The Mountaineer Spring Open 2023
Standard Registration closed April 13, 2023
Note This is a Old AskFRED event. Registrations and results are all correct, but some other data could be missing, such as payment or approval status.
Unsanctioned Mixed Epee
Check-In Closed
Saturday, Apr 15 at 9:45AM
27 Fencers
| Fencer | Club | Club | Rating | |
|---|---|---|---|---|
| Asby, Will | Appalachian State University Fencing Club | ASUFC | U | |
| Blair, Hailey | University Of Tennessee Knoxville Fencing Club | UT-KNOX | E2022 | |
| Bloom, Zac | UNCC Fencing Club | UNCC | U | |
| Burnett, Dustin | East Carolina University / Fencing Club Asheville |
ECU
FCAsheville |
C2021 | |
| Carcaterra, Theodore | Fencing Club At NC State | NCSTATEFC | U | |
| Deel, Hayes | Fencing Club Asheville | FCAsheville | U | |
| Forsythe, Hunter | Birmingham Fencing Club | BIRMINGHAM | E2020 | |
| Gallardo, Richard | Fencing Club Asheville | FCAsheville | U | |
| Hall, Gavin | Appalachian State University Fencing Club | ASUFC | U | |
| Hayes, Zackery | University Of Tennessee Knoxville Fencing Club | UT-KNOX | E2022 | |
| Jensen, Joe | High Country Fencing Club | BFC | D2021 | |
| Kasberg, Matt | Appalachian State University Fencing Club | ASUFC | U | |
| Landers, Sarah | Fencing Club At NC State | NCSTATEFC | U | |
| Lane, Mitchell | Fencing Club Asheville | FCAsheville | C2022 | |
| Lim, Joshua | University Of Tennessee Knoxville Fencing Club | UT-KNOX | B2022 | |
| Mann, Justin | Charlotte Fencing Academy / Fort Mill Fencing Academy |
CharlotteFA
FMFA |
E2022 | |
| McGuire, Meghan | Fencing Club At NC State | NCSTATEFC | U | |
| Ordonez, Drew | University Of Tennessee Knoxville Fencing Club | UT-KNOX | U | |
| Pal, Ian | Triple Threat Fencing Academy | TTFA | E2023 | |
| Pobis, Chandler | Fencing Club Asheville | FCAsheville | C2021 | |
| Robinson, Gabriel | University of Alabama / Vivo Fencing Club |
UACF
VIVOFENCIN |
U | |
| Roncone, Dominic | University of North Carolina Charlotte | UNCCHRLOT | U | |
| Sargeant, Jackson | Appalachian State University Fencing Club | ASUFC | U | |
| Schreiber, Anton | Fencing Club Asheville | FCAsheville | U | |
| Seaton, Jake | University Of Tennessee Knoxville Fencing Club | UT-KNOX | E2022 | |
| Shellabarger, Stephen | Unattached (or Unknown) | UNAT | E2022 | |
| Wallace, James | Fencing Club Asheville | FCAsheville | D2023 |
Unsanctioned Mixed Foil
Check-In Closed
Saturday, Apr 15 at 12:45PM
20 Fencers
| Fencer | Club | Club | Rating | |
|---|---|---|---|---|
| Cherry, Samuel | Appalachian State University Fencing Club | ASUFC | U | |
| Clark, Matthew | Greensboro Fencing Academy / Page High School Fencers Club |
GFA
PHS |
U | |
| Clark, Robert | Greensboro Fencing Academy / Page High School Fencers Club |
GFA
PHS |
U | |
| Davis, Rowan | Appalachian State University Fencing Club | ASUFC | U | |
| Duck, Parker | Appalachian State University Fencing Club | ASUFC | U | |
| Jensen, Joe | High Country Fencing Club | BFC | U | |
| Johnson, Alex | Appalachian State University Fencing Club | ASUFC | U | |
| Kaplan, Abe | Greensboro Fencing Academy | GFA | U | |
| Karnavas, William | Forge Fencing Teams DUR | Forge | E2023 | |
| Lane, Mitchell | Fencing Club Asheville | FCAsheville | C2022 | |
| Leake, Arlo | Greensboro Fencing Academy / Page High School Fencers Club |
GFA
PHS |
U | |
| Mann, Justin | Charlotte Fencing Academy / Fort Mill Fencing Academy |
CharlotteFA
FMFA |
U | |
| Meyer, Vivienne | Research Triangle Fencing | ResearchTri | U | |
| Miller, Aidan | Appalachian State University Fencing Club | ASUFC | U | |
| Price, Owen | Tidewater Fencing Club | TidewaterFC | E2022 | |
| Rattana, Anushawn | University Of North Carolina - Greensboro / Delta H Fencers |
UNC-G
DELTA H |
E2023 | |
| Robinson, Gabriel | University of Alabama / Vivo Fencing Club |
UACF
VIVOFENCIN |
U | |
| Ryan, Sean | Liberty University Fencing Club | LUFC | U | |
| Thu, John | University Of North Carolina - Greensboro / Delta H Fencers |
UNC-G
DELTA H |
U | |
| Williams IV, Walter | Liberty University Fencing Club | LUFC | U |
Unsanctioned Mixed Saber
Check-In Closed
Saturday, Apr 15 at 3:45PM
15 Fencers
| Fencer | Club | Club | Rating | |
|---|---|---|---|---|
| Curry, Robin | Liberty University Fencing Club | LUFC | U | |
| Fonseca-Folden, Jax | University of North Carolina Charlotte | UNCCHRLOT | U | |
| Hayes, Zackery | University Of Tennessee Knoxville Fencing Club | UT-KNOX | U | |
| Jonard, Carl | Appalachian State University Fencing Club | ASUFC | U | |
| Kasberg, Matt | Appalachian State University Fencing Club | ASUFC | U | |
| Le, Brandon | Fencing Club At NC State | NCSTATEFC | U | |
| Lyon, Drew | Fencing Club At NC State / Forge Fencing Teams DUR |
NCSTATEFC
Forge |
E2022 | |
| Maher, Jason | Fencing Club At NC State | NCSTATEFC | U | |
| Mann, Justin | Charlotte Fencing Academy / Fort Mill Fencing Academy |
CharlotteFA
FMFA |
U | |
| Odbadrakh, Batu | University Of Tennessee Knoxville Fencing Club | UT-KNOX | E2023 | |
| Seaton, Jake | University Of Tennessee Knoxville Fencing Club | UT-KNOX | U | |
| Smith, Tyler | Liberty University Fencing Club | LUFC | U | |
| Wiggs, Andrew | University Of North Carolina - Charlotte / All-American Fencing Academy |
UNC-C
AAFA |
U | |
| Wilcox, Hayden | University Of Tennessee Knoxville Fencing Club | UT-KNOX | U | |
| Willis, Christian | Appalachian State University Fencing Club | ASUFC | U |