Conomikes-Gutenberg Memorial Open
Standard Registration closed April 14, 2017
Note This is an Old AskFRED event. Registrations and results are all correct, but some other data could be missing, such as payment or approval status.
Mixed Foil
Check-In Closed
Saturday, Apr 15 at 9:30AM
| Fencer | Club | Club | Rating | |
|---|---|---|---|---|
| Al-Alami, Faisal | William and Mary Fencing Club | W&M FC | U | |
| Allan, David | Unattached (or Unknown) | UNAT | U | |
| Balagtas, Ariean | Hampton Roads Fencing Club | HRFC | U | |
| Bayless, Varnum | Hampton Roads Fencing Club | HRFC | U | |
| Blankenship, Lily | Richmond Fencing Club | RICHMONDFC | U | |
| Burnette, Jamie | Tidewater Fencing Club | TidewaterFC | D2017 | |
| Burzynski, Julia | William & Mary Fencing Club | W&M FC | U | |
| Carpenter, Jai | Mechanicsville Fencing Academy | MECHANICS | D2016 | |
| Cusick, Matthew | William and Mary Fencing Club | W&M FC | D2016 | |
| Daily, Seth | William and Mary Fencing Club | W&M FC | B2015 | |
| Das, Saibalini | Mechanicsville Fencing Academy | MECHANICS | E2016 | |
| Duell, Jacob | Richmond Fencing Club / Richmond Fencing Club |
RICHMONDFC
RICHMONDFC |
B2017 | |
| Galbraith, Oliver | Cape Fear Fencing Association / University of North Carolina at Wilmington Fencing Club |
CAPEFEAR
UNCWFC |
C2015 | |
| Iyengar, Nitin | Research Triangle Fencing / Unattached (or Unknown) |
ResearchTri
UNAT |
C2017 | |
| Johnson, Zachary | Mechanicsville Fencing Academy / Virginia Tech Fencing Club |
MECHANICS
VTFC |
U | |
| Keesing, Liana | Virginia Academy Of Fencing / Virginia Academy Of Fencing |
VIRGNIA AF
VIRGNIA AF |
B2017 | |
| Lucente, Cyndi | Richmond Fencing Club | RICHMONDFC | B2014 | |
| MacRae, Harrison | 5T Fencers Club | 5T FC | U | |
| Maggy, Melanie | Richmond Fencing Club | RICHMONDFC | D2016 | |
| Mahnken, Thomas | Virginia Academy Of Fencing | VIRGNIA AF | E2016 | |
| O'Donnell, Breck | Mechanicsville Fencing Academy | MECHANICS | C2016 | |
| Pegram, Rafferty | Baltimore Fencing Center | BFC | C2017 | |
| Powers, Meredith | Tidewater Fencing Club | TidewaterFC | C2017 | |
| Rountree, Rob | Richmond Fencing Club | RICHMONDFC | U | |
| Slack, Mary-Stuart | Mechanicsville Fencing Academy | MECHANICS | E2016 | |
| Smith, Quin | Richmond Fencing Club | RICHMONDFC | C2017 | |
| Squire, Aaron | Hampton Roads Fencing Club | HRFC | U | |
| Walters, Elaine | Mechanicsville Fencing Academy | MECHANICS | U | |
| Wang, Calvin | Zeljkovic Fencing Academy | ZFA | B2016 | |
| Yeager, Shane | Hampton Roads Fencing Club / Mechanicsville Fencing Academy |
HRFC
MECHANICS |
E2017 |
Mixed Saber
Check-In Closed
Saturday, Apr 15 at 12:30PM
| Fencer | Club | Club | Rating | |
|---|---|---|---|---|
| Baker, Keith | Virginia Academy Of Fencing | VIRGNIA AF | C2016 | |
| Barnett, Adam | Candlewood Fencing Center | CANDLEWOOD | C2017 | |
| Brown, Richard | Medeo Fencing Club | MEDEO FC | D2016 | |
| Brown, Zackery | Durkan Fencing Academy | DURKANFA | A2017 | |
| Catlett, Robert | William and Mary Fencing Club | W&M FC | U | |
| Chang, Emily | Miracle Fencing Club | MIRACLEFC | U | |
| Feldman, Jill | Capital Fencing Academy | CAPITALFA | E2015 | |
| Hoverman, Hannah | Capital Fencing Academy / Nazlymov Fencing Foundation |
CAPITALFA
NAZLYMOVFF |
E2016 | |
| Jiang, Kevin | Miracle Fencing Club | MIRACLEFC | U | |
| Matt, Chris | Virginia Academy Of Fencing | VIRGNIA AF | B2016 | |
| Myers, Madeline | William and Mary Fencing Club | W&M FC | U | |
| Paleo, Gabriella | William and Mary Fencing Club / Capital Fencing Academy |
W&M FC
CAPITALFA |
U | |
| Patrick, Timothy | Richmond Fencing Club / Unattached (or Unknown) |
RICHMONDFC
UNAT |
D2017 | |
| Phillips, Kim | Cape Fear Fencing Association | CAPEFEAR | B2017 | |
| Prause, Lane | William and Mary Fencing Club | W&M FC | U | |
| Pressendo, Steven | William and Mary Fencing Club | W&M FC | D2017 | |
| Sun, Xiangwen | William and Mary Fencing Club | W&M FC | U | |
| Tamburro, Leonardo | Forge Fencing Teams DUR | Forge | C2017 | |
| Tang, Annie | Capital Fencing Academy | CAPITALFA | U | |
| Vunck, Dan | Richmond Fencing Club | RICHMONDFC | E2017 | |
| Young, Michelle | Miracle Fencing Club / Virginia Tech Fencing Club |
MIRACLEFC
VTFC |
E2015 |
Mixed Epee
Check-In Closed
Sunday, Apr 16 at 9:30AM
| Fencer | Club | Club | Rating | |
|---|---|---|---|---|
| Alli, Sofia | Loudoun International Fencing Club | LIF | U | |
| Boyer, Elizabeth | Loudoun International Fencing Club / Reston Fencers Club |
LIF
RESTONFC |
U | |
| Cohen, Sam | Virginia Academy Of Fencing | VIRGNIA AF | U | |
| Combs, Colson | Apex Fencing Academy | APEXFENCIN | E2016 | |
| Davis, Robert | Tidewater Fencing Club | TidewaterFC | U | |
| Dimmett, David | Richmond Fencing Club | RICHMONDFC | A2016 | |
| Dye, Jerold | Tidewater Fencing Club | TidewaterFC | U | |
| Evans, Allen | Dominion Fencing Club | DOMIN. F.C | C2017 | |
| Fulmer, Andrew | North Carolina Fencing Development Program | NCFDP | A2017 | |
| Galbraith, Oliver | Cape Fear Fencing Association / University of North Carolina at Wilmington Fencing Club |
CAPEFEAR
UNCWFC |
A2017 | |
| Go, Jang Hee | Penta Olympic Fencing Club | PENTAOLYFC | B2015 | |
| Husisian, Hadley | Fencing Sports Academy, Inc._ / EFA |
FSA
EFA |
C2017 | |
| Huynh, Quang | William and Mary Fencing Club / Hampton Roads Fencing Club |
W&M FC
HRFC |
E2017 | |
| Joyce, Michaela | Loudoun International Fencing Club / Unattached (or Unknown) |
LIF
UNAT |
U | |
| Kim, Derek | Penta Olympic Fencing Club / Emory Fencing Club |
PENTAOLYFC
EFC |
C2017 | |
| Lapallo, Adam | Mechanicsville Fencing Academy | MECHANICS | E2016 | |
| Lee, Timothy | Penta Olympic Fencing Club / Unattached (or Unknown) |
PENTAOLYFC
UNAT |
B2017 | |
| Newsome, James | Tidewater Fencing Club / Hub City Fencing Academy |
TidewaterFC
HUBCITYFA |
C2016 | |
| Owen, Michael | Richmond Fencing Club | RICHMONDFC | B2016 | |
| Park, Faith | Penta Olympic Fencing Club | PENTAOLYFC | C2017 | |
| Powers, Meredith | Tidewater Fencing Club | TidewaterFC | U | |
| Raj, Pulak | William and Mary Fencing Club | W&M FC | C2015 | |
| Ritchie, Mark | Liberty Fencing Club LLC / Easton Fencing Club |
LibertyFC
EASTON FC |
D2015 | |
| Ritchie, Patrick | Liberty Fencing Club LLC / Unattached (or Unknown) |
LibertyFC
UNAT |
D2017 | |
| Slack, Mary-Stuart | Mechanicsville Fencing Academy | MECHANICS | U | |
| Stergios, William | William and Mary Fencing Club | W&M FC | E2016 | |
| Vincent, Timothy | Tidewater Fencing Club | TidewaterFC | B2016 | |
| Walters, Elaine | Mechanicsville Fencing Academy | MECHANICS | U | |
| Whay, Nicholas | William & Mary College Fencing | WM&MARY | U | |
| Yi, Kyle | Penta Olympic Fencing Club / Pennsylvania State University NCAA |
PENTAOLYFC
PASTATEUNI |
B2017 | |
| de Medeiros, Cecilia | William & Mary Fencing Club / William and Mary Fencing Club |
W&M FC
W&M FC |
U |