SAS Epee E & Under
Standard Registration closed June 12, 2025
Walk & Roll E & Under Senior Men's Epee
Check-In Closed
Friday, Jun 13 at 7:30PM
| Fencer | Club | Club | Rating | |
|---|---|---|---|---|
| Bacon, Corban | Rain City Fencing Center | RainCityFC | E2025 | |
| Berke, Daniel | Rain City Fencing Center | RainCityFC | U | |
| Bracco, Cameron | Salle Auriol Seattle | SAS | U | |
| Chahoud, Zouhir | Kaizen Academy LLC | Kaizen | U | |
| Chapman, Jack | Salle Auriol Seattle | SAS | U | |
| Chun, Joseph | Olympic Epee Masters | OEM | U | |
| Cooke, Cameron | Salle Auriol Seattle | SAS | E2023 | |
| Cropley, Theodore | E2025 | |||
| Fabbro, Andrew | E2025 | |||
| Ge, Ray | Olympic Epee Masters / Rain City Fencing Center |
OEM
RainCityFC |
E2025 | |
| Gilmore, Nicholas | Salle Auriol Seattle | SAS | U | |
| Kania, Robert | Salle Auriol Seattle | SAS | E2025 | |
| Lohnes, Shane | Salle Auriol Seattle | SAS | E2025 | |
| Montgomery, Elliot | Salle Auriol Seattle | SAS | E2025 | |
| Olson, McGee | Kaizen Academy LLC | Kaizen | U | |
| PAVEL, Jeremiah | U | |||
| Ramirez, Shawn | Kaizen Academy LLC | Kaizen | U | |
| Rozalski, Pavel | Salle Auriol Seattle | SAS | U | |
| Ryan, Schuyler | Salle Auriol Seattle | SAS | U | |
| Tucker, Austin | Salle Auriol Seattle | SAS | U | |
| Zhao, Michael | Salle Auriol Seattle | SAS | U |
Walk & Roll E & Under Senior Women's Epee
Check-In Closed
Friday, Jun 13 at 7:30PM
| Fencer | Club | Club | Rating | |
|---|---|---|---|---|
| Bench, Melody | Kaizen Academy LLC | Kaizen | U | |
| Chvany, Heather | Salle Auriol Seattle | SAS | U | |
| Grant, Julie | Salle Auriol Seattle | SAS | U | |
| Huff, Ava | Metro Tacoma Fencing Club | MTFC | E2025 | |
| Kryltsova, Tanya | Rain City Fencing Center | RainCityFC | U | |
| Reed, Juliya | Rain City Fencing Center | RainCityFC | U | |
| Saxman, Yuna | Kaizen Academy LLC | Kaizen | U | |
| Weiskopf, Rory | Salle Auriol Seattle | SAS | U |