Division 1/Para Championships + April NAC Registrations
NOTE: The registrations below are unofficial and possibly stale. For the most up-to-date registration list, please visit the official Tournament page at USA Fencing.
Return to full event list
Division I Women’s Foil
Check-In Closed
Friday, Apr 11 at 8:00AM
| Fencer | Club | Club | Rating | |
|---|---|---|---|---|
| Aadhi, Hansika | Plymouth/Ann Arbor Fencing Academy | PAAFA | C2025 | |
| Ayupova, Ameliya | United Fencing Academy / United Fencing Academy |
UFA
UFA |
B2024 | |
| Babiac, Julia | Fencing Academy Of Westchester | FAW | A2025 | |
| Bae, Yooju | Precision Athletics Fencing Club | PrecisionAFC | B2025 | |
| Biodrowicz, Julia | RedStar Fencing Club Chicago | RedStarChicg | B2024 | |
| Breker, Anika | Rhode Island Fencing Academy And Club | RIFAC | A2024 | |
| Brown, Lola | Space City Fencing Academy | SCFA | B2025 | |
| Calise, Ella | Tim Morehouse Fencing Club (Port Chester) | TimMorehouse | A2025 | |
| Castaneda, Erika | Silicon Valley Fencing Center / Silicon Valley Fencing Center |
SiliconVlyFC
SiliconVlyFC |
A2023 | |
| Castaneda, Keira | Silicon Valley Fencing Center / Rain City Fencing Center |
SiliconVlyFC
RainCityFC |
B2025 | |
| Chen, Allison | Gutkovskiy Fencing Academy | GutkovskiyFA | A2024 | |
| Chen, Chloe | Elite Fencing Club | EFC | A2024 | |
| Chen, Jia | V Fencing Club | VFencing | A2025 | |
| Chen, Renee | Gutkovskiy Fencing Academy | GutkovskiyFA | A2025 | |
| Chew, Alexis | Golubitsky Fencing Center | GolubitskyFC | A2023 | |
| Cho, Cameron | SoCAL Fencing Center | SOCALFC | A2022 | |
| Cho, Emily (Euran) | Gutkovskiy Fencing Academy | GutkovskiyFA | A2024 | |
| Cho, Taylor | Boston College NCAA / SoCAL Fencing Center |
BCNCAA
SOCALFC |
C2023 | |
| Choi, Kailyn | Precision Athletics Fencing Club / Team Touche Fencing Center |
PrecisionAFC
TeamToucheFC |
C2025 | |
| Chow, Annabelle | V Fencing Club | VFencing | B2024 | |
| Chusid, Mikayla | Gutkovskiy Fencing Academy | GutkovskiyFA | A2025 | |
| Conway, Josephina | University Of Notre Dame NCAA / Escrime Du Lac |
NotreDame
EsDulac |
A2025 | |
| Cooper, Piper | Bluegrass Fencers' Club | BluegrassFC | B2024 | |
| Dai, Zizhuo (Zizi) | Tim Morehouse Fencing Club (Port Chester) | TimMorehouse | B2025 | |
| Davis, Bonnie | Silicon Valley Fencing Center | SiliconVlyFC | A2022 | |
| Deng, Melissa | Massialas Foundation (M Team) / Massialas Foundation (M Team) |
M Team
M Team |
B2025 | |
| Devore, Delphine | Columbia University NCAA / East Coast Fencing Club |
ColumbiaU
ECFC |
A2024 | |
| Dimatulac, Elise Ann | V Fencing Club | VFencing | B2025 | |
| Doroshkevich, Taisiia | Star Fencing Academy / Fencing Center Of Chicago |
SFA
FCChicago |
A2025 | |
| Duan, Sophie | Team Touche Fencing Center | TeamToucheFC | C2025 | |
| Eyer, Hailey | Manchen Academy Of Fencing | ManchenAOF | A2025 | |
| Feng, Audrey | Star Fencing Academy | SFA | B2025 | |
| Feng, Grace | Tim Morehouse Fencing Club (Port Chester) | TimMorehouse | A2025 | |
| Field, Elizabeth | Tim Morehouse Fencing Club (Port Chester) / Way Of The Sword.Org |
TimMorehouse
WAYoftheSword |
B2024 | |
| Field, Julianna | Tim Morehouse Fencing Club (Port Chester) / Way Of The Sword.Org |
TimMorehouse
WAYoftheSword |
B2024 | |
| Fung, Emma | Silicon Valley Fencing Center | SiliconVlyFC | A2024 | |
| Fung, Vera | Silicon Valley Fencing Center | SiliconVlyFC | A2023 | |
| Gebala, Gabrielle Grace | Silicon Valley Fencing Center | SiliconVlyFC | A2025 | |
| Goor, Viviene | Massialas Foundation (M Team) | M Team | A2024 | |
| Griffin, Emma | University Of Notre Dame NCAA / Precision Athletics Fencing Club |
NotreDame
PrecisionAFC |
A2024 | |
| Hafez, Tahiyah | AIC Fencing Club | AIC | C2025 | |
| Ho, Addison | Silicon Valley Fencing Center | SiliconVlyFC | B2024 | |
| Ho, Brianna | Northwestern University NCAA / V Fencing Club |
NWUnivNCAA
VFencing |
A2023 | |
| Horowitz, Shuli | RedStar Fencing Club Chicago | RedStarChicg | C2024 | |
| Hsu, Kaylin | Precision Athletics Fencing Club | PrecisionAFC | B2025 | |
| Jang, Kimberley | Fencers Club Inc. | FencersClub | A2025 | |
| Jing, Emily | Star Fencing Academy | SFA | A2025 | |
| Joo, Natalie | Top Fencing Club | TopFC | A2025 | |
| Kiefer, Lee | Bluegrass Fencers' Club | BluegrassFC | A2024 | |
| Kim, Katherine | University Of California San Diego NCAA / Golubitsky Fencing Center |
UC-SanDiego
GolubitskyFC |
A2025 | |
| Kim, Rachel | Silicon Valley Fencing Center | SiliconVlyFC | A2024 | |
| Kim, Sydney | Elite Fencing Club | EFC | C2025 | |
| Koenig, Charlotte | V Fencing Club / Duke University Fencing NCAA |
VFencing
DukeUnivNCAA |
A2024 | |
| Kostelny, Alexis | Fencing Center Of Chicago | FCChicago | A2024 | |
| Lai, Sophia | Fencing Institute Of Texas / Austin Fencers Club |
FIT
AustinFC |
A2024 | |
| Lee, Alina | Massialas Foundation (M Team) / The Ohio State University NCAA |
M Team
OSUNCAA |
A2024 | |
| Lee, Lavender | Top Fencing Club | TopFC | A2025 | |
| Lenk, Sophie | Massialas Foundation (M Team) | M Team | C2025 | |
| Leslie, Ryanne | University Of Notre Dame NCAA / Moe Fencing Club LLC |
NotreDame
MoeFencing |
A2023 | |
| Levesque, Brielle | Elite Fencing Club | EFC | C2025 | |
| Li, Eleanor | Tim Morehouse Fencing Club (Port Chester) | TimMorehouse | B2025 | |
| Li, Han | V Fencing Club | VFencing | B2025 | |
| Li, Katerina | South Brooklyn Fencing | South Brooklyn | B2025 | |
| Li, Sophia | Birmingham Fencing Club / Birmingham Fencing Club |
BirminghamFC
BirminghamFC |
A2024 | |
| Liu, Ariana | Silicon Valley Fencing Center | SiliconVlyFC | C2024 | |
| Liu, Samantha | SoCAL Fencing Center | SOCALFC | B2024 | |
| Liu, Sherry | B2024 | |||
| Liu, Zhaoyi | Golubitsky Fencing Center | GolubitskyFC | A2025 | |
| Luo, Miranda | Golden State Fencing Academy | GSFA | C2024 | |
| Maniktala, Prisha | Silicon Valley Fencing Center | SiliconVlyFC | B2023 | |
| McSherry, Ava | Fencers Club Inc. | FencersClub | B2025 | |
| Mei, Sarah | OnTarget Fencing Club | OTFC | A2024 | |
| Mi, Aileen | Star Fencing Academy / Rochester Fencing Club |
SFA
RochesterFC |
A2024 | |
| Mu, Allison | Silicon Valley Fencing Center | SiliconVlyFC | B2024 | |
| Nissinoff, Alexandra | Star Fencing Academy | SFA | A2025 | |
| Nott, Adi | A2022 | |||
| Novoseltseva, Anna Victoria | Grand Rapids Fencing Academy | GRapidsFA | A2021 | |
| Orvananos, Anice | Top Fencing Club / Fencers Club Inc. |
TopFC
FencersClub |
A2025 | |
| Ouyang, Bridgette | Star Fencing Academy | SFA | A2024 | |
| Palmer, Meredith | University Of Notre Dame NCAA | NotreDame | B2024 | |
| Park, Rowan | Northwestern University NCAA / LA International Fencing |
NWUnivNCAA
LAIFC |
A2022 | |
| Partridge, Morgan | Rhode Island Fencing Academy And Club | RIFAC | A2025 | |
| Pevzner, Nicole | V Fencing Club | VFencing | A2024 | |
| Pevzner, Victoria | University Of Notre Dame NCAA / V Fencing Club |
NotreDame
VFencing |
A2025 | |
| Poei, Lauren | Golubitsky Fencing Center | GolubitskyFC | B2025 | |
| Randolph, Piper | Team Touche Fencing Center / Team Touche Fencing Center |
TeamToucheFC
TeamToucheFC |
A2023 | |
| Ren, Kayley | Silicon Valley Fencing Center | SiliconVlyFC | B2025 | |
| Rhodes, Zander | Polaris Fencing Center / Columbia University NCAA |
Polaris
ColumbiaU |
A2025 | |
| Roy, Layla | Gutkovskiy Fencing Academy | GutkovskiyFA | B2022 | |
| Rozpedowski, Claire | Manchen Academy Of Fencing | ManchenAOF | A2025 | |
| Saifee, Lamya | Precision Athletics Fencing Club | PrecisionAFC | B2025 | |
| Seo, Irene | Gutkovskiy Fencing Academy | GutkovskiyFA | A2025 | |
| Serban, Samantha | Northwestern University NCAA / V Fencing Club |
NWUnivNCAA
VFencing |
B2023 | |
| Sha, Yi Ling | Moe Fencing Club LLC / Gold Fencing Club |
MoeFencing
GoldFC |
B2024 | |
| Shen, Emilia | Star Fencing Academy | SFA | A2025 | |
| Shen, Lydia | Star Fencing Academy | SFA | A2024 | |
| Sheng, Katherine | Moe Fencing Club LLC | MoeFencing | A2025 | |
| Shim, Grace | Gutkovskiy Fencing Academy | GutkovskiyFA | A2025 | |
| Shmukler, Maria | Apex Fencing Academy | ApexFencing | C2025 | |
| Strugar, Steliana | Northwest Fencing Center | NWFC | B2024 | |
| Sun, Chloe | SoCAL Fencing Center | SOCALFC | B2025 | |
| Sun, Emily | Team Touche Fencing Center | TeamToucheFC | B2024 | |
| Swanson, Alexa | Silicon Valley Fencing Center | SiliconVlyFC | B2024 | |
| Tan, Kaitlyn | Star Fencing Academy | SFA | A2024 | |
| Theron, Zoe | Silicon Valley Fencing Center | SiliconVlyFC | C2024 | |
| Vo, Bao-Vy | Massialas Foundation (M Team) | M Team | C2024 | |
| Wandji, Anais | Rain City Fencing Center | RainCityFC | B2023 | |
| Wang, Carol | Star Fencing Academy / Star Fencing Academy |
SFA
SFA |
B2025 | |
| Wang, Joanna | V Fencing Club / V Fencing Club |
VFencing
VFencing |
B2025 | |
| Weintraub, Maia | Fencers Club Inc. / Fencing Academy Of Philadelphia - University City |
FencersClub
FAOP |
A2024 | |
| Wynn, Kylie | Golubitsky Fencing Center | GolubitskyFC | C2024 | |
| Xie, Lillian | AIC Fencing Club | AIC | B2024 | |
| Xie, Su | Silicon Valley Fencing Center | SiliconVlyFC | C2025 | |
| Yang, Audrey | Golden State Fencing Academy | GSFA | A2025 | |
| Yang, Emma | Star Fencing Academy | SFA | A2025 | |
| Yang, Iris | Tim Morehouse Fencing Club (Port Chester) | TimMorehouse | A2025 | |
| Yu, Jane | Top Fencing Club | TopFC | C2024 | |
| Yu, Lauren | Polaris Fencing Center | Polaris | B2023 | |
| Zhang, Eunice | Silicon Valley Fencing Center | SiliconVlyFC | A2024 | |
| Zhang, Ivy | LA International Fencing / Orange County Fencing Center |
LAIFC
OCFC |
B2025 | |
| Zhao, Sophie | University Of Notre Dame NCAA / Bluegrass Fencers' Club |
NotreDame
BluegrassFC |
A2025 | |
| Zheng, Julie | Jovanovic Fencing | Jovanovic | B2024 | |
| Zou, Ella | Team Touche Fencing Center | TeamToucheFC | A2025 |