James Madison University Open Results
Pl | Fencer | Club | Rating | Earned |
---|---|---|---|---|
1 | Woodley, Colin | VTFC / PentaOlyFC | A2023 | |
2 | Peters, Nathan | FREEHOLDFA / VTFC | A2022 | |
3 | Ott, James | RICHMONDFC | B2022 | B2023 |
3 | O'Hara, Keegan | PENTAOLYFC / VTFC | A2022 | |
5 | Snyder, William | GFA | B2021 | |
6 | Coughlin, Nolan | WILL&MARYF / PentaOlyFC | C2022 | C2023 |
7 | Dimmett, David | RICHMONDFC | B2023 | |
8 | White, Myles | GMUFC | D2022 | C2023 |
9 | Anderson, Derek | GFA | E2023 | D2023 |
10 | Bagha, Armin | PENTAOLYFC / Will&MaryFC | B2020 | |
11 | Zalewski, David | VTFC | C2023 | |
12 | Carter, Austin | PENTAOLYFC | B2023 | |
13 | Montesi, Eric | WILL&MARYF | D2023 | |
13 | Lam, Bill | AIFA | C2021 | |
15 | Watson, Raymond | RICHMONDFC | U | |
16 | Zook, Evan | VTFC / RichmondFC | C2022 | |
17 | Kim, Minjun | GMUFC | D2023 | |
18 | Jha, Ritika | UNIVVAFC | U | |
19 | Bartlett, Lauren | VTFC | U | |
20 | Covitz, Ashley | VTFC | E2020 | |
21 | Pane, Patrick | CARDINALFA / Will&MaryFC | U | |
22 | Blankenship, Benjamin | JAMESMADUF / AADS | D2021 | |
22 | Schapiro, Jacob | WILL&MARYF / Elite FC | B2022 | |
24 | Doyle, Jacob | OONFC | U | |
25 | Woodley, George | PENNST | U | |
26 | Feagin, Patrick | Will&MaryFC / CandlewoodFC | E2022 | |
27 | Kelloff, Michael | GMUFC | U | |
28 | Badlani, Neel | VTFC | U | |
29 | Southworth, Connor | JAMESMADUF | U | |
30 | Wallace, George | VTFC | D2023 | |
31 | Venham, Adam | VTFC | U | |
32 | Tang, Justin | GMUFC | U | |
33 | Sargeant, Jackson | ASUFC | U | |
34 | Singh, Jawand | Will&MaryFC | U | |
35 | Asby, Will | ASUFC / ASUFC | U | |
36 | Lunden, Espen | VTFC | U | |
37 | Barber, Christopher | LUFC | U | |
38 | Kane, Rachel | UNAT | U | |
39 | Walker, Joseph | JAMESMADUF | U | |
40 | Khattak, Sara | GMUFC | U | |
41 | Thompson, Conner | ASUFC / ASUFC | U | |
42 | Johnson, Alex | ASUFC | U |
October 7 - 8 2023
JMU University Godwin Gym
261 Bluestone Dr, Harrisonburg, VA 22807 US
View Map
The Annual JMU Fall Open CLUB FUNDRAISER on 10/7&8 at the JMU University Rec Center. Sr Mixed, D3 Mixed events beginning at 9:45 with medals to the 8. $30 event paid IN ADVANCE.
Message the Organizers
Download Results
NOTE: Earned ratings in AskFRED are only unofficial estimates. Final ratings are subject to USA Fencing and Division policies. AskFRED attempts to be as accurate as possible, but USA Fencing is the final authority for all ratings.
JMU University Godwin Gym
261 Bluestone Dr, Harrisonburg, VA 22807 US
View Map
The Annual JMU Fall Open CLUB FUNDRAISER on 10/7&8 at the JMU University Rec Center. Sr Mixed, D3 Mixed events beginning at 9:45 with medals to the 8. $30 event paid IN ADVANCE.
Mixed Foil
Mixed Epee
D & Under (Div 3) Mixed Foil
D & Under (Div 3) Mixed Epee
Mixed Saber
D & Under (Div 3) Mixed Saber
More InfoMixed Epee
D & Under (Div 3) Mixed Foil
D & Under (Div 3) Mixed Epee
Mixed Saber
D & Under (Div 3) Mixed Saber
Message the Organizers
Download Results
NOTE: Earned ratings in AskFRED are only unofficial estimates. Final ratings are subject to USA Fencing and Division policies. AskFRED attempts to be as accurate as possible, but USA Fencing is the final authority for all ratings.