Forge Fencing - Priority on Youth #3 of 5
Standard Registration closed March 8, 2024
Unsanctioned Y10 Mixed Foil
Check-In Closed
Saturday, Mar 9 at 9:00AM
5 Fencers
| Fencer | Club | Club | Rating | |
|---|---|---|---|---|
| Shores, JohnHenry | Forge Fencing Teams DUR | Forge | U | |
| Soman, Nabha | Forge Fencing Teams DUR | Forge | U | |
| Summers, Simon | Forge Fencing Teams DUR | Forge | U | |
| Yagnow, Ezra | Forge Fencing Teams DUR | Forge | U | |
| Yao, Emma | Greensboro Fencing Academy | GFA | U |
Unsanctioned Y12 Mixed Foil
Check-In Closed
Saturday, Mar 9 at 11:00AM
9 Fencers
| Fencer | Club | Club | Rating | |
|---|---|---|---|---|
| Balin, Julia | Forge Fencing Teams DUR | Forge | U | |
| Cabrera, Isabella | Forge Fencing Teams DUR | Forge | U | |
| Gayer, Mace | Forge Fencing Teams DUR | Forge | U | |
| Kincaid, Yates | Forge Fencing Teams DUR | Forge | U | |
| Lee, Isabella | All-American Fencing Academy | AAFA | U | |
| Soman, Indraa | Forge Fencing Teams DUR | Forge | U | |
| Soman, Nabha | Forge Fencing Teams DUR | Forge | U | |
| Summers, Simon | Forge Fencing Teams DUR | Forge | U | |
| Yagnow, Ezra | Forge Fencing Teams DUR | Forge | U |
Unsanctioned Y14 Mixed Foil
Check-In Closed
Saturday, Mar 9 at 3:00PM
6 Fencers
| Fencer | Club | Club | Rating | |
|---|---|---|---|---|
| Balin, Julia | Forge Fencing Teams DUR | Forge | U | |
| Han, Nathan | Apex Fencing Academy | APEXFENCIN | U | |
| Hoff, Divya | Apex Fencing Academy | APEXFENCIN | U | |
| Lueken, Adelina | Apex Fencing Academy | APEXFENCIN | U | |
| Peters, Ezra | Unattached (or Unknown) | UNAT | U | |
| Soman, Indraa | Forge Fencing Teams DUR | Forge | U |
Unsanctioned Y14 Mixed Epee
Check-In Closed
Saturday, Mar 9 at 3:00PM
5 Fencers
| Fencer | Club | Club | Rating | |
|---|---|---|---|---|
| Davis, Andrew | Forge Fencing Teams DUR | Forge | U | |
| Fowler, Dashiell | Forge Fencing Teams DUR | Forge | U | |
| Kelly, Blair | Apex Fencing Academy | APEXFENCIN | U | |
| Ragsdale, Lillian | Forge Fencing Teams DUR | Forge | U | |
| Silva, Hailey | Apex Fencing Academy | APEXFENCIN | U |
Unsanctioned Y12 Mixed Saber
Check-In Closed
Sunday, Mar 10 at 12:00PM
15 Fencers
| Fencer | Club | Club | Rating | |
|---|---|---|---|---|
| Chou, Qianhao | Forge Fencing Teams DUR | Forge | U | |
| Coovadia, Alana | Forge Fencing Teams DUR | Forge | U | |
| Guo, YUEXI | Forge Fencing Teams DUR | Forge | U | |
| Johnson, Marlee | Forge Fencing Teams DUR | Forge | U | |
| Khosla, Shya | Forge Fencing Teams DUR | Forge | U | |
| Lee, Vera | Forge Fencing Teams DUR | Forge | U | |
| Ming, Emma | Forge Fencing Teams DUR | Forge | U | |
| Moore, Blaise | Forge Fencing Teams DUR | Forge | U | |
| Salomon, Ada | Forge Fencing Teams DUR | Forge | U | |
| Sirota, Simone | Forge Fencing Teams DUR | Forge | U | |
| Watson, Dylan | Forge Fencing Teams DUR | Forge | U | |
| Wells, Kendall | Forge Fencing Teams DUR | Forge | U | |
| Wolff, Charles | Forge Fencing Teams DUR | Forge | U | |
| Yeazel, Colin | Forge Fencing Teams DUR | Forge | U | |
| Yeazel, Reid | Forge Fencing Teams DUR | Forge | U |
Unsanctioned Y10 Mixed Saber
Check-In Closed
Sunday, Mar 10 at 1:30PM
6 Fencers
| Fencer | Club | Club | Rating | |
|---|---|---|---|---|
| Ellington, Owen | Forge Fencing Teams DUR | Forge | U | |
| Goldstein, Malcolm | Forge Fencing Teams DUR | Forge | U | |
| Guo, Lining | Forge Fencing Teams DUR | Forge | U | |
| Wolff, Charles | Forge Fencing Teams DUR | Forge | U | |
| Wu, Catherine | Forge Fencing Teams DUR | Forge | U | |
| Yeazel, Reid | Forge Fencing Teams DUR | Forge | U |
Unsanctioned Y14 Mixed Saber
Check-In Closed
Sunday, Mar 10 at 3:00PM
8 Fencers
| Fencer | Club | Club | Rating | |
|---|---|---|---|---|
| Bramlett, Myer | Forge Fencing Teams DUR | Forge | U | |
| Chou, Qianhao | Forge Fencing Teams DUR | Forge | U | |
| Covington, Claire | Forge Fencing Teams DUR | Forge | U | |
| Johnson, Marlee | Forge Fencing Teams DUR | Forge | U | |
| Ming, Emma | Forge Fencing Teams DUR | Forge | U | |
| Sweitzer, Zoe | Forge Fencing Teams DUR | Forge | U | |
| Webb, Lane | Forge Fencing Teams DUR | Forge | U | |
| Yeazel, Colin | Forge Fencing Teams DUR | Forge | U |