AFA - Youth, Women's, Mixed - Foil & Epee events

Unsanctioned Y10 Mixed Foil Round Results

Pool #1
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Johnson, Daniel  (AAFA) V5 D3 D4 V5 D3 2 (40%) 20 18 2 4
Burch, Paul  (APEXFENCIN) D0 D0 D1 D4 D0 0 (0%) 5 25 -20 6
Zhang, Ania  (APEXFENCIN) V5 V5 V5 V5 D4 4 (80%) 24 13 11 2
Selpackis, Dmitriy  (UNAT) V5 V5 D4 V5 D3 3 (60%) 22 16 6 3
Starin, Connor  (NCFDP) D3 V5 D1 D1 D1 1 (20%) 11 24 -13 5
Major-Moze, Liam  (APEXFENCIN) V5 V5 V5 V5 V5 5 (100%) 25 11 14 1
Pool #2
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Caspar, Margot  (APEXFENCIN) D2 D3 D3 D0 D2 0 (0%) 10 25 -15 6
Tikhonov, Ilia  (PentaOlyFC) V5 V5 V5 D4 V5 4 (80%) 24 10 14 2
Cwik, Sarah  (APEXFENCIN) V5 D0 D4 D0 D1 1 (20%) 10 23 -13 5
Sye, Nico Skyler  (ResearchTri) V5 D2 V5 D3 V5 3 (60%) 20 20 0 3
Sanders, LaiaLona  (AAFA) V5 V5 V5 V5 V5 5 (100%) 25 11 14 1
Siddoway, Mitchell  (APEXFENCIN) V5 D1 V5 D3 D4 2 (40%) 18 18 0 4
Pool #3
Competitor - Club 1 2 3 4 5 V(%) TS TR Ind Pl
Long, Connor  (APEXFENCIN) V5 V5 V5 V5 4 (100%) 20 2 18 1
Tikhonov, Daniel  (PENTAOLYFC) D1 V5 V5 V5 3 (75%) 16 14 2 2
Hall, Lindsay  (APEXFENCIN) D0 D2 D3 D0 0 (0%) 5 20 -15 5
Cooke, Ella  (APEXFENCIN) D1 D4 V5 D3 1 (25%) 13 18 -5 4
Wei, Vika  (ResearchTri) D0 D3 V5 V5 2 (50%) 13 13 0 3