Winterfest
Senior Men's Saber Round Results
Pool #1
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wu, Terence (MSC) | V5 | V5 | V5 | D0 | D1 | V5 | D0 | 4 (57%) | 21 | 28 | -7 | 4 | |
Phillipson, Jacob (QFC) | D3 | V5 | V5 | D0 | D0 | V5 | D0 | 3 (42%) | 18 | 22 | -4 | 5 | |
Chachee, Kris (MAC) | D2 | D1 | D4 | D0 | D1 | D3 | D0 | 0 (0%) | 11 | 35 | -24 | 8 | |
Albrecht, Noah (ROY) | D4 | D1 | V5 | D0 | D1 | D3 | D3 | 1 (14%) | 17 | 34 | -17 | 7 | |
Saunders, Jacob (MAC) | V5 | V5 | V5 | V5 | V5 | V5 | V5 | 7 (100%) | 35 | 6 | 29 | 1 | |
Yang, Richard (WAT) | V5 | V5 | V5 | V5 | D4 | V5 | V5 | 6 (85%) | 34 | 11 | 23 | 2 | |
Farooq, Sahir (UWO) | D4 | D0 | V5 | V5 | D1 | D1 | D2 | 2 (28%) | 18 | 31 | -13 | 6 | |
Yamaguchi, Lucas (UWO) | V5 | V5 | V5 | V5 | D1 | D2 | V5 | 5 (71%) | 28 | 15 | 13 | 3 |
Pool #2
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Williams, Darius (BRK) | D4 | D2 | D0 | V5 | D0 | D0 | D1 | D3 | 1 (12%) | 15 | 39 | -24 | 9 | |
Yao, Leon (WAT) | V5 | V5 | D2 | V5 | D1 | D4 | V5 | V5 | 5 (62%) | 32 | 31 | 1 | 4 | |
Xu, Xingjian (WAT) | V5 | D2 | D2 | D4 | D2 | D2 | V5 | D4 | 2 (25%) | 26 | 36 | -10 | 7 | |
Li, Cameron (UWO) | V5 | V5 | V5 | D3 | D3 | D2 | V5 | V5 | 5 (62%) | 33 | 26 | 7 | 3 | |
Xu, Andrew (UTO) | D4 | D2 | V5 | V5 | D0 | D2 | D3 | V5 | 3 (37%) | 26 | 36 | -10 | 6 | |
Manyoki, Daniel (CARLTON FC) | V5 | V5 | V5 | V5 | V5 | V5 | V5 | V5 | 8 (100%) | 40 | 8 | 32 | 1 | |
Wong, Austen (UWO) | V5 | V5 | V5 | V5 | V5 | D1 | V5 | V5 | 7 (87%) | 36 | 17 | 19 | 2 | |
Qu, Johnny (MAC) | V5 | D4 | D4 | D3 | V5 | D1 | D1 | V5 | 3 (37%) | 28 | 32 | -4 | 5 | |
Rampertaub, Omsharan (BRK) | V5 | D4 | V5 | D4 | D4 | D0 | D1 | D3 | 2 (25%) | 26 | 37 | -11 | 8 |
Pool #3
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Miyake, Ryoto (WAT) | V5 | V5 | V5 | V5 | V5 | V5 | V5 | V5 | 8 (100%) | 40 | 19 | 21 | 1 | |
Wang, Michael (MFC) | D3 | V5 | V5 | V5 | V5 | D2 | V5 | V5 | 6 (75%) | 35 | 19 | 16 | 2 | |
Helpard, Chase (TRE) | D4 | D2 | V5 | V5 | D3 | D1 | V5 | V5 | 4 (50%) | 30 | 30 | 0 | 4 | |
Vora, Arun (UWO) | D1 | D1 | D4 | V5 | D4 | D3 | V5 | D3 | 2 (25%) | 26 | 35 | -9 | 6 | |
Zhang, ZiCheng (UNA) | D2 | D3 | D2 | D3 | V5 | V5 | V5 | V5 | 4 (50%) | 30 | 31 | -1 | 5 | |
Winter, Alex (WAT) | D1 | D0 | V5 | V5 | D3 | D1 | D3 | D1 | 2 (25%) | 19 | 37 | -18 | 9 | |
Shi, Michael (MAC) | D2 | V5 | V5 | V5 | D3 | V5 | V5 | V5 | 6 (75%) | 35 | 22 | 13 | 3 | |
Roode, Aidan (UWO) | D2 | D3 | D2 | D2 | D2 | V5 | D3 | V5 | 2 (25%) | 24 | 35 | -11 | 7 | |
Ciolfi, Ethan (BRK) | D4 | D0 | D2 | V5 | D3 | V5 | D2 | D2 | 2 (25%) | 23 | 34 | -11 | 8 |
Pool #4
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Song, Eric (MFC) | D1 | V5 | V5 | V5 | D4 | V5 | V5 | 5 (71%) | 30 | 20 | 10 | 2 | |
Zhou, Kevin (CARLTON FC) | V5 | V5 | V5 | V5 | V5 | D3 | V5 | 6 (85%) | 33 | 14 | 19 | 1 | |
Chew, Luke (WAT) | D0 | D2 | D0 | D4 | D1 | D3 | V5 | 1 (14%) | 15 | 31 | -16 | 7 | |
Brooks, David (UWO) | D3 | D1 | V5 | V5 | V5 | V5 | V5 | 5 (71%) | 29 | 23 | 6 | 3 | |
Wignall, Ben (BRK) | D2 | D0 | V5 | D4 | V5 | D1 | V5 | 3 (42%) | 22 | 30 | -8 | 6 | |
Karki, Niraj (TMU) | V5 | D3 | V5 | D4 | D4 | V5 | V5 | 4 (57%) | 31 | 24 | 7 | 4 | |
Polat, Alp (UWO) | D4 | V5 | V5 | D4 | V5 | D2 | V5 | 4 (57%) | 30 | 25 | 5 | 5 | |
Shen, Chongyu (UNA) | D1 | D2 | D1 | D1 | D2 | D2 | D3 | 0 (0%) | 12 | 35 | -23 | 8 |
Pool #5
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zhang, Yuan (WAT) | D4 | V5 | D1 | D1 | D4 | D4 | D2 | 1 (14%) | 21 | 31 | -10 | 7 | |
Peplinski, Jack (UWO) | V5 | V5 | V5 | V5 | V5 | D2 | D3 | 5 (71%) | 30 | 23 | 7 | 3 | |
Yuan, Yun-Tong (UWO) | D1 | D2 | D0 | D1 | D0 | D3 | D2 | 0 (0%) | 9 | 35 | -26 | 8 | |
Herman, Forrest (MAC) | V5 | D3 | V5 | V5 | V5 | V5 | V5 | 6 (85%) | 33 | 14 | 19 | 1 | |
Cho, Young-Vin (Vincent) (WAT) | V5 | D4 | V5 | D4 | V5 | V5 | D2 | 4 (57%) | 30 | 20 | 10 | 4 | |
Montrichard, Andre (BRK) | V5 | D0 | V5 | D1 | D3 | D4 | D2 | 2 (28%) | 20 | 29 | -9 | 6 | |
Bansal, Ishaan (XEL) | V5 | V5 | V5 | D0 | D0 | V5 | D1 | 4 (57%) | 21 | 28 | -7 | 5 | |
Kamoonpuri, Jafer (TMU) | V5 | V5 | V5 | D3 | V5 | V5 | V5 | 6 (85%) | 33 | 17 | 16 | 2 |