2018 Falcon Open

Junior Men's Epee Round Results

Pool #1
Competitor - Club 1 2 3 4 5 6 7 V(%) TS TR Ind Pl
Gray, Joshua  (DENVERFC) D2 D2 V5 V5 D1 D3 2 (33%) 18 25 -7 4
Coffey, Jacob  (SFC) V5 D2 D3 D3 D1 D3 1 (16%) 17 27 -10 7
Zone, Liam  (NMFencing) V5 V5 V5 V5 D3 D2 4 (66%) 25 19 6 3
Lewis, Duncan  (RMFA) D2 V5 D1 V5 D1 D0 2 (33%) 14 27 -13 5
Mayfield, Aaron  (USAFA) D3 V5 D4 D4 D3 D0 1 (16%) 19 28 -9 6
Alaimo, Charles  (NCOFENCERS) V5 V5 V5 V5 V5 V5 6 (100%) 30 13 17 1
Spier, Julian  (AtabaFC) V5 V5 V5 V5 V5 D4 5 (83%) 29 13 16 2
Pool #2
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Millett, Seamus  (UNAT) D3 D1 D3 V5 V5 2 (40%) 17 19 -2 3
Fowler, Henry  (DENVERFC) V5 D2 D0 D3 D3 1 (20%) 13 23 -10 6
Niebergall, Colin  (DENVERFC) V5 V5 D4 V5 V5 4 (80%) 24 13 11 2
Kramer, Jack  (AUSTINFC) V5 V5 V5 V5 V5 5 (100%) 25 8 17 1
Solter, Kai  (NCOFENCERS) D1 V5 D1 D0 V5 2 (40%) 12 22 -10 4
Allison, John  (NMFENCING) D3 V5 D4 D1 D4 1 (20%) 17 23 -6 5
Pool #3
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Maurer, Chip  (USAFA) V5 V5 D3 V5 V5 4 (80%) 23 15 8 2
Ebell, Ivan  (FrontRangeFC) D2 D2 D2 D1 D4 0 (0%) 11 25 -14 6
Brislawn, Reilly  (TEAMK) D4 V5 D2 V5 V5 3 (60%) 21 18 3 3
Bogert, Alexander (Bryce)  (UNAT) V5 V5 V5 V5 V5 5 (100%) 25 12 13 1
Smith, Jackson  (DENVERFC) D1 V5 D3 D1 V5 2 (40%) 15 17 -2 4
Zhou, Jiasheng  (NCOFENCERS) D3 V5 D3 D4 D1 1 (20%) 16 24 -8 5
Pool #4
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Westen, Zachary  (BOSTON CL) D2 V5 V5 V5 V5 4 (80%) 22 13 9 2
Brandreth, Garret  (USNA) V5 V5 V5 D2 V5 4 (80%) 22 13 9 2
Kramer, Liam  (NMFC/DUKEC) D0 D4 V5 D0 D1 1 (20%) 10 22 -12 5
Pjesky, Marshall  (ACFA) D2 D2 D2 D2 D4 0 (0%) 12 25 -13 6
Yung, Zheng  (USAFA) D4 V5 V5 V5 V5 4 (80%) 24 10 14 1
Kwon, Timothy  (NCOFENCERS) D2 D0 V5 V5 D1 2 (40%) 13 20 -7 4
Pool #5
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Gasparovich, George  (USAFA) V5 V5 V5 V5 V5 5 (100%) 25 11 14 1
Holderness, Landon  (SDENVERFA) D2 V5 V5 D4 D2 2 (40%) 18 17 1 4
De Jong, Titus  (NMFENCING) D2 D1 D1 D0 D1 0 (0%) 5 25 -20 6
Stephen, Nicholas  (FrontRangeFC) D0 D1 V5 D0 D3 1 (20%) 9 21 -12 5
Shugart, Henry  (NC-CHAPELH) D3 V5 V5 V5 V5 4 (80%) 23 10 13 2
Kaji, Ty  (NCOFENCERS) D4 V5 V5 V5 D1 3 (60%) 20 16 4 3