Capitol Clash SYC and Cadet RCC 2018
Y14 Men's Foil Round Results
Pool #1
| Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V(%) | TS | TR | Ind | Pl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zhang, Henry (TIMMOREHOU) | V5 | V5 | D3 | V5 | V5 | V5 | 5 (83%) | 28 | 10 | 18 | 2 | |
| Yi, Stephen (SHS) | D0 | V5 | D0 | V3 | V5 | V5 | 4 (66%) | 18 | 16 | 2 | 3 | |
| Broderick, Padraig (DVFC) | D1 | D1 | D1 | D4 | D2 | D4 | 0 (0%) | 13 | 30 | -17 | 7 | |
| Emmer, Chase (VFENCING) | V5 | V5 | V5 | V5 | V5 | V5 | 6 (100%) | 30 | 8 | 22 | 1 | |
| Guo, Sean (5T FC) | D1 | D2 | V5 | D0 | D1 | V5 | 2 (33%) | 14 | 25 | -11 | 5 | |
| Deshmukh, Ayush (AUSTINFC) | D3 | D3 | V5 | D2 | V5 | V5 | 3 (50%) | 23 | 19 | 4 | 4 | |
| Anton, Nathaniel (FC) | D0 | D0 | V5 | D2 | D3 | D1 | 1 (16%) | 11 | 29 | -18 | 6 |
Pool #2
| Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V(%) | TS | TR | Ind | Pl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Finn, Mark (BCAFWest) | V5 | V5 | V5 | D3 | D0 | D0 | 3 (50%) | 18 | 23 | -5 | 5 | |
| Liu, Eric (OTFC) | D1 | D1 | D1 | D1 | D0 | D3 | 0 (0%) | 7 | 30 | -23 | 7 | |
| Zeltser, Lawrence (ECFC) | D4 | V5 | D1 | V5 | V5 | V5 | 4 (66%) | 25 | 19 | 6 | 3 | |
| Zhang, Daniel (SFA) | D3 | V5 | V5 | V5 | V5 | V5 | 5 (83%) | 28 | 15 | 13 | 1 | |
| Kim, Yonjae (TOPFC) | V5 | V5 | D2 | D1 | D3 | D2 | 2 (33%) | 18 | 23 | -5 | 6 | |
| Zhang, Yun Isaac (UNAT) | V5 | V5 | D4 | D3 | V4 | V5 | 4 (66%) | 26 | 17 | 9 | 2 | |
| Schembri McCord, Kruz (MASTERSFC) | V5 | V5 | D2 | D4 | V5 | D4 | 3 (50%) | 25 | 20 | 5 | 4 |
Pool #3
| Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V(%) | TS | TR | Ind | Pl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Li, Jiaan (CAD) | V5 | V5 | D0 | V4 | V5 | D4 | 4 (66%) | 23 | 15 | 8 | 3 | |
| Zusman, Yoni (ROYALFA) | D1 | D1 | D0 | D1 | D2 | D0 | 0 (0%) | 5 | 30 | -25 | 7 | |
| Gorbachev, Aleksander (MASTERSFC) | D1 | V5 | D0 | D1 | V5 | V5 | 3 (50%) | 17 | 21 | -4 | 5 | |
| Choun, Samuel M (NEFC) | V5 | V5 | V5 | D4 | V5 | V5 | 5 (83%) | 29 | 6 | 23 | 1 | |
| Kim, Tei (FAW) | D3 | V5 | V5 | V5 | V4 | V5 | 5 (83%) | 27 | 16 | 11 | 2 | |
| Ouyang, Matt (UNAT) | D0 | V5 | D3 | D0 | D3 | D2 | 1 (16%) | 13 | 26 | -13 | 6 | |
| Sylvester, William (VIRGNIA AF) | V5 | V5 | D2 | D1 | D3 | V5 | 3 (50%) | 21 | 21 | 0 | 4 |
Pool #4
| Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V(%) | TS | TR | Ind | Pl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Onik, Elijah (GUTKOVSKIY) | D3 | V5 | V5 | D1 | D1 | V5 | 3 (50%) | 20 | 19 | 1 | 4 | |
| Cheng, Jonathan (5T FC) | V5 | D3 | D1 | V5 | D3 | V5 | 3 (50%) | 22 | 25 | -3 | 5 | |
| Santos, Carlos (WAYNESTATE) | D1 | V5 | D1 | D1 | D2 | D3 | 1 (16%) | 13 | 28 | -15 | 6 | |
| Pelosky, Ryan (FC) | D3 | V5 | V5 | V5 | V5 | V5 | 5 (83%) | 28 | 10 | 18 | 1 | |
| McClain, Bryce (BBFC) | V5 | D4 | V5 | D3 | V5 | V5 | 4 (66%) | 27 | 12 | 15 | 2 | |
| Wu, Jerry (HHF) | V5 | V5 | V5 | D0 | D0 | V5 | 4 (66%) | 20 | 17 | 3 | 3 | |
| Yost, Jacob (FAOP-North) | D0 | D3 | V5 | D0 | D0 | D1 | 1 (16%) | 9 | 28 | -19 | 7 |
Pool #5
| Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V(%) | TS | TR | Ind | Pl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Murray, Maximo (AUSTINFC) | V5 | V5 | D1 | D0 | D3 | D3 | 2 (33%) | 17 | 24 | -7 | 5 | |
| Orvananos, Jorge (FC) | D4 | V5 | D1 | D2 | D4 | D1 | 1 (16%) | 17 | 25 | -8 | 6 | |
| Labrozzi, Quinn (GFC) | D0 | D0 | D0 | D0 | D1 | D1 | 0 (0%) | 2 | 30 | -28 | 7 | |
| Hamilton, Bogdan (COLUMBF) | V5 | V5 | V5 | D3 | V5 | V5 | 5 (83%) | 28 | 8 | 20 | 1 | |
| Xiao, Ethan (BIRMINGHAM) | V5 | V5 | V5 | V5 | D4 | V5 | 5 (83%) | 29 | 14 | 15 | 2 | |
| Chirashnya, Adam (AFM) | V5 | V5 | V5 | D1 | V5 | D1 | 4 (66%) | 22 | 22 | 0 | 4 | |
| Singh, Dayaal (GUTKOVSKIY) | V5 | V5 | V5 | D0 | D4 | V5 | 4 (66%) | 24 | 16 | 8 | 3 |
Pool #6
| Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V(%) | TS | TR | Ind | Pl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chirashnya, Daniel (AFM) | D3 | D3 | D4 | D3 | D3 | D0 | 0 (0%) | 16 | 30 | -14 | 7 | |
| Pyo, Michael (VFENCING) | V5 | V5 | D2 | D4 | D1 | V5 | 3 (50%) | 22 | 21 | 1 | 5 | |
| Kim, Derek (GOLUBITSKY) | V5 | D2 | D2 | D3 | D2 | D1 | 1 (16%) | 15 | 28 | -13 | 6 | |
| Gatza, Logan (UNCCHAPEL) | V5 | V5 | V5 | D4 | V5 | D4 | 4 (66%) | 28 | 21 | 7 | 2 | |
| Oursler, Jack (MANHATTANF) | V5 | V5 | V5 | V5 | V5 | V5 | 6 (100%) | 30 | 20 | 10 | 1 | |
| Joseph, Dominic (BBFC) | V5 | V5 | V5 | D3 | D4 | V5 | 4 (66%) | 27 | 20 | 7 | 3 | |
| Du, Samuel (SFA) | V5 | D1 | V5 | V5 | D2 | D4 | 3 (50%) | 22 | 20 | 2 | 4 |
Pool #7
| Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V(%) | TS | TR | Ind | Pl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bobrow, Logan (ROCKLANDFC) | V5 | D2 | V5 | D1 | V5 | V5 | 4 (66%) | 23 | 19 | 4 | 4 | |
| Kee, Andrew (OTFC) | D1 | D3 | V5 | D1 | V5 | D1 | 2 (33%) | 16 | 24 | -8 | 5 | |
| Jang, Jaewon (TOPFC) | V5 | V5 | V5 | D2 | V5 | D4 | 4 (66%) | 26 | 22 | 4 | 3 | |
| Beale, Asa (APEX) | D4 | D2 | D3 | D2 | D4 | D2 | 0 (0%) | 17 | 30 | -13 | 7 | |
| Fogelson, Frederick (MANHATTANF) | V5 | V5 | V5 | V5 | V5 | V5 | 6 (100%) | 30 | 12 | 18 | 1 | |
| Avron, Case (EFC) | D0 | D2 | D4 | V5 | D2 | D1 | 1 (16%) | 14 | 29 | -15 | 6 | |
| Wu, Nicholas (UNAT) | D4 | V5 | V5 | V5 | D4 | V5 | 4 (66%) | 28 | 18 | 10 | 2 |
Pool #8
| Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V(%) | TS | TR | Ind | Pl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cheng, Thomas (MOE) | V5 | V5 | V5 | V5 | V5 | V5 | 6 (100%) | 30 | 6 | 24 | 1 | |
| Gogoi, Vir (Renaissance) | D0 | D0 | D2 | V5 | D3 | V5 | 2 (33%) | 15 | 22 | -7 | 5 | |
| Ball, JT (CULVER) | D2 | V5 | V5 | V5 | V5 | V5 | 5 (83%) | 27 | 11 | 16 | 2 | |
| Wan, Jason (UNAT) | D0 | V5 | D2 | D4 | D0 | V5 | 2 (33%) | 16 | 26 | -10 | 6 | |
| Robinson, Keegan (ROYALARTSF) | D1 | D2 | D1 | V5 | V5 | V5 | 3 (50%) | 19 | 19 | 0 | 3 | |
| Brown, Cullen (BMFA) | D3 | V5 | D1 | V5 | D0 | V5 | 3 (50%) | 19 | 20 | -1 | 4 | |
| Stone, Malcolm (FAOP) | D0 | D0 | D2 | D4 | D0 | D2 | 0 (0%) | 8 | 30 | -22 | 7 |
Pool #9
| Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V(%) | TS | TR | Ind | Pl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fukuda, Renzo (MTEAM) | V5 | V5 | V5 | V5 | V5 | V5 | 6 (100%) | 30 | 6 | 24 | 1 | |
| Brown, Alexander (GUTKOVSKIY) | D0 | D1 | V5 | V5 | D2 | D0 | 2 (33%) | 13 | 21 | -8 | 5 | |
| Zhang, Nicholas (DYN) | D1 | V5 | V5 | V5 | V5 | D0 | 4 (66%) | 21 | 17 | 4 | 3 | |
| Lim, ChaeHyun (VIRGNIA AF) | D0 | D0 | D0 | D0 | D1 | D1 | 0 (0%) | 2 | 30 | -28 | 7 | |
| Cui, Anthony (APEX) | D0 | D1 | D2 | V5 | D3 | D2 | 1 (16%) | 13 | 25 | -12 | 6 | |
| Breier, Matthew (TIMMOREHOU) | D1 | V5 | D4 | V5 | V5 | D2 | 3 (50%) | 22 | 21 | 1 | 4 | |
| Ma, Alexander (MARXFENCIN) | D4 | V5 | V5 | V5 | V5 | V5 | 5 (83%) | 29 | 10 | 19 | 2 |
Pool #10
| Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V(%) | TS | TR | Ind | Pl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Freedman, Samuel (OSUNCAA) | V5 | D3 | D1 | V5 | D1 | D2 | 2 (33%) | 17 | 22 | -5 | 5 | |
| Suringa, William (FSA INC) | D2 | D2 | D3 | V5 | D2 | D4 | 1 (16%) | 18 | 27 | -9 | 6 | |
| Shepherd, Conner (CLEVESTATE) | V5 | V5 | V5 | V5 | D4 | D0 | 4 (66%) | 24 | 17 | 7 | 3 | |
| Liang, Lixi(Henry) (5T FC) | V5 | V5 | D1 | V5 | D4 | D2 | 3 (50%) | 22 | 23 | -1 | 4 | |
| Zhang, Andy (APEX) | D0 | D3 | D1 | D4 | D1 | D2 | 0 (0%) | 11 | 30 | -19 | 7 | |
| Kulkarni, Ansh (VFENCING) | V5 | V4 | V5 | V5 | V5 | D0 | 5 (83%) | 24 | 17 | 7 | 2 | |
| Liu, Niles (IMFC) | V5 | V5 | V5 | V5 | V5 | V5 | 6 (100%) | 30 | 10 | 20 | 1 |
Pool #11
| Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V(%) | TS | TR | Ind | Pl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baumstein, Nicholas (BBFC) | V5 | V5 | V5 | V5 | V4 | V5 | 6 (100%) | 29 | 9 | 20 | 1 | |
| Kao, Castor (SFA) | D2 | V5 | D4 | V4 | V5 | V5 | 4 (66%) | 25 | 22 | 3 | 3 | |
| Kroeper, Liam (APEX) | D3 | D2 | D2 | D2 | D3 | D2 | 0 (0%) | 14 | 30 | -16 | 7 | |
| Dias-Lalcaca, Kieran (FAOP) | D0 | V5 | V5 | D4 | D4 | D2 | 2 (33%) | 20 | 26 | -6 | 5 | |
| Bae, Kevin (GUTKOVSKIY) | D1 | D3 | V5 | V5 | D3 | D0 | 2 (33%) | 17 | 25 | -8 | 6 | |
| Li, James (TFC) | D3 | D4 | V5 | V5 | V5 | V5 | 4 (66%) | 27 | 22 | 5 | 2 | |
| Doctor, Aidan (5T FC) | D0 | D3 | V5 | V5 | V5 | D3 | 3 (50%) | 21 | 19 | 2 | 4 |
Pool #12
| Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V(%) | TS | TR | Ind | Pl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reals, Alden (FC) | V5 | V5 | V5 | V5 | V5 | D3 | 5 (83%) | 28 | 10 | 18 | 2 | |
| Chan, Tyler (5T FC) | D2 | V5 | V5 | V5 | V5 | D2 | 4 (66%) | 24 | 11 | 13 | 3 | |
| Yu, Jonathan (JAMESMADUF) | D1 | D1 | V5 | V5 | D4 | D0 | 2 (33%) | 16 | 22 | -6 | 5 | |
| Badlani, Dev (VFENCING) | D0 | D0 | D2 | V5 | D0 | D2 | 1 (16%) | 9 | 29 | -20 | 6 | |
| Promrat, Pete (RIFAC) | D0 | D0 | D0 | D4 | D3 | D0 | 0 (0%) | 7 | 30 | -23 | 7 | |
| Song, Leonardo (EPICFC) | D2 | D0 | V5 | V5 | V5 | D1 | 3 (50%) | 18 | 22 | -4 | 4 | |
| Fukuda, Alessio (M TEAM) | V5 | V5 | V5 | V5 | V5 | V5 | 6 (100%) | 30 | 8 | 22 | 1 |
Pool #13
| Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V(%) | TS | TR | Ind | Pl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shetty, Sachin (INTLFENCEC) | D0 | D3 | D2 | D0 | D4 | D1 | 0 (0%) | 10 | 30 | -20 | 7 | |
| Lee, Caden (UNAT) | V5 | V5 | V5 | V5 | V5 | D3 | 5 (83%) | 28 | 11 | 17 | 2 | |
| Cano, Diego (MASTERSFC) | V5 | D1 | D2 | D2 | D1 | D0 | 1 (16%) | 11 | 28 | -17 | 6 | |
| Sell, Ethan (UNAT) | V5 | D3 | V5 | V5 | D3 | D1 | 3 (50%) | 22 | 22 | 0 | 4 | |
| Skrypek, Alexander (MANHATTANF) | V5 | D0 | V5 | D3 | D2 | D0 | 2 (33%) | 15 | 22 | -7 | 5 | |
| Hergert, Benito (SHS) | V5 | D2 | V5 | V5 | V5 | D2 | 4 (66%) | 24 | 20 | 4 | 3 | |
| Walter, Evran (UNAT) | V5 | V5 | V5 | V5 | V5 | V5 | 6 (100%) | 30 | 7 | 23 | 1 |
Pool #14
| Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V(%) | TS | TR | Ind | Pl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hergan, Luca (FCChicago) | V5 | D0 | V5 | D4 | V5 | V5 | 4 (66%) | 24 | 18 | 6 | 3 | |
| Paulson, Connor (RFA) | D1 | D2 | D3 | D1 | D1 | V5 | 1 (16%) | 13 | 28 | -15 | 7 | |
| Song, Aiden (FIT) | V5 | V5 | V5 | D2 | V5 | D3 | 4 (66%) | 25 | 15 | 10 | 2 | |
| Bing, Charles (SFA) | D3 | V5 | D2 | D1 | D2 | D4 | 1 (16%) | 17 | 28 | -11 | 6 | |
| Kasi, Sanjay (GUTKOVSKIY) | V5 | V5 | V5 | V5 | V5 | V5 | 6 (100%) | 30 | 12 | 18 | 1 | |
| Pae, Brian (FC) | D1 | V5 | D2 | V5 | D2 | V5 | 3 (50%) | 20 | 21 | -1 | 4 | |
| Cai, Oliver (PFC) | D3 | D3 | V4 | V5 | D2 | D3 | 2 (33%) | 20 | 27 | -7 | 5 |
Pool #15
| Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V(%) | TS | TR | Ind | Pl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bruk, Peter (GUTKOVSKIY) | D4 | V5 | V5 | V5 | V5 | D3 | 4 (66%) | 27 | 16 | 11 | 2 | |
| Zhang, Evan (OlympiaFC) | V5 | D2 | D2 | V5 | D3 | D3 | 2 (33%) | 20 | 24 | -4 | 6 | |
| Versteele, Sander (FAW) | D2 | V5 | D4 | V5 | D4 | D0 | 2 (33%) | 20 | 23 | -3 | 5 | |
| Huth, Mitchell (OSUNCAA) | D2 | V5 | V5 | V5 | V5 | D1 | 4 (66%) | 23 | 16 | 7 | 3 | |
| Maddux, Lance (BIRMINGHAM) | D1 | D0 | D1 | D0 | D1 | D0 | 0 (0%) | 3 | 30 | -27 | 7 | |
| Tian, Aaron (OTFC) | D2 | V5 | V5 | D0 | V5 | D1 | 3 (50%) | 18 | 23 | -5 | 4 | |
| Bae, Junnie (FENCERSACD) | V4 | V5 | V5 | V5 | V5 | V5 | 6 (100%) | 29 | 8 | 21 | 1 |
Pool #16
| Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V(%) | TS | TR | Ind | Pl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alonsozana, Luke (HOMEWOOD) | V5 | D3 | D1 | V5 | V5 | D2 | 3 (50%) | 21 | 25 | -4 | 4 | |
| Klein, Sebastian (BBFC) | D3 | D3 | D3 | V5 | V5 | D2 | 2 (33%) | 21 | 24 | -3 | 5 | |
| Rege, Advaith (MEDEOFC) | V5 | V5 | D4 | V5 | V5 | V5 | 5 (83%) | 29 | 15 | 14 | 2 | |
| Vozovik, Zakhar (DYN) | V5 | V5 | V5 | V5 | V5 | V5 | 6 (100%) | 30 | 15 | 15 | 1 | |
| Jiang, Owen (MoeFencing) | D3 | D0 | D0 | D2 | D4 | D2 | 0 (0%) | 11 | 30 | -19 | 7 | |
| Schulze-Kalt, Graydon (UCHICAG) | D4 | D4 | D1 | D1 | V5 | D0 | 1 (16%) | 15 | 29 | -14 | 6 | |
| Chen, Allen (BIRMINGHAM) | V5 | V5 | D3 | D4 | V5 | V5 | 4 (66%) | 27 | 16 | 11 | 3 |
Pool #17
| Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V(%) | TS | TR | Ind | Pl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pae, Jonathan (FC) | V5 | D3 | V5 | D1 | D2 | D2 | 2 (33%) | 18 | 22 | -4 | 5 | |
| Kim, Edward (PENTAOLYFC) | D2 | D3 | V5 | D1 | D2 | D3 | 1 (16%) | 16 | 28 | -12 | 6 | |
| Gu, Andrew (OlympiaFC) | V5 | V5 | V5 | D2 | V5 | D2 | 4 (66%) | 24 | 21 | 3 | 3 | |
| Lu, Matthew (ResearchTri) | D0 | D3 | D3 | D2 | D3 | D2 | 0 (0%) | 13 | 30 | -17 | 7 | |
| Augustine, Ethan (GUTKOVSKIY) | V5 | V5 | V5 | V5 | V5 | V5 | 6 (100%) | 30 | 12 | 18 | 1 | |
| Gallucci, Charles (VFENCING) | V5 | V5 | D2 | V5 | D2 | D0 | 3 (50%) | 19 | 22 | -3 | 4 | |
| Zeljkovic, Dusan (UNAT) | V5 | V5 | V5 | V5 | D4 | V5 | 5 (83%) | 29 | 14 | 15 | 2 |
Pool #18
| Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V(%) | TS | TR | Ind | Pl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fu, Samuel (GUTKOVSKIY) | D1 | V5 | V4 | V5 | V5 | V5 | 5 (83%) | 25 | 14 | 11 | 2 | |
| Um, Ethan A (MARXFENCIN) | V5 | V5 | V5 | V5 | V5 | V5 | 6 (100%) | 30 | 6 | 24 | 1 | |
| Rynski, Gerik (ROCHESTERF) | D2 | D2 | D1 | D0 | D1 | D1 | 0 (0%) | 7 | 30 | -23 | 7 | |
| Belluomo, David (ECFC) | D3 | D1 | V5 | V5 | D4 | D4 | 2 (33%) | 22 | 21 | 1 | 4 | |
| Shikhman, Robert (BROOKLYNFC) | D3 | D2 | V5 | D1 | V5 | D2 | 2 (33%) | 18 | 21 | -3 | 5 | |
| Li, Liam(Yao) (CARDINALFC) | D1 | D0 | V5 | V5 | D1 | D1 | 2 (33%) | 13 | 25 | -12 | 6 | |
| Droutman, Ryan (LFA) | D0 | D0 | V5 | V5 | V5 | V5 | 4 (66%) | 20 | 18 | 2 | 3 |
Pool #19
| Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V(%) | TS | TR | Ind | Pl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chen, Andrew (BluegrassFC) | V5 | V5 | V5 | V5 | V5 | V5 | 6 (100%) | 30 | 14 | 16 | 1 | |
| Hooshi, Dylan (ECFC) | D3 | V5 | V3 | V5 | V5 | V5 | 5 (83%) | 26 | 15 | 11 | 2 | |
| Long, Connor (APEX) | D2 | D1 | D1 | V5 | D2 | V5 | 2 (33%) | 16 | 27 | -11 | 6 | |
| Bas, Liam (GUTKOVSKIY) | D2 | D2 | V5 | V5 | D2 | V5 | 3 (50%) | 21 | 17 | 4 | 3 | |
| Jones, Theodore (HOMEWOOD) | D3 | D3 | D4 | D0 | D2 | D2 | 0 (0%) | 14 | 30 | -16 | 7 | |
| Cho, Tyler (NYU) | D3 | D3 | V5 | V5 | V5 | D0 | 3 (50%) | 21 | 21 | 0 | 4 | |
| , (UNAT) | D1 | D1 | D3 | D3 | V5 | V5 | 2 (33%) | 18 | 22 | -4 | 5 |
Pool #20
| Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V(%) | TS | TR | Ind | Pl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wong, Adam (DYN-CAN) | D2 | V5 | V5 | V5 | V5 | D2 | 4 (66%) | 24 | 13 | 11 | 3 | |
| Zhang, Andy (EPICFC) | V5 | V5 | D2 | V5 | V5 | D4 | 4 (66%) | 26 | 15 | 11 | 2 | |
| Li, Eric (SFA) | D0 | D0 | D1 | V5 | V5 | D2 | 2 (33%) | 13 | 24 | -11 | 5 | |
| McCord, Clark (PITTSBURGH) | D1 | V5 | V4 | V5 | V5 | D1 | 4 (66%) | 21 | 16 | 5 | 4 | |
| Grinnell, Roman (BBFC) | D1 | D2 | D3 | D3 | D2 | D0 | 0 (0%) | 11 | 30 | -19 | 7 | |
| Lee, Maxwel (FAW) | D1 | D1 | D2 | D0 | V5 | D0 | 1 (16%) | 9 | 27 | -18 | 6 | |
| GRIFFITH, JACK (UNAT) | V5 | V5 | V5 | V5 | V5 | V5 | 6 (100%) | 30 | 9 | 21 | 1 |
Pool #21
| Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V(%) | TS | TR | Ind | Pl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Griswold, Abel (ApexFencing) | V5 | V5 | V5 | D2 | V5 | D3 | 4 (66%) | 25 | 15 | 10 | 3 | |
| Simon, Liam (FC) | D3 | D2 | D2 | D0 | D4 | D2 | 0 (0%) | 13 | 30 | -17 | 7 | |
| Nagarajan, Nicholas A. (BluegrassFC) | D1 | V5 | D4 | D0 | V5 | D1 | 2 (33%) | 16 | 22 | -6 | 4 | |
| Fotenos, Noah (CHESAPEAKE) | D0 | V5 | V5 | D0 | D0 | D3 | 2 (33%) | 13 | 25 | -12 | 6 | |
| Guerra, Sergio (HEARTLANDF) | V5 | V5 | V5 | V5 | V5 | V5 | 6 (100%) | 30 | 3 | 27 | 1 | |
| Szego, Bence (OTFC) | D1 | V5 | D0 | V5 | D1 | D2 | 2 (33%) | 14 | 24 | -10 | 5 | |
| Yerokhin, Michael (GUTKOVSKIY) | V5 | V5 | V5 | V4 | D0 | V5 | 5 (83%) | 24 | 16 | 8 | 2 |
Pool #22
| Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V(%) | TS | TR | Ind | Pl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gong, Benjamin (JOVANOVIC) | D1 | D3 | V5 | D3 | D0 | D1 | 1 (16%) | 13 | 28 | -15 | 6 | |
| Le, Vyn (FAW) | V5 | D4 | V5 | V4 | D1 | D4 | 3 (50%) | 23 | 21 | 2 | 3 | |
| Dai, Jonathan (VFENCING) | V5 | V5 | V5 | D4 | D1 | D1 | 3 (50%) | 21 | 21 | 0 | 4 | |
| Schlossnagle, Christopher (UNAT) | D3 | D3 | D2 | D1 | D0 | D1 | 0 (0%) | 10 | 30 | -20 | 7 | |
| Anglin, Benjamin (ROYALARTSF) | V5 | D3 | V5 | V5 | D0 | D2 | 3 (50%) | 20 | 22 | -2 | 5 | |
| Lin, Richard (TIMMOREHOU) | V5 | V4 | V2 | V5 | V5 | V5 | 6 (100%) | 26 | 3 | 23 | 1 | |
| Kim, Nicholas (TOPFC) | V5 | V5 | V5 | V5 | V5 | D1 | 5 (83%) | 26 | 14 | 12 | 2 |
Pool #23
| Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V(%) | TS | TR | Ind | Pl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pelosky, Zack (FC) | V5 | D0 | V5 | V5 | D3 | V5 | 4 (66%) | 23 | 13 | 10 | 3 | |
| Gao, William (OTFC) | D0 | D0 | D0 | D1 | D0 | D0 | 0 (0%) | 1 | 30 | -29 | 7 | |
| Saccoccio, Nicholas (5T FC) | V5 | V5 | V5 | D2 | V5 | V5 | 5 (83%) | 27 | 9 | 18 | 1 | |
| Li, Owen (MARXFENCIN) | D1 | V5 | D1 | D1 | D2 | D4 | 1 (16%) | 14 | 25 | -11 | 6 | |
| Zhao, Jason L. (BluegrassFC) | D0 | V5 | V5 | V5 | V5 | V5 | 5 (83%) | 25 | 13 | 12 | 2 | |
| Alvarez, Nicolas (MASTERSFC) | V5 | V5 | D3 | V5 | D1 | V5 | 4 (66%) | 24 | 16 | 8 | 4 | |
| Sichitiu, Alexander (RTFA) | D2 | V5 | D0 | V5 | D3 | D1 | 2 (33%) | 16 | 24 | -8 | 5 |
Pool #24
| Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | V(%) | TS | TR | Ind | Pl |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Basok, Nikita (FAW) | D1 | V5 | V5 | D3 | D2 | 2 (40%) | 16 | 21 | -5 | 5 | |
| Stanley, Mason (NOTREDAME) | V5 | V5 | V5 | V5 | D4 | 4 (80%) | 24 | 11 | 13 | 2 | |
| Li, Bojun (RFA) | D2 | D0 | D0 | D1 | D1 | 0 (0%) | 4 | 25 | -21 | 6 | |
| Marx, Oscar (FC) | D4 | D2 | V5 | V5 | D3 | 2 (40%) | 19 | 17 | 2 | 3 | |
| Townsend, Avery (DYN) | V5 | D3 | V5 | D2 | D3 | 2 (40%) | 18 | 19 | -1 | 4 | |
| Yu, Vinni (TOPFC) | V5 | V5 | V5 | V5 | V5 | 5 (100%) | 25 | 13 | 12 | 1 |
Pool #25
| Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | V(%) | TS | TR | Ind | Pl |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lee, Chris (TOPFC) | D0 | V5 | D3 | D1 | V5 | 2 (40%) | 14 | 19 | -5 | 5 | |
| Chen, Poluk (OlympiaFC) | V5 | V5 | D0 | D0 | V5 | 3 (60%) | 15 | 16 | -1 | 3 | |
| Allampallam, Maanav (RFA) | D3 | D4 | V5 | D0 | V5 | 2 (40%) | 17 | 21 | -4 | 4 | |
| Grossman Smisek, Spencer (FC) | V5 | V5 | D4 | D2 | V5 | 3 (60%) | 21 | 13 | 8 | 2 | |
| Xiao, Enoch (BIRMINGHAM) | V5 | V5 | V5 | V3 | V5 | 5 (100%) | 23 | 5 | 18 | 1 | |
| OH, SEAN (UNAT) | D1 | D2 | D2 | D2 | D2 | 0 (0%) | 9 | 25 | -16 | 6 |
Pool #26
