Division 1/Para Championships + April NAC

Junior Men's Foil Round Results

Pool #1
Competitor - Club 1 2 3 4 5 6 7 V(%) TS TR Ind Pl
Martin, Darius  (BROOKLYNFC) D3 V5 D1 V5 D4 D0 2 (33%) 18 25 -7 5
Yi, William W.  (UNAT) V5 V5 D1 V5 V5 V5 5 (83%) 26 19 7 2
Huang, Eythan  (AIC) D4 D4 V5 V5 V5 D4 3 (50%) 27 21 6 4
Le, Jacob H.  (UNAT) V5 V5 D2 V5 V5 D3 4 (66%) 25 16 9 3
Dai, Christopher  (SCFA) D1 D2 D3 D1 V5 D3 1 (16%) 15 28 -13 7
Harris, Julien  (RainCityFC) V5 D3 D1 D3 D3 D1 1 (16%) 16 29 -13 6
Kim, Yonjae  (TOPFC) V5 D2 V5 V5 V5 V5 5 (83%) 27 16 11 1
Pool #2
Competitor - Club 1 2 3 4 5 6 7 V(%) TS TR Ind Pl
Liu, Derek  (TFA) D4 V5 V4 D4 V5 D2 3 (50%) 24 19 5 3
Cho, Xzander  (MANHATTANF) V5 D3 V5 D0 D2 D4 2 (33%) 19 27 -8 6
Chang, Eric Jonathan  (SOUTHCOAST) D1 V5 D3 D1 D1 D4 1 (16%) 15 27 -12 7
Ong, Nicholas  (EIFC) D1 D3 V4 D2 V5 D1 2 (33%) 16 23 -7 4
Rusadze, Nickolas  (TIMMOREHOU) V5 V5 V5 V5 V5 V5 6 (100%) 30 11 19 1
Badlani, Dev  (VFENCING) D2 V5 V5 D1 D1 D2 2 (33%) 16 23 -7 5
Liu, William  (AthensFC) V5 V5 V5 V5 D3 V5 5 (83%) 28 18 10 2
Pool #3
Competitor - Club 1 2 3 4 5 6 7 V(%) TS TR Ind Pl
Pontoppidan, Erik  (AGOURA) D1 D2 V5 D2 D3 D2 1 (16%) 15 29 -14 7
Xu, Ethan  (UNAT) V5 D4 V5 D3 D4 D3 2 (33%) 24 22 2 5
Zhou, Shawn  (LAIFC) V5 V5 D2 D1 V5 D2 3 (50%) 20 24 -4 3
Xu, Xinhao ( Sonny)  (UNAT) D4 D1 V5 D2 V5 D2 2 (33%) 19 24 -5 6
Nicoletti, Luca  (SILICONVLY) V5 V5 V5 V5 D2 D3 4 (66%) 25 18 7 2
Tang, August L.  (UNAT) V5 V5 D3 D2 V5 D0 3 (50%) 20 24 -4 4
Lee, Jacob J  (GUTKOVSKIY) V5 V5 V5 V5 V5 V5 6 (100%) 30 12 18 1
Pool #4
Competitor - Club 1 2 3 4 5 6 7 V(%) TS TR Ind Pl
Chen, Kyle P.  (UNAT) V5 V5 V5 V5 V5 V5 6 (100%) 30 16 14 1
Kettelle, John  (M TEAM) D2 D3 V5 V5 D2 V5 3 (50%) 22 21 1 4
Lu, Royce  (UNAT) D2 V5 V5 V5 D3 D4 3 (50%) 24 21 3 3
Kuntsevich, Ivan I.  (UNAT) D1 D1 D1 D0 D1 D0 0 (0%) 4 30 -26 7
Schieneman, Valentine  (VENICEHS) D4 D3 D2 V5 D2 V5 2 (33%) 21 24 -3 6
Kao, Castor T.  (UNAT) D3 V5 V5 V5 V5 V5 5 (83%) 28 16 12 2
Lee, Brendan  (CHATHAM HS) D4 D2 V5 V5 D4 D3 2 (33%) 23 24 -1 5
Pool #5
Competitor - Club 1 2 3 4 5 6 7 V(%) TS TR Ind Pl
Jeon, Caleb A.  (UNAT) V5 V5 V5 V5 V5 V5 6 (100%) 30 10 20 1
Chen, Hanson  (GutkovskiyFA) D3 V5 V5 V5 D3 V5 4 (66%) 26 17 9 2
Suarez, Adrian  (UNAT) D1 D1 V5 D2 V5 V5 3 (50%) 19 24 -5 5
Chang, Nathan  (AGOURA) D0 D2 D1 D3 D0 D2 0 (0%) 8 30 -22 7
Talasila, Arush  (MTFC) D2 D3 V5 V5 D3 V5 3 (50%) 23 20 3 4
Jiang, Owen  (MoeFencing) D1 V5 D4 V5 V5 V5 4 (66%) 25 17 8 3
Lo, Preston  (SFFC) D3 D1 D4 V5 D0 D1 1 (16%) 14 27 -13 6
Pool #6
Competitor - Club 1 2 3 4 5 6 7 V(%) TS TR Ind Pl
Choi, Ethan  (M TEAM) D2 V5 D2 D3 D3 V5 2 (33%) 20 22 -2 5
Po, Oliver  (VFENCING) V5 V5 V5 D1 V5 V5 5 (83%) 26 17 9 3
Qiu, Zhaocheng  (PrimeFA) D0 D4 D3 D3 D1 V5 1 (16%) 16 28 -12 6
DeSeranno, Jeidus  (Renaissance) V5 D4 V5 V5 V5 V5 5 (83%) 29 14 15 1
GONG, Benjamin  (JOVANOVIC) V5 V5 V5 D3 V5 V5 5 (83%) 28 14 14 2
Shagidanyan, German  (RainCityFC) V5 D2 V5 D1 D1 V5 3 (50%) 19 23 -4 4
Martire, Luca  (ManhattanFC) D2 D0 D3 D0 D1 D4 0 (0%) 10 30 -20 7
Pool #7
Competitor - Club 1 2 3 4 5 6 7 V(%) TS TR Ind Pl
Zhang, Aaron  (SFA) D4 V5 V5 V5 D4 D0 3 (50%) 23 20 3 4
Wei, Qiancheng (Matt)  (UNAT) V5 D2 V5 V5 V5 D4 4 (66%) 26 19 7 2
Tang, Alexander L.  (UNAT) D2 V5 V5 V5 V5 D3 4 (66%) 25 19 6 3
Lee, Eugene  (INTLFENCEC) D2 D4 D1 V5 D4 D0 1 (16%) 16 28 -12 6
Kim, Jonah  (EFC) D1 D0 D2 D3 V5 D0 1 (16%) 11 27 -16 7
Gordon, William L.  (UNAT) V5 D1 D4 V5 D2 D3 2 (33%) 20 28 -8 5
Lo, Conrad  (M TEAM) V5 V5 V5 V5 V5 V5 6 (100%) 30 10 20 1
Pool #8
Competitor - Club 1 2 3 4 5 6 7 V(%) TS TR Ind Pl
han, changhee  (GUTKOVSKIY) V5 D2 V5 V5 V5 D1 4 (66%) 23 17 6 2
Lin, Xilong  (LAIFC) D3 D3 D2 V5 V5 V5 3 (50%) 23 20 3 5
Liu, Jinning  (GOLDFC) V5 V5 V5 V5 D3 V5 5 (83%) 28 16 12 1
Kim, Daniel Y.  (UNAT) D3 V5 D2 V5 V5 D4 3 (50%) 24 20 4 4
Ornelas, Matteo  (EFC) D1 D3 D2 D2 D0 D1 0 (0%) 9 30 -21 7
Barrett, Austin  (SCFA) D0 D0 V5 D1 V5 D4 2 (33%) 15 23 -8 6
Graham, Roy J.  (UNAT) V5 D2 D2 V5 V5 V5 4 (66%) 24 20 4 3
Pool #9
Competitor - Club 1 2 3 4 5 6 7 V(%) TS TR Ind Pl
Kryltsov, Michael  (RainCityFC) D4 D1 V5 D2 V5 V5 3 (50%) 22 21 1 4
Shapiro, Leon  (FAW) V5 D1 V5 V5 D2 V5 4 (66%) 23 22 1 3
Dai, Jonathan T.  (UNAT) V5 V5 V5 V5 V5 V5 6 (100%) 30 11 19 1
Tsay, Jordan R.  (UNAT) D2 D1 D1 D0 D0 D2 0 (0%) 6 30 -24 7
Song, Aiden S.  (UNAT) V5 D3 D3 V5 V5 V5 4 (66%) 26 15 11 2
Zhang, Yun Isaac  (UNAT) D3 V5 D4 V5 D1 D4 2 (33%) 22 22 0 5
Ling, Carson Jr  (WESTCOASTF) D1 D4 D1 V5 D2 V5 2 (33%) 18 26 -8 6
Pool #10
Competitor - Club 1 2 3 4 5 6 7 V(%) TS TR Ind Pl
Coste, Fabien  (EFC) D4 V5 D3 D3 D3 V5 2 (33%) 23 24 -1 5
Wyman, Julian  (M TEAM) V5 V5 V5 V5 V5 D4 5 (83%) 29 15 14 1
Cha, James  (GutkovskiyFA) D3 D2 D2 D2 V5 D4 1 (16%) 18 29 -11 6
Cullivan, Justice  (OFC) V5 D2 V5 V5 V5 V5 5 (83%) 27 15 12 2
Park, Sky  (KHS) V5 D2 V5 D0 V5 D2 3 (50%) 19 22 -3 4
Raj, Jay  (SCFA) V5 D0 D4 D2 D2 D4 1 (16%) 17 28 -11 7
Derrick, Blake  (UNAT) D1 V5 V5 D3 V5 V5 4 (66%) 24 24 0 3
Pool #11
Competitor - Club 1 2 3 4 5 6 7 V(%) TS TR Ind Pl
Borkowski, Olgierd  (ManhattanFC) D3 V5 V5 D3 D1 V5 3 (50%) 22 21 1 4
Sisinni, Leonardo  (SILICONVLY) V5 D3 V5 D3 D2 V5 3 (50%) 23 22 1 3
Kim, Brian  (SCFA) D1 V5 D2 D1 D1 V5 2 (33%) 15 24 -9 6
Li, Matthew  (UNAT) D3 D2 V5 V5 D2 V5 3 (50%) 22 24 -2 5
Cheng, Ethan  (OlympiaFC) V5 V5 V5 D4 D4 V5 4 (66%) 28 18 10 2
Canlas, Nathan  (LAIFC) V5 V5 V5 V5 V5 V5 6 (100%) 30 12 18 1
Holcomb, Alexander  (NWFC) D2 D2 D1 D3 D1 D2 0 (0%) 11 30 -19 7
Pool #12
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Wang, Aaron  (UNAT) V5 D1 V5 V5 D2 3 (60%) 18 14 4 3
Finney, Lorenz  (UNAT) D4 D4 V5 D1 V5 2 (40%) 19 20 -1 4
Cortright, Skipper  (AFM) V5 V5 V5 V5 D3 4 (80%) 23 13 10 2
Lee, Christopher  (EIFC) D0 D4 D0 D3 D0 0 (0%) 7 25 -18 6
Bieler, Mason  (LAIFC) D0 V5 D3 V5 D0 2 (40%) 13 19 -6 5
Wu, Alexander  (UNAT) V5 D1 V5 V5 V5 4 (80%) 21 10 11 1
Pool #13
Competitor - Club 1 2 3 4 5 6 7 V(%) TS TR Ind Pl
Lee, Jonah  (MTEAM) D1 D3 D2 V5 D3 V5 2 (33%) 19 25 -6 6
Dunlap, Ezra  (GSFA) V5 D3 D1 V5 D4 D0 2 (33%) 18 24 -6 7
Rose, Ben  (ApexFencing) V5 V5 V5 D4 D3 V5 4 (66%) 27 20 7 2
Shao, Eric  (SFA) V5 V5 D1 D0 V5 D1 3 (50%) 17 19 -2 4
Kim, Harrison  (LAIFC) D3 D3 V5 V5 V5 D4 3 (50%) 25 22 3 3
Morrow, Brenden  (SiliconVlyFC) V5 V5 V5 D1 D3 D1 3 (50%) 20 25 -5 5
Knizhnik, David  (JOVANOVIC) D2 V5 D3 V5 V5 V5 4 (66%) 25 16 9 1
Pool #14
Competitor - Club 1 2 3 4 5 6 7 V(%) TS TR Ind Pl
Liu, Zixian (Aaron)  (DYN) D2 D4 V5 V5 D3 V5 3 (50%) 24 21 3 5
Woo, Christian  (M TEAM) V5 V5 D1 V5 V5 D2 4 (66%) 23 18 5 4
Li, Aaron  (MoeFencing) V5 D3 D4 V5 V5 V5 4 (66%) 27 19 8 3
Rozalski, Eli  (SAS) D2 V5 V5 V5 V5 D4 4 (66%) 26 15 11 1
Bhanot, Arjun  (BAFC) D0 D2 D1 D0 V5 D1 1 (16%) 9 28 -19 7
Mejia, Matthew D.  (UNAT) V5 D1 D0 D0 D3 D1 1 (16%) 10 28 -18 6
Bruk, Peter J.  (UNAT) D4 V5 D4 V5 V5 V5 4 (66%) 28 18 10 2
Pool #15
Competitor - Club 1 2 3 4 5 6 7 V(%) TS TR Ind Pl
Lee, Christopher T.  (UNAT) V5 D3 V5 D1 V5 V5 4 (66%) 24 16 8 3
Strugar, Marcus A.  (UNAT) D4 D1 D2 D4 V5 V5 2 (33%) 21 23 -2 4
Tiya, Biaya K.  (UNAT) V5 V5 V5 D3 V5 V5 5 (83%) 28 15 13 2
Li, Matthew  (UNAT) D1 V5 D2 D1 D1 D1 1 (16%) 11 27 -16 7
Lin, James G.  (UNAT) V5 V5 V5 V5 V5 V5 6 (100%) 30 9 21 1
Teh, Tang-Ngu  (SCFA) D1 D1 D1 V5 D0 V5 2 (33%) 13 22 -9 5
Nishihira, Tyler  (BAFC) D0 D2 D3 V5 D0 D1 1 (16%) 11 26 -15 6
Pool #16
Competitor - Club 1 2 3 4 5 6 7 V(%) TS TR Ind Pl
Lin, Michael  (JOVANOVIC) V5 V5 D2 V5 V5 V5 5 (83%) 27 16 11 1
Borg, Matthew  (EIFC) D3 V5 V5 D2 V5 D3 3 (50%) 23 22 1 4
Petrov, Mikhail  (MFC) D0 D1 D4 D3 D3 D4 0 (0%) 15 30 -15 7
Mazaheri, Fletcher  (BluegrassFC) V5 D3 V5 V5 D4 V5 4 (66%) 27 17 10 2
Dinsay, Kristjan  (CHMND) D3 V5 V5 D0 V5 D4 3 (50%) 22 23 -1 5
Fukuda, Diego  (M TEAM) D3 D3 V5 V5 D3 D3 2 (33%) 22 27 -5 6
Qian, Jason H.  (UNAT) D2 V5 V5 D1 V5 V5 4 (66%) 23 24 -1 3
Pool #17
Competitor - Club 1 2 3 4 5 6 7 V(%) TS TR Ind Pl
Lozano, Veyron Jericho  (SON HS) V5 D2 D2 V5 V5 D4 3 (50%) 23 24 -1 5
Jain, Aditya  (UNAT) D3 D2 V5 V5 V5 V5 4 (66%) 25 20 5 4
Rautureau, Hugo  (RainCityFC) V5 V5 D3 V5 V5 D4 4 (66%) 27 19 8 2
sheng, Dalton  (AIC) V5 D4 V5 V5 V5 D2 4 (66%) 26 21 5 3
Rodriguez, Tyler  (MTEAM) D4 D1 D4 D4 V5 D1 1 (16%) 19 28 -9 6
Hunter, Phillip  (DetroitMercy) D2 D1 D1 D2 D3 D1 0 (0%) 10 30 -20 7
Wu, Alber Y.  (UNAT) V5 D4 V5 V5 V5 V5 5 (83%) 29 17 12 1
Pool #18
Competitor - Club 1 2 3 4 5 6 7 V(%) TS TR Ind Pl
Pound, Michael  (TEAMTOUCHE) D1 D2 D0 D3 D0 D1 0 (0%) 7 30 -23 7
Wandji, Noah  (RainCityFC) V5 V5 D1 D3 D1 D1 2 (33%) 16 25 -9 5
Park, William  (MTM) V5 D4 D1 D1 D1 D1 1 (16%) 13 27 -14 6
Nguyen, Martin  (UNAT) V5 V5 V5 V5 D2 D3 4 (66%) 25 15 10 3
Bae, Eugene  (PRECISION) V5 V5 V5 D4 D3 D1 3 (50%) 23 22 1 4
Sisinni, Riccardo  (SiliconVlyFC) V5 V5 V5 V5 V5 D1 5 (83%) 26 12 14 2
CHALUT, Etienne  (EFC) V5 V5 V5 V4 V5 V5 6 (100%) 29 8 21 1
Pool #19
Competitor - Club 1 2 3 4 5 6 7 V(%) TS TR Ind Pl
Ling, Eddie  (M TEAM) V5 D4 V5 V5 V5 D4 4 (66%) 28 15 13 3
Lewis, Akhil  (TOPFC) D1 V5 V5 V5 V5 V5 5 (83%) 26 9 17 1
Parrish, Evan  (AIC) V5 D0 V5 V5 V5 V5 5 (83%) 25 12 13 2
Burlingame, Owen  (PrimeFA) D0 D1 D0 D3 D0 D0 0 (0%) 4 29 -25 7
Wang, Elijah (Qi Chen)  (UNAT) D2 D1 D0 V4 D0 V5 2 (33%) 12 25 -13 6
Howland, Jonas  (YELFC) D2 D2 D1 V5 V5 V5 3 (50%) 20 19 1 4
He, Patrick  (UNAT) V5 D0 D2 V5 D2 D4 2 (33%) 18 24 -6 5
Pool #20
Competitor - Club 1 2 3 4 5 6 7 V(%) TS TR Ind Pl
Foy, Grant  (EFC) D1 V5 D1 D2 D1 D2 1 (16%) 12 26 -14 7
Li, Toby Muhua  (UNAT) V5 V5 V5 V5 V5 D2 5 (83%) 27 15 12 2
Oh, Sean  (EF) D3 D4 V5 D1 V5 D3 2 (33%) 21 25 -4 4
Wu, Lucas  (VFC) V5 D0 D1 D0 V5 D3 2 (33%) 14 23 -9 5
Coelho, Cristiano P.  (UNAT) V5 D3 V5 V5 V5 D3 4 (66%) 26 15 11 3
Holliday, Christopher Mansfield-Scott  (FENW) V5 D2 D4 D2 D2 D2 1 (16%) 17 26 -9 6
Kong, Luculentus X.  (UNAT) V3 V5 V5 V5 V5 V5 6 (100%) 28 15 13 1
Pool #21
Competitor - Club 1 2 3 4 5 6 7 V(%) TS TR Ind Pl
Rasmussen, Sage  (M TEAM) V5 V5 D1 D3 V5 V5 4 (66%) 24 17 7 3
Yao, Bradley  (SFA) D2 V5 D3 V5 D2 V5 3 (50%) 22 21 1 5
Ariza, Abraham J.  (UNAT) D1 D2 V5 D2 D3 V5 2 (33%) 18 26 -8 6
Tang, Owen S.  (UNAT) V5 V5 D2 D4 V5 V5 4 (66%) 26 16 10 1
Harroch, Faustin  (RainCityFC) V5 D2 V5 V5 D0 V5 4 (66%) 22 19 3 4
Lin, Youlong  (LAIFC) D4 V5 V5 D1 V5 V5 4 (66%) 25 15 10 2
Karpman, Benny  (CROSS) D0 D2 D4 D1 D0 D0 0 (0%) 7 30 -23 7
Pool #22
Competitor - Club 1 2 3 4 5 6 7 V(%) TS TR Ind Pl
Kim, Aiden  (MFC) D2 V5 D2 V5 D2 V5 3 (50%) 21 20 1 5
Lee, Aidan  (PENTAOLYFC) V5 V5 V5 V5 V5 V5 6 (100%) 30 16 14 1
Xie, Buster  (UNAT) D3 D4 V5 V5 D1 D4 2 (33%) 22 25 -3 6
Li, Samuel  (RainCityFC) V5 D2 D2 V5 D3 V5 3 (50%) 22 21 1 4
SMITH, Jeremiah  (AGFC (CA)) D1 D2 D3 D1 D2 D1 0 (0%) 10 30 -20 7
Co, Dylan  (M TEAM) V5 D2 V5 V5 V5 D2 4 (66%) 24 18 6 2
Xu, Andy P.  (UNAT) D1 D4 V5 D3 V5 V5 3 (50%) 23 22 1 3
Pool #23
Competitor - Club 1 2 3 4 5 6 7 V(%) TS TR Ind Pl
Gulchin, Mark (Yerma)  (GutkovskiyFA) V5 V5 V5 V5 V5 V5 6 (100%) 30 15 15 1
Park, Rion  (M Team) D3 D1 V5 D2 D2 D2 1 (16%) 15 28 -13 6
Senic, Lucas  (Renaissance) D1 V5 V5 V5 V5 D4 4 (66%) 25 21 4 3
Sumin, Yang  (UNAT) D4 D3 D4 D0 D0 D2 0 (0%) 13 30 -17 7
Deshmukh, Arjun  (AUSTINFC) D2 V5 D2 V5 V5 V5 4 (66%) 24 19 5 2
Pons, Diego  (SOCALFC) D1 V5 D4 V5 D3 V5 3 (50%) 23 20 3 5
Tan, Aidan  (SFA) D4 V5 V5 V5 D4 D3 3 (50%) 26 23 3 4
Pool #24
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Rautureau, Arthur  (RainCityFC) D1 V5 D2 V5 D1 2 (40%) 14 21 -7 4
Li, Bradley  (SFA) V5 V5 V5 V5 V5 5 (100%) 25 2 23 1
Trujillo, Jonah  (UFA) D3 D0 D1 V5 D1 1 (20%) 10 24 -14 6
Pincheng, Yao  (TEAMTOUCHE) V5 D0 V5 D4 D4 2 (40%) 18 18 0 3
Seib-Levinson, Conrad  (FENCERSCLU) D3 D0 D4 V5 D1 1 (20%) 13 24 -11 5
Choi, Ethan  (M TEAM) V5 D1 V5 V5 V5 4 (80%) 21 12 9 2
Pool #25
Competitor - Club 1 2 3 4 5 6 7 V(%) TS TR Ind Pl
Lu, Yikai  (CULVER) V5 V5 V5 D3 D0 V5 4 (66%) 23 18 5 3
Yap, Nathan  (WA-STLOUIS) D4 D4 D4 V5 D3 D2 1 (16%) 22 27 -5 6
Song, Noel  (GutkovskiyFA) D1 V5 V5 V4 V5 V5 5 (83%) 25 19 6 1
Lockwood, Jacob  (YELFC) D0 V5 D2 D3 D1 D4 1 (16%) 15 29 -14 7
Wang, Michael  (MFC) V5 D2 D3 V5 D3 V5 3 (50%) 23 21 2 4
Elwood, Sebastian F.  (UNAT) V5 V5 D3 V5 V5 D3 4 (66%) 26 17 9 2
Sima, Congyu Josh  (UNAT) D3 V5 D2 V5 D1 V5 3 (50%) 21 24 -3 5
Pool #26
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Matsakh, Philip  (TIMMOREHOU) V5 V5 D2 V5 V5 4 (80%) 22 13 9 2
Chang, Jonathan  (FSA INC) D0 V5 D2 V5 D2 2 (40%) 14 22 -8 4
Feng, Michael  (DYNAMO) D2 D3 D0 D2 V5 1 (20%) 12 24 -12 6
Radoslavov, Ivan-Asen  (FC) V5 V5 V5 V5 V5 5 (100%) 25 9 16 1
Zhang, Jacob  (VFC) D3 D4 V5 D2 V5 2 (40%) 19 20 -1 3
Tang, Albert  (INTEGRITY) D3 V5 D4 D3 D3 1 (20%) 18 22 -4 5
Pool #27
Competitor - Club 1 2 3 4 5 V(%) TS TR Ind Pl
Martin, Iv Elmer D.  (UNAT) D1 V5 V5 V5 3 (75%) 16 12 4 2
Traugot, Owen G.  (UNAT) V5 V5 D4 V5 3 (75%) 19 9 10 1
Chen, Charlie Tian-You  (S-CLASS) D2 D1 V5 V5 2 (50%) 13 14 -1 3
Kim, Ryan Y.  (UNAT) D4 V5 D1 V5 2 (50%) 15 17 -2 4
Wu, Trevor  (MTM) D1 D2 D3 D3 0 (0%) 9 20 -11 5
Pool #28
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Sadovsky, Leor B.  (UNAT) D0 V5 V5 V5 V5 4 (80%) 20 15 5 2
Guth, Joseph  (CFA) V5 D2 D4 D2 V5 2 (40%) 18 18 0 4
Klotz, Isaiah  (MANHATTANF) D2 V5 V5 D4 V5 3 (60%) 21 15 6 3
Chuang, Oscar  (FCChicago) D1 V5 D2 D2 V5 2 (40%) 15 21 -6 5
Guerra, Gabriel H.  (UNAT) D3 V5 V5 V5 V5 4 (80%) 23 13 10 1
Zhong, Maxwell  (SiliconVlyFC) D4 D3 D1 D2 D0 0 (0%) 10 25 -15 6