Mid-South Fencers' Club "Big Blue" 2019
Senior Mixed Saber Round Results
Pool #1
Competitor - Club | 1 | 2 | 3 | 4 | 5 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|
Donny-Clark, Ken (Forge) | D1 | D2 | D0 | D1 | 0 (0%) | 4 | 20 | -16 | 5 | |
Mehta, Krish (BERGENFC) | V5 | D4 | D2 | V5 | 2 (50%) | 16 | 11 | 5 | 2 | |
Dobbins, James (Forge) | V5 | V5 | D3 | D3 | 2 (50%) | 16 | 16 | 0 | 3 | |
Philpot, Eden (PAAFA) | V5 | V5 | V5 | V5 | 4 (100%) | 20 | 8 | 12 | 1 | |
Barbee, Jackson (ResearchTri) | V5 | D0 | V5 | D3 | 2 (50%) | 13 | 14 | -1 | 4 |
Pool #2
Competitor - Club | 1 | 2 | 3 | 4 | 5 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|
Le, Tan (BFC) | D2 | D3 | V5 | V5 | 2 (50%) | 15 | 14 | 1 | 3 | |
Zhou, Kevin (RTFA) | V5 | V5 | V5 | V5 | 4 (100%) | 20 | 6 | 14 | 1 | |
Lockwood, Ben (Forge) | V5 | D2 | V5 | V5 | 3 (75%) | 17 | 9 | 8 | 2 | |
Schikore, Anna (Forge) | D1 | D2 | D1 | V5 | 1 (25%) | 9 | 19 | -10 | 4 | |
Yang, Yutong (ResearchTri) | D3 | D0 | D0 | D4 | 0 (0%) | 7 | 20 | -13 | 5 |
Pool #3
Competitor - Club | 1 | 2 | 3 | 4 | 5 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|
Tucker, Iman (ResearchTri) | V5 | V5 | V5 | V5 | 4 (100%) | 20 | 7 | 13 | 1 | |
Etin, Gennady (Forge) | D2 | D0 | D1 | D2 | 0 (0%) | 5 | 20 | -15 | 5 | |
Little, Shannon (ResearchTri) | D0 | V5 | D3 | V5 | 2 (50%) | 13 | 13 | 0 | 3 | |
Badger, Carlton (Forge) | D2 | V5 | V5 | V5 | 3 (75%) | 17 | 11 | 6 | 2 | |
Fort, David (NCSTATEFC) | D3 | V5 | D3 | D2 | 1 (25%) | 13 | 17 | -4 | 4 |