Nittany Lion Cup Open
Mixed Epee Round Results
Pool #1
| Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V(%) | TS | TR | Ind | Pl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Piskovatskov, Jonathan (AFA) | V5 | D2 | V5 | V3 | V5 | V5 | 5 (83%) | 25 | 18 | 7 | 2 | |
| Kenyon, Benjamin (LIGONIERFC) | D3 | D3 | D3 | V5 | D3 | V5 | 2 (33%) | 22 | 25 | -3 | 5 | |
| Solberg, Aiden (USMAFC) | V5 | V5 | D1 | D3 | D3 | V5 | 3 (50%) | 22 | 22 | 0 | 4 | |
| Moosekian, Stafford (UNAT) | D4 | V5 | V5 | V3 | V5 | V5 | 5 (83%) | 27 | 13 | 14 | 1 | |
| Wasiak, Axelle (UNAT) | D1 | D3 | V5 | D0 | D3 | V5 | 2 (33%) | 17 | 22 | -5 | 6 | |
| Kambeseles, Peter (UNAT) | D2 | V5 | V5 | D4 | V5 | V5 | 4 (66%) | 26 | 20 | 6 | 3 | |
| Maniar, Vama (UNAT) | D3 | D2 | D2 | D0 | D3 | D1 | 0 (0%) | 11 | 30 | -19 | 7 |
Pool #2
| Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V(%) | TS | TR | Ind | Pl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Glaz, Nicholas (UNAT) | V5 | V5 | V5 | D4 | D4 | D2 | 3 (50%) | 25 | 20 | 5 | 3 | |
| Simpson, Patrick (BVFA) | D4 | V5 | V5 | V5 | V5 | D2 | 4 (66%) | 26 | 16 | 10 | 2 | |
| Baranosky, Grace (SHU) | D0 | D0 | V5 | D2 | D2 | D0 | 1 (16%) | 9 | 29 | -20 | 7 | |
| Jin, Yi (UNAT) | D1 | D0 | D4 | D1 | V5 | D0 | 1 (16%) | 11 | 28 | -17 | 6 | |
| Kenyon, Jacob (LIGONIERFC) | V5 | D3 | V5 | V5 | D4 | D1 | 3 (50%) | 23 | 22 | 1 | 4 | |
| Granda-Musa, Lucas (USMAFC) | V5 | D3 | V5 | D3 | V5 | D1 | 3 (50%) | 22 | 25 | -3 | 5 | |
| Tafoya, Devin (SchlhouseFen) | V5 | V5 | V5 | V5 | V5 | V5 | 6 (100%) | 30 | 6 | 24 | 1 |
Pool #3
| Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V(%) | TS | TR | Ind | Pl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Goldberg, Sophie (UNAT) | D1 | D2 | V5 | D1 | D2 | D1 | 1 (16%) | 12 | 27 | -15 | 6 | |
| Xu, Timothy (PASTATEUNI) | V5 | V5 | V5 | V5 | V5 | D3 | 5 (83%) | 28 | 18 | 10 | 2 | |
| Yi, Kyle (VAFC) | V5 | D4 | V5 | V5 | D3 | D3 | 3 (50%) | 25 | 18 | 7 | 4 | |
| Lao, Qinglang (USMAFC) | D2 | D1 | D0 | D1 | D3 | D1 | 0 (0%) | 8 | 30 | -22 | 7 | |
| Abdelgawad, Abdelrahman (BBFC) | V5 | D3 | D1 | V5 | D3 | D3 | 2 (33%) | 20 | 22 | -2 | 5 | |
| Hassan, Sultan (UNAT) | V5 | D4 | V5 | V5 | V5 | D4 | 4 (66%) | 28 | 21 | 7 | 3 | |
| Garrison, Cameron (BHFC) | V5 | V5 | V5 | V5 | V5 | V5 | 6 (100%) | 30 | 15 | 15 | 1 |
Pool #4
| Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V(%) | TS | TR | Ind | Pl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vanbenthuysen, Jacob (USMAFC) | V5 | D1 | D3 | D0 | V5 | D1 | 2 (33%) | 15 | 21 | -6 | 5 | |
| Gorman, Simone (ROYALARTSF) | D0 | D1 | D3 | D0 | V5 | D1 | 1 (16%) | 10 | 26 | -16 | 6 | |
| Igoe, Nirali (UNAT) | V4 | V5 | D3 | D2 | V5 | D0 | 3 (50%) | 19 | 17 | 2 | 4 | |
| Xu, Evan (UNAT) | V5 | V5 | V5 | V5 | V5 | V5 | 6 (100%) | 30 | 15 | 15 | 1 | |
| Chorniy, Kateryna (UNAT) | V5 | V3 | V5 | D2 | V5 | V5 | 5 (83%) | 25 | 10 | 15 | 2 | |
| Yang, Jungyun (USMAFC) | D2 | D3 | D0 | D0 | D0 | D0 | 0 (0%) | 5 | 30 | -25 | 7 | |
| Suico, Zachary Emanuel (UNAT) | V5 | V5 | V5 | D4 | D3 | V5 | 4 (66%) | 27 | 12 | 15 | 3 |
Pool #5
| Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | V(%) | TS | TR | Ind | Pl |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ivakimov, Vasil (FCCHICAGO) | V5 | V5 | V5 | V5 | V5 | 5 (100%) | 25 | 11 | 14 | 1 | |
| Pfister, Angelina (USMAFC) | D1 | D1 | D0 | D1 | D0 | 0 (0%) | 3 | 25 | -22 | 6 | |
| Ziminsky, Karel (NKFA) | D4 | V5 | D0 | D4 | V5 | 2 (40%) | 18 | 18 | 0 | 4 | |
| Bekker, Mitchel (UNAT) | D4 | V5 | V5 | D3 | V5 | 3 (60%) | 22 | 12 | 10 | 3 | |
| Sitbon-Taylor, Noe (UNAT) | D2 | V5 | V5 | V5 | V5 | 4 (80%) | 22 | 17 | 5 | 2 | |
| Woodley, George (PENNST) | D0 | V5 | D2 | D2 | D4 | 1 (20%) | 13 | 20 | -7 | 5 |