Tidewater Open
Senior Mixed Epee Round Results
Pool #1
| Competitor - Club | 1 | 2 | 3 | 4 | 5 | V(%) | TS | TR | Ind | Pl |
|---|---|---|---|---|---|---|---|---|---|---|
| Huynh, Quang (W&M FC) | V5 | V5 | D2 | D4 | 2 (50%) | 16 | 17 | -1 | 3 | |
| Slack, Mary-Stuart (BLUERIDGEF) | D3 | D4 | D2 | V5 | 1 (25%) | 14 | 16 | -2 | 4 | |
| Joyner, Brian (TidewaterFC) | D4 | V5 | D2 | V5 | 2 (50%) | 16 | 16 | 0 | 2 | |
| Vincent, Timothy (TidewaterFC) | V5 | V5 | V5 | V5 | 4 (100%) | 20 | 7 | 13 | 1 | |
| Whitaker, Arvelle (TidewaterFC) | V5 | D1 | D2 | D1 | 1 (25%) | 9 | 19 | -10 | 5 |
Pool #2
| Competitor - Club | 1 | 2 | 3 | 4 | 5 | V(%) | TS | TR | Ind | Pl |
|---|---|---|---|---|---|---|---|---|---|---|
| Powers, Meredith (TidewaterFC) | D2 | D4 | V5 | D2 | 1 (25%) | 13 | 17 | -4 | 4 | |
| Page, John (TidewaterFC) | V5 | V5 | D3 | V5 | 3 (75%) | 18 | 11 | 7 | 1 | |
| Walters, Elaine (TidewaterFC) | V5 | D2 | D3 | D4 | 1 (25%) | 14 | 19 | -5 | 5 | |
| Daily, Seth (W&M FC) | D2 | V5 | V5 | V5 | 3 (75%) | 17 | 13 | 4 | 2 | |
| Davis, Robert (TidewaterFC) | V5 | D2 | V5 | D2 | 2 (50%) | 14 | 16 | -2 | 3 |
Pool #3
| Competitor - Club | 1 | 2 | 3 | 4 | 5 | V(%) | TS | TR | Ind | Pl |
|---|---|---|---|---|---|---|---|---|---|---|
| Setnicky, Edward (HRFC) | V5 | V5 | V5 | V5 | 4 (100%) | 20 | 8 | 12 | 1 | |
| Bushman, William (BFC) | D2 | V5 | V5 | V5 | 3 (75%) | 17 | 8 | 9 | 2 | |
| Whitaker, Nelson (TidewaterFC) | D3 | D1 | V5 | D1 | 1 (25%) | 10 | 16 | -6 | 4 | |
| Dye, Jerold (TidewaterFC) | D2 | D2 | D3 | V5 | 1 (25%) | 12 | 17 | -5 | 3 | |
| Lundgren, Matthew (TidewaterFC) | D1 | D0 | V3 | D2 | 1 (25%) | 6 | 16 | -10 | 5 |