NEUSFA 2018 Pomme De Terre Individual
E & Under Senior Men's Foil Round Results
Pool #1
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Wentworth, Marshall (MOEFENCING) | D3 | V5 | D4 | D4 | D4 | D0 | 1 (16%) | 20 | 26 | -6 | 6 | |
Bickford, Michael (DREWUNIVNC) | V5 | V5 | V5 | V5 | V5 | D0 | 5 (83%) | 25 | 15 | 10 | 3 | |
Melcher, Charles (PORTLANDFC) | D1 | D0 | D3 | V5 | D1 | D0 | 1 (16%) | 10 | 27 | -17 | 7 | |
Roady, Tyler (UNAT) | V5 | D2 | V5 | D3 | D1 | D0 | 2 (33%) | 16 | 27 | -11 | 5 | |
Guerin, Drew (NEMAFC) | V5 | D2 | D2 | V5 | D2 | D1 | 2 (33%) | 17 | 27 | -10 | 4 | |
Degremont, Henri (DREWUNIVNC) | V5 | D3 | V5 | V5 | V5 | V5 | 5 (83%) | 28 | 16 | 12 | 2 | |
Murillo, Jorge Eduardo (INTLFENCEC) | V5 | V5 | V5 | V5 | V5 | D3 | 5 (83%) | 28 | 6 | 22 | 1 |
Pool #2
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rhodig, Ethan (THAMES RV) | D3 | V5 | D3 | D1 | D4 | D4 | 1 (16%) | 20 | 25 | -5 | 7 | |
Grajales Mena, Miguel Angel (INTLFENCEC) | V5 | V5 | V5 | V5 | V5 | V5 | 6 (100%) | 30 | 11 | 19 | 1 | |
Ligh, Thomas (TANNERCITY) | D0 | D2 | D3 | V5 | V5 | D2 | 2 (33%) | 17 | 22 | -5 | 5 | |
Danner-Doran, Griffin (MOE) | V5 | D0 | V5 | V5 | V5 | D2 | 4 (66%) | 22 | 23 | -1 | 2 | |
Advincula, Dashiell (BBFC) | V5 | D2 | D1 | D4 | V5 | V5 | 3 (50%) | 22 | 19 | 3 | 3 | |
Zhao, Jesse (IMFC) | V5 | D3 | D1 | D3 | D0 | V5 | 2 (33%) | 17 | 26 | -9 | 6 | |
Welcker, Jason (FAOBOSTON) | V5 | D1 | V5 | V5 | D3 | D2 | 3 (50%) | 21 | 23 | -2 | 4 |
Pool #3
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Brinton, Robert (RFA) | V5 | D1 | D4 | V5 | V5 | V5 | 4 (66%) | 25 | 19 | 6 | 3 | |
Cutler, Andrew (IntlFenceClb) | D4 | D3 | D0 | V5 | V5 | V5 | 3 (50%) | 22 | 24 | -2 | 4 | |
Lu, James (Forge) | V5 | V5 | V5 | V5 | D4 | V5 | 5 (83%) | 29 | 15 | 14 | 1 | |
Biggs, Buster (DAM) | V5 | V5 | D4 | V5 | V5 | V5 | 5 (83%) | 29 | 16 | 13 | 2 | |
Tyroler, Sam (BROOKLYNFC) | D3 | D3 | D0 | D2 | V5 | D1 | 1 (16%) | 14 | 26 | -12 | 7 | |
Rushanan, Jared (BBFC) | D1 | D4 | V5 | D2 | D1 | V5 | 2 (33%) | 18 | 28 | -10 | 5 | |
Tsai, Chia-Lun Jack (MOEFENCING) | D1 | D2 | D2 | D3 | V5 | D4 | 1 (16%) | 17 | 26 | -9 | 6 |
Pool #4
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Fischl, Andrew (NYAC) | V5 | D3 | D2 | D0 | D3 | V5 | 2 (33%) | 18 | 20 | -2 | 5 | |
Patel, Dillan (RUTGERS U) | D0 | V5 | D1 | D2 | D3 | V5 | 2 (33%) | 16 | 23 | -7 | 6 | |
Reilly, Brandon (PFC) | V5 | D2 | D1 | V5 | D1 | V5 | 3 (50%) | 19 | 23 | -4 | 4 | |
Chu, Tristan (MOEFENCING) | V5 | V5 | V5 | D4 | D1 | V5 | 4 (66%) | 25 | 14 | 11 | 2 | |
Xu, Yiming (FFC-CAN) | V5 | V5 | D4 | V5 | D0 | V5 | 4 (66%) | 24 | 16 | 8 | 3 | |
Schenck, Koen (SCOF) | V5 | V5 | V5 | V5 | V5 | V5 | 6 (100%) | 30 | 8 | 22 | 1 | |
Boussy, Luciano (IntlFenceClb) | D0 | D1 | D1 | D0 | D0 | D0 | 0 (0%) | 2 | 30 | -28 | 7 |
Pool #5
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|
Roccabello, Logan (RIFAC) | D1 | V5 | V5 | V5 | V5 | 4 (80%) | 21 | 15 | 6 | 2 | |
Wong, Angus (UMASS-AM) | V5 | V5 | V5 | V5 | V5 | 5 (100%) | 25 | 5 | 20 | 1 | |
Jin, Justin (MOEFENCING) | D3 | D1 | D2 | V5 | V5 | 2 (40%) | 16 | 16 | 0 | 3 | |
Rothchild, Matthew (PFC) | D1 | D2 | V5 | V5 | D3 | 2 (40%) | 16 | 19 | -3 | 4 | |
Golisano, Tyler (DURKANFA) | D2 | D0 | D0 | D2 | D1 | 0 (0%) | 5 | 25 | -20 | 6 | |
Shetty, Sachin (INTLFENCEC) | D4 | D1 | D1 | V5 | V5 | 2 (40%) | 16 | 19 | -3 | 4 |
Pool #6
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|
Horan, Nick (BVFA) | D3 | D0 | D0 | V5 | V4 | 2 (40%) | 12 | 20 | -8 | 5 | |
Soliman, Paul (ROCHESTERF) | V5 | V4 | D1 | V5 | V5 | 4 (80%) | 20 | 14 | 6 | 1 | |
Swaddipong, Diego (INTLFENCEC) | V5 | D1 | V5 | D0 | V5 | 3 (60%) | 16 | 11 | 5 | 4 | |
Insler, Ethan (RIFAC) | V5 | V5 | D2 | D3 | V5 | 3 (60%) | 20 | 12 | 8 | 2 | |
Antonio, Marcky (MOE) | D3 | D3 | V5 | V5 | V5 | 3 (60%) | 21 | 16 | 5 | 3 | |
Li, Kevin (WAY) | D2 | D2 | D0 | D1 | D3 | 0 (0%) | 8 | 24 | -16 | 6 |
Pool #7
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|
Santulli, Tristan (DREW UNIV) | V5 | V5 | V5 | V5 | D2 | 4 (80%) | 22 | 14 | 8 | 2 | |
Lannon, Owen (NEFA) | D0 | V5 | V5 | V5 | D4 | 3 (60%) | 19 | 16 | 3 | 3 | |
Wang, Tony (MOEFENCING) | D2 | D2 | D3 | V5 | D1 | 1 (20%) | 13 | 22 | -9 | 5 | |
Amrani, David (MANHATTANF) | D4 | D2 | V5 | V5 | D2 | 2 (40%) | 18 | 20 | -2 | 4 | |
Hu, George (MARXFENCIN) | D3 | D2 | D2 | D2 | D1 | 0 (0%) | 10 | 25 | -15 | 6 | |
Martin, William (WAYSWORDOR) | V5 | V5 | V5 | V5 | V5 | 5 (100%) | 25 | 10 | 15 | 1 |
Pool #8
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|
Bennett, Alexander Y. (OLYMPIAFC) | V5 | V5 | V5 | V5 | D1 | 4 (80%) | 21 | 11 | 10 | 2 | |
Bogart, Jesse (THAMES RV) | D0 | D0 | V5 | D2 | D0 | 1 (20%) | 7 | 23 | -16 | 5 | |
Shikhman, Robert (BROOKLYNFC) | D3 | V5 | V5 | D3 | V5 | 3 (60%) | 21 | 12 | 9 | 3 | |
Mastronardi, Joseph (WORCESTERF) | D3 | D3 | D0 | D1 | D2 | 0 (0%) | 9 | 25 | -16 | 6 | |
Zhou, Daniel (MOEFENCING) | D0 | V5 | V5 | V5 | D4 | 3 (60%) | 19 | 16 | 3 | 4 | |
Fu, Yifan (IMFC) | V5 | V5 | D2 | V5 | V5 | 4 (80%) | 22 | 12 | 10 | 1 |
Pool #9
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|
Yoon, Eugene (MOE) | V3 | D1 | V5 | D2 | V5 | 3 (60%) | 16 | 14 | 2 | 3 | |
Wei, William (FSC) | D1 | D3 | V5 | D1 | D0 | 1 (20%) | 10 | 19 | -9 | 5 | |
Joseph, Willem (BBFC) | V5 | V5 | V5 | D3 | V5 | 4 (80%) | 23 | 11 | 12 | 2 | |
Griesmer, James (NEFA) | D1 | D1 | D1 | D0 | D1 | 0 (0%) | 4 | 25 | -21 | 6 | |
Gaviria, Wilson (INTLFENCEC) | V5 | V5 | V5 | V5 | V5 | 5 (100%) | 25 | 10 | 15 | 1 | |
Ligh, Jack (TANNERCITY) | D2 | V5 | D1 | V5 | D4 | 2 (40%) | 17 | 16 | 1 | 4 |