"The Big Blue" 3 Weapon Open & Youth 12

Senior Men's Foil Round Results

Pool #1
Competitor - Club 1 2 3 4 5 6 7 V(%) TS TR Ind Pl
Grass, Andrew  (AIC) V5 V5 V5 V5 V5 V5 6 (100%) 30 7 23 1
Kaplan, Abe  (GFA) D0 D0 D4 D1 D3 D2 0 (0%) 10 30 -20 7
Kaunitz, Emmanuel  (Forge) D3 V5 V5 D4 V5 V5 4 (66%) 27 15 12 3
Miles, Greyson  (EdgeAmerica) D0 V5 D0 D1 D0 D0 1 (16%) 6 29 -23 6
Wechsler, Jacob  (ResearchTri) D1 V5 V5 V5 V5 V5 5 (83%) 26 15 11 2
Murray-Gramlich, Robert  (ApexFencing) D2 V5 D2 V5 D1 V5 3 (50%) 20 21 -1 4
Viveros, Evan  (ONPOINTFC) D1 V5 D3 V5 D3 D3 2 (33%) 20 22 -2 5
Pool #2
Competitor - Club 1 2 3 4 5 6 7 V(%) TS TR Ind Pl
Guevarra, Gabriel  (AAFA) D0 D0 D4 V5 V5 V5 3 (50%) 19 22 -3 5
Huth, Mitchell  (OSUNCAA) V5 V5 V5 V5 V5 V5 6 (100%) 30 7 23 1
Mueller, Donn  (Forge) V5 D2 D1 D4 V5 V5 3 (50%) 22 20 2 4
Lausi, Patrick  (EdgeAmerica) V5 D3 V5 D3 V5 V5 4 (66%) 26 16 10 2
Viveros, Antonio  (ONPOINTFC) D4 D2 V5 V5 V5 V5 4 (66%) 26 20 6 3
Smith, Sean  (CHARLOTTEF) D3 D0 D4 D0 D1 D1 0 (0%) 9 30 -21 7
Burson, Owen  (ResearchTri) D0 D0 D1 D1 D2 V5 1 (16%) 9 26 -17 6
Pool #3
Competitor - Club 1 2 3 4 5 6 7 V(%) TS TR Ind Pl
Viveros, Oscar  (ONPOINTFC) D3 V5 D4 V5 D1 D0 2 (33%) 18 24 -6 5
Al-Alami, Faisal  (ResearchTri) V5 V5 D2 D1 D0 D0 2 (33%) 13 24 -11 6
Nolan, Tyler  (ApexFencing) D0 D1 D1 D0 D0 D0 0 (0%) 2 30 -28 7
Blondel, Leo  (Forge) V5 V5 V5 D4 D2 D2 3 (50%) 23 22 1 4
Guevarra, Gerhard  (AAFA) D4 V5 V5 V5 D4 D0 3 (50%) 23 20 3 3
Bernabe, Rafael  (APEXFENCIN) V5 V5 V5 V5 V5 D1 5 (83%) 26 12 14 2
Stanley, Mason  (NOTREDAME) V5 V5 V5 V5 V5 V5 6 (100%) 30 3 27 1
Pool #4
Competitor - Club 1 2 3 4 5 6 7 V(%) TS TR Ind Pl
Karnavas, William  (Forge) D1 D3 D4 D2 V5 D1 1 (16%) 16 25 -9 6
Lima, Kevin  (UNAT) V5 V5 V5 V5 V5 D3 5 (83%) 28 12 16 1
Bruce, Roman  (FoothillsFA) V5 D4 V5 V5 V5 V5 5 (83%) 29 16 13 2
Iford, Andrew  (AAFA) V5 D0 D2 D3 V5 D2 2 (33%) 17 24 -7 5
Emenheiser, Conrad  (ApexFencing) V5 D2 D3 V5 V5 V5 4 (66%) 25 18 7 4
Harwood, Gray  (ResearchTri) D0 D0 D0 D0 D1 D1 0 (0%) 2 30 -28 7
Formy Duval, Christopher  (TidewaterFC) V5 V5 D3 V5 D2 V5 4 (66%) 25 17 8 3
Pool #5
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Huth, Trevor  (ApexFencing) D1 V5 D1 D0 V5 2 (40%) 12 15 -3 4
Oh, Sean  (EPICFC) V5 V5 V5 D3 V5 4 (80%) 23 8 15 2
Cao, Vincent  (ResearchTri) D0 D2 D2 D0 V5 1 (20%) 9 24 -15 5
Slough, Sean  (ApexFencing) V5 D0 V5 D0 V5 3 (60%) 15 14 1 3
Li, Matthew  (AIC) V5 V5 V5 V4 V5 5 (100%) 24 3 21 1
Lawrence, Addison  (Forge) D0 D0 D4 D2 D0 0 (0%) 6 25 -19 6
Pool #6
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Chaves, Matthew  (Forge) D0 D0 V4 D2 D2 1 (20%) 8 23 -15 5
Sichitiu, Alexander  (UNAT) V5 D1 V5 V5 V5 4 (80%) 21 8 13 2
Huth, Jacob  (ApexFencing) V5 V5 V5 V5 V5 5 (100%) 25 3 22 1
Moorhouse, Emmett  (TIDEWATERF) D3 D0 D0 D1 D1 0 (0%) 5 24 -19 6
Smolich, Marat  (ResearchTri) V5 D0 D1 V5 D1 2 (40%) 12 18 -6 4
Davis, Mitchell  (CHARLOTTEF) V5 D3 D1 V5 V5 3 (60%) 19 14 5 3