LAIFC-OC Rising Stars
Unsanctioned Y10 Mixed Foil Round Results
Pool #1
Competitor - Club | 1 | 2 | 3 | 4 | 5 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|
Zee, Bella (OCIFC) | V5 | D0 | D3 | D1 | 1 (25%) | 9 | 17 | -8 | 4 | |
Bhamani, Shane (LAIFC) | D2 | D0 | D0 | D1 | 0 (0%) | 3 | 20 | -17 | 5 | |
Park, Lauren (PRECISIONA) | V5 | V5 | V5 | V5 | 4 (100%) | 20 | 1 | 19 | 1 | |
Zhu, Yiming (LMS) | V5 | V5 | D0 | D1 | 2 (50%) | 11 | 13 | -2 | 3 | |
Guo, Austin (LAIFC) | V5 | V5 | D1 | V5 | 3 (75%) | 16 | 8 | 8 | 2 |
Pool #2
Competitor - Club | 1 | 2 | 3 | 4 | 5 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|
Wang, Alekai (LAIFC) | D2 | V5 | V5 | D1 | 2 (50%) | 13 | 11 | 2 | 3 | |
Zhou, Joi (FAIRS) | V5 | V5 | V5 | D2 | 3 (75%) | 17 | 9 | 8 | 2 | |
Parra, Lucas (FORTUNE) | D0 | D1 | V5 | D0 | 1 (25%) | 6 | 17 | -11 | 4 | |
Lee, Elliot (GOLUBITSKY) | D1 | D1 | D2 | D2 | 0 (0%) | 6 | 20 | -14 | 5 | |
YE, Jerry (STJOHN) | V5 | V5 | V5 | V5 | 4 (100%) | 20 | 5 | 15 | 1 |
Pool #3
Competitor - Club | 1 | 2 | 3 | 4 | 5 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|
Zhao, Olivia (SFA) | V5 | V5 | D3 | D2 | 2 (50%) | 15 | 11 | 4 | 3 | |
Cheng, Alvin (LAIFC) | D0 | V5 | D0 | D2 | 1 (25%) | 7 | 19 | -12 | 4 | |
Kwong, Colin (PCMS) | D2 | D4 | D4 | D0 | 0 (0%) | 10 | 20 | -10 | 5 | |
Zee, Savannah (OCIFC) | V5 | V5 | V5 | V2 | 4 (100%) | 17 | 8 | 9 | 1 | |
Wang, Doreen (LAIFC) | V4 | V5 | V5 | D1 | 3 (75%) | 15 | 6 | 9 | 2 |
Pool #4
Competitor - Club | 1 | 2 | 3 | 4 | 5 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|
Zheng, Matthew (LAIFC) | V5 | D3 | D2 | V5 | 2 (50%) | 15 | 15 | 0 | 3 | |
Saleh, Sophia (LAIFC) | D4 | D0 | V5 | V5 | 2 (50%) | 14 | 17 | -3 | 4 | |
Turbat, Travis (PRECISION) | V5 | V5 | V5 | V5 | 4 (100%) | 20 | 10 | 10 | 1 | |
Sha, Laien (LAIFC) | V5 | D4 | D4 | V5 | 2 (50%) | 18 | 13 | 5 | 2 | |
Bhangoo, Arman (GOLUBITSKY) | D1 | D3 | D3 | D1 | 0 (0%) | 8 | 20 | -12 | 5 |
Pool #5
Competitor - Club | 1 | 2 | 3 | 4 | 5 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|
Saifee, Sakina (PRECISIONA) | D3 | V5 | V5 | D0 | 2 (50%) | 13 | 14 | -1 | 3 | |
Troyanker, Makar (LAIFC) | V5 | V5 | V5 | V5 | 4 (100%) | 20 | 7 | 13 | 1 | |
Yung, Zoe (ORCHHILLS) | D2 | D2 | V5 | D0 | 1 (25%) | 9 | 15 | -6 | 4 | |
Chou, George (LAIFC) | D2 | D0 | D0 | D0 | 0 (0%) | 2 | 20 | -18 | 5 | |
Kensicki, Phoebe (LAIFC) | V5 | D2 | V5 | V5 | 3 (75%) | 17 | 5 | 12 | 2 |