Powerade State Games of North Carolina 2016
Senior Men's Epee Round Results
Pool #1
| Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | V(%) | TS | TR | Ind | Pl |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bryan, Thomas A (FORGE) | D2 | V5 | D4 | V5 | D3 | 2 (40%) | 19 | 17 | 2 | 4 | |
| Fulmer, Andrew (UNAT) | V5 | V5 | V5 | V5 | V5 | 5 (100%) | 25 | 13 | 12 | 1 | |
| Nunez, Nicholas (APEX) | D2 | D4 | D1 | V5 | D4 | 1 (20%) | 16 | 22 | -6 | 5 | |
| Ajnsztajn, Alec (AllianceFA) | V5 | D4 | V5 | V5 | V5 | 4 (80%) | 24 | 16 | 8 | 2 | |
| Swearngan, Joseph (CharlotteFA) | D0 | D1 | D2 | D4 | D3 | 0 (0%) | 10 | 25 | -15 | 6 | |
| Thomas, Robert (CapeFear) | V5 | D2 | V5 | D2 | V5 | 3 (60%) | 19 | 20 | -1 | 3 |
Pool #2
| Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | V(%) | TS | TR | Ind | Pl |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Labaza, Christopher (APEX) | V5 | D3 | D1 | V5 | D3 | 2 (40%) | 17 | 19 | -2 | 5 | |
| Novikov, Oleg (CharlotteFA) | D2 | D3 | D2 | D4 | D0 | 0 (0%) | 11 | 25 | -14 | 6 | |
| Linden, Andrew (CharlotteFA) | V5 | V5 | D1 | V5 | D3 | 3 (60%) | 19 | 19 | 0 | 3 | |
| Harvey, Jesse (CAPEFEAR) | V5 | V5 | V5 | V5 | D4 | 4 (80%) | 24 | 13 | 11 | 1 | |
| Kmiec, Stephen (UNAT) | D2 | V5 | D3 | D4 | V5 | 2 (40%) | 19 | 19 | 0 | 4 | |
| Shalaurov, Alexander (APEX) | V5 | V5 | V5 | V5 | D0 | 4 (80%) | 20 | 15 | 5 | 2 |
Pool #3
| Competitor - Club | 1 | 2 | 3 | 4 | 5 | V(%) | TS | TR | Ind | Pl |
|---|---|---|---|---|---|---|---|---|---|---|
| Galbraith, Oliver (CAPEFEAR) | V5 | D2 | V5 | V5 | 3 (75%) | 17 | 14 | 3 | 2 | |
| Mason, Shane (SalleNewBern) | D4 | V5 | V5 | D2 | 2 (50%) | 16 | 13 | 3 | 3 | |
| Fregenal, Andrew (UNAT) | V5 | D3 | V5 | D3 | 2 (50%) | 16 | 13 | 3 | 3 | |
| Hedgecock, Devin (UNAT) | D2 | D0 | D1 | D1 | 0 (0%) | 4 | 20 | -16 | 5 | |
| Butler, Tylen (UNAT) | D3 | V5 | V5 | V5 | 3 (75%) | 18 | 11 | 7 | 1 |
Pool #4
| Competitor - Club | 1 | 2 | 3 | 4 | 5 | V(%) | TS | TR | Ind | Pl |
|---|---|---|---|---|---|---|---|---|---|---|
| Harvey, Joshua (CAPEFEAR) | V5 | V5 | D1 | V5 | 3 (75%) | 16 | 11 | 5 | 2 | |
| Garrison, Andrew (DENVERFC) | D2 | D2 | V5 | V5 | 2 (50%) | 14 | 15 | -1 | 3 | |
| Swearngan, D. Aaron (CharlotteFA) | D2 | V5 | V5 | V5 | 3 (75%) | 17 | 12 | 5 | 1 | |
| Labaza, Nicholas (APEX) | V5 | D2 | D4 | D4 | 1 (25%) | 15 | 16 | -1 | 4 | |
| Givens, Sean (TTFA) | D2 | D3 | D1 | V5 | 1 (25%) | 11 | 19 | -8 | 5 |