LAIFC-OC Rising Stars
Unsanctioned Y12 Mixed Foil Round Results
Pool #1
Competitor - Club | 1 | 2 | 3 | 4 | 5 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|
Zhou, Joi (FAIRS) | V5 | V5 | V5 | V5 | 4 (100%) | 20 | 5 | 15 | 1 | |
Chun, Ami (SOCALFC) | D1 | D0 | V5 | V5 | 2 (50%) | 11 | 11 | 0 | 3 | |
Yu, ShiYu(Henry) (GOLUBITSKY) | D4 | V5 | V5 | V5 | 3 (75%) | 19 | 7 | 12 | 2 | |
Hsiao, Phineas (LAIFC) | D0 | D1 | D2 | V5 | 1 (25%) | 8 | 16 | -8 | 4 | |
Yang, Alexander (LAIFC) | D0 | D0 | D0 | D1 | 0 (0%) | 1 | 20 | -19 | 5 |
Pool #2
Competitor - Club | 1 | 2 | 3 | 4 | 5 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|
Wang, Elijah (LAIFC) | V5 | V5 | V5 | D4 | 3 (75%) | 19 | 9 | 10 | 1 | |
LI, LUCAS (OCIFC) | D1 | V5 | D1 | V5 | 2 (50%) | 12 | 10 | 2 | 2 | |
Wang, Alekai (LAIFC) | D0 | D2 | V5 | D1 | 1 (25%) | 8 | 17 | -9 | 5 | |
Wang, Yanxuan(Alicia) (HOLLEN) | D3 | V2 | D2 | V5 | 2 (50%) | 12 | 14 | -2 | 4 | |
Lee, Christopher (EIFC) | V5 | D1 | V5 | D3 | 2 (50%) | 14 | 15 | -1 | 3 |
Pool #3
Competitor - Club | 1 | 2 | 3 | 4 | 5 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|
Yu, ShiLin(Harry) (GOLUBITSKY) | V5 | V5 | V5 | V5 | 4 (100%) | 20 | 5 | 15 | 1 | |
Kwong, Colin (PCMS) | D2 | D2 | D4 | D2 | 0 (0%) | 10 | 20 | -10 | 5 | |
Parra, Lucas (FORTUNE) | D0 | V5 | D4 | D2 | 1 (25%) | 11 | 17 | -6 | 4 | |
Holiner, Dmitri (WREED) | D0 | V5 | V5 | D2 | 2 (50%) | 12 | 18 | -6 | 3 | |
Kensicki, Phoebe (LAIFC) | D3 | V5 | V5 | V5 | 3 (75%) | 18 | 11 | 7 | 2 |
Pool #4
Competitor - Club | 1 | 2 | 3 | 4 | 5 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|
Buschkoetter, Gwen (PRECISIONA) | V5 | D3 | D3 | D3 | 1 (25%) | 14 | 18 | -4 | 4 | |
Chapluk, Thomas (LAIFC) | D3 | D2 | D1 | D0 | 0 (0%) | 6 | 20 | -14 | 5 | |
Chan, Jaxton (GOLUBITSKY) | V5 | V5 | D2 | D1 | 2 (50%) | 13 | 15 | -2 | 3 | |
Park, Lauren (PRECISIONA) | V5 | V5 | V5 | D4 | 3 (75%) | 19 | 11 | 8 | 2 | |
Wang, Sicheng (GOLUBITSKY) | V5 | V5 | V5 | V5 | 4 (100%) | 20 | 8 | 12 | 1 |
Pool #5
Competitor - Club | 1 | 2 | 3 | 4 | 5 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|
Wang, Doreen (LAIFC) | V5 | V5 | D3 | D4 | 2 (50%) | 17 | 14 | 3 | 3 | |
Viertel, Etta (LAIFC) | D1 | D4 | D0 | D0 | 0 (0%) | 5 | 20 | -15 | 5 | |
Bhangoo, Paloma (GolubitskyFC) | D3 | V5 | D0 | D2 | 1 (25%) | 10 | 19 | -9 | 4 | |
Fan, Sophia (GolubitskyFC) | V5 | V5 | V5 | D4 | 3 (75%) | 19 | 8 | 11 | 2 | |
Zhao, Olivia (SFA) | V5 | V5 | V5 | V5 | 4 (100%) | 20 | 10 | 10 | 1 |
Pool #6
Competitor - Club | 1 | 2 | 3 | 4 | 5 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|
Kim, Harrison (LAIFC) | V5 | D3 | D0 | D1 | 1 (25%) | 9 | 19 | -10 | 5 | |
Zhang, Queeny (LAIFC) | D4 | D3 | V5 | D2 | 1 (25%) | 14 | 18 | -4 | 4 | |
Yung, Zoe (ORCHHILLS) | V5 | V5 | D1 | D0 | 2 (50%) | 11 | 16 | -5 | 3 | |
Zee, Savannah (OCIFC) | V5 | D3 | V5 | D1 | 2 (50%) | 14 | 11 | 3 | 2 | |
Zhou, Shawn (TEAMTOUCHE) | V5 | V5 | V5 | V5 | 4 (100%) | 20 | 4 | 16 | 1 |
Pool #7
Competitor - Club | 1 | 2 | 3 | 4 | 5 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|
Goerdel, Hitchens (LAIFC) | D1 | D1 | D4 | V5 | 1 (25%) | 11 | 16 | -5 | 4 | |
YE, Jerry (STJOHN) | V5 | D2 | V5 | V5 | 3 (75%) | 17 | 9 | 8 | 2 | |
Duan, Sophie (UNAT) | V5 | V5 | V5 | V5 | 4 (100%) | 20 | 4 | 16 | 1 | |
Hong, Edwin (SCS) | V5 | D1 | D1 | V5 | 2 (50%) | 12 | 14 | -2 | 3 | |
Yung, Brandon (ORCHHILLS) | D1 | D2 | D0 | D0 | 0 (0%) | 3 | 20 | -17 | 5 |