Purdue Fall Open
Mixed Saber Round Results
Pool #1
Competitor - Club | 1 | 2 | 3 | 4 | 5 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|
DeCesaris, Charles (REDSTARCHI) | V5 | V5 | V5 | V5 | 4 (100%) | 20 | 4 | 16 | 1 | |
Cockerill, Emily (PurdueUFC) | D1 | D2 | D4 | D2 | 0 (0%) | 9 | 20 | -11 | 5 | |
Vaughn, Nicole (PurdueUFC) | D1 | V5 | D3 | D4 | 1 (25%) | 13 | 17 | -4 | 4 | |
Carroll, Robert (INDY SABRE) | D2 | V5 | V5 | V5 | 3 (75%) | 17 | 13 | 4 | 2 | |
Poropatic, Michael (BLOOMNGTON) | D0 | V5 | V5 | D1 | 2 (50%) | 11 | 16 | -5 | 3 |
Pool #2
Competitor - Club | 1 | 2 | 3 | 4 | 5 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|
Brzegowy, Jacob (BLOOMNGTON) | V5 | V5 | V5 | D1 | 3 (75%) | 16 | 13 | 3 | 2 | |
Suliandziga, Lev (PurdueUFC) | D3 | D3 | V5 | D2 | 1 (25%) | 13 | 19 | -6 | 4 | |
Mulvaney, Alec (RedStarChicg) | D4 | V5 | V5 | D2 | 2 (50%) | 16 | 15 | 1 | 3 | |
Luehrs, Nelson (INFENCING) | D1 | D4 | D2 | D3 | 0 (0%) | 10 | 20 | -10 | 5 | |
Bae, Douglas (VFC(VA)) | V5 | V5 | V5 | V5 | 4 (100%) | 20 | 8 | 12 | 1 |
Pool #3
Competitor - Club | 1 | 2 | 3 | 4 | 5 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|
Sanders, Brittany (BOSTONFC) | D2 | D2 | D3 | D2 | 0 (0%) | 9 | 20 | -11 | 5 | |
Leonov, Boris (PurdueUFC) | V5 | D2 | D4 | D4 | 1 (25%) | 15 | 17 | -2 | 4 | |
Gosmeyer, Matthew (INFencing) | V5 | V5 | D4 | V5 | 3 (75%) | 19 | 13 | 6 | 1 | |
Elsayed, Hossam (NWINFC) | V5 | V5 | V5 | D4 | 3 (75%) | 19 | 16 | 3 | 3 | |
Schindler, Kevin (IU) | V5 | V5 | D4 | V5 | 3 (75%) | 19 | 15 | 4 | 2 |