Winterfest
Senior Men's Foil Round Results
Pool #1
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Torry, Luke (MAC) | D0 | D0 | V5 | D2 | D2 | D4 | D0 | 1 (14%) | 13 | 32 | -19 | 8 | |
Hoyles, Isaac (SFO) | V5 | D0 | D1 | V5 | D2 | D1 | D0 | 2 (28%) | 14 | 29 | -15 | 7 | |
Orr, Spencer (UNAT) | V5 | V5 | V5 | V5 | V5 | V5 | V5 | 7 (100%) | 35 | 10 | 25 | 1 | |
Cui, Leonardo (UWO) | D2 | V5 | D1 | V5 | V5 | V5 | D4 | 4 (57%) | 27 | 25 | 2 | 4 | |
Seale, Matthew (CARLTON FC) | V5 | D4 | D0 | D4 | D3 | V5 | D2 | 2 (28%) | 23 | 29 | -6 | 6 | |
Wang, Keshi (MSC) | V5 | V5 | D3 | D4 | V5 | D2 | V5 | 4 (57%) | 29 | 25 | 4 | 3 | |
Goldapple, Zachary (WAT) | V5 | V5 | D4 | D1 | D2 | V5 | D0 | 3 (42%) | 22 | 27 | -5 | 5 | |
Cruickshank, Robert (BRK) | V5 | V5 | D2 | V5 | V5 | D3 | V5 | 5 (71%) | 30 | 16 | 14 | 2 |
Pool #2
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pozharskiy, Anthony (WES) | V5 | D0 | V5 | V5 | D3 | V5 | D1 | 4 (57%) | 24 | 21 | 3 | 5 | |
Robertson, Josiah (BRK) | D0 | D0 | D3 | D4 | D1 | D0 | D0 | 0 (0%) | 8 | 35 | -27 | 8 | |
DeGroot, Blake (SFO) | V5 | V5 | V5 | V5 | V5 | V5 | V5 | 7 (100%) | 35 | 6 | 29 | 1 | |
Wang, Gerald (UTO) | D1 | V5 | D4 | V5 | V5 | V5 | V5 | 5 (71%) | 30 | 20 | 10 | 2 | |
Szeitz, Andras (MAC) | D2 | V5 | D0 | D3 | D2 | D2 | D1 | 1 (14%) | 15 | 34 | -19 | 7 | |
Lian, Peter (Yishuo) (NIA) | V5 | V5 | D0 | D0 | V5 | V5 | V5 | 5 (71%) | 25 | 20 | 5 | 3 | |
Yang, Jasper (UWO) | D3 | V5 | D1 | D2 | V5 | D3 | D1 | 2 (28%) | 20 | 27 | -7 | 6 | |
Pipitone, Gianfranc (WES) | V5 | V5 | D1 | D2 | V5 | D1 | V5 | 4 (57%) | 24 | 18 | 6 | 4 |
Pool #3
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Azzi, Mark (YRK) | V5 | V5 | D2 | D2 | D3 | D4 | D0 | 2 (28%) | 21 | 29 | -8 | 5 | |
Sheppard, Aidan (WES) | D1 | D2 | V5 | D0 | D4 | V5 | D0 | 2 (28%) | 17 | 27 | -10 | 7 | |
Kanashiro, Kaydon (WES) | D3 | V5 | D0 | D3 | V5 | D3 | D0 | 2 (28%) | 19 | 27 | -8 | 6 | |
Bernard, Cohen (SFO) | V5 | D1 | V5 | V5 | V5 | V5 | D0 | 5 (71%) | 26 | 19 | 7 | 3 | |
Yin, Zixin(Gavin) (CFA) | V5 | V5 | V5 | D4 | V5 | V5 | D2 | 5 (71%) | 31 | 18 | 13 | 2 | |
Semmler, Benjamin (MAC) | V5 | V5 | D0 | D1 | D3 | V5 | D2 | 3 (42%) | 21 | 30 | -9 | 4 | |
Haider, Abuzar (NIA) | V5 | D1 | V5 | D2 | D0 | D3 | D1 | 2 (28%) | 17 | 32 | -15 | 8 | |
Zhang, Steven (TFC) | V5 | V5 | V5 | V5 | V5 | V5 | V5 | 7 (100%) | 35 | 5 | 30 | 1 |
Pool #4
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Li, Evan (CFA) | D3 | V5 | V5 | V5 | D4 | V5 | V5 | 5 (71%) | 32 | 20 | 12 | 3 | |
Hiebert, Avery (WAT) | V5 | V5 | D0 | V5 | D0 | D4 | D3 | 3 (42%) | 22 | 25 | -3 | 5 | |
Taylor, Max (BRK) | D1 | D0 | D1 | D1 | D0 | D1 | D2 | 0 (0%) | 6 | 35 | -29 | 8 | |
Shlayer, Max (WES) | D3 | V5 | V5 | V5 | D2 | V5 | V5 | 5 (71%) | 30 | 13 | 17 | 2 | |
Chung, Yesung (WUO) | D1 | D2 | V5 | D1 | D1 | D0 | D2 | 1 (14%) | 12 | 31 | -19 | 7 | |
White-Roy, Nolan (WAT) | V5 | V5 | V5 | V5 | V5 | V5 | V5 | 7 (100%) | 35 | 11 | 24 | 1 | |
Ho, Cheuk Lok Adrian (VGO) | D3 | V5 | V5 | D0 | V5 | D2 | V5 | 4 (57%) | 25 | 22 | 3 | 4 | |
Uribe, Alejandro (XEL) | D2 | V5 | V5 | D1 | V5 | D2 | D2 | 3 (42%) | 22 | 27 | -5 | 6 |
Pool #5
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arminio, Fabio (WES) | V5 | D3 | V5 | V5 | D1 | V5 | V5 | 5 (71%) | 29 | 21 | 8 | 2 | |
LAMBERT, Parker (SFO) | D3 | V5 | D4 | V5 | D1 | V5 | D4 | 3 (42%) | 27 | 21 | 6 | 5 | |
Li, Yanchen (SFO) | V5 | D0 | V5 | V5 | D1 | V5 | D4 | 4 (57%) | 25 | 25 | 0 | 4 | |
Triano, Parker (BRK) | D4 | V5 | D2 | D4 | D1 | V5 | D1 | 2 (28%) | 22 | 31 | -9 | 6 | |
Shlayer, Tony (WES) | D1 | D1 | D4 | V5 | D1 | V5 | D3 | 2 (28%) | 20 | 29 | -9 | 7 | |
Li, Jiaan (CAD) | V5 | V5 | V5 | V5 | V5 | V5 | V5 | 7 (100%) | 35 | 6 | 29 | 1 | |
Chung, Zachary (XEL) | D0 | D0 | D1 | D2 | D0 | D0 | D1 | 0 (0%) | 4 | 35 | -31 | 8 | |
Zhang, Jie (CFA) | D3 | V5 | V5 | V5 | V5 | D1 | V5 | 5 (71%) | 29 | 23 | 6 | 3 |
Pool #6
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vollmer, Quintin (SFO) | V5 | V5 | V5 | V5 | V5 | V5 | D4 | 6 (85%) | 34 | 15 | 19 | 1 | |
De Graaf, Eric (WES) | D4 | D2 | V5 | D1 | D1 | D4 | D1 | 1 (14%) | 18 | 31 | -13 | 7 | |
Van Leeuwen, Dexter (WES) | D2 | V5 | D4 | V5 | D2 | V5 | D3 | 3 (42%) | 26 | 28 | -2 | 5 | |
Gray, Novan (MAC) | D1 | D1 | V5 | V5 | D0 | D1 | D1 | 2 (28%) | 14 | 30 | -16 | 6 | |
Ridgen, Lucas (SFO) | D0 | V5 | D3 | D1 | D0 | D0 | D0 | 1 (14%) | 9 | 31 | -22 | 8 | |
Tan, Connor (UNAT) | D2 | V5 | V5 | V5 | V5 | V5 | D2 | 5 (71%) | 29 | 14 | 15 | 3 | |
Godin, Paul (WAT) | D1 | V5 | D3 | V5 | V5 | D1 | V5 | 4 (57%) | 25 | 24 | 1 | 4 | |
Yu, Frederick (WUO) | V5 | V5 | V5 | V5 | V5 | V5 | D4 | 6 (85%) | 34 | 16 | 18 | 2 |
Pool #7
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wong, Ocean Yik Chun (WES) | D4 | D4 | D2 | V5 | D4 | D1 | V5 | 2 (28%) | 25 | 26 | -1 | 5 | |
Bell, Scott (SFO) | V5 | D1 | V5 | V5 | V5 | D1 | V5 | 5 (71%) | 27 | 20 | 7 | 3 | |
Ye, Gordon (SFO) | V5 | V5 | V5 | V5 | V5 | V5 | V5 | 7 (100%) | 35 | 12 | 23 | 1 | |
Zhao, Hahn (CFA) | V5 | D4 | D3 | V5 | V5 | D1 | V5 | 4 (57%) | 28 | 20 | 8 | 4 | |
Tessaro, Dean (WES) | D1 | D1 | D0 | D1 | V5 | D1 | V5 | 2 (28%) | 14 | 27 | -13 | 6 | |
Brooks, David (UWO) | V5 | D1 | D0 | D2 | D1 | D1 | V5 | 2 (28%) | 15 | 29 | -14 | 7 | |
Ghazali, Omer (UCLA) | V5 | V5 | D2 | V5 | V5 | V5 | V5 | 6 (85%) | 32 | 10 | 22 | 2 | |
Andrei, Mackenzie (BRK) | D0 | D0 | D2 | D0 | D1 | D0 | D0 | 0 (0%) | 3 | 35 | -32 | 8 |