Mr. Mac Cup 2019
Y10 Men's Foil Round Results
Pool #1
| Competitor - Club | 1 | 2 | 3 | 4 | 5 | V(%) | TS | TR | Ind | Pl |
|---|---|---|---|---|---|---|---|---|---|---|
| Zhao, Adam (BirminghamFC) | V5 | V5 | D0 | V5 | 3 (75%) | 15 | 9 | 6 | 3 | |
| Malham, Andrew (BCAFWest) | D2 | V5 | D3 | D1 | 1 (25%) | 11 | 18 | -7 | 4 | |
| Guzman, Hudson (TOPFC) | D1 | D3 | D0 | D1 | 0 (0%) | 5 | 20 | -15 | 5 | |
| Simon, Luke (AIFENCING) | V3 | V5 | V5 | D4 | 3 (75%) | 17 | 8 | 9 | 1 | |
| Lavrinovich, Christian (GUTKOVSKIY) | D3 | V5 | V5 | V5 | 3 (75%) | 18 | 11 | 7 | 2 |
Pool #2
| Competitor - Club | 1 | 2 | 3 | 4 | 5 | V(%) | TS | TR | Ind | Pl |
|---|---|---|---|---|---|---|---|---|---|---|
| Shaw, Spencer (OTFC) | V5 | D3 | V5 | D0 | 2 (50%) | 13 | 14 | -1 | 3 | |
| Pham, Kian (TOPFC) | D1 | D4 | V5 | D0 | 1 (25%) | 10 | 19 | -9 | 4 | |
| Hosanagar, Ninad (MEDEOFC) | V5 | V5 | V5 | D0 | 3 (75%) | 15 | 15 | 0 | 2 | |
| Dong, Joshua (PFC) | D3 | D4 | D3 | D0 | 0 (0%) | 10 | 20 | -10 | 5 | |
| Li, Matthew (AIC) | V5 | V5 | V5 | V5 | 4 (100%) | 20 | 0 | 20 | 1 |
Pool #3
| Competitor - Club | 1 | 2 | 3 | 4 | 5 | V(%) | TS | TR | Ind | Pl |
|---|---|---|---|---|---|---|---|---|---|---|
| Chen, Kyle (GutkovskiyFA) | V5 | V5 | V5 | V5 | 4 (100%) | 20 | 6 | 14 | 1 | |
| Zeng, Rick (5T FC) | D1 | D4 | D1 | D0 | 0 (0%) | 6 | 20 | -14 | 5 | |
| Akyamac, Bora (GutkovskiyFA) | D3 | V5 | D2 | D1 | 1 (25%) | 11 | 19 | -8 | 4 | |
| Zheng, Leon (BergenFC) | D2 | V5 | V5 | D2 | 2 (50%) | 14 | 13 | 1 | 3 | |
| Shim, Peter (TOPFC) | D0 | V5 | V5 | V5 | 3 (75%) | 15 | 8 | 7 | 2 |