Apex Novice Cup Registrations
Unsanctioned Y12 Men's Foil
Check-In Closed
Saturday, Sep 16 at 9:00AM
10 Fencers
Fencer | Club | Club | Rating | |
---|---|---|---|---|
Aulph, Mason | Crusader Fencing | CRUSADER | U | |
Bailey, Penelope | Apex Fencing Academy | APEXFENCIN | U | |
Carlson, Michael | Apex Fencing Academy | APEXFENCIN | U | |
Han, Nathan | Apex Fencing Academy | APEXFENCIN | U | |
Huang, Brady | Apex Fencing Academy | APEXFENCIN | U | |
Ibrahim, Yara | Apex Fencing Academy | APEXFENCIN | U | |
Long, Rose | Crusader Fencing | CRUSADER | U | |
Negley, Royce | Apex Fencing Academy | APEXFENCIN | U | |
Paschal, Richard Allen | Apex Fencing Academy | APEXFENCIN | U | |
Wang, Miles | Apex Fencing Academy | APEXFENCIN | U |
Unsanctioned Senior Men's Foil
Check-In Closed
Saturday, Sep 16 at 9:00AM
4 Fencers
Fencer | Club | Club | Rating | |
---|---|---|---|---|
DeRensis-Williams, Finley | Apex Fencing Academy | APEXFENCIN | U | |
Hamrick, Alex | Research Triangle Fencing | ResearchTri | U | |
Rattana, Anushawn | University Of North Carolina - Greensboro / Delta H Fencers |
UNC-G
DELTA H |
E2023 | |
Siers, David | Wilmington Fencer's Club | WILMINGTON | U |
Unsanctioned Y10 Mixed Foil
Check-In Closed
Saturday, Sep 16 at 9:00AM
1 Fencer
Fencer | Club | Club | Rating | |
---|---|---|---|---|
Long, Rose | Crusader Fencing | CRUSADER | U |
Unsanctioned Y10 Mixed Epee
Check-In Closed
Saturday, Sep 16 at 11:30AM
2 Fencers
Fencer | Club | Club | Rating | |
---|---|---|---|---|
Galbraith, Carson | Charlotte Fencing Academy | CHARLOTTEF | U | |
Silva, Lia | Apex Fencing Academy | APEXFENCIN | U |
Unsanctioned Y14 Mixed Epee
Check-In Closed
Saturday, Sep 16 at 11:30AM
8 Fencers
Fencer | Club | Club | Rating | |
---|---|---|---|---|
Aulph, Mason | Crusader Fencing | CRUSADER | U | |
Dilda, Griffin | Forge Fencing Teams DUR | Forge | U | |
Dogiparti, Keshiha | Apex Fencing Academy | APEXFENCIN | U | |
Kelly, Blair | Apex Fencing Academy | APEXFENCIN | U | |
Li, Xier | Apex Fencing Academy / Apex Fencing Academy |
ApexFencing
ApexFencing |
U | |
Peri, Mourya | Apex Fencing Academy | APEXFENCIN | U | |
Prabhu, Srinish | Apex Fencing Academy / Apex Fencing Academy |
ApexFencing
ApexFencing |
U | |
Silva, Hailey | Apex Fencing Academy | APEXFENCIN | U |
Unsanctioned Senior Women's Foil
Check-In Closed
Saturday, Sep 16 at 12:00PM
6 Fencers
Fencer | Club | Club | Rating | |
---|---|---|---|---|
Fang, Caroline | Apex Fencing Academy | ApexFencing | U | |
Hoff, Divya | Apex Fencing Academy | APEXFENCIN | U | |
Krings, Sasha | Apex Fencing Academy | APEXFENCIN | U | |
Nazir, Iman | Apex Fencing Academy | APEXFENCIN | U | |
Sunman, Rory | Apex Fencing Academy | APEXFENCIN | U | |
Thomas, Isabella | Crusader Fencing | CRUSADER | U |
Unsanctioned Senior Mixed Epee
Check-In Closed
Saturday, Sep 16 at 2:00PM
12 Fencers
Fencer | Club | Club | Rating | |
---|---|---|---|---|
Caro, Seph | Apex Fencing Academy | APEXFENCIN | U | |
Chekh, Vladimir | Apex Fencing Academy | ApexFencing | U | |
Gayle, Fletcher | Apex Fencing Academy | APEXFENCIN | U | |
Han, Sam | Apex Fencing Academy | APEXFENCIN | E2023 | |
Ibrahim, Layla | Apex Fencing Academy | APEXFENCIN | U | |
Lilly, Sierra Kate | Crusader Fencing | CRUSADER | U | |
Rheinecker, Eleanora Grace | Triple Threat Fencing Academy | TTFA | U | |
Russell, Tallis | Apex Fencing Academy | APEXFENCIN | U | |
Siers, David | Wilmington Fencer's Club | WILMINGTON | U | |
Unzhakov, Konstantin | Apex Fencing Academy | APEXFENCIN | U | |
Whittington, Adam | Charlotte Fencing Academy | CharlotteFA | U | |
Zhu, Aaron | Apex Fencing Academy | APEXFENCIN | U |
Unsanctioned Y12 Women's Foil
Unknown Start Time
0 Fencers
Fencer | Club | Club | Rating | |
---|---|---|---|---|
No Registrations |