North Shore Fencers Club - Y14 & Y12 mixed Epee Registrations
Note This is a Old AskFRED event. Registrations and results are all correct, but some other data could be missing, such as payment or approval status.
Y14 Mixed Epee
Check-In Closed
Sunday, Oct 5 at 11:30AM
Fencer | Club | Club | Rating | |
---|---|---|---|---|
Boratin, Daniel | North Shore Fencers Club / Unattached (or Unknown) |
NORTHSHORE
UNAT |
U | |
Brar, Ajay | North Shore Fencers Club | NORTHSHORE | U | |
Choi, Lyla | Fencing Academy Of Westchester / Fencers Club |
FAW
FC |
U | |
Davis, Katie | North Shore Fencers Club | NSFC | U | |
Davis, Stephen | North Shore Fencers Club | NSFC | U | |
Fel, Jared | Fencing Academy Of Westchester | FAW | U | |
Gao, Emily | North Shore Fencers Club | NORTHSHORE | D2014 | |
Kaplun, Anais | North Shore Fencers Club | NORTHSHORE | U | |
Wang, Jeffrey | North Shore Fencers Club | NORTHSHORE | U | |
Wu, Evan | North Shore Fencers Club | NORTHSHORE | U | |
Yamanaka, Mina | North Shore Fencers Club / Long Island Fencing Center |
NORTHSHORE
LIFC |
U | |
Zhang, Joshua | North Shore Fencers Club | NSFC | U |
Y12 Mixed Epee
Check-In Closed
Sunday, Oct 5 at 1:30PM
Fencer | Club | Club | Rating | |
---|---|---|---|---|
Boratin, Daniel | North Shore Fencers Club / Unattached (or Unknown) |
NORTHSHORE
UNAT |
U | |
Brar, Esha | North Shore Fencers Club | NORTHSHORE | U | |
Davis, Stephen | North Shore Fencers Club | NORTHSHORE | U | |
Gibson, Nowell | Fencing Academy Of Westchester | FAW | U | |
Hong, Avery | North Shore Fencers Club | NORTHSHORE | U | |
Lampeas, Stavros | North Shore Fencers Club | NORTHSHORE | U | |
Mummers, Rigel | North Shore Fencers Club | NORTHSHORE | U | |
Ness, Eric | North Shore Fencers Club | NORTHSHORE | U | |
Won, Jenny | Hills Fencing Institute | H3 | U | |
Yamanaka, Mina | North Shore Fencers Club / Long Island Fencing Center |
NORTHSHORE
LIFC |
U |