Orion Fencing RJCC
Note This is a Old AskFRED event. Registrations and results are all correct, but some other data could be missing, such as payment or approval status.
U19 Men's Foil
Check-In Closed
Saturday, Mar 4 at 9:00AM
Fencer | Club | Club | Rating | |
---|---|---|---|---|
Aguinaldo, Francis | Northwest Fencing Center | NWFC | E2016 | |
Bush, John | Rain City Fencing Center | RainCityFC | A2016 | |
Fernandez-Powell, Cai | Northwest Fencing Center | NWFC | D2016 | |
Lee, Benjamin | Metro Tacoma Fencing Club / Vassar NCAA |
MTFC
VASSAR |
A2016 | |
Lee, Nathaniel | Northwest Fencing Center / Northwest Fencing Center |
NWFC
NWFC |
C2016 | |
Li, Nicki X. | Metro Tacoma Fencing Club | MTFC | E2016 | |
Lockner, Jake | Metro Tacoma Fencing Club | MTFC | E2017 | |
Long, Elijah | Northwest Fencing Center | NWFC | U | |
Meehan, Dylan | Orion Fencing | ORIONFENCI | E2016 | |
Murry, Quinn | Metro Tacoma Fencing Club | MTFC | U | |
Musha, John | Metro Tacoma Fencing Club | MTFC | E2017 | |
Pak, Tommy | Metro Tacoma Fencing Club | MTFC | D2016 | |
Phillips, Shaw | Rain City Fencing Center | RainCityFC | A2017 | |
Pickering, Owen | Northwest Fencing Center | NWFC | C2016 | |
Serban, Joseph | Northwest Fencing Center | NWFC | E2017 | |
Vogler, Justin | Northwest Fencing Center / Northwest Fencing Center |
NWFC
NWFC |
A2016 |
U16 Women's Epee
Check-In Closed
Saturday, Mar 4 at 10:00AM
Fencer | Club | Club | Rating | |
---|---|---|---|---|
Barnes, Olivia | High Desert Fencing Club / Northwest Fencing Center |
HIGHDESERT
NWFC |
E2016 | |
Farnsworth, Zoe | Washington Fencing Academy | WFA | U | |
Hunter, Caeley | Washington Fencing Academy | WFA | U | |
Krogh, Kyleigh | Northwest Fencing Center | NWFC | U | |
Schmugar, Brooke | Northwest Fencing Center | NWFC | U |
U19 Women's Saber
Check-In Closed
Saturday, Mar 4 at 11:00AM
Fencer | Club | Club | Rating | |
---|---|---|---|---|
Barnett, Mary | Oregon Fencing Alliance | OFA | A2013 | |
Beale, Zoe | PDX Fencing | PDXFENCING | D2017 | |
Boswell, Raina | PDX Fencing | PDXFENCING | U | |
Burch, Makana | Oregon Fencing Alliance | OFA | U | |
Bustamante, Evelin | PDX Fencing | PDXFENCING | C2016 | |
Gajowskyj, Sophie | PDX Fencing | PDXFENCING | E2016 | |
Harrison, Neve | Oregon Fencing Alliance | OFA | C2016 | |
Li, Anna | Oregon Fencing Alliance | OFA | B2017 | |
Meehan, Lara E M | Orion Fencing / Fencing Center of Long Island |
ORIONFENCI
FCLI |
U | |
Nobrega, Carolina | Salle Auriol Seattle / Salle Auriol Seattle |
SAS
SAS |
U | |
Serrano, Jada | PDX Fencing | PDXFENCING | E2017 | |
Shea, Erin | Salle Auriol Seattle / Salle Auriol Seattle |
SAS
SAS |
D2017 | |
Sunga, Arabella Krystienne | Halberstadt Fencers' Club | Halberstadt | C2016 | |
Swallow, Abigail | Salle Auriol Seattle | SAS | C2017 | |
Turner, Zoe | Oregon Fencing Alliance / Oregon Fencing Alliance |
OFA
OFA |
C2016 | |
Vasconcellos, Amanda | Oregon Fencing Alliance | OFA | C2016 | |
Yun, Joy | PDX Fencing | PDXFENCING | A2017 |
U19 Men's Epee
Check-In Closed
Saturday, Mar 4 at 1:00PM
Fencer | Club | Club | Rating | |
---|---|---|---|---|
Bard, Simon | Orion Fencing | ORIONFENCI | C2016 | |
Benack, Mark | Rain City Fencing Center | RainCityFC | C2016 | |
Bodon, Michele | High Desert Fencing Club / High Desert Fencing Club |
HIGHDESERT
HIGHDESERT |
C2016 | |
Bradley, Noah | Boise Fencing Club | BOISEFC | B2016 | |
Comes, Matthew | Washington Fencing Academy / Kaizen Academy LLC |
WFA
KAIZEN |
A2016 | |
DeWitt, Zachary | Salle Auriol Seattle | SAS | C2014 | |
Kim, Paul | Academy Of Fencing Masters (AFM) | AFM | U | |
Lee, Andrew | Metro Tacoma Fencing Club / Kaizen Academy LLC |
MTFC
KAIZEN |
A2016 | |
Li, Brian X | Metro Tacoma Fencing Club / Vassar College Fencing Club Ncaa |
MTFC
VASSARCLG |
E2017 | |
Lu, Jameson | Washington Fencing Academy | WFA | D2015 | |
Meehan, Dylan | Orion Fencing | ORIONFENCI | C2015 | |
Melhado, Noah | Dynamo Fencing Club | DYN | D2016 | |
Tiwari, Ritaank | The Fencing Center / The Fencing Center |
TFC
TFC |
A2017 | |
Vandervelde, Pierce | Boise Fencing Club | BOISEFC | U | |
Volkmann, Daniel | Northwest Fencing Center / Unattached (or Unknown) |
NWFC
UNAT |
A2015 |
U16 Women's Foil
Check-In Closed
Saturday, Mar 4 at 2:00PM
Fencer | Club | Club | Rating | |
---|---|---|---|---|
Kaloper, Sofia | Massialas Foundation | MTEAM | C2017 | |
Kim, Elisabeth "Gracie" | Metro Tacoma Fencing Club / Dartmouth College |
MTFC
DARTMOUTH |
E2016 | |
Lee, Jessica | Metro Tacoma Fencing Club | MTFC | U | |
Outhred, Maya | Salle Auriol Seattle | SAS | D2016 | |
Tang, Louise | Rain City Fencing Center | RainCityFC | A2016 |
U16 Men's Saber
Check-In Closed
Saturday, Mar 4 at 3:00PM
Fencer | Club | Club | Rating | |
---|---|---|---|---|
Alexander, Evan | PDX Fencing | PDXFENCING | E2016 | |
Attig, Will | Oregon Fencing Alliance | OFA | B2016 | |
Bourguignon, Harrison | Orion Fencing | ORIONFENCI | U | |
Chang, Howard | Oregon Fencing Alliance | OFA | D2017 | |
Curtis, Tyler | PDX Fencing | PDXFENCING | D2016 | |
Demarest, Iain | Oregon Fencing Alliance | OFA | C2016 | |
Eldahshoury, Kareem | Washington Fencing Academy | WFA | U | |
Florez, Carlos | PDX Fencing | PDXFENCING | C2017 | |
Gaffney, Mylos | Salle Auriol Seattle | SAS | U | |
Grathwol-Sear, Sebastian | Salle Auriol Seattle | SAS | C2017 | |
Holmes, Aiden | Salle Auriol Seattle | SAS | C2017 | |
Karam, Tariq | Salle Auriol Seattle / Salle Auriol Seattle |
SAS
SAS |
B2017 | |
Kim, Sean | Oregon Fencing Alliance | OFA | D2016 | |
Luebbe, Mack | Salle Auriol Seattle | SAS | U | |
Parson-Scherban, Maxfield | Oregon Fencing Alliance | OFA | C2016 | |
Sathe, Tej | Salle Auriol Seattle | SAS | U | |
Shepanek, Noah | PDX Fencing | PDXFENCING | C2016 | |
Staten-Lusty, Silas | Salle Auriol Seattle | SAS | D2016 | |
Tsao, Ethan | PDX Fencing | PDXFENCING | E2015 | |
Wesler, Logan | PDX Fencing | PDXFENCING | U | |
Yates, Colum | PDX Fencing | PDXFENCING | E2017 | |
York, Andrew | Orion Fencing | ORIONFENCI | U |
U16 Men's Foil
Check-In Closed
Sunday, Mar 5 at 9:00AM
Fencer | Club | Club | Rating | |
---|---|---|---|---|
Aguinaldo, Francis | Northwest Fencing Center | NWFC | E2016 | |
Fernandez-Powell, Cai | Northwest Fencing Center | NWFC | D2016 | |
Han, Andersen | Metro Tacoma Fencing Club | MTFC | E2016 | |
Lee, Benjamin | Metro Tacoma Fencing Club / Vassar NCAA |
MTFC
VASSAR |
A2016 | |
Lee, Nathaniel | Northwest Fencing Center / Northwest Fencing Center |
NWFC
NWFC |
C2016 | |
Li, Nicki X. | Metro Tacoma Fencing Club | MTFC | E2016 | |
Long, Elijah | Northwest Fencing Center | NWFC | U | |
Meyer, Gabriel | Metro Tacoma Fencing Club | MTFC | E2016 | |
Murry, Quinn | Metro Tacoma Fencing Club | MTFC | U | |
Musha, John | Metro Tacoma Fencing Club | MTFC | E2017 | |
Pak, Tommy | Metro Tacoma Fencing Club | MTFC | D2016 | |
Pickering, Owen | Northwest Fencing Center | NWFC | C2016 | |
Vogler, Justin | Northwest Fencing Center / Northwest Fencing Center |
NWFC
NWFC |
A2016 | |
Welch, Ryan | Northwest Fencing Center | NWFC | U |
U19 Women's Epee
Check-In Closed
Sunday, Mar 5 at 10:00AM
Fencer | Club | Club | Rating | |
---|---|---|---|---|
Barnes, Olivia | High Desert Fencing Club / Northwest Fencing Center |
HIGHDESERT
NWFC |
E2016 | |
Barr, Abigail | Rain City Fencing Center / Rain City Fencing Center |
RainCityFC
RainCityFC |
C2016 | |
Dimitrova, Tzvetelina | Rain City Fencing Center | RainCityFC | C2015 | |
Farnsworth, Zoe | Washington Fencing Academy | WFA | U | |
Harbury, Alexandra | Northwest Fencing Center | NWFC | U | |
Hunter, Caeley | Washington Fencing Academy / Unattached (or Unknown) |
WFA
UNAT |
U | |
Ji, Catherine | Washington Fencing Academy | WFA | U | |
Ketkar, Ketki | Washington Fencing Academy / Cornell University |
WFA
CORNELL U |
D2016 | |
Ketkar, Mallika | Washington Fencing Academy / Cornell University |
WFA
CORNELL U |
U | |
Kim, Jackson | Metro Tacoma Fencing Club | MTFC | C2016 | |
Krogh, Kyleigh | Northwest Fencing Center | NWFC | U | |
Lee, Caroline | Northwest Fencing Center | NWFC | B2015 | |
Luke, Marielle | Washington Fencing Academy / Washington Fencing Academy |
WFA
WFA |
B2016 | |
Meehan, Lara E M | Orion Fencing / Fencing Center of Long Island |
ORIONFENCI
FCLI |
U | |
Park, Yoohyun | Northwest Fencing Center | NWFC | E2016 | |
Patton, Aryannah | Washington Fencing Academy | WFA | D2015 | |
Peterson, Olivia | Boise Fencing Club | BOISEFC | C2016 | |
Schmugar, Brooke | Northwest Fencing Center | NWFC | U | |
Selchow, Anna | Northwest Fencing Center | NWFC | U | |
Shepard, Jazzy | Orion Fencing / Orion Fencing |
ORIONFENCI
ORIONFENCI |
C2016 |
U16 Women's Saber
Check-In Closed
Sunday, Mar 5 at 11:00AM
Fencer | Club | Club | Rating | |
---|---|---|---|---|
Beale, Zoe | PDX Fencing | PDXFENCING | D2017 | |
Burch, Makana | Oregon Fencing Alliance | OFA | U | |
Bustamante, Evelin | PDX Fencing | PDXFENCING | C2016 | |
Cheema, Sophia | Oregon Fencing Alliance | OFA | E2016 | |
Gajowskyj, Sophie | PDX Fencing | PDXFENCING | E2016 | |
Harrison, Neve | Oregon Fencing Alliance | OFA | C2016 | |
Nobrega, Carolina | Salle Auriol Seattle / Salle Auriol Seattle |
SAS
SAS |
U | |
Serrano, Jada | PDX Fencing | PDXFENCING | E2017 | |
Sunga, Arabella Krystienne | Halberstadt Fencers' Club | Halberstadt | C2016 | |
Turner, Zoe | Oregon Fencing Alliance / Oregon Fencing Alliance |
OFA
OFA |
C2016 | |
Vasconcellos, Amanda | Oregon Fencing Alliance | OFA | C2016 | |
Yun, Joy | PDX Fencing | PDXFENCING | A2017 |
U19 Men's Saber
Check-In Closed
Sunday, Mar 5 at 1:00PM
Fencer | Club | Club | Rating | |
---|---|---|---|---|
Amezquita, Juan | Salle Auriol Seattle / Avant Garde Fencers Club |
SAS
AGFC |
C2017 | |
Amezquita, Pablo | Salle Auriol Seattle / Avant Garde Fencers Club |
SAS
AGFC |
D2017 | |
Attig, Will | Oregon Fencing Alliance | OFA | B2016 | |
Bourguignon, Harrison | Orion Fencing | ORIONFENCI | U | |
Chang, Howard | Oregon Fencing Alliance | OFA | D2017 | |
Condren, Levi | Oregon Fencing Alliance | OFA | C2015 | |
Crumb, Maxon (John Maxon) | Salle Auriol Seattle | SAS | E2017 | |
Demarest, Iain | Oregon Fencing Alliance | OFA | C2016 | |
Dougall, Tyson | PDX Fencing | PDXFENCING | B2017 | |
Fang, David | Oregon Fencing Alliance | OFA | B2016 | |
Florez, Carlos | PDX Fencing | PDXFENCING | C2017 | |
Fosado, Alejandro | Salle Auriol Seattle / Salle Auriol Seattle |
SAS
SAS |
B2017 | |
Gaffney, Mylos | Salle Auriol Seattle | SAS | U | |
Grathwol-Sear, Sebastian | Salle Auriol Seattle | SAS | C2017 | |
Herrera, Tristan | PDX Fencing | PDXFENCING | D2016 | |
Holmes, Aiden | Salle Auriol Seattle | SAS | C2017 | |
Karam, Tariq | Salle Auriol Seattle / Salle Auriol Seattle |
SAS
SAS |
B2017 | |
Kim, Sean | Oregon Fencing Alliance | OFA | D2016 | |
Lin, Alex | Dynamo Fencing Club / University Of British Columbia |
DYN
UBC |
U | |
Lin, Xiteng | Oregon Fencing Alliance | OFA | A2016 | |
Luebbe, Mack | Salle Auriol Seattle | SAS | U | |
McLaughlin, Justin | Oregon Fencing Alliance / Salem-Keizer Swords |
OFA
SKS |
C2016 | |
Meehan, Dylan | Orion Fencing | ORIONFENCI | E2015 | |
Parson-Scherban, Maxfield | Oregon Fencing Alliance | OFA | C2016 | |
Rich, Augustus | Oregon Fencing Alliance | OFA | C2016 | |
Shepanek, Noah | PDX Fencing | PDXFENCING | C2016 | |
Shurygin, Ariel | PDX Fencing | PDXFENCING | C2016 | |
Staten-Lusty, Silas | Salle Auriol Seattle | SAS | D2016 | |
Sweeney, Austin | Oregon Fencing Alliance | OFA | C2017 | |
Thomas, Aleksander | PDX Fencing | PDXFENCING | C2016 | |
Tsao, Ethan | PDX Fencing | PDXFENCING | E2015 | |
Walker, Julian | PDX Fencing | PDXFENCING | C2017 | |
Wesler, Logan | PDX Fencing | PDXFENCING | U | |
Wojcik, Aleksander | Oregon Fencing Alliance | OFA | E2015 | |
Yates, Colum | PDX Fencing | PDXFENCING | E2017 | |
Yokoyama, Kahana | PDX Fencing | PDXFENCING | D2017 |
U16 Men's Epee
Check-In Closed
Sunday, Mar 5 at 2:00PM
Fencer | Club | Club | Rating | |
---|---|---|---|---|
Bodon, Michele | High Desert Fencing Club / High Desert Fencing Club |
HIGHDESERT
HIGHDESERT |
C2016 | |
Deo, Ameya | Washington Fencing Academy | WFA | U | |
Kim, Paul | Academy Of Fencing Masters (AFM) | AFM | U | |
Li, Brian X | Metro Tacoma Fencing Club / Vassar College Fencing Club Ncaa |
MTFC
VASSARCLG |
E2017 | |
Melhado, Noah | Dynamo Fencing Club | DYN | D2016 | |
Roy, Joseph | Washington Fencing Academy / Fencers Club |
WFA
FC |
E2016 |
U19 Women's Foil
Check-In Closed
Sunday, Mar 5 at 3:00PM
Fencer | Club | Club | Rating | |
---|---|---|---|---|
Ji, Catherine | Washington Fencing Academy | WFA | U | |
Kaloper, Sofia | Massialas Foundation | MTEAM | C2017 | |
Kim, Elisabeth "Gracie" | Metro Tacoma Fencing Club / Dartmouth College |
MTFC
DARTMOUTH |
E2016 | |
Lampson, Dolly | Northwest Fencing Center / Rain City Fencing Center |
NWFC
RainCityFC |
A2016 | |
Lee, Jessica | Metro Tacoma Fencing Club | MTFC | U | |
Outhred, Maya | Salle Auriol Seattle | SAS | D2016 | |
Pei, Dianna | Rain City Fencing Center | RainCityFC | U | |
Tang, Louise | Rain City Fencing Center | RainCityFC | A2016 | |
Tolbert, Zoe | Metro Tacoma Fencing Club / Metro City Fencing Club |
MTFC
METR |
C2017 |