The Sledgehammer 2025 RYC | RJCC Results
NOTE: The results below are unofficial and possibly stale. For complete results, please visit the official Tournament page at USA Fencing.
Cadet Women's Saber
8 Competitors, Event
| Pl | Fencer | Club | Rating | Earned |
|---|---|---|---|---|
| 1 | Tian, Ariana | NazlymovFF | ||
| 2 | Nakata, Gwyneth | CapitalFA | ||
| 3 | Gischler, Mila | NazlymovFF / NazlymovFF | ||
| 3 | Phillippy, Hannah | CapitalFA | ||
| 5 | Wang, Emily | CapitalFA | ||
| 6 | Wang, Selina | CapitalFA | ||
| 7 | Jeon, Kristen | NazlymovFF | ||
| 8 | Hilton, Penelope | CapitalFA |
Junior Women's Foil
6 Competitors, Event
| Pl | Fencer | Club | Rating | Earned |
|---|---|---|---|---|
| 1 | Xie, Lillian | AIC | ||
| 2 | Cho, Olivia | OTFC | ||
| 3 | Lueken, Adelina | ApexFencing | ||
| 3 | Bergmann, Beatrix | SFC | ||
| 5 | Huang, Elena | ApexFencing | ||
| 6 | Singh, Evangelina | FSA Inc |
Y12 Men's Foil
19 Competitors, Event
| Pl | Fencer | Club | Rating | Earned |
|---|---|---|---|---|
| 1 | Danton, Ryan | MastersFC | ||
| 2 | Chen, Ethan | AIC | ||
| 3 | Hollander, Max | ApexFencing | ||
| 3 | Park, Joshua | InvictaSport | ||
| 5 | King, Caleb | OTFC | ||
| 6 | Hudson, Jedidiah | AIC | ||
| 7 | Xu, Jonathan | AIC | ||
| 8 | Liu, Mason | AIC | ||
| 9 | Mack, Julian | OTFC | ||
| 10 | Silvestri, Marius | |||
| 11 | Safai, Bardia | RoyalFA | ||
| 12 | OBrien, Seamus | OTFC | ||
| 13 | Ji, Eli | OTFC | ||
| 14 | Abaya, Jacob | OTFC | ||
| 15 | Meneses-Vaughn, Lucas | ChesapeakeFC | ||
| 16 | Creanga, Matthew | OTFC | ||
| 17 | Chong, Rasilio | OTFC | ||
| 18 | Mera-Brito, Gabriel | RoyalFA | ||
| 19 | Stansbury, Malcolm | OTFC |
Junior Men's Epee
54 Competitors, Event
| Pl | Fencer | Club | Rating | Earned |
|---|---|---|---|---|
| 1 | Hu, Robert | MedeoFC / WangleiIntl | ||
| 2 | Modanlou, Navid | EFA / EFA | ||
| 3 | Yang, Gary | CFC / AIFA | ||
| 3 | Click, Tristan | ApexFencing | ||
| 5 | Tikhonov, Ilia | PentaOlyFC / AIFA | ||
| 6 | Ayotte, James | AIFA | ||
| 7 | Lee, DoWon | PentaOlyFC | ||
| 8 | Peng, Yue | PentaOlyFC | ||
| 9 | Chen, Brian | GFA | ||
| 10 | Tikhonov, Daniel | PentaOlyFC / AIFA | ||
| 11 | Boran, Brooks | CardinalFA | ||
| 12 | Caro, Seph | ApexFencing | ||
| 13 | Alexander, Jacksen | NovaFC / UnivVAFC | ||
| 14 | Mikhail, Lucas | CardinalFA | ||
| 15 | Kong, Brandon | PentaOlyFC | ||
| 16 | Evans, George | PentaOlyFC | ||
| 17 | Leech, Braedan | NovaFC | ||
| 18 | Fishman, Rahm | PentaOlyFC | ||
| 19 | Glennon, Sebastian | CharlotteFA | ||
| 20 | Glogowski, Konrad | CardinalFA / GMUFC | ||
| 21 | Lee, Anton | VAFC | ||
| 22 | Chaney, Charles | EFA / EFA | ||
| 23 | Waters, Nathaniel | CardinalFA | ||
| 24 | Lee, Aiden | VAFC | ||
| 25 | LAU, LUCAS | LIFC | ||
| 26 | Kim, Daniel | VAFC | ||
| 27 | Lin, Haley | DCFencers | ||
| 28 | Arzt, Nicholas | FoothillsFA / EdgeAmerica | ||
| 29 | Saad, Noah | PentaOlyFC / PentaOlyFC | ||
| 30 | Espinal Dapic, Nicolas | AIFA / AIFA | ||
| 31 | Bennett, Pierce | DCFencers | ||
| 32 | Wang, Marcus | PentaOlyFC | ||
| 33 | Brosnan, Solomon | NovaFC | ||
| 34 | Peri, Mourya | ApexFencing | ||
| 35 | Armstrong, TyLee | PentaOlyFC | ||
| 36 | Hale, Bradley | CardinalFA | ||
| 37 | Zhu, Yiming | GFA | ||
| 38 | Gatewood, Michael | PentaOlyFC | ||
| 39 | Feng, Xinmin | GFA | ||
| 40 | Medisetti, Arjun | PentaOlyFC | ||
| 41 | Chong, Eden | VAFC | ||
| 42 | Kong, Ethan | PentaOlyFC | ||
| 43 | Tate, William Isom | ZFA | ||
| 44 | Maxwell, Sheito | PentaOlyFC | ||
| 45 | Feely, Benjamin | CardinalFA | ||
| 46 | Sallai, Abel | PentaOlyFC | ||
| 47 | Guo, Benjamin | FSA Inc | ||
| 48 | Galiote, James | FSA Inc | ||
| 49 | Prabhu, Srinish | ApexFencing / ApexFencing | ||
| 50 | Shi, Joe (Yeyu) | |||
| 51 | Wu, Jiachen | FSA Inc | ||
| 52 | Davis, Kai | FSA Inc | ||
| 53 | Saad, Peter | PentaOlyFC / PentaOlyFC | ||
| 54 | Sackett, Gavin | FSA Inc |
Y14 Men's Saber
40 Competitors, Event
| Pl | Fencer | Club | Rating | Earned |
|---|---|---|---|---|
| 1 | D'amelj, Edoardo | NazlymovFF | U | C2025 |
| 2 | Levy, Daniel | NazlymovFF / NazlymovFF | U | D2025 |
| 3 | Chang, Ethan | NazlymovFF | ||
| 3 | Bukzin, Alan | NovaFC | ||
| 5 | Perrin, Leo | NazlymovFF | ||
| 6 | Henry, Cadel | Forge / Forge | ||
| 7 | Moore, Blaise | Forge | U | E2025 |
| 8 | Zhang, Weihang | NazlymovFF | U | E2025 |
| 9 | Brooks, Theo | CapitalFA | ||
| 10 | Johnson, Leland | DCFencers | ||
| 11 | Javier, Xavier | NazlymovFF | ||
| 12 | Wang, Mason | NazlymovFF | ||
| 13 | Yu, Ronen | NazlymovFF | ||
| 14 | Lee, Aiden | NazlymovFF | ||
| 15 | Gilbert, Ari | DynamoFC / AlleFencing | ||
| 16 | Lan, Jasper | CapitalFA | ||
| 17 | Liao, Sirui | MiracleFC | ||
| 18 | Brooks, Isaac | CapitalFA | ||
| 19 | Li, Derek | CapitalFA | ||
| 20 | Mikhailov, Andrei | DCFencers | ||
| 21 | Thomas, Tre | CapitalFA | ||
| 22 | Perkins, Jr, LeVar | NatCapitalFC | ||
| 23 | Bergan, Chase | NovaFC | ||
| 24 | Rinaldi, Benigno | CapitalFA | ||
| 25 | Sun, Leo | CapitalFA | ||
| 26 | Yeazel, Colin | Forge | ||
| 27 | Allen, Asa | RichmondFC | ||
| 28 | Donnell, Cillian | DCFencers | ||
| 29 | Wang, Ziyao | MiracleFC | ||
| 30 | Lendvai, Lorand | NazlymovFF | ||
| 31 | Urquilla, Devin | NatCapitalFC | ||
| 32 | Chu, Joshua | MiracleFC | ||
| 33 | Prosper, Nathaniel | NovaFC | ||
| 34 | Petrosyan, Aleksander | NazlymovFF | ||
| 35 | Snapp Williamson, Rowan | CapitalFA | ||
| 36 | Requena Garcia, Diego | |||
| 37 | Rodriguez Bosques, Jose | |||
| 38 | Tumbapura, Arjun | CapitalFA | ||
| 39 | Johnson, Leyton | DCFencers | ||
| 40 | Yeazel, Reid | Forge |
Y10 Men's Saber
15 Competitors, Event
| Pl | Fencer | Club | Rating | Earned |
|---|---|---|---|---|
| 1 | Li, Nathan | CapitalFA | ||
| 2 | Kwon, Joon | NazlymovFF | ||
| 3 | Swords, Frank | DCFencers | ||
| 3 | Ferraro, Antonio | CapitalFA | ||
| 5 | Zhao, Evan | MiracleFC | ||
| 6 | Chen, Remsen | MiracleFC | ||
| 7 | Tian, Michael | NazlymovFF | ||
| 8 | Petrosyan, David | NazlymovFF | ||
| 9 | Zhang, Luyang | MiracleFC | ||
| 10 | Saudek, Felix | NazlymovFF | ||
| 11 | Ferraro, Marco | CapitalFA | ||
| 12 | Buckley, Charlie | NazlymovFF | ||
| 13 | Nath, Rishi | NovaFC | ||
| 14 | Lebowitz, Charles | NovaFC | ||
| 15 | Castillo, Theodore | NovaFC |
Y10 Men's Epee
16 Competitors, Event
| Pl | Fencer | Club | Rating | Earned |
|---|---|---|---|---|
| 1 | Kim, Ian | PentaOlyFC | ||
| 2 | Zhou, Silvan | FSA Inc | ||
| 3 | Olele, Chibuikem | EFA / EFA | ||
| 3 | Kaza, Avyaan | AIFA / AIFA | ||
| 5 | Gao, Guanyi (Jonathan) | GFA | ||
| 6 | Kubba, Neil | PentaOlyFC | ||
| 7 | Lee, Meritt | CardinalFA | ||
| 8 | Wendling, Andrew | AIFA | ||
| 9 | Li, Aiden | FSA Inc | ||
| 10 | Chan, Evan | EFA / EFA | ||
| 11 | Kim, Nicholas | PentaOlyFC | ||
| 12 | Sondhi, Reyan | CardinalFA | ||
| 13 | Yu, Warren | AIFA | ||
| 14 | Yang, Evan | |||
| 15 | Olsson, Jacob | CardinalFA | ||
| 16 | Islam, Rayan | AIFA |
Y10 Women's Foil
10 Competitors, Event
| Pl | Fencer | Club | Rating | Earned |
|---|---|---|---|---|
| 1 | Chen, Arianna | AIC | ||
| 2 | Naylor, Michaela | OTFC | ||
| 3 | Pan, Isabella | FSA Inc | ||
| 3 | Halley, Jacqueline | Forge | ||
| 5 | Zhang, Amber | AIC | ||
| 6 | Lee, Alethea | OTFC | ||
| 7 | Mayes-Pournaras, Zara | RoyalFA | ||
| 8 | Lee, Julia | OTFC | ||
| 9 | Walther, Valentina | RoyalFA | ||
| 10 | Ye, Miriam | OTFC |
Y12 Women's Epee
31 Competitors, Event
| Pl | Fencer | Club | Rating | Earned |
|---|---|---|---|---|
| 1 | Qi, Chelsie | GFA | ||
| 2 | Chang, Hannah | PentaOlyFC | ||
| 3 | Chung, Yenna | VAFC | ||
| 3 | Fan, Joy | GFA | ||
| 5 | Kwon, Allison | VAFC | ||
| 6 | Jubilee, Beata | TampaFencing | ||
| 7 | Zhao, Crystal | GFA | ||
| 8 | Bereknyei, Sophia | SFC | ||
| 9 | Uricheck, Julianna | TampaFencing | ||
| 10 | Webb, Ensley | CardinalFA | ||
| 11 | Hong, Catherine | EFA / EFA | ||
| 12 | Lau, Carys Bella | TampaFencing | ||
| 13 | Kim, Kate | GFA | ||
| 14 | Lewin, Isabelle | EFA | ||
| 15 | Ryu, Natalee | PentaOlyFC | ||
| 16 | Lee, Vivian | DCFencers | ||
| 17 | Kim, Chaeryeong | VAFC | ||
| 18 | Wang, Jenny | FSA Inc / FSA Inc | ||
| 19 | Chaney, Evelyn | EFA / EFA | ||
| 20 | Adler, Anneliese | CardinalFA | ||
| 21 | Jang, Daniella | EFA | ||
| 22 | Kolpak, Carolina | NovaFC | ||
| 23 | Xu, Alivia | DCFencers | ||
| 24 | Sondhi, Maahi | CardinalFA | ||
| 25 | Wilkerson, Annaliese | DCFencers | ||
| 26 | Loych, Charity | SFC | ||
| 27 | Zhang, Ann | GFA | ||
| 28 | Bednar, Clara | ChevyChaseFC | ||
| 29 | Lee, JiWon | PentaOlyFC | ||
| 30 | Wilkerson, Katherine | ChevyChaseFC | ||
| 31 | Parizat, Maya | ChevyChaseFC / ChevyChaseFC |
Junior Men's Saber
25 Competitors, Event
| Pl | Fencer | Club | Rating | Earned |
|---|---|---|---|---|
| 1 | Lin, Felix | MiracleFC | ||
| 2 | Feng, Brendan | MiracleFC | ||
| 3 | Vlasenko, Bohdan | NovaFC | ||
| 3 | Chang, Ethan | NazlymovFF | ||
| 5 | Rehm, Liam | NazlymovFF | E2024 | E2025 |
| 6 | Breuer, Daniel | NazlymovFF | ||
| 7 | Kane, Kiran | NovaFC | U | E2025 |
| 8 | Brooks, Theo | CapitalFA | ||
| 9 | Bukzin, Alan | NovaFC | ||
| 10 | Strucker, Rocco | CapitalFA | ||
| 11 | Johnson, Leland | DCFencers | ||
| 12 | Henry, Cadel | Forge / Forge | ||
| 13 | Bramlett, Myer | Forge | ||
| 14 | Yeazel, Colin | Forge | ||
| 15 | Liao, Sirui | MiracleFC | ||
| 16 | Vu, Mark | BergenFC | ||
| 17 | Moon, Noah | NovaFC | ||
| 18 | Wang, Ziyao | MiracleFC | ||
| 19 | D'amelj, Edoardo | NazlymovFF | ||
| 20 | Lu, Charles | CapitalFA | ||
| 21 | Brooks, Isaac | CapitalFA | ||
| 22 | Heimov, Brennan | CapitalFA | ||
| 23 | Michalski, Brandon | NovaFC | ||
| 24 | Gray, Joshua | DCFencers | ||
| 25 | Teplesky, Sasha | NovaFC |
Cadet Men's Foil
29 Competitors, Event
| Pl | Fencer | Club | Rating | Earned |
|---|---|---|---|---|
| 1 | cho, Jadon Yushin | OTFC | B2025 | A2025 |
| 2 | Tang, Alexander | OTFC | ||
| 3 | Shin, Noah | OTFC | ||
| 3 | sheng, Dalton | AIC | ||
| 5 | Huynh, Matthew | FSA Inc | ||
| 6 | Shaw, Spencer | OTFC / FSA Inc | D2025 | C2025 |
| 7 | Liu, Alex | AIC | ||
| 8 | Chow, Kingsley | AIC | E2025 | C2025 |
| 9 | Simandjuntak, Joshua | FSA Inc | E2025 | D2025 |
| 10 | Karlekar, Ved | NEFC / NEFC | ||
| 11 | Fayvusovich, Emmanual | RichmondFC | ||
| 12 | Weber, Andrew | ChesapeakeFC | E2024 | E2025 |
| 13 | Xie, Jayden | AIC | ||
| 14 | Stansbury, Desmond | OTFC | ||
| 15 | Jorge, Elijah | MastersFC | ||
| 16 | Bereknyei, Lukas | SFC | ||
| 17 | Mack, Ethan | ChesapeakeFC | ||
| 18 | Gracey, Gavin | OTFC | ||
| 19 | Jiang, Bohan | AIC | ||
| 20 | Kubba, Krish | InvictaSport / FSA Inc | ||
| 21 | Yun, Max | |||
| 22 | Pack, Lindsey | OTFC | ||
| 23 | Rhee, Josiah | OTFC | ||
| 24 | Negley, Royce | ApexFencing | ||
| 25 | Kersha, Alexander | MarxFencing | ||
| 26 | Thompson, Owen | RoyalFA | ||
| 27 | Itwaru, Logan | OTFC | ||
| 28 | King, Joshua | OTFC | ||
| 29 | Leyva, Simon | ChesapeakeFC |
Y14 Men's Epee
55 Competitors, Event
| Pl | Fencer | Club | Rating | Earned |
|---|---|---|---|---|
| 1 | Lee, Anton | VAFC | ||
| 2 | Feely, Benjamin | CardinalFA | E2025 | C2025 |
| 3 | Yao, Aiden | GFA | E2025 | C2025 |
| 3 | Mikhail, Lucas | CardinalFA | ||
| 5 | Gatewood, Michael | PentaOlyFC | ||
| 6 | Yu, Jeremy | DCFencers | ||
| 7 | Boran, Brooks | CardinalFA | ||
| 8 | Alpsoy, Emir | FSA Inc | E2025 | D2025 |
| 9 | Chaney, Charles | EFA / EFA | ||
| 10 | Griggs, Kaiden | EFA / EFA | ||
| 10 | Qu, ryan | EFA / EFA | ||
| 12 | Zhukov, Egor | CardinalFA | U | E2025 |
| 13 | Galiote, James | FSA Inc | ||
| 14 | Xiang, Wangzhi | FSA Inc | ||
| 15 | Doan, Christopher | AIFA | ||
| 16 | Hudson, Declan | DCFencers | ||
| 17 | Wang, Marcus | PentaOlyFC | ||
| 18 | Yao, Ryan | GFA | ||
| 19 | Kuykendall, Logan | CardinalFA | ||
| 20 | Kong, Ethan | PentaOlyFC | ||
| 21 | Chan, Ian | EFA / EFA | ||
| 22 | Chong, Eden | VAFC | ||
| 23 | Huang, Max | |||
| 24 | Lopatin, Sergei | GFA / SFC | ||
| 25 | Zhao, Brandon | GFA | ||
| 26 | LAU, LUCAS | LIFC | ||
| 27 | Chung, Daehyun Daniel | PentaOlyFC / PentaOlyFC | ||
| 28 | Pary, Jean Pierre | DCFencers | ||
| 29 | Maxwell, Taiga | PentaOlyFC | ||
| 30 | Strafford, Andrew | FSA Inc | ||
| 31 | Medisetti, Arjun | PentaOlyFC | ||
| 32 | Wormack, Andrew | DCFencers | ||
| 33 | Feng, Xinmin | GFA | ||
| 34 | ScottoDiMarco, James | FSA Inc | ||
| 35 | Guo, Benjamin | FSA Inc | ||
| 36 | Kim, Daniel | VAFC | ||
| 37 | Saad, Peter | PentaOlyFC / PentaOlyFC | ||
| 38 | Smith, Noah | NovaFC | ||
| 39 | Li, Nolan | ApexFencing / OlympiaFC | ||
| 40 | Zhou, Luke | GFA | ||
| 41 | Fernandez Zambrana, Rafael Lucas | FSA Inc | ||
| 42 | Wang, Liam | DCFencers | ||
| 43 | Wei, Jayden | GFA | ||
| 44 | Miller, Xavier | DCFencers | ||
| 45 | Feely, Samuel | CardinalFA | ||
| 46 | Shull, Matthias | FSA Inc | ||
| 47 | Bhatt, Shivam | AIFA | ||
| 47 | Paye, Adam Trevor | SFC / DCFencers | ||
| 49 | Kuykendall, Lucas | CardinalFA | ||
| 50 | Fox, Benjamin | AIFA | ||
| 51 | Kou, Steven | DCFencers | ||
| 51 | Spencer, Zyler | DCFencers | ||
| 53 | Moret, Declan | DCFencers | ||
| 54 | Kubba, Sauvil | PentaOlyFC | ||
| 55 | Qu, Ethan | EFA / EFA |
Y12 Women's Saber
17 Competitors, Event
| Pl | Fencer | Club | Rating | Earned |
|---|---|---|---|---|
| 1 | Hu, Emily | CapitalFA | ||
| 2 | Petacchi, Lorena | NazlymovFF | ||
| 3 | Zhang, Manyao | MiracleFC | ||
| 3 | Zolotukhina, Adel | NovaFC | ||
| 5 | Howell, Vivienne | CapitalFA | ||
| 6 | Meyerstein, Vivian | NazlymovFF / NazlymovFF | ||
| 7 | Kwon, Sienna | ResearchTri | ||
| 8 | Radell, Zoe | CapitalFA | ||
| 9 | Vu, Claire | BergenFC | ||
| 10 | Lin, Martina | MiracleFC | ||
| 11 | Norris, Phoebe | AlleFencing | ||
| 12 | Jeon, Karis | NazlymovFF | ||
| 13 | D'amelj, Ludovica | NazlymovFF | ||
| 14 | Sadhu, Mira | CapitalFA | ||
| 15 | Sun, Claire | NazlymovFF | ||
| 16 | Cruz, Lala | NazlymovFF | ||
| 17 | Javier, Jordan | NazlymovFF |
Y14 Women's Foil
21 Competitors, Event
| Pl | Fencer | Club | Rating | Earned |
|---|---|---|---|---|
| 1 | Cho, Olivia | OTFC | ||
| 2 | Iwersen, Marte | Jovanovic | ||
| 3 | Smolich, Emily | ResearchTri | ||
| 3 | Phan, Logan | OTFC | ||
| 5 | Feng, Claire | AIC | ||
| 6 | Hafez, Sahar | AIC | ||
| 7 | Park, Hannah | InvictaSport | ||
| 8 | Khetpal, Aalia | AIC | ||
| 9 | Huang, Gabrielle | OTFC | ||
| 10 | Reilly, Carys | OTFC | ||
| 11 | Venzon, Makena Jane | StoccataFAC | ||
| 12 | Wang, Allyson | AIC | ||
| 13 | Huang, Elena | ApexFencing | ||
| 14 | Sharaievska, Mariia | InvictaSport | ||
| 15 | Dziwulski, Elisabeth Claire | ChesapeakeFC | ||
| 16 | Brown, Katelyn | LFA | ||
| 17 | Huang, Annabelle | |||
| 18 | Goel, Saanvi | RoyalFA | ||
| 19 | Furlong, Anna | HomewoodFC | ||
| 20 | Flickinger, Sadie | AIC | ||
| 21 | Chen, Emma | OTFC |
Cadet Women's Epee
34 Competitors, Event
| Pl | Fencer | Club | Rating | Earned |
|---|---|---|---|---|
| 1 | Pilson, Rebecca | NovaFC | ||
| 2 | Kropp, Anne “Charlie” | EFA / EFA | ||
| 3 | Wei, Sherry | GFA | ||
| 3 | Li, Xier | ApexFencing / ApexFencing | ||
| 5 | Yao, Chloe | GFA | ||
| 6 | Memon, Insha | CardinalFA | ||
| 7 | Richards, Axelle | HomewoodFC / GFA | ||
| 8 | Levkov, Maita | AIFA / AIFA | ||
| 9 | Cueva, Viola | TampaFencing | ||
| 10 | Kelsey, Fabienne | DCFencers | ||
| 11 | Lamba, Sayona | AIFA | ||
| 12 | Nolan, Sophia | ApexFencing | ||
| 13 | Beckman, Amaya | DCFencers | ||
| 14 | Woolf, Fredrika | SFC | ||
| 15 | Fons, Amandine | SFC | ||
| 16 | Shin, Jamie | VAFC | ||
| 17 | KWON, Claire | VAFC | ||
| 18 | Zhu, Danielle Jade | GFA | ||
| 19 | Axelrod, Charlotte | NovaFC | ||
| 20 | Bergmann, Beatrix | SFC | ||
| 21 | Praveen, Nehara | AIFA | ||
| 22 | Kali, Aiana | AIFA | ||
| 23 | Howard, Brielle | EFA / EFA | ||
| 24 | Moret, Teagan | DCFencers | ||
| 25 | Kang, Yian | VAFC | ||
| 26 | Yoon, Elsa | VAFC | ||
| 26 | Gopu, Jyothirvida | AIFA | ||
| 28 | Drolet, Julia | PentaOlyFC / PentaOlyFC | ||
| 28 | Singh, Tavleen | NovaFC | ||
| 30 | Ganesh, Vanshi | RoyalFA / RoyalFA | ||
| 31 | Bergan, Bailey | NovaFC | ||
| 32 | D'Angelo, Olivia | NovaFC | ||
| 33 | Iyengar, Sthuthi | AIFA | ||
| 34 | Kim, Kaylin | PentaOlyFC |
Junior Women's Saber
1 Competitors, Event
| Pl | Fencer | Club | Rating | Earned |
|---|---|---|---|---|
| 0 | Majewska, Maria | NovaFC / DCFencers |
Y14 Men's Foil
28 Competitors, Event
| Pl | Fencer | Club | Rating | Earned |
|---|---|---|---|---|
| 1 | Danton, Ryan | MastersFC | ||
| 2 | Glicksberg, Alexander | WFA | ||
| 3 | Huynh, Kaleb | FSA Inc | ||
| 3 | Chen, Ethan | AIC | ||
| 5 | Jiang, Bohan | AIC | ||
| 6 | Fayvusovich, Emmanual | RichmondFC | ||
| 7 | Kubba, Krish | InvictaSport / FSA Inc | ||
| 8 | Hudson, Jedidiah | AIC | ||
| 9 | Pack, Lindsey | OTFC | ||
| 10 | Kim, Ethan | OTFC | ||
| 11 | Kersha, Alexander | MarxFencing | ||
| 12 | Chow, Kingsley | AIC | ||
| 13 | Hua, Isaac | AIC | ||
| 14 | Xu, Jonathan | AIC | ||
| 15 | Negley, Royce | ApexFencing | ||
| 16 | Singh, Jai Anand | FSA Inc | ||
| 17 | Jorge, Elijah | MastersFC | ||
| 18 | Hollander, Max | ApexFencing | ||
| 19 | Itwaru, Logan | OTFC | ||
| 20 | Liu, Mason | AIC | ||
| 21 | Bell, Asher | HomewoodFC | ||
| 22 | Weber, Andrew | ChesapeakeFC | ||
| 22 | Mack, Julian | OTFC | ||
| 24 | Peltzer, Liam | ChesapeakeFC | ||
| 25 | Bosnjak, Parker | SFC | ||
| 26 | Wang, Alexander | SFC | ||
| 27 | Coleman, Hirsch | NEFC | ||
| 28 | Leyva, Simon | ChesapeakeFC |
Cadet Women's Foil
16 Competitors, Event
| Pl | Fencer | Club | Rating | Earned |
|---|---|---|---|---|
| 1 | Feng, Claire | AIC | U | D2025 |
| 2 | Iwersen, Marte | Jovanovic | U | E2025 |
| 3 | Bergmann, Beatrix | SFC | ||
| 3 | Dziwulski, Elisabeth Claire | ChesapeakeFC | ||
| 5 | Cho, Olivia | OTFC | ||
| 6 | Wu, Lorena | OTFC | ||
| 7 | Khetpal, Aalia | AIC | ||
| 8 | Simanjuntak, Jocelyn | FSA Inc | ||
| 9 | Venzon, Makena Jane | StoccataFAC | ||
| 10 | Phan, Logan | OTFC | ||
| 11 | Brown, Katelyn | LFA | ||
| 12 | Jain, Dia | OTFC | ||
| 13 | Sharaievska, Mariia | InvictaSport | ||
| 14 | Chen, Emma | OTFC | ||
| 15 | Huang, Elena | ApexFencing | ||
| 16 | Lueken, Adelina | ApexFencing |
Cadet Men's Epee
59 Competitors, Event
| Pl | Fencer | Club | Rating | Earned |
|---|---|---|---|---|
| 1 | Ayotte, James | AIFA | ||
| 2 | Lee, Benjamin | PentaOlyFC | ||
| 3 | Modanlou, Navid | EFA / EFA | ||
| 3 | Kong, Brandon | PentaOlyFC | ||
| 5 | Lee, Anton | VAFC | ||
| 6 | Arzt, Nicholas | FoothillsFA / EdgeAmerica | ||
| 6 | Zhu, Yiming | GFA | ||
| 8 | Feely, Benjamin | CardinalFA | E2025 | D2025 |
| 9 | Chaney, Charles | EFA / EFA | ||
| 10 | Wang, Marcus | PentaOlyFC | ||
| 11 | Leech, Braedan | NovaFC | ||
| 12 | Armstrong, TyLee | PentaOlyFC | ||
| 13 | Boran, Brooks | CardinalFA | ||
| 14 | Doan, Christopher | AIFA | ||
| 15 | Wilkerson, Tobias | DCFencers | ||
| 16 | Lin, Haley | DCFencers | ||
| 17 | Lee, DoWon | PentaOlyFC | ||
| 18 | Griggs, Kaiden | EFA / EFA | ||
| 19 | Yu, Jason | DCFencers | ||
| 20 | Peng, Yue | PentaOlyFC | ||
| 21 | LAU, LUCAS | LIFC | ||
| 22 | Hudson, Declan | DCFencers | ||
| 23 | Qu, ryan | EFA / EFA | ||
| 24 | Kong, Ethan | PentaOlyFC | ||
| 25 | Medisetti, Arjun | PentaOlyFC | ||
| 26 | Saad, Noah | PentaOlyFC / PentaOlyFC | ||
| 27 | Peri, Mourya | ApexFencing | ||
| 28 | Shi, Joe (Yeyu) | |||
| 29 | Jankovic, Ivan | FSA Inc | ||
| 30 | Huang, Max | |||
| 31 | Gatewood, Michael | PentaOlyFC | ||
| 32 | Galiote, James | FSA Inc | ||
| 33 | Wei, Jayden | GFA | ||
| 34 | Yao, Ryan | GFA | ||
| 35 | Mikhail, Lucas | CardinalFA | ||
| 36 | Kendler, Micah | DCFencers | ||
| 37 | Cuthbertson, Dax | ApexFencing | ||
| 38 | Kim, Daniel | VAFC | ||
| 39 | Davis, Kai | FSA Inc | ||
| 40 | Sallai, Abel | PentaOlyFC | ||
| 41 | Yu, Jeremy | DCFencers | ||
| 42 | Maxwell, Sheito | PentaOlyFC | ||
| 43 | Smothers, Elias | CardinalFA | ||
| 44 | Tsen, Mason | AIFA | ||
| 45 | Saad, Peter | PentaOlyFC / PentaOlyFC | ||
| 46 | Hale, Bradley | CardinalFA | ||
| 47 | Yao, Aiden | GFA | ||
| 48 | Smothers, Nathan | CardinalFA | ||
| 49 | Feng, Xinmin | GFA | ||
| 50 | Xiang, Wangzhi | FSA Inc | ||
| 51 | ScottoDiMarco, James | FSA Inc | ||
| 52 | Sackett, Gavin | FSA Inc | ||
| 53 | Prabhu, Srinish | ApexFencing / ApexFencing | ||
| 54 | Chong, Eden | VAFC | ||
| 55 | Koc, Dogukan | DCFencers | ||
| 56 | Kubba, Sauvil | PentaOlyFC | ||
| 56 | Miller, Balthazar | DCFencers | ||
| 58 | Wormack, Anthony Jr. | DCFencers | ||
| 59 | Kou, Steven | DCFencers |
Y10 Women's Saber
13 Competitors, Event
| Pl | Fencer | Club | Rating | Earned |
|---|---|---|---|---|
| 1 | Radell, Zoe | CapitalFA | ||
| 2 | Meyerstein, Vivian | NazlymovFF / NazlymovFF | ||
| 3 | Yi, Victoria | NazlymovFF | ||
| 3 | Howell, Vivienne | CapitalFA | ||
| 5 | Lin, Martina | MiracleFC | ||
| 6 | D'amelj, Ludovica | NazlymovFF | ||
| 7 | Pavony, Arya | |||
| 8 | Cruz, Lala | NazlymovFF | ||
| 9 | Lam, Hilda | CapitalFA | ||
| 10 | Cheung, Clara | CapitalFA / Cabrillo | ||
| 11 | Sun, Elianna | MiracleFC | ||
| 12 | Venzke, Natasha | NovaFC | ||
| 13 | Valencia, Maria | NovaFC |
Y10 Men's Foil
21 Competitors, Event
| Pl | Fencer | Club | Rating | Earned |
|---|---|---|---|---|
| 1 | Park, Joshua | InvictaSport | ||
| 2 | Han, Jayden | AIC | ||
| 3 | Chen, Jesse | AIC | ||
| 3 | Liang, Anker | OTFC | ||
| 5 | Han, Owen | AIC | ||
| 6 | Creanga, Matthew | OTFC | ||
| 7 | Pan, Anthony | FSA Inc | ||
| 8 | Ji, Eli | OTFC | ||
| 9 | OBrien, Seamus | OTFC | ||
| 10 | Choi, Christian | FSA Inc | ||
