The Jeux de Pomme Legacy Tournament 2024
Standard Registration closed June 3, 2024
Unsanctioned Y14 (Novice) Mixed Epee
Check-In Closed
Friday, May 31 at 6:30PM
8 Fencers
| Fencer | Club | Club | Rating | |
|---|---|---|---|---|
| Bilinski, Logan | Okanagan Freestyle Fencing | OFF | U | |
| Puchkov, Alex | Okanagan Freestyle Fencing | OFF | U | |
| Saunders, Brock | Okanagan Freestyle Fencing | OFF | U | |
| agarwal, emma | Okanagan Freestyle Fencing | OFF | U | |
| macuse, yuri | Okanagan Freestyle Fencing | OFF | U | |
| razzak, oscar | Okanagan Freestyle Fencing | OFF | U | |
| repetskyi, davyd | Okanagan Freestyle Fencing | OFF | U | |
| sinclair, tobi | Okanagan Freestyle Fencing | OFF | U |
Unsanctioned Senior (Novice) Mixed Epee
Check-In Closed
Friday, May 31 at 6:30PM
6 Fencers
| Fencer | Club | Club | Rating | |
|---|---|---|---|---|
| Clermont, Augus | Okanagan Freestyle Fencing | OFF | U | |
| Georgijevic, Nikita | Unattached (or Unknown) | UNAT | U | |
| checkley, rylen | Okanagan Freestyle Fencing | OFF | U | |
| fontaine, andre | Okanagan Freestyle Fencing | OFF | U | |
| kriel, Falko | Okanagan Freestyle Fencing | OFF | U | |
| thompson, colette | Okanagan Freestyle Fencing | OFF | U |
Y12 Mixed Epee
Check-In Closed
Saturday, Jun 1 at 11:00AM
8 Fencers
| Fencer | Club | Club | Rating | |
|---|---|---|---|---|
| Abarca, Xavier | Okanagan Freestyle Fencing | OFF | U | |
| Ansdell, Ryan | Okanagan Freestyle Fencing | OFF | U | |
| Bilinski, Logan | Okanagan Freestyle Fencing | OFF | U | |
| Khainas, Artem | Okanagan Freestyle Fencing | OFF | U | |
| Kopets, Timofii | Okanagan Freestyle Fencing | OFF | U | |
| macuse, yuri | Okanagan Freestyle Fencing | OFF | U | |
| razzak, oscar | Okanagan Freestyle Fencing | OFF | U | |
| repetskyi, davyd | Okanagan Freestyle Fencing | OFF | U |
Y14 Mixed Epee
Check-In Closed
Saturday, Jun 1 at 1:00PM
11 Fencers
| Fencer | Club | Club | Rating | |
|---|---|---|---|---|
| Abarca, Xavier | Okanagan Freestyle Fencing | OFF | U | |
| Brown, Danielle | Okanagan Freestyle Fencing | OFF | U | |
| Del Villar, Skye Jael | Okanagan Freestyle Fencing | OFF | U | |
| Jayden, Jesee | Okanagan Freestyle Fencing | OFF | U | |
| Khainas, Artem | Okanagan Freestyle Fencing | OFF | U | |
| Kopets, Sofiia | Okanagan Freestyle Fencing | OFF | U | |
| Polard, Nia | Okanagan Freestyle Fencing | OFF | U | |
| Saar, Eitan | Okanagan Freestyle Fencing | OFF | U | |
| Saunders, Brock | Okanagan Freestyle Fencing | OFF | U | |
| macuse, yuri | Okanagan Freestyle Fencing | OFF | U | |
| sinclair, tobi | Okanagan Freestyle Fencing | OFF | U |
Junior Men's Epee
Check-In Closed
Saturday, Jun 1 at 3:30PM
10 Fencers
| Fencer | Club | Club | Rating | |
|---|---|---|---|---|
| Bates, Tarran | Okanagan Freestyle Fencing | OFF | U | |
| Brent, Sean | Okanagan Freestyle Fencing | OFF | U | |
| Callan, Mason | Okanagan Freestyle Fencing | OFF | U | |
| Del Villar, Simon | Okanagan Freestyle Fencing | OFF | U | |
| Dinache, Patrick | Simon Fraser University Fencing Team | SFUC | U | |
| Hutton, Gordon | Okanagan Freestyle Fencing | OFF | U | |
| Kwon, Andrew | ANTAEAN FENCING CLUB / University Of British Columbia |
ANT
UBC |
U | |
| McWilliam, Raven | Okanagan Freestyle Fencing | OFF | U | |
| Saar, Eitan | Okanagan Freestyle Fencing | OFF | U | |
| Tobin, Quinn | Okanagan Freestyle Fencing / Vernon Fencing Club |
OFF
VER |
U |
Junior Women's Epee
Check-In Closed
Saturday, Jun 1 at 4:00PM
7 Fencers
| Fencer | Club | Club | Rating | |
|---|---|---|---|---|
| Brown, Danielle | Okanagan Freestyle Fencing | OFF | U | |
| Crawford, Keaten | Okanagan Freestyle Fencing | OFF | U | |
| Del Villar, Skye Jael | Okanagan Freestyle Fencing | OFF | U | |
| Kopets, Sofiia | Okanagan Freestyle Fencing | OFF | U | |
| Pang, Cindy | Okanagan Freestyle Fencing | OFF | U | |
| Polard, Nia | Okanagan Freestyle Fencing | OFF | U | |
| sinclair, tobi | Okanagan Freestyle Fencing | OFF | U |
Vet Combined Mixed Epee
Check-In Closed
Sunday, Jun 2 at 8:45AM
4 Fencers
| Fencer | Club | Club | Rating | |
|---|---|---|---|---|
| Anderson, Kerry | Okanagan Freestyle Fencing | OFF | E2023 | |
| Clarke, Matt | Okanagan Freestyle Fencing / Vernon Fencing Club |
OFF
VER |
U | |
| Hulka, Jonathan | Okanagan Freestyle Fencing | OFF | U | |
| Robertson, Brendan | Okanagan Freestyle Fencing | OFF | U |
Senior Women's Epee
Check-In Closed
Sunday, Jun 2 at 9:45AM
11 Fencers
| Fencer | Club | Club | Rating | |
|---|---|---|---|---|
| Bell, Callia | Okanagan Freestyle Fencing | OFF | U | |
| Bridger Denz, Thea | Delta Fencing Club / Musketeers Fencing Society |
DFC
MFS |
D2024 | |
| Brown, Danielle | Okanagan Freestyle Fencing | OFF | U | |
| Crawford, Keaten | Okanagan Freestyle Fencing | OFF | U | |
| Deibert, Joscelyne | Okanagan Freestyle Fencing | OFF | U | |
| Del Villar, Skye Jael | Okanagan Freestyle Fencing | OFF | U | |
| Macdonald, Elizabeth | Okanagan Freestyle Fencing | OFF | U | |
| Pang, Cindy | Okanagan Freestyle Fencing | OFF | U | |
| Vu, Anh-Thu | Simon Fraser University Fencing Team | SFUC | U | |
| Yanny, Deborah | Okanagan Freestyle Fencing / beairsto school |
OFF
BEA |
U | |
| thompson, colette | Okanagan Freestyle Fencing | OFF | U |
Senior Men's Epee
Check-In Closed
Sunday, Jun 2 at 11:00AM
| Fencer | Club | Club | Rating | |
|---|---|---|---|---|
| Anderson, Kerry | Okanagan Freestyle Fencing | OFF | E2023 | |
| Armes, Jonas | E2023 | |||
| Bates, Tarran | Okanagan Freestyle Fencing | OFF | U | |
| Bentley-Inouye, Evan | D2023 | |||
| Brent, Sean | Okanagan Freestyle Fencing | OFF | U | |
| Bunevich, Aleksei | Simon Fraser University / Tri-City Fencing Academy |
SFU
TFA |
U | |
| Callan, Mason | Okanagan Freestyle Fencing | OFF | U | |
| Clarke, Matt | Okanagan Freestyle Fencing / Vernon Fencing Club |
OFF
VER |
U | |
| Del Villar, Simon | Okanagan Freestyle Fencing | OFF | U | |
| Dinache, Patrick | Simon Fraser University Fencing Team | SFUC | U | |
| Grunwald, Daniel | Dynamo Fencing Club / TFC 1869 Hanau |
DYN
TFC |
U | |
| Hulka, Jonathan | Okanagan Freestyle Fencing | OFF | U | |
| Hutton, Gordon | Okanagan Freestyle Fencing | OFF | U | |
| Katalinic, Alexander | Vernon Fencing Club / Okanagan Freestyle Fencing |
VER
OFF |
U | |
| Kwon, Andrew | U | |||
| MacLaren, Jake | Okanagan Freestyle Fencing | OFF | U | |
| McWilliam, Raven | Okanagan Freestyle Fencing | OFF | U | |
| Pretorius, Gustav | Okanagan Freestyle Fencing / Vernon Fencing Club |
OFF
VER |
U | |
| Rissiek, Markus | Delta Fencing Club / Dynamo Fencing Club |
DFC
DYN |
U | |
| Saar, Eitan | Okanagan Freestyle Fencing | OFF | U | |
| Sabih, Ahmed | Simon Fraser University Fencing Team | SFUC | U | |
| Scriver, Blair | Unattached (or Unknown) | UNAT | U | |
| Smith, Eric | Okanagan Freestyle Fencing | OFF | U | |
| Tobin, Quinn | Okanagan Freestyle Fencing / Vernon Fencing Club |
OFF
VER |
U | |
| Velasco, Vinci | Simon Fraser University Fencing Team | SFUC | U | |
| simeonidis, vassilios | Okanagan Freestyle Fencing | OFF | U |
Cadet Women's Epee
Check-In Closed
Sunday, Jun 2 at 3:00PM
| Fencer | Club | Club | Rating | |
|---|---|---|---|---|
| Brown, Danielle | Okanagan Freestyle Fencing | OFF | U | |
| Crawford, Keaten | Okanagan Freestyle Fencing | OFF | U | |
| Del Villar, Skye Jael | Okanagan Freestyle Fencing | OFF | U | |
| Pang, Cindy | Okanagan Freestyle Fencing | OFF | U | |
| Yanny, Deborah | Okanagan Freestyle Fencing / beairsto school |
OFF
BEA |
U | |
| sinclair, tobi | Okanagan Freestyle Fencing | OFF | U |
Cadet Men's Epee
Check-In Closed
Sunday, Jun 2 at 3:00PM
| Fencer | Club | Club | Rating | |
|---|---|---|---|---|
| Bates, Tarran | Okanagan Freestyle Fencing | OFF | U | |
| Callan, Mason | Okanagan Freestyle Fencing | OFF | U | |
| Del Villar, Simon | Okanagan Freestyle Fencing | OFF | U | |
| Hutton, Gordon | Okanagan Freestyle Fencing | OFF | U | |
| Jayden, Jesee | Okanagan Freestyle Fencing | OFF | U | |
| Khainas, Artem | Okanagan Freestyle Fencing | OFF | U | |
| McWilliam, Raven | Okanagan Freestyle Fencing | OFF | U | |
| Saar, Eitan | Okanagan Freestyle Fencing | OFF | U | |
| checkley, rylen | Okanagan Freestyle Fencing | OFF | U |