NEUSFA ONLY- Y14 Qualifier at BFC Registrations
Note This is a Old AskFRED event. Registrations and results are all correct, but some other data could be missing, such as payment or approval status.
Y14 Women's Epee
Check-In Closed
Saturday, Apr 2 at 1:00PM
Fencer | Club | Club | Rating | |
---|---|---|---|---|
Baffa, Arianna | Boston Fencing Club | BOSTONFC | C2016 | |
Biggs, Amelia | Rhode Island Fencing Academy And Club | RIFAC | U | |
Cobert, Helen | Marx Fencing Academy / Buckingham Browne and Nichols School |
MARXFENCIN
BB&N |
U | |
Epstein, Charlotte | Marx Fencing Academy | MARXFENCIN | U | |
Habip, Su | International Fencing Club | INTLFENCEC | U | |
Keville-Wagner, Kennedy | Ocean State Fencing Club | OSFC | U | |
Kundu, Anisha | Marx Fencing Academy | MARXFENCIN | U | |
Patel, Viha | Ocean State Fencing Club | OSFC | U | |
Peralta-Virtue, Kamilla | Bay State Fencers | BAY STATE | U | |
Roberts, Gabrielle | Marx Fencing Academy | MARXFENCIN | D2016 | |
Robles, Elena | Boston Fencing Club | BOSTONFC | U | |
Yee-Wadsworth, Sofia | Bay State Fencers | BAY STATE | U |
Y14 Men's Epee
Check-In Closed
Saturday, Apr 2 at 1:00PM
Fencer | Club | Club | Rating | |
---|---|---|---|---|
Abrill, Gabriel | Rhode Island Fencing Academy And Club | RIFAC | U | |
Brunner, Dylan | Ocean State Fencing Club | OSFC | U | |
Burnham, Charlie | Vivo Fencing Club | VIVOFENCIN | U | |
Carvalho, Daniel | Cambridge Fencing Center / Unattached (or Unknown) |
CAMBRIDGE
UNAT |
U | |
Douglas, Colin | Rhode Island Fencing Academy And Club | RIFAC | U | |
Feinberg, Gabriel | Olympia Fencing Center / Ohio State University |
OlympiaFC
OHIO ST U |
U | |
Gray, Collin | Vivo Fencing Club | VIVOFENCIN | U | |
Hansen, Jonas | Olympia Fencing Center / Harvard University NCAA |
OlympiaFC
Harvard |
B2016 | |
Hatzigiannis, Daon | Vivo Fencing Club | VIVOFENCIN | U | |
Holler, Pascal | Rhode Island Fencing Academy And Club | RIFAC | U | |
Insler, Gabriel | Rhode Island Fencing Academy And Club / Johns Hopkins University |
RIFAC
J. H. U. |
D2015 | |
Kook, Brian | Rhode Island Fencing Academy And Club | RIFAC | U | |
Kronrod, Tal | Marx Fencing Academy / Marx Fencing Academy |
MARXFENCIN
MARXFENCIN |
U | |
Lavenstein, Kinley | Rhode Island Fencing Academy And Club / Rhode Island Fencing Academy And Club |
RIFAC
RIFAC |
U | |
Leigh, David A | Olympia Fencing Center | OlympiaFC | U | |
Lim, Joshua | Marx Fencing Academy | MARXFENCIN | U | |
Ma, Anthony | Olympia Fencing Center | OlympiaFC | U | |
Markham, Jimmy | Vivo Fencing Club | VIVOFENCIN | E2015 | |
Marootian, Alex | Rhode Island Fencing Academy And Club | RIFAC | U | |
Potter, Finn | International Fencing Club | INTLFENCEC | U | |
Santos, Cameron | Marx Fencing Academy / Marx Fencing Academy |
MARXFENCIN
MARXFENCIN |
D2016 | |
Santospago, Timothy | Bay State Fencers | BAY STATE | U | |
Todreas, Simon | Boston Fencing Club / St. Louis Fencing Club |
BOSTONFC
STL |
U | |
Toth, Derick | Rhode Island Fencing Academy And Club | RIFAC | D2016 | |
Vermeule, Spencer | Olympia Fencing Center | OlympiaFC | U | |
Whelan, Thomas (Tony) | Olympia Fencing Center | OlympiaFC | U | |
Yoshida, Stephen | Boston Fencing Club | BOSTONFC | U | |
Zheng, Hagen | Olympia Fencing Center | OlympiaFC | E2016 |
Y14 Men's Foil
Check-In Closed
Sunday, Apr 3 at 8:30AM
Fencer | Club | Club | Rating | |
---|---|---|---|---|
Bondarenko, Michael | Marx Fencing Academy | MARXFENCIN | U | |
Chen, Lei | Olympia Fencing Center | OlympiaFC | C2016 | |
Cheng, Thomas | Moe Fencing Club | MOE | U | |
Choun, Samuel M | Moe Fencing Club | MOE | U | |
Davis, Elijah | Rhode Island Fencing Academy And Club | RIFAC | U | |
Di Tella, Blas | Olympia Fencing Center | OlympiaFC | U | |
Ding, Allan | Olympia Fencing Center | OlympiaFC | C2016 | |
Hewes, Thomas | Boston Fencing Club | BOSTONFC | U | |
Howard, Alexander | Boston Fencing Club | BOSTONFC | U | |
Howard, Michael | Boston Fencing Club | BOSTONFC | U | |
Hu, Oliver | Gold Fencing Club | GOLDFC | E2016 | |
Hyder, Michael | Rhode Island Fencing Academy And Club | RIFAC | U | |
Insler, Ethan | Rhode Island Fencing Academy And Club | RIFAC | U | |
Ivarsson, Oliver | NEMA Fencing Center | NEMAFC | U | |
Jimenez, Diran | Olympia Fencing Center | OlympiaFC | U | |
Lannon, Owen | New England Fencing Alliance | NEFA | U | |
Lee, Alan | New England Fencing Alliance | NEFA | U | |
Liu, Niles | Olympia Fencing Center | OlympiaFC | D2016 | |
Ma, Alexander | Olympia Fencing Center | OlympiaFC | C2016 | |
Marshall, Ian | Rhode Island Fencing Academy And Club | RIFAC | U | |
Priestner, Cabot | Rhode Island Fencing Academy And Club / Rhode Island Fencing Academy And Club |
RIFAC
RIFAC |
E2015 | |
Restuccia, Luca | New England Fencing Alliance | NEFA | U | |
Roccabello, Logan | Rhode Island Fencing Academy And Club | RIFAC | U | |
Rose, Tyler | Rhode Island Fencing Academy And Club | RIFAC | D2015 | |
Santulli, Tristan | Boston Fencing Club | BOSTONFC | U | |
Sirsikar, Anuj | Marx Fencing Academy | MARXFENCIN | U | |
Sullivan, Jackson | Moe Fencing Club | MOE | U | |
Tsai, Philip | Moe Fencing Club / Unattached (or Unknown) |
MOE
UNAT |
U | |
Wang, Joshua | Rhode Island Fencing Academy And Club | RIFAC | U | |
Weinkopf, William | Rhode Island Fencing Academy And Club | RIFAC | U | |
Wong, Nathan | NEMA Fencing Center | NEMAFC | D2015 | |
Wu, Albert | Gold Fencing Club | GOLDFC | U | |
Yang, Adam | Olympia Fencing Center | OlympiaFC | D2016 | |
Ye, Kevin | Olympia Fencing Center | OlympiaFC | U | |
Yoon, Eugene | Moe Fencing Club | MOE | U | |
Yu, Colin | Boston Fencing Club / Marx Fencing Academy |
BOSTONFC
MARXFENCIN |
C2016 | |
Zaborski, Ben | International Fencing Club | INTLFENCEC | U | |
Zhang, Daniel | Olympia Fencing Center | OlympiaFC | D2016 | |
Zhao, Jesse | International Fencers Alliance of Boston | IFABOSTON | U | |
Zhou, Timmy | Rhode Island Fencing Academy And Club | RIFAC | E2016 |
Y14 Women's Foil
Check-In Closed
Sunday, Apr 3 at 8:30AM
Fencer | Club | Club | Rating | |
---|---|---|---|---|
Ao, Amelia | Olympia Fencing Center | OlympiaFC | E2016 | |
Basson, Bayley | International Fencing Club | INTLFENCEC | U | |
Cheng, Evelyn | Marx Fencing Academy | MARXFENCIN | U | |
Douglas, Julia | Rhode Island Fencing Academy And Club / Rhode Island Fencing Academy And Club |
RIFAC
RIFAC |
U | |
GONG, Benjamin | Gold Fencing Club | GOLDFC | B2016 | |
Jenkins, Hannah | Moe Fencing Club | MOE | U | |
Kang, Sarah | Moe Fencing Club | MOE | U | |
Li, Cynthia | Gold Fencing Club | GOLDFC | U | |
Li, Grace | Gold Fencing Club | GOLDFC | C2016 | |
McShine, Katelyn | Marx Fencing Academy / Marx Fencing Academy |
MARXFENCIN
MARXFENCIN |
U | |
Molho, Sofia | Moe Fencing Club | MOE | U | |
Ren, Olivia | Gold Fencing Club | GOLDFC | U | |
Restuccia, Portia | New England Fencing Alliance | NEFA | U | |
Roberts, Arianna | Marx Fencing Academy | MARXFENCIN | U | |
Shang, Andrea | Gold Fencing Club | GOLDFC | U | |
Shortall, Samantha | Olympia Fencing Center | OlympiaFC | D2016 | |
Smuk, Daria | Rhode Island Fencing Academy And Club | RIFAC | U | |
Sun, Danica | Gold Fencing Club | GOLDFC | C2016 | |
Tecson, Michaela | Moe Fencing Club | MOE | U | |
Toft, Ingrid | Moe Fencing Club | MOE | U | |
Wang, Ellen | Gold Fencing Club | GOLDFC | U | |
Wu, Irene | Gold Fencing Club | GOLDFC | U | |
Zheng, Ivy | Gold Fencing Club | GOLDFC | U |
Y14 Men's Saber
Check-In Closed
Sunday, Apr 3 at 1:00PM
Fencer | Club | Club | Rating | |
---|---|---|---|---|
Aronchik, Michael | Dynamo Fencing Center | DYNAMO | U | |
Atefi, Daniel | Boston Fencing Club | BOSTONFC | U | |
Kremer, Daniel | International Fencing Club | INTLFENCEC | U | |
Lim, Ryan | Cambridge Fencing Center / Cambridge Fencing Club |
CAMBRIDGE
CAMBRDGE F |
U | |
Lo, Joshua | Boston Fencing Club | BOSTONFC | U | |
Pazmino, Oliver | Boston Fencing Club | BOSTONFC | U | |
Rai, Avin | International Fencing Club | INTLFENCEC | U | |
Raman, Easwer | Zeta Fencing / Unattached (or Unknown) |
ZETAFENCIN
UNAT |
U | |
Ren, Remy | International Fencing Club | INTLFENCEC | U | |
Sherr, Cameron | Zeta Fencing | ZETAFENCIN | U | |
Steele, Griffin | Boston Fencing Club | BOSTONFC | E2016 | |
Torres, Ruben | Zeta Fencing | ZETAFENCIN | U | |
Unger, Jacob | Dynamo Fencing Center Inc. | DYNAMOFC | U | |
Warde, Antoine | Cambridge Fencing Center | CAMBRIDGE | U |
Y14 Women's Saber
Check-In Closed
Sunday, Apr 3 at 1:00PM
Fencer | Club | Club | Rating | |
---|---|---|---|---|
Faucher, Erin | Rhode Island Fencing Academy And Club | RIFAC | U | |
Gormley, Arwen | Zeta Fencing / Zeta Fencing |
ZETAFENCIN
ZETAFENCIN |
U | |
Katz, Anat | International Fencing Club | INTLFENCEC | U | |
Lemire, Emma | Rhode Island Fencing Academy And Club | RIFAC | U | |
Mao, Claire | International Fencing Club | INTLFENCEC | U | |
Quraishi, Mishael | Fencing Academy of Boston / Cambridge Fencing Club |
FAOBOSTON
CAMBRDGE F |
U | |
Rittenberg, Miriam | International Fencing Club | INTLFENCEC | U | |
Shay Tannas, Zoe | International Fencing Club / The Ohio State University Ncaa |
INTLFENCEC
OSUNCAA |
U | |
Solley, Hannah | Rhode Island Fencing Academy And Club | RIFAC | D2015 | |
Stokes, Rachael | Fencing Academy of Boston | FAOBOSTON | U | |
Wilson, Isley | Moe Fencing Club | MOE | U |