WS Panthers Halloween Special
E & Under Cadet Mixed Foil
Check-In Closes
Saturday, Oct 18 at 9:45AM
Fencer | Club | Club | Rating | |
---|---|---|---|---|
No Registrations | ||||
Pending or Invalid Registrations | ||||
Rosenbaum, Ethan | Wallingford-Swarthmore Panthers | Panthers | U | |
Schulman, Kai | Mt. Airy Fencers Club | MtAiryFC | U | |
Schultz, Oliver | Wallingford-Swarthmore Panthers | Panthers | U |
E & Under Y12 Mixed Foil
Check-In Closes
Saturday, Oct 18 at 11:45AM
Fencer | Club | Club | Rating | |
---|---|---|---|---|
No Registrations |
E & Under Cadet Mixed Epee
Check-In Closes
Saturday, Oct 18 at 2:00PM
Fencer | Club | Club | Rating | |
---|---|---|---|---|
No Registrations | ||||
Pending or Invalid Registrations | ||||
Nuschke, Conrad | Wallingford-Swarthmore Panthers | Panthers | U | |
Nuschke, Luka | Wallingford-Swarthmore Panthers | Panthers | U |
Y12 Mixed Epee
Check-In Closes
Saturday, Oct 18 at 2:00PM
Fencer | Club | Club | Rating | |
---|---|---|---|---|
No Registrations |