Charlotte Regional Youth Circuit Results
Y10 Men's Foil
8 Competitors, E1 Event
| Pl | Fencer | Club | Rating | Earned |
|---|---|---|---|---|
| 1 | Poulos, Noah | DFC | U | |
| 2 | Mamrol, Tim | FAOP | U | |
| 3 | Hashem, Haytham | VIRGNIA AF | U | |
| 3 | Hoyle, Andrew | RALEIGHFC | U | |
| 5 | Pollack, Nicholas | AFC | U | |
| 6 | Lete, Jacob | RALEIGHFC | U | |
| 7 | Spanard, Jacob | AFC | U | |
| 8 | Pate, Kirby | NCFDP | U |
Y12 Men's Foil
10 Competitors, E1 Event
| Pl | Fencer | Club | Rating | Earned |
|---|---|---|---|---|
| 1 | Russell, Ben | OLDE TOWN | U | |
| 2 | Hashem, Haytham | VIRGNIA AF | U | |
| 3 | Carreau, Bridger | LFA | E2005 | |
| 3 | Hoyle, David | RALEIGHFC | U | |
| 5 | Morhard, Chris C | TOUCHE FC | U | |
| 6 | Parker, Harrison | AFC | U | |
| 7 | Wilson, Logan | RALEIGHFC | U | |
| 8 | Mena, Corey | BRFC | U | |
| 9 | O'Regan, John | NCFDP | U | |
| 10 | Regalado, D Michael | CharlotteFA | U |
Y10 Women's Foil
3 Competitors, U Event
| Pl | Fencer | Club | Rating | Earned |
|---|---|---|---|---|
| 1 | Maxwell, CJ | AFC | U | |
| 2 | O'Regan, Kelsey | NCFDP | U | |
| 3 | Watkins, Hannah | AFC | U |
Y14 Men's Foil
10 Competitors, E1 Event
| Pl | Fencer | Club | Rating | Earned |
|---|---|---|---|---|
| 1 | Crevar, Christian | RALEIGHFC | D2004 | |
| 2 | Russell, Ben | OLDE TOWN | U | |
| 3 | Carreau, Bridger | LFA | E2005 | |
| 3 | Van remmen, Peter | AFC | U | |
| 5 | Everage, Duggan | AFC | U | |
| 6 | Beyens, John | AFC | U | |
| 7 | Morhard, Chris C | TOUCHE FC | U | |
| 8 | Poulos, Eli | DFC | U | |
| 9 | Dobmeyer, Sam | AFC | U | |
| 10 | O'Regan, John | NCFDP | U |
Y14 Women's Foil
4 Competitors, U Event
| Pl | Fencer | Club | Rating | Earned |
|---|---|---|---|---|
| 1 | Grant, Scout | AFC | D2004 | |
| 2 | Beifus, Maggie | AFC | C2003 | |
| 3 | Norman, Rachel | RALEIGHFC | U | |
| 3 | Montrose, Chantal | VIRGNIA AF | U |
Y12 Women's Epee
3 Competitors, U Event
| Pl | Fencer | Club | Rating | Earned |
|---|---|---|---|---|
| 1 | Murphy, Alexis | GREENVILLE | E2004 | |
| 2 | Agresto, Nicole | DFC | U | |
| 3 | Murphy, Ashley | GREENVILLE | U |
Y14 Women's Epee
4 Competitors, U Event
| Pl | Fencer | Club | Rating | Earned |
|---|---|---|---|---|
| 1 | Mead, Alexandria | NCFDP | D2005 | |
| 2 | Murphy, Ashley | GREENVILLE | U | |
| 3 | Murphy, Alexis | GREENVILLE | E2004 | |
| 3 | Agresto, Nicole | DFC | U |
Y12 Men's Epee
5 Competitors, U Event
| Pl | Fencer | Club | Rating | Earned |
|---|---|---|---|---|
| 1 | Watkins, Eli | AFC | U | |
| 2 | Hoyle, David | RALEIGHFC | U | |
| 3 | Lete, Jacob | RALEIGHFC | U | |
| 3 | Linn, Quintin | MEM. FA | U | |
| 5 | Mamrol, Tim | FAOP | U |
Y10 Men's Epee
5 Competitors, U Event
| Pl | Fencer | Club | Rating | Earned |
|---|---|---|---|---|
| 1 | Dietz, Michael | DFC | U | |
| 2 | Mamrol, Tim | FAOP | U | |
| 3 | Poulos, Noah | DFC | U | |
| 3 | Linn, Quintin | MEM. FA | U | |
| 5 | Lete, Jacob | RALEIGHFC | U |
Y12 Men's Saber
12 Competitors, E1 Event
| Pl | Fencer | Club | Rating | Earned |
|---|---|---|---|---|
| 1 | Durham III, Benjamin | CHFC | U | |
| 2 | Shirmohammadi, Alborz | VIRGNIA AF | U | |
| 3 | De Castro, Nick | TFC | U | |
| 3 | Alford, Hunter | DFC | U | |
| 5 | LeVine, Scott | TFC | U | |
| 6 | Kaptain, Emiliano | NELLYA | U | |
| 7 | Dobbins, Charlie | TFC | U | |
| 8 | Allen, Robert | CharlotteFA | U | |
| 9 | Rice, Nicolas | NELLYA | U | |
| 10 | Tanie, Haru | NELLYA | U | |
| 11 | Kaptain, Diego | KCFENCECTR | U | |
| 12 | Regalado, Ryan | CharlotteFA | U |
Y10 Men's Saber
6 Competitors, E1 Event
| Pl | Fencer | Club | Rating | Earned |
|---|---|---|---|---|
| 1 | Shirmohammadi, Alborz | VIRGNIA AF | U | |
| 2 | Kaptain, Diego | KCFENCECTR | U | |
| 3 | Poulos, Noah | DFC | U | |
| 3 | Regalado, Ryan | CharlotteFA | U | |
| 5 | McKenzie, Alex | CHFC | U | |
| 6 | Dietz, Michael | DFC | U |
Y14 Women's Saber
3 Competitors, U Event
| Pl | Fencer | Club | Rating | Earned |
|---|---|---|---|---|
| 1 | Bruntmyer, Heidi | AAFA | U | |
| 2 | Walsh, Margie | TFC | U | |
| 3 | Norman, Rachel | RALEIGHFC | U |
Y12 Women's Saber
3 Competitors, U Event
| Pl | Fencer | Club | Rating | Earned |
|---|---|---|---|---|
| 1 | Levine, Kellie | TFC | U | |
| 2 | Bruntmyer, Heidi | AAFA | U | |
| 3 | Bryant-Comstock, Avonlea | TFC | U |
Y14 Men's Saber
10 Competitors, E1 Event
| Pl | Fencer | Club | Rating | Earned |
|---|---|---|---|---|
| 1 | Grava, Christopher | AFC | U | |
| 2 | Durham III, Benjamin | CHFC | U | |
| 3 | Poulos, Eli | DFC | U | |
| 3 | Shirmohammadi, Alborz | VIRGNIA AF | U | |
| 5 | Dobbins, Charlie | TFC | U | |
| 6 | De Castro, Nick | TFC | U | |
| 7 | Sawicki, Alex | AFC | U | |
| 8 | Rice, Nicolas | NELLYA | U | |
| 9 | Gaydos, Gregory | DFC | U | |
| 10 | LeVine, Scott | TFC | U |
Y10 Women's Saber
2 Competitors, U Event
| Pl | Fencer | Club | Rating | Earned |
|---|---|---|---|---|
| 1 | Bryant-Comstock, Avonlea | TFC | U | |
| 2 | Levine, Kellie | TFC | U |
Y12 Women's Foil
4 Competitors, U Event
| Pl | Fencer | Club | Rating | Earned |
|---|---|---|---|---|
| 1 | Stonehirsch, Rachael | T RVRS FC | U | |
| 2 | Maxwell, CJ | AFC | U | |
| 3 | Epps, Remy | DFC | U | |
| 3 | O'Regan, Kelsey | NCFDP | U |
Y14 Men's Epee
2 Competitors, U Event
| Pl | Fencer | Club | Rating | Earned |
|---|---|---|---|---|
| 1 | Poulos, Eli | DFC | U | |
| 2 | Simpson, Ben | WIN | U |
March 5 - 6 2005
Charlotte, NC
Message the Organizers
Download Results
NOTE: Earned ratings in AskFRED are only unofficial estimates. Final ratings are subject to USA Fencing and Division policies. AskFRED attempts to be as accurate as possible, but USA Fencing is the final authority for all ratings.
Charlotte, NC
Y10 Men's Foil
Y12 Men's Foil
Y10 Women's Foil
Y14 Men's Foil
Y14 Women's Foil
Y12 Women's Epee
Y14 Women's Epee
Y12 Men's Epee
Y10 Men's Epee
Y12 Men's Saber
Y10 Men's Saber
Y14 Women's Saber
Y12 Women's Saber
Y14 Men's Saber
Y10 Women's Saber
Y12 Women's Foil
Y14 Men's Epee
More InfoY12 Men's Foil
Y10 Women's Foil
Y14 Men's Foil
Y14 Women's Foil
Y12 Women's Epee
Y14 Women's Epee
Y12 Men's Epee
Y10 Men's Epee
Y12 Men's Saber
Y10 Men's Saber
Y14 Women's Saber
Y12 Women's Saber
Y14 Men's Saber
Y10 Women's Saber
Y12 Women's Foil
Y14 Men's Epee
Message the Organizers
Download Results
NOTE: Earned ratings in AskFRED are only unofficial estimates. Final ratings are subject to USA Fencing and Division policies. AskFRED attempts to be as accurate as possible, but USA Fencing is the final authority for all ratings.