march
Standard Registration closed March 6, 2009
Note This is a Old AskFRED event. Registrations and results are all correct, but some other data could be missing, such as payment or approval status.
Mixed Epee
Check-In Closed
Saturday, Mar 7 at 10:00AM
| Fencer | Club | Club | Rating | |
|---|---|---|---|---|
| Aranyi, Shelby | Knights of Siena | KOS | U | |
| Blakeborough, Alan | Knights of Siena | KOS | C2008 | |
| Blakeborough, Karen | Knights of Siena-SC | KOS SC | U | |
| Carruthers, Peter | Knights of Siena-SC | KOS SC | U | |
| Green, Gabe | Knights of Siena-SC | KOS SC | C2008 | |
| Green, Rachel | Knights of Siena-SC | KOS SC | U | |
| Jolley, Cynthia | Knights of Siena-SC | KOS SC | U | |
| Jones, Nathan | Knights of Siena-SC | KOS SC | B2008 | |
| Kath, Phil | Knights of Siena-SC / Knights Of Siena Fencing Academy - Nc |
KOS SC
KOS-NC |
U | |
| Liggett, Keith | Touche Fencing Club / North Carolina Fencing Development Program |
TOUCHE FC
NCFDP |
C2008 | |
| Linnen, Shawn | Knights of Siena-SC / University of North Carolina Charlotte |
KOS SC
UNCCHRLOT |
U | |
| McElwraith, Craig | Knights of Siena | KOS | E2008 | |
| Murphy, Alexis | Knights of Siena-SC | KOS SC | B2008 | |
| Murphy, Ashley | Knights of Siena-SC | KOS SC | A2008 | |
| Parmer, Matt | Knights of Siena-SC / Knights of Siena-SC |
KOS SC
KOS SC |
B2008 | |
| Silinski, Holly | Knights of Siena-SC | KOS SC | U | |
| Smith, Garrett | Knights of Siena | KOS | E2008 |
Mixed Saber
Check-In Closed
Saturday, Mar 7 at 2:00PM
| Fencer | Club | Club | Rating | |
|---|---|---|---|---|
| Aranyi, Shelby | Knights of Siena | KOS | U | |
| Blakeborough, Alan | Knights of Siena | KOS | B2009 | |
| Blakeborough, Karen | Knights of Siena-SC | KOS SC | D2005 | |
| Carruthers, Peter | Knights of Siena-SC | KOS SC | U | |
| Fry, Brian | Knights of Siena | KOS | B2009 | |
| Green, Gabe | Knights of Siena-SC | KOS SC | B2008 | |
| Green, Rachel | Knights of Siena-SC | KOS SC | U | |
| Jolley, Cynthia | Knights of Siena-SC | KOS SC | U | |
| Jones, Nathan | Knights of Siena-SC | KOS SC | C2009 | |
| Kath, Phil | Knights of Siena-SC / Knights Of Siena Fencing Academy - Nc |
KOS SC
KOS-NC |
E2008 | |
| Linnen, Ashley | Knights of Siena-SC | KOS SC | U | |
| Linnen, Shawn | Knights of Siena-SC / University of North Carolina Charlotte |
KOS SC
UNCCHRLOT |
E2009 | |
| McElwraith, Craig | Knights of Siena | KOS | C2008 | |
| Messemer, Jimmy | Knights of Siena-SC | KOS SC | U | |
| Murphy, Alexis | Knights of Siena-SC | KOS SC | U | |
| Murphy, Ashley | Knights of Siena-SC | KOS SC | E2008 | |
| Otten, Nathan | Knights of Siena-SC | KOS SC | U | |
| Parmer, Matt | Knights of Siena-SC / Knights of Siena-SC |
KOS SC
KOS SC |
C2009 | |
| Randal, Drew | Knights of Siena-SC | KOS SC | U | |
| Silinski, Holly | Knights of Siena-SC | KOS SC | U | |
| Smith, Garrett | Knights of Siena | KOS | D2008 | |
| Smith, Megan | Knights of Siena-SC | KOS SC | U | |
| Yeaton, Hunter | Knights of Siena | KOS | B2008 | |
| Zipkin, Eli | Knights of Siena | KOS | B2008 |
Unrated Mixed Saber
Unknown Start Time
0 Fencers
| Fencer | Club | Club | Rating | |
|---|---|---|---|---|
| No Registrations | ||||