On the March 2017
Standard Registration closed March 2, 2017
Note This is an Old AskFRED event. Registrations and results are all correct, but some other data could be missing, such as payment or approval status.
Y12 Mixed Foil
Check-In Closed
Friday, Mar 3 at 6:00PM
| Fencer | Club | Club | Rating | |
|---|---|---|---|---|
| Barbaro, Franco | Oklahoma Sport Fencing / Redlands Fencing Center |
OKSPORTFEN
REDLANDS |
U | |
| Jenkins, Zachary | Oklahoma Sport Fencing | OKSPORTFEN | U | |
| Nayab, Aafrah | Oklahoma Sport Fencing | OKSPORTFEN | U | |
| Tubb, Ethan | Oklahoma Sport Fencing | OKSPORTFEN | U | |
| Yoon, Joshua | Oklahoma Sport Fencing | OKSPORTFEN | U |
Y10 Mixed Foil
Check-In Closed
Friday, Mar 3 at 6:00PM
| Fencer | Club | Club | Rating | |
|---|---|---|---|---|
| Ammons, JaySea | Redlands Fencing Center | REDLANDS | U | |
| Ersteniuk, Jaxon | Oklahoma Sport Fencing | OKSPORTFEN | U | |
| Jiang, Raymond | Oklahoma Sport Fencing | OKSPORTFEN | U | |
| Nayab, Rayed | Oklahoma Sport Fencing | OKSPORTFEN | U | |
| Nayab, Zaarah | Oklahoma Sport Fencing | OKSPORTFEN | U | |
| Yoon, Hannah | Oklahoma Sport Fencing | OKSPORTFEN | U | |
| ellison, harper | Redlands Fencing Center | REDLANDS | U |
Senior Mixed Foil
Check-In Closed
Saturday, Mar 4 at 10:00AM
| Fencer | Club | Club | Rating | |
|---|---|---|---|---|
| Colbert, Jack | Oklahoma Sport Fencing | OKSPORTFEN | U | |
| Le, Son | Oklahoma Sport Fencing | OKSPORTFEN | U | |
| Pata, Nicholas | Oklahoma Sport Fencing | OKSPORTFEN | U | |
| Rose, Christopher M | Oklahoma Sport Fencing | OKSPORTFEN | E2016 | |
| Stone, Gregory | Oklahoma Sport Fencing / Escrime Du Lac |
OKSPORTFEN
ESDULAC |
D2016 | |
| Stone, Henry | Oklahoma Sport Fencing / Oklahoma Sport Fencing |
OKSPORTFEN
OKSPORTFEN |
U | |
| Wu, Oliver | Oklahoma Sport Fencing | OKSPORTFEN | E2016 |