North Texas Roundup - Region 5 SYC & RCC Registrations
Note This is a Old AskFRED event. Registrations and results are all correct, but some other data could be missing, such as payment or approval status.
Cadet Men's Epee
Check-In Closed
Saturday, Sep 2 at 8:00AM
Fencer | Club | Club | Rating | |
---|---|---|---|---|
Aggarwal, Abhimanyu | Gold Blade Fencing Center | GOLDBLADEF | U | |
Atanas, Matthew | Alliance Fencing Academy | AllianceFA | U | |
Bouthillette, Zachary | Woodlands Fencing Academy | WFA | E2017 | |
Burger, Logan | Amarillo Competitive Fencing Association | ACFA | U | |
Chu, Jonathan A. | Woodlands Fencing Academy | WFA | U | |
Dao, Matthew | Battle Born Fencing Club | BATTLEBORN | E2017 | |
Deckard, Blake | International Fencers Alliance Of Dallas | INTEFAOD | D2017 | |
Eckerman, Truman | Alliance Fencing Academy | AllianceFA | U | |
Fanning, Abe | North Texas Fencing Alliance | NTFA | C2017 | |
Franco-Tentiouk, Christopher | Alliance Fencing Academy | AllianceFA | U | |
Gasparovich, George | Amarillo Competitive Fencing Association / Gold Blade Fencing Center |
ACFA
GOLDBLADEF |
B2017 | |
Graber, Andrew | Alliance Fencing Academy | AllianceFA | D2017 | |
Gray, Sterling | Alliance Fencing Academy | AllianceFA | E2017 | |
Gregory, Nicholas | Alliance Fencing Academy | AllianceFA | U | |
Hesse, Frederick | Fencing Institute Of Texas / St. Marks School of Texas |
FIT
STMARKS |
U | |
Imrek, Samuel Alan | Alliance Fencing Academy | AllianceFA | D2017 | |
Iyoki, Kent | North Texas Fencing Alliance | NTFA | E2017 | |
Jayendra, Chandrashekar | North Texas Fencing Alliance | NTFA | C2017 | |
Jeong, Connor | Battle Born Fencing Club | BATTLEBORN | E2017 | |
Kehoe, James | Woodlands Fencing Academy | WFA | D2017 | |
Kim, Juni | Fencing Academy Of Westchester | FAW | U | |
Kolbinskie, Luke T. | Us Modern Pentathlon | SOTX | C2017 | |
Kozlowski, Matthew | Woodlands Fencing Academy | WFA | B2017 | |
Lam, Aaron R. | International Fencers Alliance Of Dallas | INTEFAOD | U | |
Levy, Zachari | Fresno Fencing Academy | FFA | C2017 | |
Luong, Nam | Olympian Fencing Club | OLYMPIANFC | C2016 | |
Ma, Ark | Alliance Fencing Academy / Unattached (or Unknown) |
AllianceFA
UNAT |
B2017 | |
Maliassov, Nikita | Woodlands Fencing Academy | WFA | C2017 | |
Marsili, Damiano | Alliance Fencing Academy | AllianceFA | C2017 | |
Nehila, Stephen | Alliance Fencing Academy | AllianceFA | E2017 | |
Niebergall, Colin | South Denver Fencing Academy | SDENVERFA | E2016 | |
Padhye, Siddhant | Alliance Fencing Academy / Alliance Fencing Academy |
AllianceFA
AllianceFA |
U | |
Plaisance, Louis | Fayetteville Fencing Club / Fayetteville Fencing Club |
FAYETTEVIL
FAYETTEVIL |
B2017 | |
Ryou, Tae Hyun | Gold Blade Fencing Center | GOLDBLADEF | U | |
Smith, William K | Alliance Fencing Academy / Alliance Fencing Academy |
AllianceFA
AFA |
B2016 | |
Spier, Julian | Salle De Long | SDLF | E2017 | |
Vaughn, Matthew "Manny" | North Texas Fencing Alliance | NTFA | U | |
Wang, Brandon S | Alliance Fencing Academy | AllianceFA | C2016 | |
Werst, Jonathon | North Texas Fencing Alliance | NTFA | E2017 | |
Xu, Zitong (Evan) | Alliance Fencing Academy / Alliance Fencing Academy |
AllianceFA
AFA |
B2017 |
Cadet Women's Foil
Check-In Closed
Saturday, Sep 2 at 8:00AM
Fencer | Club | Club | Rating | |
---|---|---|---|---|
Atluri, Srija | Fencing Institute Of Texas | FIT | E2017 | |
Batra, Mehak | Salle Mauro Fencing Academy | SM | U | |
Bradford, Meeah | Salle Mauro Fencing Academy | SM | E2017 | |
Brotzen-Smith, Clara | Salle Mauro Fencing Academy | SM | D2016 | |
Cao, Arianna | California Fencing Academy | CALIFFENCI | D2017 | |
Chen, Kelly | Baltimore Fencing Center | BFC | E2017 | |
Cho, Taylor | Anaheim Hills Fencers Club / Orange County Fencing Center |
AHFC
OCFC |
D2017 | |
Choi, Lenna | Golubitsky Fencing Center | GOLUBITSKY | C2017 | |
Chon, Samantha | Salle Mauro Fencing Academy | SM | C2016 | |
Chon, Sydney | Salle Mauro Fencing Academy | SM | E2017 | |
Chung, Rachel | Unattached (or Unknown) | UNAT | U | |
Converse, Madilynn | Fencing Institute Of Texas | FIT | U | |
Conway, Josephina | Escrime Du Lac | ESDULAC | D2017 | |
D'Arcy, Annie | Fencing Institute Of Texas | FIT | D2017 | |
Fang, Sabrina | Tri-City Fencing Academy | TFA | D2017 | |
Gomes, Rafaella | Massialas Foundation (M Team) | M TEAM | D2017 | |
Hauk, Zsofia | Bayou City Fencing Academy | BAYOUCITYF | E2017 | |
He, Elizabeth Wenqing | Salle Mauro Fencing Academy | SM | B2017 | |
He, Xiangxin | HuaHua Fencing Club | HHF | U | |
Hunt, Tarleton | Salle Mauro Fencing Academy | SM | A2016 | |
Kim, Elisabeth "Gracie" | Metro Tacoma Fencing Club / Dartmouth College |
MTFC
DARTMOUTH |
D2017 | |
Kim, Kayla | Golubitsky Fencing Center | GOLUBITSKY | U | |
Kline, Melissa | Heartland Fencing Academy | HFA | U | |
Kongara, Tanvi | Fencing Institute Of Texas / Hockaday |
FIT
HDAY |
D2017 | |
Lam, Bella | Golubitsky Fencing Center | GOLUBITSKY | U | |
Lee, Angelina | Salle Mauro Fencing Academy | SM | U | |
Lee, Brianna | Silicon Valley Fencing Center | SILICONVLY | D2017 | |
Levermann, Lexa | Salle Mauro Fencing Academy | SM | E2016 | |
Lim, Clarice | Gold Blade Fencing Center | GOLDBLADEF | D2017 | |
Lin, Hannah | Massialas Foundation (M Team) | M TEAM | E2017 | |
Low, Sharon | Fencing Institute Of Texas | FIT | B2017 | |
Martinez, Jimena | Queretaro | QRO | U | |
Mckee, Alexandra | Fencing Academy Of Westchester | FAW | C2017 | |
Moran, Emma | Texas Fencing Academy | TEXASFENCI | D2017 | |
Mullenex, Laura | California Fencing Academy | CALIFFENCI | U | |
Parker, Allegra | Texas Fencing Academy | TEXASFENCI | U | |
Patel, Aditi | Gasparin Fencing | GF | U | |
Petrova, Kristina | Silicon Valley Fencing Center | SILICONVLY | D2017 | |
Qian, Crystal | Silicon Valley Fencing Center | SILICONVLY | D2017 | |
Stephenson, Jenna | Oklahoma Sport Fencing | OKSPORTFEN | U | |
Talavera, Daena | The Fencers Academy (St.Louis) | TFA | C2017 | |
Tan, Clarisse | California Fencing Academy / Fencing Institute Of Texas |
CALIFFENCI
FIT |
U | |
Tan, Helen | Fencing Institute Of Texas | FIT | A2016 | |
Tonini, Samantha | Bayou City Fencing Academy | BAYOUCITYF | U | |
Wu, Angelina | Fencing Institute Of Texas | FIT | U | |
Yu, Aaliyah | California Fencing Academy | CALIFFENCI | U | |
Yu, Seneca | Massialas Foundation (M Team) | M TEAM | D2017 | |
Zheng, Ivy | Gold Fencing Club | GOLDFC | D2017 |
Y10 Women's Foil
Check-In Closed
Saturday, Sep 2 at 8:00AM
Fencer | Club | Club | Rating | |
---|---|---|---|---|
Bak, Agata | California Fencing Academy / Unattached (or Unknown) |
CALIFFENCI
UNAT |
U | |
Converse, Amelia | Fencing Institute Of Texas | FIT | U | |
Kozlowski, Maya | Bayou City Fencing Academy | BAYOUCITYF | U | |
Luh, Mia | Silicon Valley Fencing Center | SILICONVLY | U | |
Malobrodsky, Isabel | Le Club Touche | TOUCHE | U | |
Mattie, Eleanor | Austin Fencers Club | AUSTINFC | U | |
Rao, Sonia | Fresno Fencing Academy | FFA | U | |
Shori, Samantha | Gasparin Fencing | GF | U | |
Sun, Ruoxi | Academy Of Fencing Masters (AFM) | AFM | U | |
Williamson, Reece | Austin Fencers Club | AUSTINFC | U |
Y12 Women's Epee
Check-In Closed
Saturday, Sep 2 at 8:00AM
Fencer | Club | Club | Rating | |
---|---|---|---|---|
Aggarwal, Aishwarya | Gold Blade Fencing Center | GOLDBLADEF | U | |
Caldera, Lexi | Alliance Fencing Academy | AllianceFA | U | |
Chernis, Zoe | Alliance Fencing Academy | AllianceFA | U | |
Daniel, Olivia | Fortune Fencing / Westridge HS |
FORTUNE
WESTRIDGE |
U | |
Dronamraju, Navya | North Texas Fencing Alliance | NTFA | U | |
Elizondo, Juliana | Alamo Fencing Academy | ALAMOFA | U | |
Ellent, Victoria | Woodlands Fencing Academy | WFA | U | |
Gregory, Aleksandra | Alliance Fencing Academy | AllianceFA | U | |
Hess, Heidi | Alliance Fencing Academy | AllianceFA | U | |
Jean, Olympe | Texas Fencing Academy | TEXASFENCI | U | |
Khamis, Yasmine | North Texas Fencing Alliance / Gold Blade Fencing Center |
NTFA
GOLDBLADEF |
B2017 | |
Lee, Michelle | Penta Olympic Fencing Club | PENTAOLYFC | U | |
Li, Phoebe | Silicon Valley Fencing Center | SILICONVLY | U | |
Lim, Chloe | Gold Blade Fencing Center | GOLDBLADEF | U | |
Liu, Christina | Alliance Fencing Academy | AllianceFA | U | |
Mehrotra, Anya | North Texas Fencing Alliance / Unattached (or Unknown) |
NTFA
UNAT |
U | |
Ortega, Ivanna | Gold Blade Fencing Center | GOLDBLADEF | U | |
Runions, Emersyn | North Texas Fencing Alliance | NTFA | U | |
Sebastian, Felicity | Alliance Fencing Academy | AllianceFA | U | |
Siegel, Greta | Alliance Fencing Academy | AllianceFA | U | |
Skubisz, Merritt | Alliance Fencing Academy | AllianceFA | U | |
Sun, Renee | Woodlands Fencing Academy | WFA | U | |
Yao, Katharine | Alliance Fencing Academy | AllianceFA | U | |
Yerian, Ayda | Woodlands Fencing Academy | WFA | U | |
Yu, Bailey | North Texas Fencing Alliance | NTFA | U |
Y12 Women's Saber
Check-In Closed
Saturday, Sep 2 at 8:00AM
Fencer | Club | Club | Rating | |
---|---|---|---|---|
Alfarache, Gabriella | Texas Fencing Academy / Unattached (or Unknown) |
TEXASFENCI
UNAT |
U | |
Andres, Charmaine | Salle D'Asaro | S D'ASARO | U | |
Andres, Katherine | Salle D'Asaro | S D'ASARO | U | |
Barrie, Quinn | Cutting Edge Fencing Club | CEFC | U | |
Buhay, Rachel | Fencing Academy Of Denver | FAODENVER | U | |
Chen, Brian | Arsenal Fencing Club | ARSENAL | U | |
Chin, Sophia | Halberstadt Fencers' Club / Halberstadt Fencers' Club |
Halberstadt
Halberstadt |
U | |
Dungey, Audrey | Lone Star Fencing Center / Lone Star Fencing Center |
LONESTARFC
LONESTARFC |
U | |
Elnatan, Mica | Sabre Outreach Network / Scarsdale Fencing Center |
SON
SCAF |
U | |
Endo, Miyuki | Salle D'Asaro | S D'ASARO | U | |
Ferreira, Alejandra | Lone Star Fencing Center | LONESTARFC | U | |
Herrera, Fernanda | Queretaro | QRO | U | |
Hung, Anna | Lone Star Fencing Center | LONESTARFC | U | |
Hwang, Gabriela | Fencers Club of Arizona | FCAZ | U | |
Julien, Michelle | Sabre DO NOT USE Outreach Network Inc Duellife Olympic Fencin | SON | D2017 | |
Kong, Carys | Halberstadt Fencers' Club | Halberstadt | U | |
Lee, Alexandra | Halberstadt Fencers' Club | Halberstadt | D2017 | |
Lin, Audrey | Lone Star Fencing Center | LONESTARFC | U | |
Marsee, Samantha | Premier Fencing Academy | PREMIERFA | U | |
Nayak, Neha | Kairos Fencing Academy | KAIRFA | U | |
Possick, Lola | Cobra Fencing Club | COBRA FC | C2017 | |
Wang, Chloe | Kairos Fencing Academy | KAIRFA | U |
Y14 Men's Foil
Check-In Closed
Saturday, Sep 2 at 12:00PM
Fencer | Club | Club | Rating | |
---|---|---|---|---|
, | Le Club Touche | TOUCHE | U | |
Aibel, Hudson | LA International Fencing Center | LAIFC | U | |
Bae, Junnie | The Fencers Academy (St.Louis) | TFA | D2017 | |
Bak, Antoni | California Fencing Academy | CALIFFENCI | U | |
Batang, Cergio Manuel A | Salle Mauro Fencing Academy | SM | U | |
Cai, Jason Zhicheng | Golubitsky Fencing Center / Yorba Linda High School |
GOLUBITSKY
YORBA |
U | |
Chen, Alex | Silicon Valley Fencing Center / Unattached (or Unknown) |
SILICONVLY
UNAT |
E2017 | |
Chen, Allen | Birmingham Fencing Club | BIRMINGHAM | U | |
Chen, Andrew | Birmingham Fencing Club | BIRMINGHAM | E2016 | |
Cheng, Nathan | Fencing Institute Of Texas | FIT | U | |
Chin, Jason | Massialas Foundation | MTEAM | U | |
Chin, Julian SJ | Massialas Foundation | MTEAM | U | |
Choi, Matthew | Massialas Foundation (M Team) | M TEAM | U | |
Choi, Samuel | California Fencing Academy | CALIFFENCI | U | |
Choun, Samuel M | Birmingham Fencing Club | BIRMINGHAM | C2017 | |
Chung, Jinwoo | Silicon Valley Fencing Center | SILICONVLY | D2017 | |
Dariano, Noah | California Fencing Academy | CALIFFENCI | U | |
Deshmukh, Ayush | Austin Fencers Club | AUSTINFC | U | |
Fu, Samuel | V Fencing Club / Millburn High School |
VFENCING
MILLBRN HS |
U | |
Fukuda, Alessio | Massialas Foundation | MTEAM | U | |
Fukuda, Renzo | Massialas Foundation | MTEAM | U | |
Gilliam, Jason | Austin Fencers Club | AUSTINFC | U | |
Godzhik, Zachary | United Fencing Academy | UFA | U | |
Griffin, John | Salle Mauro Fencing Academy | SM | A2017 | |
Guerra, Sergio | Heartland Fencing Academy | HFA | E2017 | |
Hamilton, Bogdan | The Fencers Academy (St.Louis) | TFA | C2016 | |
Hong, Daniel | Golubitsky Fencing Center | GOLUBITSKY | E2016 | |
Hsiung, Richie | California Fencing Academy | CALIFFENCI | U | |
Huang, Kevin | Texas Fencing Academy | TEXASFENCI | U | |
Kee, Andrew | Fencing Sports Academy, Inc. | FSA INC | U | |
Kelly, William | Anaheim Hills Fencers Club | AHFC | C2017 | |
Kher, Roan | Silicon Valley Fencing Center | SILICONVLY | U | |
Kim, Derek | Golubitsky Fencing Center | GOLUBITSKY | U | |
Kim, Isaiah | Golubitsky Fencing Center / Nogales High School |
GOLUBITSKY
NOGALES |
U | |
Kim, Jackson | Metro Tacoma Fencing Club | MTFC | U | |
Kim, Tei | Fencing Academy Of Westchester | FAW | U | |
Kuo, Evan | Texas Fencing Academy | TEXASFENCI | U | |
Lai, Christopher | Le Club Touche | TOUCHE | E2016 | |
Lao, Scott | California Fencing Academy | CALIFFENCI | U | |
Le, Tyler | Golubitsky Fencing Center | GOLUBITSKY | U | |
Levy, Jacob | Fresno Fencing Academy | FFA | C2017 | |
Li, Guanghan | Massialas Foundation | MTEAM | U | |
Li, Raphael | Massialas Foundation | MTEAM | D2017 | |
Lin, Dashiell | Massialas Foundation | MTEAM | U | |
Luh, Ethan | Silicon Valley Fencing Center | SILICONVLY | U | |
Maguire, Matthew | Texas Fencing Academy | TEXASFENCI | E2017 | |
Mao, Connor | Fresno Fencing Academy | FFA | E2017 | |
Martinez, Donavyn | Fresno Fencing Academy | FFA | B2017 | |
McLaughlin, Lloyd Ivan | Heartland Fencing Academy | HFA | U | |
Mitchell, Philip | Birmingham Fencing Club | BIRMINGHAM | U | |
Mui, Alton | Le Club Touche | TOUCHE | U | |
Murray, Maximo | Austin Fencers Club / Austin Fencers Club |
AUSTINFC
AUSTINFC |
U | |
Muruhin, Yaroslav | Silicon Valley Fencing Center | SILICONVLY | E2017 | |
Nagaraj, Sanjay | Salle Mauro Fencing Academy | SM | U | |
Nagimov, Marsel | Silicon Valley Fencing Center | SILICONVLY | D2017 | |
Newell, Ian | Bayou City Fencing Academy | BAYOUCITYF | U | |
Newhard, Noah | Salle Mauro Fencing Academy | SM | U | |
Ng, Eben | Le Club Touche | TOUCHE | U | |
Niebergall, Colin | South Denver Fencing Academy | SDENVERFA | U | |
Oh, Jonathan | Precision Athletics Fencing Club / Allez Fencing Studio |
PRECISION
ALLEZ LA |
U | |
Oh, Sean | Birmingham Fencing Club / SCAD- Atlanta Fencing |
BIRMINGHAM
SCAD |
U | |
Otake, Jared | Fresno Fencing Academy / Unattached (or Unknown) |
FFA
UNAT |
D2016 | |
Oulvey, Matthew | Fencers of the Corn | FOTC | U | |
Paek, Alex | Anaheim Hills Fencers Club | AHFC | B2017 | |
Park, Luke | Golubitsky Fencing Center | GOLUBITSKY | D2017 | |
Pierce, Logan | Austin Fencers Club | AUSTINFC | U | |
Piesner, Joshua | United Fencing Academy / United Fencing Academy |
UFA
UFA |
U | |
Pyo, Michael | V Fencing Club / Newark Academy |
VFENCING
NEWARK ACD |
U | |
Reass, Jack | Round Rock Fencing Club, LLC | RRFC | U | |
Robel Le, Jacob H | Golubitsky Fencing Center | GOLUBITSKY | U | |
Song, Aiden | Fencing Institute Of Texas / Austin Fencers Club |
FIT
AUSTINFC |
U | |
Soyski, Harrison | Heartland Fencing Academy | HFA | U | |
Stiagun, Nikita | Le Club Touche | TOUCHE | U | |
Stone, Henry | Oklahoma Sport Fencing / Oklahoma Sport Fencing |
OKSPORTFEN
OKSPORTFEN |
U | |
Strugar, Marcus | Northwest Fencing Center | NWFC | U | |
Tan, Christien | California Fencing Academy | CALIFFENCI | U | |
Tsay, Jeremy | Silicon Valley Fencing Center | SILICONVLY | U | |
Tulyag, Fyze | Fresno Fencing Academy | FFA | C2017 | |
Um, Ethan A | Marx Fencing Academy | MARXFENCIN | U | |
Who, Benjamin | Salle Mauro Fencing Academy | SM | U | |
Williams, Connor | Birmingham Fencing Club / Birmingham Fencing Club |
BIRMINGHAM
BIRMINGHAM |
U | |
Wolf, Lanning | Round Rock Fencing Club, LLC | RRFC | U | |
Wong, Adam | Dynamo Fencing Club | DYN | D2017 | |
Wong, Luke | Fresno Fencing Academy | FFA | U | |
Wu, Alexander | HuaHua Fencing Club | HHF | U | |
Wu, Conrad | California Fencing Academy | CALIFFENCI | U | |
Wu, Nicholas | HuaHua Fencing Club | HHF | E2017 | |
Yang, Andrew | Salle Mauro Fencing Academy | SM | E2017 | |
Yu, Anders | Massialas Foundation | MTEAM | E2017 | |
Zeng, Lucas | Silicon Valley Fencing Center | SILICONVLY | D2017 | |
Zhang, Andy | Eagle Fencing Club of Atlanta / SCAD- Atlanta Fencing |
EFCA
SCAD |
U | |
Zhang, Luke | Silicon Valley Fencing Center | SILICONVLY | U | |
Zhao, Dylan | Birmingham Fencing Club | BIRMINGHAM | U | |
Zhao, Jason L. | Bluegrass Fencers' Club / Queen City Fencers Club |
BLUEGRASSF
QUEENCITYF |
D2017 | |
Zheng, Alan | California Fencing Academy | CALIFFENCI | D2017 |
Y10 Men's Epee
Check-In Closed
Saturday, Sep 2 at 12:30PM
Fencer | Club | Club | Rating | |
---|---|---|---|---|
Aliyev, Max | Alliance Fencing Academy | AllianceFA | U | |
Ayala, Nayen | Texas Fencing Academy | TEXASFENCI | U | |
Cheong, Heonjun | Texas Fencing Academy | TEXASFENCI | U | |
Chin, Dylan | Alliance Fencing Academy | AllianceFA | U | |
Dao, Alexander | Battle Born Fencing Club | BATTLEBORN | U | |
Gaither, Christopher | Woodlands Fencing Academy | WFA | U | |
Gasparovich, Peter | Amarillo Competitive Fencing Association / Amarillo Competitive Fencing Association |
ACFA
ACFA |
U | |
Hesse, Hans | Fencing Institute Of Texas | FIT | U | |
Imrek, Elijah | Alliance Fencing Academy | AllianceFA | U | |
Khanna, Nikhil | North Texas Fencing Alliance | NTFA | U | |
Kimpel, Drew | Woodlands Fencing Academy | WFA | U | |
Krzyzanowski, Adam | RedStar Fencing Club Chicago / Wildcat Fencing Club |
RedStarChicg
WFC |
U | |
Languell, Jack | Woodlands Fencing Academy | WFA | U | |
Lin, Kyran | Fortune Fencing | FORTUNE | U | |
Sebastian, Alexander | Alliance Fencing Academy | AllianceFA | U | |
Seefeldt, William Henry | Woodlands Fencing Academy / Unattached (or Unknown) |
WFA
UNAT |
U | |
Storrie, Sean | Olympian Fencing Club | OLYMPIANFC | U | |
Turek, Oliver | Woodlands Fencing Academy | WFA | U | |
Van Vacter, Thomas | Alamo Fencing Academy | ALAMOFA | U | |
Wang, Devon | La International Fencing | LAIFC | U | |
Yao, Geoffrey | Davis Fencing Academy | DAVISFA | U | |
Zolotarev, Klim | Alliance Fencing Academy | AllianceFA | U |
Y14 Men's Saber
Check-In Closed
Saturday, Sep 2 at 2:00PM
Fencer | Club | Club | Rating | |
---|---|---|---|---|
Altman, John | Cutting Edge Fencing Club | CEFC | C2016 | |
Auray, Phileas | Midwest Fencing Club | MIDWESTFC | D2017 | |
Bailey, Asher | La International Fencing / Pacifica Christian High School |
LAIFC
PACIFICA |
E2017 | |
Berger, Oliver | La International Fencing | LAIFC | U | |
Berrio, Carter | Sabre Outreach Network | SON | U | |
Bonsell, Vance | Lone Star Fencing Center | LONESTARFC | U | |
Buchmann, Finn | Fencers Club of Arizona | FCAZ | U | |
Bull, Anderson | Salle Auriol Seattle | SAS | U | |
Chang, Colin | Laguna Fencing Center / Laguna Fencing Center |
LAGUNAFC
LAGUNAFC |
U | |
Chen, Brian | Birmingham Fencing Club | BIRMINGHAM | E2017 | |
Chen, Oscar | Arsenal Fencing Club | ARSENAL | U | |
Chennuru, Nischal | Columbus Fencing And Fitness LLC | CFAFLLC | E2017 | |
Cheong, Heonjae | Texas Fencing Academy | TEXASFENCI | U | |
Chon, Taylor Aiden | Lone Star Fencing Center | LONESTARFC | U | |
Conine, Tanner Clark | Lone Star Fencing Center / Unattached (or Unknown) |
LONESTARFC
UNAT |
U | |
Crouse, Beric Orion | Houston Sword Sports | HoustonSword | U | |
Decay, Kenny | Lone Star Fencing Center | LONESTARFC | U | |
Dhingra, Gian | Laguna Fencing Center | LAGUNAFC | U | |
Dillree, Spencer | PDX Fencing | PDXFENCING | U | |
Dodrill, Grant | Sabre Outreach Network | SON | D2017 | |
Du, Gavin | Arsenal Fencing Club | ARSENAL | U | |
Ermakov, Lev | Fencing Academy Of Denver | FAODENVER | U | |
Forman, Logan | Fencing Academy Of Denver / Duke City Fencing Club |
FAODENVER
DUKE CITY |
U | |
Green IV, James | Cutting Edge Fencing Club | CEFC | U | |
Hammer, Peter | Unattached (or Unknown) / Tim Morehouse Fencing Club |
UNAT
TIMMOREHOU |
C2017 | |
Harvey, Nicholas | Nellya Fencers | NELLYA | E2017 | |
Hingnekar, Aniket | Kairos Fencing Academy | KAIRFA | U | |
Hjerpe, Wade | Fencers Club of Arizona | FCAZ | U | |
Jean, Noe | Texas Fencing Academy | TEXASFENCI | U | |
Jeffords, Alex | La International Fencing | LAIFC | E2017 | |
Kakehi, Nicholas | PDX Fencing | PDXFENCING | U | |
Kim, Alexander | Lone Star Fencing Center | LONESTARFC | U | |
Krzyzanowski, Adam | RedStar Fencing Club Chicago / Wildcat Fencing Club |
RedStarChicg
WFC |
U | |
Lai, Adam | Lone Star Fencing Center | LONESTARFC | E2016 | |
Laudon, Konrad | Fencers Club of Arizona | FCAZ | E2016 | |
Lee, Kyle | Capital Fencing Academy | CAPITALFA | E2017 | |
Leonard, Cole | National Capital Fencers Club / Unattached (or Unknown) |
NATCAPITAL
UNAT |
E2016 | |
Liang, Connor | San Diego Fencing Center | SANDIEGOFC | D2017 | |
Limb, Matthew | Avant Garde Fencers Club | AGFC | E2017 | |
Lu, Caleb | Arsenal Fencing Club | ARSENAL | U | |
Mariconda, Christopher | Oklahoma Sport Fencing | OKSPORTFEN | U | |
Ng, Jonathan | Bergen Fencing Club / Bergen Fencing Club |
BERGENFC
BERGENFC |
U | |
Noble, Daniel | Fencers Club of Arizona | FCAZ | E2017 | |
Parker, Riley | Texas Fencing Academy | TEXASFENCI | U | |
Pope, Nico | Fencing Academy Of Denver | FAODENVER | U | |
Purvis, Mark S.G. | Lone Star Fencing Center | LONESTARFC | U | |
Smitley, Tyler | Minnesota Sword Club | MSC | D2017 | |
Sohn, Kevin J | Laguna Fencing Center | LAGUNAFC | E2017 | |
Song, Dylan | Fencing Institute Of Texas | FIT | U | |
Spinks, John | Cutting Edge Fencing Club | CEFC | U | |
Stone, Jack | Sabre Outreach Network | SON | D2017 | |
Trotter, Jackson | Modern Fencer | MF | E2017 | |
Ueyama, Ietetsu | Premier Fencing Academy | PREMIERFA | U | |
Wang, Andrew | Arsenal Fencing Club | ARSENAL | U | |
Xue, Alexander | Nellya Fencers | NELLYA | U | |
Yang, Ziyi | Cardinal Fencing Club | CARD | U | |
Young, Nash | Cardinal Fencing Club | CARD | C2017 | |
Zhou, Brian | Kairos Fencing Academy / Nazlymov Fencing Foundation |
KAIRFA
NAZLYMOVFF |
U | |
Zhou, Justin | Arsenal Fencing Club | ARSENAL | U | |
Zhou, Matthew | Lone Star Fencing Center | LONESTARFC | D2017 |
Cadet Men's Saber
Check-In Closed
Sunday, Sep 3 at 8:00AM
Fencer | Club | Club | Rating | |
---|---|---|---|---|
Altman, John | Cutting Edge Fencing Club | CEFC | C2016 | |
Auray, Phileas | Midwest Fencing Club | MIDWESTFC | D2017 | |
Bailey, Asher | La International Fencing / Pacifica Christian High School |
LAIFC
PACIFICA |
E2017 | |
Berger, Oliver | La International Fencing | LAIFC | U | |
Bonsell, Justin | Lone Star Fencing Center | LONESTARFC | C2016 | |
Chen, Brian | Birmingham Fencing Club | BIRMINGHAM | E2017 | |
Chennuru, Nischal | Columbus Fencing And Fitness LLC | CFAFLLC | E2017 | |
Cho, Justin W | Lone Star Fencing Center | LONESTARFC | C2017 | |
Crouse, Beric Orion | Houston Sword Sports | HoustonSword | U | |
Desai, Drewv | Lone Star Fencing Center | LONESTARFC | D2016 | |
Dhingra, Gian | Laguna Fencing Center | LAGUNAFC | U | |
Dillree, Spencer | PDX Fencing | PDXFENCING | U | |
Dodrill, Grant | Sabre Outreach Network | SON | D2017 | |
Escueta, Tony | Cutting Edge Fencing Club / Globus Fencing Academy |
CEFC
GFA |
E2016 | |
Forman, Logan | Fencing Academy Of Denver / Duke City Fencing Club |
FAODENVER
DUKE CITY |
U | |
Gautam, Dhruv | Kairos Fencing Academy | KAIRFA | E2016 | |
Green IV, James | Cutting Edge Fencing Club | CEFC | U | |
Harvey, Nicholas | Nellya Fencers | NELLYA | E2017 | |
Hingnekar, Aniket | Kairos Fencing Academy | KAIRFA | U | |
House, Jack | Cutting Edge Fencing Club | CEFC | U | |
Howang, Bryan | Lone Star Fencing Center / Globus Fencing Academy |
LONESTARFC
GFA |
U | |
Jean, Noe | Texas Fencing Academy | TEXASFENCI | U | |
Jeffords, Alex | La International Fencing | LAIFC | E2017 | |
Lai, Adam | Lone Star Fencing Center | LONESTARFC | E2016 | |
Lai, Eric | Lone Star Fencing Center / St. Marks School of Texas |
LONESTARFC
STMARKS |
D2016 | |
Laudon, Konrad | Fencers Club of Arizona | FCAZ | E2016 | |
Leonard, Cole | National Capital Fencers Club / Unattached (or Unknown) |
NATCAPITAL
UNAT |
E2016 | |
Li, Evan | Lone Star Fencing Center | LONESTARFC | E2017 | |
Limb, Matthew | Avant Garde Fencers Club | AGFC | E2017 | |
Ma, Jonathan | Lone Star Fencing Center | LONESTARFC | B2017 | |
Maguire, Matthew | Texas Fencing Academy | TEXASFENCI | U | |
Mariconda, Christopher | Oklahoma Sport Fencing | OKSPORTFEN | U | |
Murtaugh, Arthur | Kairos Fencing Academy | KAIRFA | C2016 | |
Ng, Jonathan | Bergen Fencing Club / Bergen Fencing Club |
BERGENFC
BERGENFC |
U | |
Nicholas, Mark | Fencing Institute Of Texas | FIT | U | |
Noble, Daniel | Fencers Club of Arizona | FCAZ | E2017 | |
Patel, Kush | Fencing Institute Of Texas | FIT | E2016 | |
Smitley, Tyler | Minnesota Sword Club | MSC | D2017 | |
Sohn, Kevin J | Laguna Fencing Center | LAGUNAFC | E2017 | |
Song, Dylan | Fencing Institute Of Texas | FIT | U | |
Spinks, John | Cutting Edge Fencing Club | CEFC | U | |
Stone, Jack | Sabre Outreach Network | SON | D2017 | |
Trotter, Jackson | Modern Fencer | MF | E2017 | |
