CFFA Season Opener Results
Senior Mixed Foil
20 Competitors, D1 Event
| Pl | Fencer | Club | Rating | Earned |
|---|---|---|---|---|
| 1 | Crumpler, John | RALEIGHFC | B2010 | |
| 2 | Pashby, Stephen | Forge | D2009 | |
| 3 | Rea, John | WFC | D2008 | |
| 3 | Courchesne, Michael | CAPEFEAR | D2010 | |
| 5 | Butler, Scott | WFC | E2010 | |
| 6 | McConville, Brendan | CAPEFEAR | D2009 | |
| 7 | Lozada, JC | UNAT | U | |
| 8 | Crafts, Joshua | CAPEFEAR | U | |
| 9 | Everhart, Richard | CAPEFEAR | U | |
| 9 | Beaudoin, David | ColumbiaFC | U | |
| 11 | Crawford, Charles | SALLENEWBE | E2010 | |
| 12 | Bartlett, Zachary | CAPEFEAR | E2010 | |
| 13 | Laffitte, Elise | RALEIGHFC | U | |
| 14 | Garay, Noah | CAPEFEAR | U | |
| 15 | Reber, Eleanora | CAPEFEAR | E2010 | |
| 16 | DuPertuis, Jason | Forge | U | |
| 17 | Morey, Zachary | RALEIGHFC | U | |
| 19 | Hall, Kaitlyn | CAPEFEAR | U | |
| 20 | Strohmeyer, Mark | SALLENEWBE | U | |
| 20 | Ruggiero, Zach | CFFAJAX | U |
E & Under Senior Mixed Foil
21 Competitors, D1 Event
| Pl | Fencer | Club | Rating | Earned |
|---|---|---|---|---|
| 1 | Lozada, JC | UNAT | U | D2010 |
| 2 | Spahr, Gregory | CAPEFEAR | E2010 | |
| 3 | Crafts, Joshua | CAPEFEAR | U | E2010 |
| 3 | Harvey, Jesse | CAPEFEAR | U | E2010 |
| 5 | Bartlett, Zachary | CAPEFEAR | E2010 | |
| 6 | Crawford, Charles | SALLENEWBE | E2010 | |
| 7 | Everhart, Richard | CAPEFEAR | U | |
| 8 | Garay, Noah | CAPEFEAR | U | |
| 9 | Yakovlev, Sergey | WFC | U | |
| 10 | Chambers, Nicholas | HFC | U | |
| 11 | Beaudoin, David | ColumbiaFC | U | |
| 12 | DuPertuis, Jason | Forge | U | |
| 13 | Strohmeyer, Mark | SALLENEWBE | U | |
| 14 | Morey, Zachary | RALEIGHFC | U | |
| 15 | Reber, Eleanora | CAPEFEAR | E2010 | |
| 16 | Laffitte, Elise | RALEIGHFC | U | |
| 17 | Yakovlev, Nick | WFC | U | |
| 18 | Bergeron, Lara | CAPEFEAR | U | |
| 19 | Manley, Joe | WFC | U | |
| 20 | Ruggiero, Zach | CFFAJAX | U | |
| 21 | Kinney, Galen | CAPEFEAR | U |
Senior Mixed Epee
20 Competitors, C1 Event
| Pl | Fencer | Club | Rating | Earned |
|---|---|---|---|---|
| 1 | Kmiec, Stephen | ECU | C2009 | C2010 |
| 2 | Butler, Scott | WFC | C2009 | |
| 3 | Perkins, Paul | CAPEFEAR | C2009 | |
| 3 | Lete, Jacob | RALEIGHFC | D2010 | |
| 5 | Edgecomb, Michael | WIN | B2008 | |
| 6 | Courchesne, Michael | CAPEFEAR | C2010 | |
| 6 | Rea, John | WFC | C2010 | |
| 8 | Nance, Jonathan | NCSU | D2008 | |
| 9 | Yakovlev, Nick | WFC | U | |
| 10 | Kinney, Michael | CAPEFEAR | E2009 | |
| 11 | Harvey, Joshua | CAPEFEAR | E2010 | |
| 12 | Falls, Vassa | CAPEFEAR | D2009 | |
| 13 | Crawford, Charles | SALLENEWBE | D2009 | |
| 14 | Bartlett, Todd | CAPEFEAR | E2009 | |
| 15 | Hall, Kaitlyn | CAPEFEAR | U | |
| 16 | Strohmeyer, Mark | SALLENEWBE | U | |
| 17 | Hamerski, Clayton | WFC | U | |
| 18 | Beame, Adam | UNCWFC | U | |
| 19 | Lete, Joe | RALEIGHFC | U | |
| 20 | Yakovlev, Sergey | WFC | U |
September 4, 2010
Tileston Gymnasium basement
412 Ann Street, Wilmington, NC 28401 USA
View Map
Come for the fencing, stay for the beach. Open foil 9:30 am, E and under foil 12:00 pm, Open epee 1:30 pm. $20 first event, $10 subsequent events.
More Info
Message the Organizers
Download Results
NOTE: Earned ratings in AskFRED are only unofficial estimates. Final ratings are subject to USA Fencing and Division policies. AskFRED attempts to be as accurate as possible, but USA Fencing is the final authority for all ratings.
Tileston Gymnasium basement
412 Ann Street, Wilmington, NC 28401 USA
View Map
Come for the fencing, stay for the beach. Open foil 9:30 am, E and under foil 12:00 pm, Open epee 1:30 pm. $20 first event, $10 subsequent events.
More Info
Message the Organizers
Download Results
NOTE: Earned ratings in AskFRED are only unofficial estimates. Final ratings are subject to USA Fencing and Division policies. AskFRED attempts to be as accurate as possible, but USA Fencing is the final authority for all ratings.