New Jersey Division Summer Nationals Qualifier
Note This is a Old AskFRED event. Registrations and results are all correct, but some other data could be missing, such as payment or approval status.
C & Under (Div 2) Senior Men's Epee
Check-In Closed
Saturday, Apr 20 at 8:30AM
Fencer | Club | Club | Rating | |
---|---|---|---|---|
Cheung, Liyan | Fencers Club | FC | D2018 | |
Choudhry, Hannaan | Freehold Fencing Academy | FREEHOLDFA | D2017 | |
Choudhry, Hassaam | Freehold Fencing Academy | FREEHOLDFA | E2018 | |
Choudhry, Hassan | Freehold Fencing Academy | FREEHOLDFA | U | |
Coetzee, Frans | TigerZ Fencing Academy | TIGERZ FA | U | |
FitzGibbon, Sean | Medeo Fencing Club | MEDEO FC | E2016 | |
Gasiorowski, Devin | Freehold Fencing Academy | FREEHOLDFA | D2018 | |
He, Lawrence | Wanglei International Fencing Club | WangleiIntl | U | |
Kimberlin, James | Masters Fencing Academy | MASTERS FA | U | |
Kwok, William | Princeton-Hillsborough YMCA FC | PHYFENCING | U | |
Lesser, Jeremy | Freehold Fencing Academy | FREEHOLDFA | E2018 | |
Levchook, Nicholas | Freehold Fencing Academy | FREEHOLDFA | U | |
Levchook, Thomas | Freehold Fencing Academy | FREEHOLDFA | U | |
Lombardo, William | Unattached (or Unknown) | UNAT | E2019 | |
Lyons, Ken | Bucks County Academy Of Fencing | BCAF | U | |
MacKinnon, Russell | Princeton-hillsborough Ymca | PRIHLSYMCA | E2018 | |
Magda, Daniel | Medeo Fencing Club | MEDEO FC | E2019 | |
Munroe, Shane | Masters Fencing Academy | MASTERS FA | D2019 | |
Shaughnessy, Robert | Princeton-Hillsborough YMCA FC | PHYFENCING | U | |
Vona, Gary | Fencing Club of Mercer County | FCMERCERCN | U | |
Wang, Eric S. | Medeo Fencing Club | MEDEO FC | U | |
Whitehurst, JJ | Newark Academy | NEWARK ACD | U |
C & Under (Div 2) Senior Women's Epee
Check-In Closed
Saturday, Apr 20 at 8:45AM
Fencer | Club | Club | Rating | |
---|---|---|---|---|
Cordero, Allison | Morris Fencing Club | MFC | U | |
Hearne, Rosa | Atlantic Fencing Academy | ATLANTICFA | C2018 | |
Lurye, Lina | Masters Fencing Academy NJ | MASTERSFA- | E2019 | |
Oake, Erica | TigerZ Fencing Academy | TIGERZ FA | U | |
Rowland, May | Princeton-hillsborough Ymca | PRIHLSYMCA | U | |
Vygantas, Kristina | Fencing Club of Mercer County | FCMERCERCN | U | |
Zeng, Katrina | Medeo Fencing Club | MEDEO FC | U |
Y14 Women's Saber
Check-In Closed
Saturday, Apr 20 at 9:15AM
Fencer | Club | Club | Rating | |
---|---|---|---|---|
Chagares, Sarah | Bergen Fencing Club | BERGENFC | U | |
Sodano, Kylie | Integrity Fencing Studio | INTEGRITY | U | |
Yi, Felicia | Integrity Fencing Studio | INTEGRITY | U |
C & Under (Div 2) Senior Men's Foil
Check-In Closed
Saturday, Apr 20 at 11:45AM
Fencer | Club | Club | Rating | |
---|---|---|---|---|
Arana, Massimo | Worldwide Fencing Academy | WWFA | E2019 | |
Brown, Alexander | Gutkovskiy Fencing Academy | GUTKOVSKIY | U | |
Cai, Oliver | Premier Fencing Club | PREMIERFC | D2019 | |
Daum, Charlie | Manchen Academy Of Fencing | ManchenAOF | E2018 | |
DeSola, Aidan | Manchen Academy Of Fencing | ManchenAOF | E2019 | |
Garr, James | Freehold Fencing Academy | FREEHOLDFA | E2019 | |
Han, Lawrence | Medeo Fencing Club | MEDEO FC | D2018 | |
Hilde, Isak | Medeo Fencing Club | MEDEO FC | U | |
Kulkarni, Ansh | V Fencing Club | VFENCING | E2017 | |
Lyons, Ken | Bucks County Academy Of Fencing | BCAF | U | |
Mahon, Jacob | Worldwide Fencing Club | WWFC | D2019 | |
Mayer, Richard | Unattached (or Unknown) | UNAT | C2016 | |
Meyers, Lee | Durkan Fencing Academy | DURKANFA | E2019 | |
Mongrella, John | Morris Fencing Club | MFC | E2018 | |
Nececkas, Lucas | Masters Fencing Academy | MASTERS FA | D2018 | |
Orr, Aidan | V Fencing Club | VFENCING | U | |
Peneiras, Evan | Freehold Fencing Academy | FREEHOLDFA | U | |
Prieto, Julian | Manchen Academy Of Fencing | ManchenAOF | D2019 | |
Reznick, Nicholas | Freehold Fencing Academy | FREEHOLDFA | C2019 | |
Werwa, Griffith | Worldwide Fencing Academy | WWFA | E2019 | |
Yessaian, Bedros | Masters Fencing Academy | MASTERS FA | U |
Y14 Men's Epee
Check-In Closed
Saturday, Apr 20 at 12:00PM
Fencer | Club | Club | Rating | |
---|---|---|---|---|
Bindas, Odinn | Wanglei International Fencing Club | WangleiIntl | U | |
Fussman, Yuval | Medeo Fencing Club | MEDEO FC | U | |
Levchook, Thomas | Freehold Fencing Academy | FREEHOLDFA | U | |
Pryor, Jake | Masters Fencing Academy | MASTERS FA | U | |
Zhao, Yitian | Princeton-Hillsborough YMCA FC | PHYFENCING | U | |
Zou, Darren | Unattached (or Unknown) | UNAT | U |
Y14 Women's Epee
Check-In Closed
Saturday, Apr 20 at 12:00PM
Fencer | Club | Club | Rating | |
---|---|---|---|---|
Zeng, Katrina | Medeo Fencing Club | MEDEO FC | U |
C & Under (Div 2) Senior Women's Foil
Check-In Closed
Saturday, Apr 20 at 12:15PM
Fencer | Club | Club | Rating | |
---|---|---|---|---|
Bhan, Zala | Worldwide Fencing Club | WWFC | U | |
McGrath, Alexandra | Hub City Fencing Academy | HUBCITYFA | U | |
Yasharpour, Erica | Freehold Fencing Academy | FREEHOLDFA | E2017 | |
Zimbalist, Lila | Gutkovskiy Fencing Academy | GUTKOVSKIY | E2018 |
C & Under (Div 2) Senior Men's Saber
Check-In Closed
Saturday, Apr 20 at 1:45PM
Fencer | Club | Club | Rating | |
---|---|---|---|---|
Clawson, Amzie | Sebastiani Fencing Academy | SebastianiFA | E2018 | |
Fisk, Ethan | Bergen Fencing Club | BERGENFC | U | |
Greene, Alexander | Integrity Fencing Studio | INTEGRITY | E2018 | |
Greene, Cameron | Integrity Fencing Studio | INTEGRITY | D2018 | |
Huang, Tyler | Cobra Fencing Club | COBRA FC | U | |
Kimberlin, Christopher | Kinnelon High School | KHS | U | |
Lederer, Justin | Durkan Fencing Academy | DURKANFA | U | |
Onion, Marc | Fencing Club of Mercer County | FCMERCERCN | U | |
Qin, Alexander | Bergen Fencing Club | BERGENFC | U | |
Rauscher, Ryan | Fencing Club of Mercer County | FCMERCERCN | U | |
Seidel, Jonathan | Unattached (or Unknown) | UNAT | E2018 | |
Steinmetz, John | Durkan Fencing Academy | DURKANFA | U | |
Xu, Michael | New Jersey Fencing Alliance | NJFENCINGA | E2018 |
Y14 Women's Foil
Check-In Closed
Saturday, Apr 20 at 2:15PM
Fencer | Club | Club | Rating | |
---|---|---|---|---|
Bhan, Zala | Worldwide Fencing Club | WWFC | U | |
Clowes, Madison | Medeo Fencing Club | MEDEO FC | U | |
Kokes, Gwendolen | Fencers Club | FC | U | |
Kulkarni, Sohah | V Fencing Club | VFENCING | U | |
Ocak, Yasemin | Medeo Fencing Club | MEDEO FC | U | |
Staikos, Eleni | Premier Fencing Club | PREMIERFC | U | |
Yu, Lauren | Durkan Fencing Academy | DURKANFA | U |
Y14 Men's Foil
Check-In Closed
Saturday, Apr 20 at 2:15PM
Fencer | Club | Club | Rating | |
---|---|---|---|---|
Brown, Alexander | Gutkovskiy Fencing Academy | GUTKOVSKIY | U | |
Garr, James | Freehold Fencing Academy | FREEHOLDFA | E2019 | |
Radtke, Jakob | Sebastiani Fencing Academy | SebastianiFA | U | |
Zhang, Hanmo | Worldwide Fencing Club | WWFC | U | |
Zhao, Yitian | Princeton-Hillsborough YMCA FC | PHYFENCING | U |
C & Under (Div 2) Senior Women's Saber
Check-In Closed
Saturday, Apr 20 at 2:15PM
Fencer | Club | Club | Rating | |
---|---|---|---|---|
Hearne, Rosa | Atlantic Fencing Academy | ATLANTICFA | E2018 | |
Shih, Christina | Bergen Fencing Club | BERGENFC | U | |
Wu, Michelle | Bergen Fencing Club | BERGENFC | U | |
Xikes, Katherine | Integrity Fencing Studio | INTEGRITY | U |
Y14 Men's Saber
Check-In Closed
Saturday, Apr 20 at 4:00PM
Fencer | Club | Club | Rating | |
---|---|---|---|---|
Castelblanco, Henry | Integrity Fencing Studio | INTEGRITY | U | |
Cole, Alexander | Durkan Fencing Academy | DURKANFA | U | |
George, Daniel | Kaprica United Fencing Academy | KAPRICA | U | |
Kimberlin, Christopher | Kinnelon High School | KHS | U | |
Lin, Stephen | Kaprica United Fencing Academy | KAPRICA | U | |
Liu, Mingyang Ryan | Premier Fencing Club | PREMIERFC | U | |
Overdeck, Andrew | Excel Fencing Academy | EFA | U | |
Rauscher, Ryan | Fencing Club of Mercer County | FCMERCERCN | U | |
Trend, William | Sebastiani Fencing Academy | SebastianiFA | U | |
Zeng, Noah | Kaprica United Fencing Academy | KAPRICA | U |