NORTH TEXAS RYC - Region 5
Note This is a Old AskFRED event. Registrations and results are all correct, but some other data could be missing, such as payment or approval status.
Y12 Men's Foil
Check-In Closed
Saturday, Oct 24 at 8:00AM
Fencer | Club | Club | Rating | |
---|---|---|---|---|
Cassata, Srader | Gasparin Fencing | GF | U | |
Gilliam, Jason | Round Rock Fencing Club, LLC | RRFC | U | |
Goodell, Oscar | International Fencers Alliance Of Dallas | INTEFAOD | U | |
Griffin, John | Space City Fencing Academy | SCFA | E2015 | |
Guerra, Timothy | Gasparin Fencing | GF | U | |
Hairel, John | International Fencers Alliance Of Dallas | INTEFAOD | U | |
Jean, Noe | Texas Fencing Academy | TEXASFENCI | U | |
Mariconda, Christopher | Oklahoma Sport Fencing | OKSPORTFEN | U | |
Matocha, Brendan | Gasparin Fencing | GF | U | |
Meredith, George | Fencing Institute Of Texas | FIT | U | |
Parker, Riley | Texas Fencing Academy | TEXASFENCI | U | |
Prasanna, Advaith | Round Rock Fencing Club, LLC | RRFC | U | |
Quinton, Logan | International Fencers Alliance Of Dallas | INTEFAOD | U | |
Thomas, Alex | Fencing Institute Of Texas | FIT | U | |
Waltz, Ethan | Fencing Institute Of Texas | FIT | U | |
Wang, Christopher M | Fencing Institute Of Texas / St. Marks School of Texas |
FIT
STMARKS |
E2015 |
Y12 Women's Foil
Check-In Closed
Saturday, Oct 24 at 8:15AM
Fencer | Club | Club | Rating | |
---|---|---|---|---|
Atluri, Srija | Fencing Institute Of Texas | FIT | U | |
Batra, Chaahat | Space City Fencing Academy | SCFA | U | |
Griffin, Emma | Space City Fencing Academy | SCFA | U | |
Higbee, Olivia | Round Rock Fencing Club, LLC | RRFC | U | |
Jun, Haerim | Round Rock Fencing Club, LLC | RRFC | U | |
Palmer, Amelia | Texas Fencing Academy / Unattached (or Unknown) |
TEXASFENCI
UNAT |
U | |
Shori, Manisha Kate | Fencing Institute Of Texas | FIT | U | |
Stephenson, Jenna | Gasparin Fencing | GF | U | |
Tonini, Samantha | Bayou City Fencing Academy | BAYOUCITYF | U | |
Zhu-Hill, Alice Amanda | International Fencers Alliance Of Dallas | INTEFAOD | U |
Y10 Men's Epee
Check-In Closed
Saturday, Oct 24 at 9:00AM
Fencer | Club | Club | Rating | |
---|---|---|---|---|
Davenport, Aidan | San Antonio Phoenix Fencers' Club | SAPFC | U | |
Gaither, Christopher | Woodlands Fencing Academy | WFA | U | |
Iyoki, Kent | North Texas Fencing Alliance | NTFA | U | |
Sarpy, Dylan Nicholas | North Texas Fencing Alliance | NTFA | U | |
Tipler, Tristan | Alliance Fencing Academy | AllianceFA | U | |
Vlacich, Tyler | North Texas Fencing Alliance | NTFA | U |
Y10 Women's Epee
Check-In Closed
Saturday, Oct 24 at 9:00AM
Fencer | Club | Club | Rating | |
---|---|---|---|---|
Abrudeanu, Isabella | North Texas Fencing Alliance | NTFA | U | |
Dronamraju, Navya | North Texas Fencing Alliance | NTFA | U | |
Hess, Heidi | Alliance Fencing Academy | AllianceFA | U | |
Liu, Christina | Alliance Fencing Academy | AllianceFA | U | |
Moran, Rhea | Texas Fencing Academy | TEXASFENCI | U | |
Rausch, Juliana Nicole | Alliance Fencing Academy | AllianceFA | U |
Y10 Men's Saber
Check-In Closed
Saturday, Oct 24 at 11:30AM
Fencer | Club | Club | Rating | |
---|---|---|---|---|
Bonsell, Vance | Lone Star Fencing Center | LONESTARFC | U | |
Chon, Taylor Aiden | Lone Star Fencing Center | LONESTARFC | U | |
Conine, Tanner Clark | Lone Star Fencing Center / Unattached (or Unknown) |
LONESTARFC
UNAT |
U | |
Kim, Alexander | Lone Star Fencing Center | LONESTARFC | U | |
Rudelman, Gabriel | Lone Star Fencing Center | LONESTARFC | U | |
Vazquez, Riley | Lone Star Fencing Center | LONESTARFC | U | |
Wi, Jaeyoung | Lone Star Fencing Center / Unattached (or Unknown) |
LONESTARFC
UNAT |
U | |
Zhou, Brian | Kairos Fencing Academy / Nazlymov Fencing Foundation |
KAIRFA
NAZLYMOVFF |
U |
Y10 Women's Saber
Check-In Closed
Saturday, Oct 24 at 11:30AM
Fencer | Club | Club | Rating | |
---|---|---|---|---|
Joseph, Athena | Lone Star Fencing Center | LONESTARFC | U | |
Moran, Rhea | Texas Fencing Academy | TEXASFENCI | U |
Y14 Women's Epee
Check-In Closed
Saturday, Oct 24 at 2:00PM
Fencer | Club | Club | Rating | |
---|---|---|---|---|
Balakrishnan, Monica | Alliance Fencing Academy | AllianceFA | U | |
Canales, Daniela | North Texas Fencing Alliance | NTFA | U | |
Cherukuri, Maya | North Texas Fencing Alliance | NTFA | U | |
Chu, Katherine E. | Woodlands Fencing Academy | WFA | E2015 | |
Exconde, Solana | Alamo Fencing Academy | ALAMOFA | U | |
Ferguson, Mary | Alliance Fencing Academy | AllianceFA | U | |
Ferguson, Nateli | Alliance Fencing Academy | AllianceFA | U | |
Joshi, Sarah | Alliance Fencing Academy | AllianceFA | U | |
Labbe, Audrey | Woodlands Fencing Academy | WFA | U | |
Labbe, Kathryn May | Woodlands Fencing Academy | WFA | U | |
Li, Tiffany | North Texas Fencing Alliance / Gold Blade Fencing Center |
NTFA
GOLDBLADEF |
U | |
Lim, Clarice | Unattached (or Unknown) | UNAT | U | |
Liu, Jacqueline | North Texas Fencing Alliance | NTFA | U | |
Lunsford, Marlie | Woodlands Fencing Academy | WFA | D2015 | |
Moton, Mckenzie | Alliance Fencing Academy | AllianceFA | U | |
Nussberger, Amber Isabel | Alliance Fencing Academy / Alliance Fencing Academy |
AllianceFA
AllianceFA |
U | |
Nussberger, Kaitlyn Ann | Alliance Fencing Academy | AllianceFA | U | |
Parker, Allegra | Texas Fencing Academy | TEXASFENCI | D2015 | |
Potter, McKenna J. | Texas Fencing Academy | TEXASFENCI | U | |
Rausch, Ariana | Alliance Fencing Academy | AllianceFA | C2015 | |
Sumrall, Emily | Woodlands Fencing Academy | WFA | U | |
Toffelmire, Amelia | Alliance Fencing Academy | AllianceFA | U | |
Yang, Annette | North Texas Fencing Alliance | NTFA | U | |
Yang, Lauren | North Texas Fencing Alliance | NTFA | U |
Y14 Men's Epee
Check-In Closed
Saturday, Oct 24 at 2:00PM
Fencer | Club | Club | Rating | |
---|---|---|---|---|
Armoza, Ariel | North Texas Fencing Alliance | NTFA | B2015 | |
Chu, Jonathan A. | Woodlands Fencing Academy | WFA | U | |
Crouse, Beric Orion | Alliance Fencing Academy | AllianceFA | U | |
Fanning, Abe | North Texas Fencing Alliance | NTFA | D2015 | |
Gibala, Joshua | Woodlands Fencing Academy | WFA | U | |
Hunsucker, Zach | Woodlands Fencing Academy | WFA | U | |
Jayendra, Chandrashekar | North Texas Fencing Alliance | NTFA | E2015 | |
Jennings, Thomas W. D. | Alliance Fencing Academy | AllianceFA | U | |
Kehoe, James | Woodlands Fencing Academy | WFA | U | |
Kumashi, Mihir | Alliance Fencing Academy | AllianceFA | U | |
Ma, Ark | Alliance Fencing Academy / Unattached (or Unknown) |
AllianceFA
UNAT |
U | |
Makhlouf, Anthony | North Texas Fencing Alliance | NTFA | U | |
Pineda, Noah | Olympian Fencing Club | OLYMPIANFC | U | |
Vaughn, Matthew "Manny" | North Texas Fencing Alliance | NTFA | U | |
Venkat, Rakesh | North Texas Fencing Alliance | NTFA | U | |
Werst, Jonathon | North Texas Fencing Alliance | NTFA | U | |
Xu, Zitong (Evan) | Alliance Fencing Academy / Alliance Fencing Academy |
AllianceFA
AFA |
U |
Y14 Men's Saber
Check-In Closed
Saturday, Oct 24 at 3:00PM
Fencer | Club | Club | Rating | |
---|---|---|---|---|
Altman, John | Cutting Edge Fencing Club | CEFC | U | |
Bonsell, Justin | Lone Star Fencing Center | LONESTARFC | C2015 | |
Desai, Drewv | Lone Star Fencing Center | LONESTARFC | U | |
Escueta, Tony | Fencing Institute Of Texas / Globus Fencing Academy |
FIT
GFA |
U | |
Gautam, Dhruv | Kairos Fencing Academy | KAIRFA | U | |
Lai, Adam | Lone Star Fencing Center | LONESTARFC | U | |
Li, Evan | Kairos Fencing Academy | KAIRFA | U | |
Ma, Jonathan | Lone Star Fencing Center | LONESTARFC | E2015 | |
Mariconda, Christopher | Oklahoma Sport Fencing | OKSPORTFEN | U | |
Murtaugh, Arthur | Kairos Fencing Academy | KAIRFA | C2015 | |
Whitten, Ryan | Cutting Edge Fencing Club | CEFC | U |
Y14 Women's Saber
Check-In Closed
Saturday, Oct 24 at 3:30PM
Fencer | Club | Club | Rating | |
---|---|---|---|---|
Desai, Maya | Lone Star Fencing Center | LONESTARFC | U | |
Edwards, Darby | Escrime D'Acadie | ESD'ACADIE | U | |
Kim, Catherine Young-Jean | Lone Star Fencing Center | LONESTARFC | D2015 | |
Northrop, Helen | Lone Star Fencing Center | LONESTARFC | U | |
Parker, Allegra | Texas Fencing Academy | TEXASFENCI | U | |
Potter, McKenna J. | Texas Fencing Academy | TEXASFENCI | U | |
Taylor Schlitz, Haley | Cutting Edge Fencing Club | CEFC | U |
Y10 Men's Foil
Check-In Closed
Sunday, Oct 25 at 8:00AM
Fencer | Club | Club | Rating | |
---|---|---|---|---|
Iyoki, Kent | North Texas Fencing Alliance | NTFA | U | |
Kim, Marcus | Gasparin Fencing | GF | U | |
Song, Aiden | Fencing Institute Of Texas / Austin Fencers Club |
FIT
AUSTINFC |
U |
Y10 Women's Foil
Check-In Closed
Sunday, Oct 25 at 8:15AM
Fencer | Club | Club | Rating | |
---|---|---|---|---|
Batra, Chaahat | Space City Fencing Academy | SCFA | U | |
Chon, Sophia | Space City Fencing Academy | SCFA | U | |
Griffin, Emma | Space City Fencing Academy | SCFA | U | |
Higbee, Olivia | Round Rock Fencing Club, LLC | RRFC | U | |
Lee, Ariana | Space City Fencing Academy | SCFA | U | |
Liu, Michelle Jiayi | International Fencers Alliance Of Dallas | INTEFAOD | U | |
Moran, Rhea | Texas Fencing Academy | TEXASFENCI | U | |
Ortega, Ivanna | Gold Blade Fencing Center | GOLDBLADEF | U | |
Shori, Manisha Kate | Fencing Institute Of Texas | FIT | U |
Y14 Men's Foil
Check-In Closed
Sunday, Oct 25 at 10:30AM
Fencer | Club | Club | Rating | |
---|---|---|---|---|
Bratton, Jack | Fencing Institute Of Texas | FIT | U | |
Cassata, Srader | Gasparin Fencing | GF | U | |
Choi, Peter | Fencing Institute Of Texas | FIT | U | |
Euscher, Alex Michael | Space City Fencing Academy | SCFA | U | |
Finley, Samuel | Texas Fencing Academy | TEXASFENCI | U | |
Freeman, Paris | Fencing Institute Of Texas | FIT | U | |
Gandhi, Nilay | Space City Fencing Academy | SCFA | U | |
Griffin, John | Space City Fencing Academy | SCFA | E2015 | |
Liu, Jianhui | Gasparin Fencing | GF | U | |
Shibu, Pranav | Unattached (or Unknown) | UNAT | U | |
Thomas, Alex | Fencing Institute Of Texas | FIT | U | |
Waltz, Ethan | Fencing Institute Of Texas | FIT | U | |
Wang, Christopher M | Fencing Institute Of Texas / St. Marks School of Texas |
FIT
STMARKS |
E2015 |
Y14 Women's Foil
Check-In Closed
Sunday, Oct 25 at 10:30AM
Fencer | Club | Club | Rating | |
---|---|---|---|---|
Atluri, Srija | Fencing Institute Of Texas | FIT | U | |
Batra, Mehak | Space City Fencing Academy | SCFA | U | |
Bradford, Meeah | Space City Fencing Academy | SCFA | U | |
Chon, Samantha | Space City Fencing Academy | SCFA | U | |
Chon, Sydney | Space City Fencing Academy | SCFA | U | |
D'Arcy, Annie | Fencing Institute Of Texas | FIT | E2015 | |
Hunt, Tarleton | Space City Fencing Academy | SCFA | C2015 | |
Lee, Angelina | Space City Fencing Academy | SCFA | U | |
Lim, Clarice | Unattached (or Unknown) | UNAT | U | |
Low, Sharon | Fencing Institute Of Texas | FIT | E2015 | |
Parker, Allegra | Texas Fencing Academy | TEXASFENCI | U | |
Patel, Aditi | Gasparin Fencing | GF | U | |
Ryskoski, Autumn | Austin Fencers Club | AUSTINFC | U | |
Sanders, Loralyn | Fencing Institute Of Texas | FIT | U | |
Stephenson, Jenna | Gasparin Fencing | GF | U | |
Tonini, Samantha | Bayou City Fencing Academy | BAYOUCITYF | U | |
Uppal, Anu K | Gasparin Fencing | GF | U | |
Wu, Angelina | Fencing Institute Of Texas | FIT | U |
Y12 Men's Epee
Check-In Closed
Sunday, Oct 25 at 2:00PM
Fencer | Club | Club | Rating | |
---|---|---|---|---|
Chu, Jonathan A. | Woodlands Fencing Academy | WFA | U | |
Crouse, Beric Orion | Alliance Fencing Academy | AllianceFA | U | |
Fray, Alexander | Alliance Fencing Academy | AllianceFA | U | |
Iyoki, Kent | North Texas Fencing Alliance | NTFA | U | |
Jayendra, Chandrashekar | North Texas Fencing Alliance | NTFA | E2015 | |
Jean, Noe | Texas Fencing Academy | TEXASFENCI | U | |
Kehoe, James | Woodlands Fencing Academy | WFA | U | |
Lam, Aaron R. | Unattached (or Unknown) | UNAT | U | |
Ma, Ark | Alliance Fencing Academy / Unattached (or Unknown) |
AllianceFA
UNAT |
U | |
Makhlouf, Anthony | North Texas Fencing Alliance | NTFA | U | |
Parker, Riley | Texas Fencing Academy | TEXASFENCI | U | |
Pineda, Noah | Olympian Fencing Club | OLYMPIANFC | U | |
Tipler, Oliver | Alliance Fencing Academy | AllianceFA | U | |
Vaughn, Matthew "Manny" | North Texas Fencing Alliance | NTFA | U | |
Venkat, Rakesh | North Texas Fencing Alliance | NTFA | U |
Y12 Women's Epee
Check-In Closed
Sunday, Oct 25 at 2:00PM
Fencer | Club | Club | Rating | |
---|---|---|---|---|
Balakrishnan, Monica | Alliance Fencing Academy | AllianceFA | U | |
Cherukuri, Maya | North Texas Fencing Alliance | NTFA | U | |
Dronamraju, Navya | North Texas Fencing Alliance | NTFA | U | |
Exconde, Solana | Alamo Fencing Academy | ALAMOFA | U | |
Ferguson, Mary | Alliance Fencing Academy | AllianceFA | U | |
Ferguson, Nateli | Alliance Fencing Academy | AllianceFA | U | |
Labbe, Audrey | Woodlands Fencing Academy | WFA | U | |
Labbe, Kathryn May | Woodlands Fencing Academy | WFA | U | |
Liu, Jacqueline | North Texas Fencing Alliance | NTFA | U | |
Nussberger, Amber Isabel | Alliance Fencing Academy / Alliance Fencing Academy |
AllianceFA
AllianceFA |
U | |
Palmer, Amelia | Texas Fencing Academy / Unattached (or Unknown) |
TEXASFENCI
UNAT |
U | |
Rausch, Juliana Nicole | Alliance Fencing Academy | AllianceFA | U | |
Toffelmire, Amelia | Alliance Fencing Academy | AllianceFA | U | |
Wang, Elizabeth | Alliance Fencing Academy | AllianceFA | U | |
Wang, Karen | Alliance Fencing Academy | AllianceFA | U |
Y12 Men's Saber
Check-In Closed
Sunday, Oct 25 at 3:00PM
Fencer | Club | Club | Rating | |
---|---|---|---|---|
Altman, John | Cutting Edge Fencing Club | CEFC | U | |
Bonsell, Vance | Lone Star Fencing Center | LONESTARFC | U | |
Chon, Taylor Aiden | Lone Star Fencing Center | LONESTARFC | U | |
Conine, Tanner Clark | Lone Star Fencing Center / Unattached (or Unknown) |
LONESTARFC
UNAT |
U | |
Dudley, Joshua | Lone Star Fencing Center | LONESTARFC | U | |
Green IV, James | Cutting Edge Fencing Club | CEFC | U | |
Hingnekar, Aniket | Kairos Fencing Academy | KAIRFA | U | |
Hwang, Ryan | Lone Star Fencing Center | LONESTARFC | U | |
Jean, Noe | Texas Fencing Academy | TEXASFENCI | U | |
Joseph, Ethan | Lone Star Fencing Center | LONESTARFC | U | |
Kim, Joseph Young-Hyun | Unattached (or Unknown) | UNAT | U | |
Lai, Adam | Lone Star Fencing Center | LONESTARFC | U | |
Mariconda, Christopher | Oklahoma Sport Fencing | OKSPORTFEN | U | |
Parker, Riley | Texas Fencing Academy | TEXASFENCI | U | |
Purvis, Mark S.G. | Lone Star Fencing Center | LONESTARFC | U | |
Tisdale, Gabriel | Lone Star Fencing Center | LONESTARFC | U | |
Whitten, Ryan | Cutting Edge Fencing Club | CEFC | U | |
Zhou, Brian | Kairos Fencing Academy / Nazlymov Fencing Foundation |
KAIRFA
NAZLYMOVFF |
U |
Y12 Women's Saber
Check-In Closed
Sunday, Oct 25 at 3:30PM
Fencer | Club | Club | Rating | |
---|---|---|---|---|
Edwards, Darby | Escrime D'Acadie | ESD'ACADIE | U | |
Larimer, Katherine | Cutting Edge Fencing Club | CEFC | U | |
Li, Victoria | Kairos Fencing Academy / The Hockaday School |
KAIRFA
THS |
U | |
Lisso, Ria | Lone Star Fencing Center | LONESTARFC | U | |
Palmer, Amelia | Texas Fencing Academy / Unattached (or Unknown) |
TEXASFENCI
UNAT |
U | |
Zhu, Michelle | Kairos Fencing Academy | KAIRFA | U |