Forge Fencing - Priority on Youth #2 of 5 (RESCHEDULED DATE)
Standard Registration closes January 31, 2026
Unsanctioned Y12 Mixed Foil
Check-In Closed
Sunday, Jan 25 at 9:00AM
2 Fencers
| Fencer | Club | Club | Rating | |
|---|---|---|---|---|
| Greenwald, Silas | Forge Fencing Teams DUR | Forge | U | |
| Smith, André | Forge Fencing Teams DUR | FORGE | U | |
| Pending or Invalid Registrations | ||||
| Chang, Althea | Forge Fencing Teams DUR | Forge | U | |
| Hernandez, Thomas | Forge Fencing Teams DUR | Forge | U | |
Unsanctioned Y10 Mixed Saber
Check-In Closed
Sunday, Jan 25 at 9:00AM
9 Fencers
| Fencer | Club | Club | Rating | |
|---|---|---|---|---|
| Bauer, Benjamin | Forge Fencing Teams DUR | FORGE | U | |
| Brown, Caroline | Charlotte Sabers Fencing Academy | CSFA | U | |
| Ghim, Ethan | Charlotte Sabers Fencing Academy | CSFA | U | |
| Ghim, Ian | Charlotte Sabers Fencing Academy | CSFA | U | |
| Naumann, Julius | Forge Fencing Teams DUR | FORGE | U | |
| Park, Joanne | Forge Fencing Teams DUR | FORGE | U | |
| Pippin, Stella | Forge Fencing Teams DUR | FORGE | U | |
| Stendler, Jia | Forge Fencing Teams DUR | Forge | U | |
| Ye, Matthew | Forge Fencing Teams DUR | FORGE | U | |
| Pending or Invalid Registrations | ||||
| Ramirez Carnovale, Daniela Sofia | Forge Fencing Teams CLE | Forge CLE | U | |
Unsanctioned Y14 Mixed Saber
Check-In Closed
Sunday, Jan 25 at 11:30AM
2 Fencers
| Fencer | Club | Club | Rating | |
|---|---|---|---|---|
| Guo, Lining | Forge Fencing Teams DUR | Forge | U | |
| Mauck, Danica | Research Triangle Fencing | ResearchTri | U | |
| Pending or Invalid Registrations | ||||
| Johnson, Marlee | Forge Fencing Teams DUR | Forge | U | |
| Khosla, Shya | Forge Fencing Teams DUR | Forge | U | |
| Wolff, Charles | Forge Fencing Teams DUR | Forge | U | |
Unsanctioned Y12 Mixed Saber
Check-In Closed
Sunday, Jan 25 at 2:00PM
8 Fencers
| Fencer | Club | Club | Rating | |
|---|---|---|---|---|
| Cardello, Bruno | Forge Fencing Teams DUR | FORGE | U | |
| Ghim, Ethan | Charlotte Sabers Fencing Academy | CSFA | U | |
| Greaves, Asa | Forge Fencing Teams DUR | FORGE | U | |
| Gullickson, Christopher | Forge Fencing Teams DUR | Forge | U | |
| Guo, Lining | Forge Fencing Teams DUR | Forge | U | |
| Kim, Ewan | Forge Fencing Teams DUR | Forge | U | |
| Kite, Misha | Forge Fencing Teams DUR | FORGE | U | |
| Ye, Matthew | Forge Fencing Teams DUR | FORGE | U | |
| Pending or Invalid Registrations | ||||
| Weber, Abram | Forge Fencing Teams DUR | FORGE | U | |
| Wolff, Charles | Forge Fencing Teams DUR | Forge | U | |
Unsanctioned Y10 Mixed Foil
Check-In Closed
Sunday, Jan 25 at 2:00PM
4 Fencers
| Fencer | Club | Club | Rating | |
|---|---|---|---|---|
| Arunachalam, Aadhi | Forge Fencing Teams DUR | FORGE | U | |
| Boyles, Keegan | Forge Fencing Teams DUR | Forge | U | |
| Joseph, Reuben | Forge Fencing Teams DUR | Forge | U | |
| Upadhyaya, Ishaan | Research Triangle Fencing | RESEARCHTR | U |