Oasis Summer Tournament
Note This is a Old AskFRED event. Registrations and results are all correct, but some other data could be missing, such as payment or approval status.
D & Under (Div 3) Senior Mixed Epee
Check-In Closed
Saturday, Aug 14 at 9:00AM
Fencer | Club | Club | Rating | |
---|---|---|---|---|
Allred, Byron | Southwest Fencing Club | SWFC | U | |
Anderson, Donald | New Mexico Fencing Foundation | NMFENCING | U | |
Bailey, Joshua | Oasis Fencing | OF | U | |
Barney, Lindsey | Wildcat Fencing | WCF | E2020 | |
Billings, Marla Saylor | Ewa Fencing | EWAF | U | |
Brandt, Jacob | Oasis Fencing | OF | U | |
Brechtel, James | Still Point Fencing | SPF | E2018 | |
Brown, Darius | Still Point Fencing | SPF | E2021 | |
Catalano, Samantha | Ewa Fencing Llc | EWAFENCING | U | |
Collins, Vernon | Oasis Fencing | OF | U | |
Conway, Collin | Ewa Fencing Llc | EWAFENCING | U | |
Cuevas, Tom | Oasis Fencing | OF | E2020 | |
Davis, Julia | Salle De Long | SDLF | E2021 | |
Faley, Alexis | Still Point Fencing | SPF | U | |
Festin, Michael | Ewa Fencing Llc | EWAFENCING | U | |
Going, Nicholas | Still Point Fencing | SPF | D2021 | |
Green, Charles | Ewa Fencing Llc | EWAFENCING | U | |
Kring, Christina | Still Point Fencing Studio | S-P | U | |
Laursen, Logan | Ewa Fencing Llc | EWAFENCING | U | |
Magnin, Lance | Phoenix Falcons Fencing Club | PFFC | U | |
Masursky, Henry | Oasis Fencing | OF | U | |
Moore, James | Wildcat Fencing | WCF | D2019 | |
Munoz, Humberto | No Fear Fencing | NOFEAR | U | |
Ownby Adkins, Harris | Phoenix Falcons Fencing Club | PFFC | U | |
Pablo, Jesse | Oasis Fencing | OF | U | |
Pablo, Sebastian | Wildcat Fencing | WCF | U | |
Parker, Lane | Southwest Fencing Club | SWFC | E2021 | |
Perkins-Ollila, Emily | Wildcat Fencing-university Of Arizona | WILDCATUOF | E2021 | |
Peron, Nicholas | Arizona Fencing Academy | ARIZONA FA | E2017 | |
Pye, Emily | Phoenix Falcons Fencing Club | PFFC | U | |
Ritchie, Allison | Phoenix Falcons Fencing Club | PFFC | U | |
Rivero, Jordan | Wildcat Fencing | WCF | U | |
Roberts, Colin | Oasis Fencing | OF | D2021 | |
Scobie, Brendan | Oasis Fencing | OF | U | |
Thogersen, Eric | Salle d'Escrime of Prescott | SDEP | U | |
Umholtz, Aiken | Still Point Fencing | SPF | E2019 | |
Werchan, Andrew | Still Point Fencing | SPF | D2021 | |
Williams, Edwin | Still Point Fencing Studio | S-P | U | |
Williams, Jasper | Ewa Fencing Llc | EWAFENCING | E2021 |
Senior Women's Epee
Check-In Closed
Saturday, Aug 14 at 11:00AM
Fencer | Club | Club | Rating | |
---|---|---|---|---|
Barney, Lindsey | Wildcat Fencing | WCF | E2020 | |
Barvick, Kathleen | Wildcat Fencing | WCF | U | |
Billings, Marla Saylor | Ewa Fencing | EWAF | U | |
Catalano, Samantha | Ewa Fencing Llc | EWAFENCING | U | |
Davis, Julia | Salle De Long | SDLF | E2021 | |
Faley, Alexis | Still Point Fencing | SPF | U | |
Kring, Christina | Still Point Fencing Studio | S-P | U | |
Lara, Valeria | Salle De Long | SDLF | B2020 | |
McBryan, Teresa | Phoenix Falcons Fencing Club | PFFC | U | |
Munoz, Andrea | No Fear Fencing | NOFEAR | C2019 | |
Perkins-Ollila, Emily | Wildcat Fencing-university Of Arizona | WILDCATUOF | E2021 | |
Pye, Emily | Phoenix Falcons Fencing Club | PFFC | U | |
Ritchie, Allison | Phoenix Falcons Fencing Club | PFFC | U | |
Slikas, Beth | Phoenix Falcons Fencing Club | PFFC | B2019 | |
Smith, Stacy | Oasis Fencing | OF | U |
Vet Combined Mixed Epee
Check-In Closed
Saturday, Aug 14 at 12:30PM
Fencer | Club | Club | Rating | |
---|---|---|---|---|
Adkins, Michael | Phoenix Falcons Fencing Club | PFFC | U | |
Anderson, Donald | New Mexico Fencing Foundation | NMFENCING | U | |
Beech, William | Phoenix Fencing Academy | PHX | U | |
Billings, Marla Saylor | Ewa Fencing | EWAF | U | |
Cuevas, Tom | Oasis Fencing | OF | E2020 | |
King, Charles | Southwest Fencing Club | SWFC | B2019 | |
Manske, Niul | Oasis Fencing | OF | A2020 | |
Peron, Nicholas | Arizona Fencing Academy | ARIZONA FA | E2017 | |
Slikas, Beth | Phoenix Falcons Fencing Club | PFFC | B2019 | |
Thogersen, Eric | Salle d'Escrime of Prescott | SDEP | U | |
Williams, Edwin | Still Point Fencing Studio | S-P | U | |
Zimmerman, Christopher | Oasis Fencing | OF | U |
Div 1 Senior Mixed Epee
Check-In Closed
Saturday, Aug 14 at 2:30PM
Fencer | Club | Club | Rating | |
---|---|---|---|---|
Boyce, Samuel | Nmfc/duke City Fencing | NMFC/DUKEC | A2020 | |
Carter, Austin | Phoenix Falcons Fencing Club | PFFC | B2020 | |
Fowler, James | Still Point Fencing | SPF | A2019 | |
Hviding, Raphael | Still Point Fencing | SPF | C2021 | |
Lara, Valeria | Salle De Long | SDLF | B2020 | |
Manske, Niul | Oasis Fencing | OF | A2020 | |
McManus, Farran | Ewa Fencing Llc | EWAFENCING | C2021 | |
Munoz, Andrea | No Fear Fencing | NOFEAR | C2019 | |
Perkins-Ollila, Justin | Wildcat Fencing | WCF | C2021 | |
Ritchie, Phillip | Phoenix Falcons Fencing Club | PFFC | B2021 | |
Scobie, Rory | Oasis Fencing | OF | B2019 | |
Slikas, Beth | Phoenix Falcons Fencing Club | PFFC | B2019 |
Senior Mixed Foil
Check-In Closed
Sunday, Aug 15 at 9:00AM
Fencer | Club | Club | Rating | |
---|---|---|---|---|
Baltman, Bradley | Unattached (or Unknown) | UNAT | D2021 | |
Brown, Darius | Still Point Fencing | SPF | E2021 | |
Carter, Austin | Phoenix Falcons Fencing Club | PFFC | D2019 | |
Collins, Gavin | Still Point Fencing Studio | S-P | U | |
Davis, Julia | Salle De Long | SDLF | E2021 | |
Edmondson, Victoria | Still Point Fencing Studio | S-P | U | |
Fowler, James | Still Point Fencing | SPF | U | |
Going, Nicholas | Still Point Fencing | SPF | D2021 | |
Isaacson, Calev | Southwest Fencing Club | SWFC | U | |
Kettelle, John | Massialas Foundation (M Team) | M TEAM | E2021 | |
Kettelle, Molly | Massialas Foundation | MTEAM | E2021 | |
Kring, Christina | Still Point Fencing Studio | S-P | U | |
Lara, Diego | Salle De Long | SDLF | E2021 | |
Li, Ryan | Precision Athletics Fencing Club | PRECISION | C2019 | |
McBryan, Teresa | Phoenix Falcons Fencing Club | PFFC | A2018 | |
Peron, Nicholas | Arizona Fencing Academy | ARIZONA FA | U | |
Ritchie, Phillip | Phoenix Falcons Fencing Club | PFFC | U | |
Spaulding, Wilson | Still Point Fencing Studio | S-P | U | |
Thogersen, Eric | Salle d'Escrime of Prescott | SDEP | E2020 | |
Vaca, Ricardo | Phoenix Falcons Fencing Club | PFFC | D2018 | |
Wiegand-Shahani, Braden | Southwest Fencing Club | SWFC | E2021 | |
Williams, Edwin | Still Point Fencing Studio | S-P | U | |
Zaritsky, Theodore | Still Point Fencing | SPF | U |
Unrated Senior Mixed Foil
Check-In Closed
Sunday, Aug 15 at 12:30PM
Fencer | Club | Club | Rating | |
---|---|---|---|---|
Alam, Isabella | Still Point Fencing | SPF | U | |
Bordier, Timeo | Southwest Fencing Club | SWFC | U | |
Fowler, James | Still Point Fencing | SPF | U | |
Isaacson, Calev | Southwest Fencing Club | SWFC | U | |
Isaacson, Henny | Southwest Fencing Club | SWFC | U | |
Kettelle, John | Massialas Foundation (M Team) | M TEAM | E2021 | |
Kring, Christina | Still Point Fencing Studio | S-P | U | |
Laye, Isabella | Phoenix Falcons Fencing Club | PFFC | U | |
Peron, Nicholas | Arizona Fencing Academy | ARIZONA FA | U | |
Ritchie, Phillip | Phoenix Falcons Fencing Club | PFFC | U | |
Rodriguez, Alejandro | Salle De Long | SDLF | U | |
Spaulding, Wilson | Still Point Fencing Studio | S-P | U | |
Williams, Edwin | Still Point Fencing Studio | S-P | U | |
Zaritsky, Theodore | Still Point Fencing | SPF | U |