Adelman Memorial Tournament 2009 Registrations
Note This is a Old AskFRED event. Registrations and results are all correct, but some other data could be missing, such as payment or approval status.
Mixed Epee
Check-In Closed
Saturday, Sep 12 at 9:00AM
Fencer | Club | Club | Rating | |
---|---|---|---|---|
Acero, Victor | Fencing Institute Of Texas | FIT | U | |
Barrera, Esperanza | All-Texas Athletic Center | ATAC | A2009 | |
Blakley, Dwain | Katy Blades Fencing Academy / Katy Blades Fencing Academy |
KB
KB |
B2009 | |
Blount, Joseph | Woodlands Fencing Academy | WFA | U | |
Broussard, Michael | North Texas Fencing Alliance | NTFA | C2008 | |
Bryant, Alexi | North Texas Fencing Alliance | NTFA | U | |
Bumgarner, David | Round Rock Fencing Club, LLC | RRFC | U | |
Campos, Martin | World Fencing Academy | WFA | U | |
Carr, Max | Fencing Institute Of Texas | FIT | D2009 | |
Cavazos, J. Enrique | 15th Touch Fencing | 15TF | B2009 | |
Cramerus, John | Alliance Fencing Academy / Alliance Fencing Academy |
AllianceFA
AllianceFA |
B2009 | |
Cramerus, Pieter F | Alliance Fencing Academy | AllianceFA | E2007 | |
Cravey, Donald | Clear Lake Fencing Club / Royal Arts Fencing Academy |
CLFC
ROYALARTSF |
B2007 | |
Curry, Allan | Gold Blade Fencing Center | GOLDBLADEF | C2009 | |
Davis, Adam | 15th Touch Fencing | 15TF | C2009 | |
Day, Brian | Caddo Bossier Sword Sports | CBSS | B2008 | |
Drake, James A | Gold Blade Fencing Center | GOLDBLADEF | D2007 | |
Drake, James F | Gold Blade Fencing Center | GOLDBLADEF | E2008 | |
Dubois, Ethan | Texas Fencing Academy | TEXASFENCI | B2009 | |
Dudenhoefer, Valerie | Round Rock Fencing Club, LLC / Centeral Texas Fencing Club |
RRFC
CTFC |
U | |
Felix, Sarah | North Texas Fencing Alliance | NTFA | E2009 | |
Fernandez, Alex B. | L'Escrime US Fencing Center | LEUS | B2006 | |
Fortenberry, Alexander | World Fencing Academy | WFA | U | |
Freiman, Benjamin | Woodlands Fencing Academy | WFA | A2009 | |
Freiman, Samuel | Woodlands Fencing Academy | WFA | C2009 | |
Frost, Matthew | 15th Touch Fencing | 15TF | B2009 | |
Gandin, Evan Andre | Woodlands Fencing Academy | WFA | C2009 | |
Goaley, Macallan | Baylor Fencing Club | BU | U | |
Goaley, Thomas James | Baylor Fencing Club | BU | U | |
Hill, Jacob | Unattached (or Unknown) | UNAT | E2009 | |
Honaker, Marshall | Dallas Fencers Club / Unattached (or Unknown) |
DFC
UNAT |
U | |
Jacques, Nicolas | Lone Star Fencing Center | LONESTARFC | D2009 | |
Khamis, Aly | North Texas Fencing Alliance | NTFA | C2009 | |
Koester, Logan Crosby | Gold Blade Fencing Center | GOLDBLADEF | A2009 | |
Lim, Woong | Alliance Fencing Academy / Alliance Fencing Academy |
AllianceFA
AllianceFA |
A2008 | |
Lunsford, Keaton | Woodlands Fencing Academy | WFA | U | |
McCullough, Katelin | Gold Blade Fencing Center / Forge Fencing Teams DUR |
GOLDBLADEF
Forge |
C2009 | |
McDonald, Benjamin C | Space City Fencing Academy / Woodlands Fencing Academy |
SCFA
WFA |
A2008 | |
Mechkov, Iliya | Fayetteville Fencing Club / Fayetteville Fencing Club |
FAYETTEVIL
FAYETTEVIL |
A2009 | |
Mendoza, Delaney | San Antonio Sports Foundation | SASF | D2009 | |
Moore, Mikaela | Austin Fencers Club / Austin Fencers Club |
AUSTINFC
AUSTINFC |
D2009 | |
Moore, Patrick | Gold Blade Fencing Center | GOLDBLADEF | B2009 | |
Nikonchuk, Nikol | Woodlands Fencing Academy | WFA | E2009 | |
O'Neill, Kevin | Brazosport Fencing | Brazosport | C2006 | |
Riegelman, Trevor | University of North Texas Fencing Club | UNTFC | C2009 | |
Schaffer, Fox | Fencing Institute Of Texas | FIT | U | |
Sexton III, Ray L. | Unattached (or Unknown) | UNAT | A2009 | |
Shepard, Conor | Gold Blade Fencing Center / Penn State Varsity Fencing |
GOLDBLADEF
PSU |
D2009 | |
Sless, Avital | Alamo Fencing Academy | ALAMOFA | C2009 | |
Stanley, Rebecca | Woodlands Fencing Academy | WFA | U | |
Sun, Wei | Alliance Fencing Academy | AllianceFA | D2009 | |
Swank, Jerry | Salle Pouj / San Antonio Fencing Center / Olympian Fencing Club |
SP
OLYMPIANFC |
D2009 | |
Szpak, Ursula | Gold Blade Fencing Center | GOLDBLADEF | D2008 | |
Tabor, Bruce | All-Texas Athletic Center / Unattached (or Unknown) |
ATAC
UNAT |
C2009 | |
Taken, David | Gold Blade Fencing Center | GOLDBLADEF | C2009 | |
Tarver, Danielle | University of North Texas Fencing Club | UNTFC | U | |
Turbyfill, Josh | Unattached (or Unknown) | UNAT | U | |
Uldall, Henry | Dallas Fencers Club | DFC | U | |
Van Brummen, Anna | Alliance Fencing Academy | AllianceFA | B2009 | |
Welsch, Robert | Fayetteville Fencing Club | FAYETTEVIL | A2008 | |
Wiley, Joseph S | Alliance Fencing Academy | AllianceFA | A2009 | |
Ybarra, Emilio | Texas Fencing Academy / World Fencing Academy |
TEXASFENCI
WFA |
B2008 | |
Zarachoff, Matthew | Redlands Fencing Center | REDLANDS | C2009 | |
brus, brian | Redlands Fencing Center / Unattached (or Unknown) |
REDLANDS
UNAT |
B2006 |
Mixed Saber
Check-In Closed
Saturday, Sep 12 at 12:00PM
Fencer | Club | Club | Rating | |
---|---|---|---|---|
Ahmad, Omair | Cutting Edge Fencing Club | CEFC | D2009 | |
Akrami, David | Unattached (or Unknown) / Penn State Varsity Fencing |
UNAT
PSU |
C2009 | |
Amos, Ryan | Space City Fencing Academy | SCFA | U | |
Breedlove, John | Bayou City Fencing Academy | BAYOUCITYF | D2009 | |
Brewer, Adam | Broken Fencers Guild | BFG | B2009 | |
Cravey, Donald | Clear Lake Fencing Club / Royal Arts Fencing Academy |
CLFC
ROYALARTSF |
D2009 | |
Day, Brian | Caddo Bossier Sword Sports | CBSS | D2008 | |
Dudenhoefer, Valerie | Round Rock Fencing Club, LLC / Centeral Texas Fencing Club |
RRFC
CTFC |
U | |
Fortenberry, Alexander | World Fencing Academy | WFA | U | |
Hawley, Carl | Space City Fencing Academy | SCFA | C2008 | |
Kelly, Dylan | Round Rock Fencing Club, LLC | RRFC | U | |
Meng, Jason | Dallas Fencers Club / Jesuit Fencing Club |
DFC
JFC |
E2009 | |
Mitchell, Mason | Dallas Fencers Club | DFC | B2009 | |
Patterson, Joseph Clay | Bayou City Fencing Academy | BAYOUCITYF | E2009 | |
Sexton III, Ray L. | Unattached (or Unknown) | UNAT | B2009 | |
Shamlian, Daniel | Broken Fencers Guild / Broken Fencers Guild |
BFG
BFG |
D2009 | |
Swank, Jerry | Salle Pouj / San Antonio Fencing Center / Olympian Fencing Club |
SP
OLYMPIANFC |
D2009 | |
Vande Velde, Rebekah | HOT Fencing | HOT | U | |
Walker, Rodney J | Round Rock Fencing Club, LLC | RRFC | E2006 | |
Wolff, Meghan | University of Texas at Austin | UTFC | D2009 | |
Ybarra, Emilio | Texas Fencing Academy / World Fencing Academy |
TEXASFENCI
WFA |
C2009 | |
Youngblood, Avery | Dallas Fencers Club / Hockaday |
DFC
HDAY |
C2008 | |
Zhao, Erica | Dallas Fencers Club | DFC | D2009 |
Mixed Foil
Check-In Closed
Saturday, Sep 12 at 1:00PM
Fencer | Club | Club | Rating | |
---|---|---|---|---|
Blake, Randall | Round Rock Fencing Club, LLC | RRFC | U | |
Boksiner, Vitaliy | Gold Blade Fencing Center | GOLDBLADEF | B2009 | |
Bumgarner, David | Round Rock Fencing Club, LLC | RRFC | U | |
Busick, Keegan | Texas Fencing Academy | TEXASFENCI | E2009 | |
Chen, Raymond | Fencing Institute Of Texas | FIT | D2009 | |
Chen, Rodney | Fencing Institute Of Texas | FIT | B2009 | |
Chernomashentsev, Alan | Fioretto Fencing Academy | FIORETTO | B2009 | |
Chernomashentsev, Alisa | Fioretto Fencing Academy | FIORETTO | D2009 | |
Chung, Frank | Unattached (or Unknown) | UNAT | U | |
Cravey, Donald | Clear Lake Fencing Club / Royal Arts Fencing Academy |
CLFC
ROYALARTSF |
C2006 | |
Cravey, Michael | Round Rock Fencing Club, LLC / Master Fencing Master Life Academy |
RRFC
MFA |
U | |
Dubois, Ethan | Texas Fencing Academy | TEXASFENCI | D2009 | |
Dudenhoefer, Valerie | Round Rock Fencing Club, LLC / Centeral Texas Fencing Club |
RRFC
CTFC |
D2008 | |
Dudey, Michael | Space City Fencing Academy / Houston Sword Sports |
SCFA
HoustonSword |
A2009 | |
Dudey, Thomas | Space City Fencing Academy | SCFA | C2009 | |
Dyson, Travis | Fencing Institute Of Texas | FIT | B2008 | |
Ephross, Grant | Space City Fencing Academy | SCFA | E2009 | |
Fortenberry, Alexander | World Fencing Academy | WFA | U | |
Gomez, Marissa | Fencing Institute Of Texas | FIT | A2009 | |
Goodman, Shawn | Austin Fencers Club | AUSTINFC | C2009 | |
Hoefer, Richard | Fencing Institute Of Texas | FIT | D2008 | |
Keahey, Pelham | Round Rock Fencing Club, LLC | RRFC | U | |
Kelly, Dylan | Round Rock Fencing Club, LLC | RRFC | U | |
Koester, Bryce | Fencing Institute Of Texas / Gold Blade Fencing Center |
FIT
GOLDBLADEF |
C2008 | |
Lunsford, Allen | Texas A&M University | TAMU | U | |
Magid, Hannah | University of Texas at Austin | UTFC | E2008 | |
Masters, Truman | Round Rock Fencing Club, LLC | RRFC | U | |
Mendoza, Delaney | San Antonio Sports Foundation | SASF | D2008 | |
Modawar, Nick | Texas A&M University / Texas Fencing Academy |
TAMU
TEXASFENCI |
B2007 | |
Moore, Mikaela | Austin Fencers Club / Austin Fencers Club |
AUSTINFC
AUSTINFC |
E2008 | |
Puski, Suzette | Louisville Fencing Center | LFC | E2009 | |
Reynolds, Bradley | Fencing Institute Of Texas | FIT | D2009 | |
Sexton III, Ray L. | Unattached (or Unknown) | UNAT | B2008 | |
Shaito, Zain | Fencing Institute Of Texas | FIT | A2009 | |
Somera, Logan | Space City Fencing Academy | SCFA | D2008 | |
Szpak, Ursula | Gold Blade Fencing Center | GOLDBLADEF | C2009 | |
Tadlock, James | Austin Fencers Club / Baylor Fencing Club |
AUSTINFC
BU |
B2008 | |
Tarver, Danielle | University of North Texas Fencing Club | UNTFC | U | |
Troyanski, Kristina | Texas Fencing Academy | TEXASFENCI | U | |
Vande Velde, Rebekah | HOT Fencing | HOT | U | |
Welsch, Stuart | Fayetteville Fencing Club | FAYETTEVIL | U | |
Ybarra, Emilio | Texas Fencing Academy / World Fencing Academy |
TEXASFENCI
WFA |
B2008 |