LAIFC OC Rising Stars Foil #3
Unsanctioned Y8 Women's Foil
Check-In Closed
Sunday, Jun 2 at 9:00AM
4 Fencers
Fencer | Club | Club | Rating | |
---|---|---|---|---|
Chang, Yuri | SoCAL Fencing Center | SOCALFC | U | |
Cheng, Jessica | LA International Fencing Center | LAIFC | U | |
Kenzhebulatova, Sara | LA International Fencing Center | LAIFC | U | |
Kong, Janisa | LA International Fencing Center | LAIFC | U |
Unsanctioned Y8 Mixed Foil
Check-In Closed
Sunday, Jun 2 at 9:00AM
8 Fencers
(of 32 Max)
Fencer | Club | Club | Rating | |
---|---|---|---|---|
Bagwell, Theodore | LA International Fencing Center | LAIFC | U | |
Lozano, Koen Alexander | LA International Fencing Center | LAIFC | U | |
Meng, Andy | Golubitsky Fencing Center | GOLUBITSKY | U | |
Xu, Daniel | LA International Fencing Center / LAIFC / Orange County Fencing Center |
LAIFC
LAIFC/OCFC |
U | |
Xue, Jason | LA International Fencing Center | LAIFC | U | |
Zhang, Lucas | LA International Fencing Center | LAIFC | U | |
Zhang, William | Team Touche Fencing Center | TeamToucheFC | U | |
Zhong, Jasper | LAIFC / Orange County Fencing Center | LAIFC/OCFC | U |
Unsanctioned Y10 Women's Foil
Check-In Closed
Sunday, Jun 2 at 11:00AM
9 Fencers
Fencer | Club | Club | Rating | |
---|---|---|---|---|
Cao, Alexandra | LAIFC / Orange County Fencing Center | LAIFC/OCFC | U | |
Chen, Yifan | Socal Fencing Center | SOCALFC | U | |
Chu, Chloe | LA International Fencing Center | LAIFC | U | |
Fan, Lauren | Golubitsky Fencing Center | GOLUBITSKY | U | |
Kensicki, Phoebe | LA International Fencing Center | LAIFC | E2024 | |
Li, Scarlett | LA International Fencing Center | LAIFC | U | |
Liu, Celia | LA International Fencing Center / Precision Athletics Fencing Club |
LAIFC
PRECISIONA |
U | |
Poon, Taylor | Golubitsky Fencing Center | GolubitskyFC | U | |
Wang, Doreen | LA International Fencing Center | LAIFC | U |
Unsanctioned Y10 Men's Foil
Check-In Closed
Sunday, Jun 2 at 11:00AM
21 Fencers
Fencer | Club | Club | Rating | |
---|---|---|---|---|
Anderson, Stellan | Swordplay LA | SWPLYLA | U | |
Bagwell, Theodore | LA International Fencing Center | LAIFC | U | |
Cao, Benjamin | LA International Fencing Center | LAIFC | U | |
Cheng, Alvin | LA International Fencing Center | LAIFC | U | |
Goyal, Arie | Orange County Fencing Center / LA International Fencing |
OCFC
LAIFC |
U | |
Kim, Ryan | LA International Fencing Center | LAIFC | U | |
Lee, Juneau | Golubitsky Fencing Center | GolubitskyFC | U | |
Lin, Sampson | Unattached (or Unknown) | UNAT | U | |
Lozano, Koen Alexander | LA International Fencing Center | LAIFC | U | |
Lu, Brandon | Golubitsky Fencing Center | GOLUBITSKY | U | |
Meng, Andy | Golubitsky Fencing Center | GOLUBITSKY | U | |
Meng, Eric | Golubitsky Fencing Center | GOLUBITSKY | U | |
Ngo, Lincoln | Swordplay LA | SWPLYLA | U | |
Park, Bryant | Orange County International Fencers Club | OCIFC | U | |
Sha, Laien | LA International Fencing Center / LAIFC / Orange County Fencing Center |
LAIFC
LAIFC/OCFC |
U | |
Tan, Benjamin | LA International Fencing Center / Orange County Fencing Center |
LAIFC
OCFC |
U | |
Troyanker, Makar | LA International Fencing Center | LAIFC | U | |
Xu, Daniel | LA International Fencing Center / LAIFC / Orange County Fencing Center |
LAIFC
LAIFC/OCFC |
U | |
Zhang, William | Team Touche Fencing Center | TeamToucheFC | U | |
Zheng, Matthew | LA International Fencing Center | LAIFC | U | |
Zhu, Yiming | LA International Fencing Center | LAIFC | U |
Unsanctioned Y14 Mixed Foil
Check-In Closed
Sunday, Jun 2 at 1:00PM
4 Fencers
Fencer | Club | Club | Rating | |
---|---|---|---|---|
Fan, Sophia | Golubitsky Fencing Center | GOLUBITSKY | U | |
Idanawang, Allison | Socal Fencing Center | SOCALFC | U | |
Idanawang, Madison | Socal Fencing Center | SOCALFC | U | |
Zhang, Ivy | LA International Fencing | LAIFC | U |
Unsanctioned Y14 Men's Foil
Check-In Closed
Sunday, Jun 2 at 1:00PM
3 Fencers
Fencer | Club | Club | Rating | |
---|---|---|---|---|
Guo, Austin | La International Fencing | LAIFC | U | |
Lozano, Veyron Jericho | LA International Fencing Center | LAIFC | U | |
Shadravan, Arash | LA International Fencing Center | LAIFC | U |
Unsanctioned Y12 Men's Foil
Check-In Closed
Sunday, Jun 2 at 2:00PM
12 Fencers
Fencer | Club | Club | Rating | |
---|---|---|---|---|
Chapluk, Thomas | LA International Fencing Center | LAIFC | U | |
Cheng, Alvin | LA International Fencing Center | LAIFC | U | |
Kwong, Colin | La International Fencing / Swordplay LA |
LAIFC
SWPLYLA |
U | |
Lin, Sampson | Unattached (or Unknown) | UNAT | U | |
Lopes-Eason, Liam James | Unattached (or Unknown) | UNAT | U | |
Lozano, Veyron Jericho | LA International Fencing Center | LAIFC | U | |
Lu, Brandon | Golubitsky Fencing Center | GOLUBITSKY | U | |
Ngo, Lincoln | Swordplay LA | SWPLYLA | U | |
Sha, Laien | LA International Fencing Center / LAIFC / Orange County Fencing Center |
LAIFC
LAIFC/OCFC |
U | |
Tan, Benjamin | LA International Fencing Center / Orange County Fencing Center |
LAIFC
OCFC |
U | |
Wang, Andy | LA International Fencing / LA International Fencing |
LAIFC
LAIFC |
U | |
Wu, Silin | Golubitsky Fencing Center | GolubitskyFC | U |
Unsanctioned Y12 Women's Foil
Check-In Closed
Sunday, Jun 2 at 2:00PM
7 Fencers
Fencer | Club | Club | Rating | |
---|---|---|---|---|
Chen, Yifan | Socal Fencing Center | SOCALFC | U | |
Fan, Sophia | Golubitsky Fencing Center | GOLUBITSKY | U | |
Kensicki, Phoebe | LA International Fencing Center | LAIFC | E2024 | |
Liu, Celia | LA International Fencing Center / Precision Athletics Fencing Club |
LAIFC
PRECISIONA |
U | |
Tu, Averie | Socal Fencing Center | SOCALFC | U | |
Viertel, Etta | Girl's Academic Leadership / La International Fencing |
GALA
LAIFC |
U | |
Wang, Doreen | LA International Fencing Center | LAIFC | U |