December NAC Results
NOTE: The results below are unofficial and possibly stale. For complete results, please visit the official Tournament page at USA Fencing.
Return to full event list
Junior Men’s Saber
294 Competitors, Event
Pl | Fencer | Club | Rating | Earned |
---|---|---|---|---|
0 | Rhee, Ethan | AGFC (CA) | ||
0 | Tauer, Sam | ZetaFencing | ||
0 | Holz, Daniel | PremierFA | A2024 | |
1 | Desrosiers, Olivier | A2023 | ||
2 | Travers, Samir | BostonFC | A2022 | |
3 | Pan, Jack (Yuxiang) | ManhattanFC / YaleUniv | A2023 | |
3 | Dhingra, Gian | SCFA / UnivPA | A2023 | |
5 | Tong, Zachary | Nellya | A2022 | |
6 | Ji, Cody Walter | Nellya | A2024 | |
7 | Simak, Joseph | NazlymovFF | A2023 | |
8 | Atanassov, Vasil | OregonFA | A2024 | |
9 | Silberzweig, Jordan | ManhattanFC / YaleUniv | A2024 | |
10 | Wu, Mengke | UC-SanDiego | A2023 | |
11 | Morrill, William | SFC / FencersClub | A2024 | |
12 | Lilov, Neil | LilovFA | A2023 | |
13 | Pope, Nico | PAStateUniv / FAODenver | B2022 | |
14 | Wang, Robert | TimMorehouse / TimMorehouse | A2024 | |
15 | Stone, Esmond | CardinalFC | B2022 | |
16 | Harvey, Nicholas | Nellya / FencersClub | A2022 | |
17 | Callahan, Jaden P | ColumbiaU / BostonFC | A2023 | |
18 | Kim, Alexander | GFA | A2023 | |
19 | Liang, Connor | Spartak | A2023 | |
20 | Noble, Colin | LilovFA | A2023 | |
21 | Wood, Elden | ManhattanFC / ManhattanFC | A2023 | |
22 | Berrio, Carter | AlleFencing | A2023 | |
23 | Yun, Jaesun | SCFA | A2023 | |
24 | Pan, Jerry (Yuhang) | B2023 | ||
25 | Marouf, Eyad | WayneStateU / TimMorehouse | B2023 | |
26 | Lai, Adam | GFA / PrincetonU | A2022 | |
27 | Babayev, Gabriel | StamfordFC / StamfordFC | A2024 | |
28 | Buchmann, Finn | SFC | B2022 | |
29 | Denner, Lysander | NotreDame / SFC | B2022 | |
30 | Feng, Leo | MiracleFC / NazlymovFF | A2023 | |
31 | Ramanan, Jaisimh | CardinalFC | C2023 | |
32 | Bae, Jason | BostonFC | A2024 | |
33 | Fernandez, Rodrigo | Nellya / NotreDame | A2022 | |
34 | Linsky, Matthew | ManhattanFC / Harvard | A2023 | |
34 | So, Hananiah | UC-SanDiego / ManhattanFC | A2023 | |
36 | Lee, Justin | NazlymovFF / NazlymovFF | A2023 | |
36 | Denner, Maximilian | SFC / FencersClub | A2023 | |
38 | Bull, Anderson | SAS / ManhattanFC | B2023 | |
39 | Chan, Matthew | AFFA | A2022 | |
40 | Avakian, Alec | LagunaFC / WestCoastFA | B2022 | |
41 | Ren, Richard | GFA | B2023 | |
42 | Gonzalez, Emilio | SFC / FencersClub | A2024 | |
43 | Slastin, Andrii | DynamoFC | A2023 | |
44 | ghayalod, ansh | DurkanFA | B2022 | |
45 | Hammerstrom, Jared | Nellya | B2021 | |
45 | Deng, Andrew | Integrity | B2023 | |
47 | Chon, Taylor Aiden | GFA | A2024 | |
48 | Huang, Connor | DynamoFC | C2023 | |
49 | Eichhorn, Lukas | Nellya | A2023 | |
50 | Shoman, Zachary | ManhattanFC | A2024 | |
51 | Ermakov, Lev | FAODenver / Nellya | A2023 | |
52 | Ghenea, George Philipe | AlleFencing | C2021 | |
53 | Williams, Nolan | OSUNCAA / PWestbrook | A2022 | |
54 | Barrato, Elliott | SanDiegoFC | B2023 | |
55 | BenAvram, Lev | NazlymovFF / NatCapitalFC | A2024 | |
56 | Zubatiy, Samuel | Spartak | A2022 | |
57 | Kwalwasser, Eric | StamfordFC | A2024 | |
57 | Maklin, Edward | DynamoFC | A2022 | |
59 | Wang, Eric | LagunaFC | A2023 | |
60 | Cook, Cole | LagunaFC | D2023 | |
61 | Li, Minghan | B2022 | ||
62 | Guffey, Christopher | GFA | C2024 | |
63 | Xu, William | CardinalFC | B2023 | |
64 | Peng, Bryan | BostonFC | A2023 | |
65 | Hong, Vincent | BergenFC | B2022 | |
66 | Anglade, Ronald | Nellya / BergenFC | A2023 | |
67 | Margulies, William | NYU / AFFA | B2024 | |
68 | Guay-Tardif, Xavier | B2023 | ||
69 | Beitel, Noah | FAODenver | C2023 | |
70 | Sohn, Kevin J | SCFA | A2023 | |
71 | Choi, Silas | GFA | A2024 | |
72 | Nazlymov, Andrei | NazlymovFF | A2024 | |
73 | Lee, Aydan | NazlymovFF | A2023 | |
74 | Hussain, Faaris | Nellya / NYU | A2021 | |
75 | Jiang, Anthony | Spartak | A2023 | |
75 | Kogan, Benjamin | DynamoFC | A2024 | |
77 | Houtz, Jackson | USAFA / FAODenver | A2022 | |
78 | Oh, Triton | SFC / FencersClub | B2023 | |
79 | Castro-Solis, Hugo | SCFA | B2023 | |
80 | Yang, Ziyi | CardinalFC / PremierFA | B2022 | |
81 | Mahapatra, Samarth | Nellya | C2023 | |
82 | Wong, Ryan | ManhattanFC | B2022 | |
82 | Scherer, Max | FAODenver | C2023 | |
84 | Miclaus, Justin | AFFA | A2023 | |
84 | Primus, Nazir | PWestbrook / FencersClub | A2024 | |
86 | Zeng, Noah | AFFA | B2024 | |
87 | Shahzad, Azlan | ZetaFencing | B2023 | |
88 | Tann, Justin | SCFA | A2021 | |
89 | Vo, Minh | SCFA | C2021 | |
89 | Kroon, Lucas | SBFA | D2023 | |
91 | Le, Hayden | PHX / Spartak | A2024 | |
92 | Reyes, Xavier | SCFA | A2024 | |
93 | Kilari, Krish | FAODenver | A2023 | |
94 | Noble, Daniel | UC-SanDiego | A2021 | |
94 | Lim, William | SCFA / GFA | A2023 | |
96 | Miyasaki-Castro, Masanobu | SBFA | B2023 | |
96 | Sturn, Oliver | OregonFA | B2022 | |
98 | Shirpal, Oleksander | DynamoFC | A2023 | |
99 | Pan, Alex | GFA | B2023 | |
100 | Pi, Alexander | PDXFencing | B2022 | |
101 | Liu, Kelly | OSUNCAA / ManhattanFC | A2022 | |
102 | Kim, Shaun | TimMorehouse | A2024 | |
103 | Kotov, Leonid | PHX / SCSwords | A2022 | |
104 | Bosita, Carson | GFA | C2024 | |
105 | Chin, Matthew | MiracleFC | A2021 | |
106 | Gilson, Lucas | LilovFA | C2022 | |
107 | Byon, Adrian | SCFA | B2023 | |
108 | Fernandez, Liam | B2023 | ||
109 | Medvedev, Michail | MissionFC | B2022 | |
110 | Cheong, Heonjae | UnivPA / FFA | B2022 | |
111 | Lo, Konnor | Spartak | B2023 | |
112 | Wang, Charles | AFC | A2022 | |
113 | Ren, James | GFA | B2024 | |
114 | Lindholm, Oliver | Nellya | A2023 | |
115 | Kumar, Sachit | SCFA | C2023 | |
116 | Gao, Albert | Spartak | C2023 | |
117 | Greenbaum, Ian | Nellya | B2023 | |
117 | Shoman, Noah | ManhattanFC | A2024 | |
119 | Wang, Nicolas | FAODenver / Renaissance | A2024 | |
120 | Yun, Jake | PDXFencing | B2023 | |
121 | Wong, James | PHX | D2022 | |
121 | McCarthy, Gabriel | TimMorehouse | A2024 | |
123 | Cheema, Hyder | OregonFA | C2023 | |
124 | Hurowitz, Max | DynamoFC | D2023 | |
125 | Johnson, Langston | DCFencers | B2022 | |
126 | Yan, Kevin | SCFA / SCFA | C2023 | |
127 | Swords, Evan | LagunaFC | C2022 | |
128 | Wu, Richard | SFA / SFA | D2022 | |
129 | Kushkov, Daniel | DynamoFC | B2023 | |
130 | Choi, Hyunseok | BostonFC / Harvard | A2023 | |
131 | Cheong, Heonjun | FFA | B2023 | |
132 | Diacos, Jordan | A2024 | ||
132 | Kim, Elijah | GFA | C2024 | |
134 | Cadambi, Roshan | DurkanFA | C2023 | |
135 | Robinson, William | B2023 | ||
136 | Kim, Andrew Hyunsoo | SCFA / WestCoastFA | C2021 | |
137 | Zhu, Yuchen(Kevin) | C2023 | ||
138 | Dolan, Charles | WagnerNCAA / ZetaFencing | C2023 | |
139 | Rosberg, Dashiell | Halberstadt | B2023 | |
140 | Weber, Mattias | ManhattanFC | D2022 | |
141 | Jeffords, Alex | SBFA | A2024 | |
142 | Bera, Enzo | TimMorehouse | C2023 | |
143 | Han, William | B2023 | ||
144 | Luo, George | PDXFencing | B2023 | |
145 | Holz, William | PremierFA | ||
146 | Grathwol-Sear, Oliver | SAS | C2022 | |
146 | Xu, Luke | FAODenver | B2022 | |
148 | Thornhill, Kwasi | TTFA / CobraFC | C2023 | |
149 | Huang, Ethan | LilovFA | A2024 | |
150 | Chen, Evan | DurkanFA | B2022 | |
151 | Pandey, Neil | AFFA | A2023 | |
152 | Xu, Andrew | PDXFencing | B2024 | |
152 | Su, Landon | MiracleFC | A2023 | |
154 | Craig, Sam | GFA | B2023 | |
155 | Patil, Aaryan | SCFA / SCFA | A2023 | |
156 | Tao, Jeffrey | Spartak | B2022 | |
157 | Kapoor, Tanmay | BostonFC | E2022 | |
158 | Kilgallen, William | BostonFC | C2022 | |
158 | Kakehi, Nicholas | OregonFA | C2022 | |
158 | Tu, Leo | U | ||
161 | Waxler, Seth | TimMorehouse | C2022 | |
162 | Guzzo, Vito | C2022 | ||
163 | Lee, Noah | SanDiegoFC | C2023 | |
164 | Han, Daniel | MissionFC | C2023 | |
165 | Bonifield, Arthur | AGFC (CA) | A2024 | |
166 | Bonsell, Vance | GFA | C2022 | |
167 | Byon, Hyon | SCFA | C2023 | |
168 | Glozman, Justin | DEVlyFC-PA | C2023 | |
168 | Epstein, Oliver | Integrity | D2023 | |
170 | Ginsberg, Jordan | SheridanFA / SheridanWstc | C2023 | |
171 | Zhou, James | FFA / NazlymovFF | D2024 | |
172 | Chan, Aidan | WestCoastFA | D2022 | |
173 | Ng, Jeremiah | DurkanFA | C2022 | |
174 | Ferguson, Constantine | FAODenver | C2023 | |
175 | Savoy, Luca | C2023 | ||
176 | Zhang, Yupeng | C2023 | ||
177 | Wang, HongXi | SBFA | U | |
178 | Noureldin, Gabriel | SheridanFA | C2023 | |
179 | Han, Edward | MidwestFC | D2023 | |
180 | Ramanan, Govind | CardinalFC | A2023 | |
181 | Ashby, Ethan | SCSwords | C2020 | |
182 | Gefell, Andrew P. | Ludus / LIU | B2022 | |
183 | Luhan, Zachary | OregonFA | C2024 | |
184 | Guan, Luke | Nellya | C2022 | |
184 | Yoo, Maxwell | TimMorehouse / TimMorehouse | E2022 | |
186 | Hong, Rubin | GFA | B2022 | |
187 | Voss, Jeffer | AFFA | D2022 | |
188 | Fox, Gavin | FAODenver | B2023 | |
189 | Chaves, Matthew | Forge / BrandeisNCAA | B2022 | |
189 | Feldman, Drew | DEVlyFC-PA | C2023 | |
191 | Munguia, Nathan | LAFAP | C2024 | |
192 | Lee, Ashe | FCMercerCnty | E2022 | |
193 | Perron, Robert | BostonFC | D2022 | |
194 | Chang, Colin | LagunaFC | C2021 | |
195 | Barrios, Diego | SBFA / SBFA | C2023 | |
196 | Deck, Tyson | Forge | C2023 | |
197 | TENG, MATTHEW | A2023 | ||
198 | Eybelman, Ariel | DynamoFC | B2023 | |
199 | Posy, Daniel | BergenFC | C2023 | |
200 | May, Griffin | Nellya | C2023 | |
201 | Falcon-Korb, Mathis | B2023 | ||
202 | Liu, Lawrence | B2023 | ||
203 | Zhu, Charlie | GFA / GFA | C2022 | |
204 | Goldin, Lucca | SAS | C2024 | |
205 | Francois, Alexander | TimMorehouse | C2024 | |
206 | Caisse, Simon | CleveStateU / HangtwnSaber | D2022 | |
206 | Piwowar, Alex | BostonFC / BrandeisNCAA | B2023 | |
208 | Boukhtin, Maxim | CFAFLLC | D2023 | |
209 | Lucas, Hayden | SheridanFA | E2023 | |
210 | Aks, Ari | RedStarChicg | C2023 | |
211 | Vaughn, Jason | SFA | E2023 | |
212 | Yang, Dylan | PremierFA | C2023 | |
213 | Cunningham-Snelson, Aahil | GFA / GFA | D2023 | |
214 | Deka, Tanush | DEVlyFC-PA | E2022 | |
214 | Mungovan, Matthew | IntlFenceClb | D2023 | |
214 | Kushkov, Benjamin | DynamoFC | B2023 | |
217 | Chen, Samuel | AFC | C2023 | |
218 | Huang, Alexander | ManhattanFC / AFFA | D2024 | |
219 | Brakey, Ryan | AGFC (CA) | U | |
220 | Tsai, Michael | PHX | D2023 | |
221 | Huang, Tom | ZetaFencing | D2023 | |
222 | Lin, Felix | MiracleFC | C2023 | |
223 | Nieto, Titus | Spartak / Spartak | E2023 | |
224 | Dudnick, Christian J | FAODenver | C2023 | |
225 | Jain, Aniket | CardinalFC | D2022 | |
225 | Qiu, Nathan | Spartak | B2023 | |
227 | Wang, Zhuoyi (Samuel) | LAFAP / AGFC (CA) | B2024 | |
228 | Kim-Cogan, Ryan | StamfordFC / Spartak | B2022 | |
229 | Zhou, Miles | DEVlyFC-PA | C2022 | |
230 | Zhang, Derek | SFA | B2024 | |
231 | Shankar, Karthik | CapitalFA | D2024 | |
232 | Fields, Matthew | TimMorehouse | C2023 | |
233 | Woodward, Connor | ResearchTri / NazlymovFF | A2023 | |
234 | Leith, Jack | PHX | C2022 | |
235 | Kessler, Josh | DynamoFC | E2023 | |
236 | Yerramilli, Tejas | SAS | C2023 | |
237 | Luthra, Arjun | SheridanFA | B2023 | |
238 | Freyre De Andrade, Elian | FAODenver / DenverFC | B2023 | |
239 | Zhang, Ethan | SFA | C2021 | |
240 | Rodgers, Jacob | GFA | U | |
241 | Lannaman, Connor | Nellya | E2022 | |
241 | Hu, Christopher | BergenFC | A2024 | |
243 | Depew, Spencer | AFFA | C2023 | |
243 | Smink, Oliver | RochesterFC | D2023 | |
245 | Zhao, Lucas | UFA | C2024 | |
246 | Kessler, Nathan | DynamoFC | D2023 | |
246 | DenBroeder, Ronald (Mackie) | DEVlyFC-PA | C2023 | |
246 | Kalpathy, Rohit | GFA | C2023 | |
249 | Sugiura, Samuel | TimMorehouse | C2024 | |
250 | Shi, Ivan | D2023 | ||
250 | Guan, Dennis | Nellya | D2023 | |
252 | Yan, Leonard | PDXFencing | D2023 | |
252 | Ho, Jacob | RochesterFC | D2023 | |
254 | Katz, Ryan | StamfordFC | C2023 | |
255 | Fang, Eason | SFA | C2023 | |
256 | Dalal, Rohan | DEVlyFC-PA | B2023 | |
256 | Boulais, Andrew | RochesterFC | D2023 | |
256 | Leonard, Charles | TimMorehouse | U | |
259 | Rady-Pentek, Charles | SWFLFencing / PHX | B2023 | |
259 | Choksi, Vihaan | SFC / StamfordFC | C2023 | |
261 | Zhao, Zhiyu | SCFA / SCFA | D2024 | |
261 | Vaid, Luke | Nellya | B2023 | |
261 | Brou, Inkosi | PWestbrook / StamfordFC | A2024 | |
264 | Yang, Joshua | CardinalFC / CardinalFC | E2023 | |
265 | Zhou, Grant | AFFA | D2023 | |
266 | Huston, Theodore | WagnerNCAA | E2022 | |
266 | Downey, Baran | ManhattanFC | D2023 | |
268 | Poleyumptewa, Connor | PHX | E2023 | |
269 | Walke, Devin | CapitalFA | E2023 | |
270 | Varoqua, Nalby | LilovFA | C2024 | |
271 | Shi, Erick | TimMorehouse / FreeholdFA | D2022 | |
271 | Hong, Steven | SFA | C2023 | |
273 | Venu, Ram | SAS | C2022 | |
274 | Kim, Kendrick | MidwestFC | D2024 | |
274 | Kim, Theodore | ManhattanFC | D2023 | |
276 | Irwin, Peter | FloridaFA | D2023 | |
277 | Veltz, Ty | Spartak | E2023 | |
277 | Bukowski, Broghan | NazlymovFF | C2023 | |
277 | Sangster, Arden | OregonFA | E2023 | |
280 | Gauvey, Kieran | DCFencers | E2023 | |
280 | Laub, William | IntlFenceClb | D2024 | |
280 | Kusanagi, Soshi | SFA | U | |
283 | Kim, Evan | SBFA | U | |
283 | de Souza Cabrero, Yorrick | AlleFencing / FFA | C2023 | |
285 | Fayette, Julien | OregonFA | U | |
286 | Barrows, Hunter | MidwestFC | E2024 | |
286 | Xu, Justin | BergenFC | E2023 | |
286 | Henderson, Jack | LincolnSquare | E2022 | |
289 | Silva, Joaquin | PHX | E2023 | |
290 | LeSueur, Luke | AGFC (CA) | D2023 | |
290 | Tasikas, Stylianos | RochesterFC | D2023 |
December 9 - 12 2022
Message the Organizers
Download Results
NOTE: Earned ratings in AskFRED are only unofficial estimates. Final ratings are subject to USA Fencing and Division policies. AskFRED attempts to be as accurate as possible, but USA Fencing is the final authority for all ratings.
Division I Men’s Foil
Junior Women’s Epee
Division I Men’s Saber
Cadet Men’s Foil
Junior Men’s Foil
Division I Women’s Epee
Division I Women’s Saber
Division I Women’s Foil
Cadet Men’s Epee
Junior Women’s Saber
Division I Men’s Epee
Cadet Women’s Saber
Junior Men’s Epee
Junior Women’s Foil
Junior Men’s Saber
Cadet Women’s Epee
Cadet Women’s Foil
Cadet Men’s Saber
More InfoJunior Women’s Epee
Division I Men’s Saber
Cadet Men’s Foil
Junior Men’s Foil
Division I Women’s Epee
Division I Women’s Saber
Division I Women’s Foil
Cadet Men’s Epee
Junior Women’s Saber
Division I Men’s Epee
Cadet Women’s Saber
Junior Men’s Epee
Junior Women’s Foil
Junior Men’s Saber
Cadet Women’s Epee
Cadet Women’s Foil
Cadet Men’s Saber
Message the Organizers
Download Results
NOTE: Earned ratings in AskFRED are only unofficial estimates. Final ratings are subject to USA Fencing and Division policies. AskFRED attempts to be as accurate as possible, but USA Fencing is the final authority for all ratings.