N Tx Div Qualifer (Summer Nationals) Results
Cadet Men's Saber
5 Competitors, U Event
Pl | Fencer | Club | Rating | Earned |
---|---|---|---|---|
1 | Forbus, Jared | DFC | C2003 | |
2 | Manns, Spencer | LONESTARFC | C2004 | |
3 | Riley, Rich | JFT | U | |
3 | Schneider, W. Nicholas | LONESTARFC | U | |
5 | Noble, Patrick | JFC | U |
C & Under (Div 2) Men's Epee
29 Competitors, C2 Event
Pl | Fencer | Club | Rating | Earned |
---|---|---|---|---|
1 | Arentz, Jim | FIT | C2003 | C2004 |
2 | Osborne, Jacob | GTFC | D2003 | D2004 |
3 | Mahmoud, Hossam | FIT | C2003 | |
3 | Winter, Max | UNTFC | D2001 | D2004 |
5 | Kelly, Brent | GTFC | C2003 | |
6 | Rodriguez, Preston | GTFC | U | E2004 |
7 | Smith, David | REN | U | E2004 |
8 | DeOlivares, Jose M. | UNAT | E2003 | E2004 |
9 | Davis, Jon Anthony | UNTFC | E2002 | |
10 | Glaze, Peter | ROCK | E2003 | |
11 | Underwood, John | FIT | D2001 | |
12 | Eckert, Zeke | GTFC | C2003 | |
13 | Segal, David | LONESTARFC | C2003 | |
14 | Hoefer, Richard | FIT | U | |
15 | Brothers, Hunt | LONESTARFC | U | |
16 | Mullins, Thomas | LTFC | U | |
17 | Mayorga, Brent | LTFC | E2001 | |
18 | Hickam, Eric | ROCK | U | |
19 | Riefenstahl, Austin | LTFC | C2004 | |
20 | DeAlcuaz, Joe | ROCK | U | |
21 | Hopkins, Jon | ROCK | U | |
22 | Taylor, Jeff | GTFC | U | |
23 | Behrens, Will | LONESTARFC | U | |
24 | Devereaux, Andrew | JFT | U | |
25 | Calooy, Taylor | FIT | U | |
26 | Steible, Greg | LONESTARFC | U | |
27 | Eccleston, Josh | GTFC | U | |
28 | Boeding, Stephen | JFT | D2004 | |
29 | Malynn, Dash | FIT | U |
C & Under (Div 2) Women's Foil
7 Competitors, E1 Event
Pl | Fencer | Club | Rating | Earned |
---|---|---|---|---|
1 | Kocsardy, Nicolette | GTFC | E2004 | |
2 | Malynn, Darsie | FIT | D2004 | |
3 | Kocsardy, Vanessa | GTFC | E2003 | |
3 | Brown, Alison | FIT | U | |
5 | Martin, Jessica | UNTFC | U | |
6 | Ballard, Jackie | FIT | U | |
7 | Madsen, Christi | UNTFC | U |
C & Under (Div 2) Men's Saber
10 Competitors, E1 Event
Pl | Fencer | Club | Rating | Earned |
---|---|---|---|---|
1 | Forbus, Jared | DFC | C2003 | |
2 | Saenz, Xavier (Jay) | FIT | C2004 | |
3 | Winter, Max | UNTFC | E2000 | |
3 | Manns, Spencer | LONESTARFC | C2004 | |
5 | Longstreet, Edwin | FIT | U | |
6 | Riley, Rich | JFT | U | |
7 | Davis, Jon Anthony | UNTFC | U | |
8 | Holmes, Brandon | CREEK | U | |
9 | Noble, Patrick | JFC | U | |
10 | Esposito, Louis | UNTFC | U |
C & Under (Div 2) Women's Epee
6 Competitors, E1 Event
Pl | Fencer | Club | Rating | Earned |
---|---|---|---|---|
1 | Hampton-khamis, Michele | UNAT | E2002 | E2004 |
2 | Gallegher, Casey | LONESTARFC | E2004 | |
3 | Muskrat, Charlotte | GTFC | U | |
3 | Martin, Jessica | UNTFC | U | |
5 | Dillon, Caitlin | UNAT | U | |
6 | Pepin, Kara | LONESTARFC | U |
C & Under (Div 2) Men's Foil
16 Competitors, C1 Event
Pl | Fencer | Club | Rating | Earned |
---|---|---|---|---|
1 | Gasparin Jr., Janos | FIT | C2004 | |
2 | Chorn, Elliott | FIT | C2002 | |
3 | Arentz, Jim | FIT | C2003 | |
3 | Shourds, Shalyn | FIT | C2003 | |
5 | Winter, Max | UNTFC | U | |
6 | Pullara, Sam | REN | U | |
7 | Ramirez, David | FIT | D2004 | |
8 | Hoefer, Richard | FIT | U | |
9 | Davis, Jon Anthony | UNTFC | U | |
10 | Swetmon, Bill | REN | U | |
11 | Hopkins, Eric | UNTFC | U | |
12 | Walker, George | FIT | U | |
13 | Esposito, Louis | UNTFC | U | |
14 | Huheey, Bill | REN | U | |
15 | Tinonga, Matthew | LTFC | U | |
16 | Hickam, Eric | ROCK | U |
Y14 Men's Epee
4 Competitors, U Event
Pl | Fencer | Club | Rating | Earned |
---|---|---|---|---|
1 | Mayorga, Brent | LTFC | E2001 | |
2 | Taylor, Jeff | GTFC | U | |
3 | Dobbie, Andrew S | LONESTARFC | U | |
3 | Christensen, Cole | LONESTARFC | E2004 |
Y14 Men's Foil
5 Competitors, U Event
Pl | Fencer | Club | Rating | Earned |
---|---|---|---|---|
1 | Castellani, Caetano | FIT | D2004 | |
2 | Ramirez, David | FIT | D2004 | |
3 | Valdes, Oliver | LTFC | E2003 | |
3 | Shaito, Zain | FIT | U | |
5 | Reckmeyer, Quinn | GTFC | U |
Cadet Women's Epee
4 Competitors, U Event
Pl | Fencer | Club | Rating | Earned |
---|---|---|---|---|
1 | French, Kayley | GTFC | A2003 | |
2 | Dillon, Caitlin | UNAT | U | |
3 | Pepin, Kara | LONESTARFC | U | |
3 | Muskrat, Charlotte | GTFC | U |
Cadet Men's Epee
10 Competitors, E1 Event
Pl | Fencer | Club | Rating | Earned |
---|---|---|---|---|
1 | Osborne, Jacob | GTFC | D2003 | |
2 | DeLeeuw, Peter | GTFC | B2003 | |
3 | Valdes, Oliver | LTFC | D2004 | |
3 | Kelly, Brent | GTFC | C2003 | |
5 | Mayorga, Brent | LTFC | E2001 | |
6 | Calooy, Taylor | FIT | U | |
7 | Taylor, Jeff | GTFC | U | |
8 | Hopkins, Jon | ROCK | U | |
9 | Steible, Greg | LONESTARFC | U | |
10 | Devereaux, Andrew | JFT | U |
April 3 - 4 2004
St. Mark's School, 10600 Preston Rd., Dallas, TX
See flyer for full details on eligibility and rules: http://www.northtexasfencing.org/flyers/snq04.pdf
Message the Organizers
Download Results
NOTE: Earned ratings in AskFRED are only unofficial estimates. Final ratings are subject to USA Fencing and Division policies. AskFRED attempts to be as accurate as possible, but USA Fencing is the final authority for all ratings.
St. Mark's School, 10600 Preston Rd., Dallas, TX
See flyer for full details on eligibility and rules: http://www.northtexasfencing.org/flyers/snq04.pdf
Cadet Men's Saber
C & Under (Div 2) Men's Epee
C & Under (Div 2) Women's Foil
C & Under (Div 2) Men's Saber
C & Under (Div 2) Women's Epee
C & Under (Div 2) Men's Foil
Y14 Men's Epee
Y14 Men's Foil
Cadet Women's Epee
Cadet Men's Epee
More InfoC & Under (Div 2) Men's Epee
C & Under (Div 2) Women's Foil
C & Under (Div 2) Men's Saber
C & Under (Div 2) Women's Epee
C & Under (Div 2) Men's Foil
Y14 Men's Epee
Y14 Men's Foil
Cadet Women's Epee
Cadet Men's Epee
Message the Organizers
Download Results
NOTE: Earned ratings in AskFRED are only unofficial estimates. Final ratings are subject to USA Fencing and Division policies. AskFRED attempts to be as accurate as possible, but USA Fencing is the final authority for all ratings.