Reindeer Open
Standard Registration closed December 13, 2025
Senior Mixed Foil
Check-In Closed
Saturday, Dec 13 at 9:00AM
| Fencer | Club | Club | Rating | |
|---|---|---|---|---|
| Bullard, Sydney | Youth Enrichment League Fencing Club | YELFC | E2025 | |
| Butler, Aurelius | Blake High School | BLAKE | U | |
| Chez, Nolan | University of Incarnate Word Fencing NCAA / Youth Enrichment League Fencing Club |
INCARNATEW
YELFC |
C2024 | |
| Cronk, Trevor | Youth Enrichment League Fencing Club | YELFC | U | |
| Cruz, Cole | Youth Enrichment League Fencing Club | YELFC | U | |
| Feehan, Conor | Youth Enrichment League Fencing Club | YELFC | D2025 | |
| Flanagan, James | Youth Enrichment League Fencing Club | YELFC | B2025 | |
| Glover, George | Youth Enrichment League Fencing Club | YELFC | C2025 | |
| Hokanson, Braddock | Youth Enrichment League Fencing Club / Youth Enrichment League Fencing Club |
YELFC
YELFC |
U | |
| Ibarra, Alejandro | Youth Enrichment League Fencing Club | YELFC | E2024 | |
| Kang, Marian | Youth Enrichment League Fencing Club | YELFC | D2025 | |
| Lahti, Benjamin | Youth Enrichment League Fencing Club | YELFC | U | |
| Leggett, Emilia | Youth Enrichment League Fencing Club | YELFC | E2025 | |
| Lineberry, Caden | Youth Enrichment League Fencing Club | YELFC | D2025 | |
| Martin, Wesley | Youth Enrichment League Fencing Club | YELFC | D2025 | |
| McKinley, Luke | Youth Enrichment League Fencing Club | YELFC | D2023 | |
| Mckinley, Luke | University of Incarnate Word Fencing NCAA / Youth Enrichment League Fencing Club |
INCARNATEW
YELFC |
C2025 | |
| Mickelson, Jacob | Youth Enrichment League Fencing Club | YELFC | C2024 | |
| Mogensen, Ezra | South Youth Fencing Alliance (SYFA) | SYFA | U | |
| Oakland, Brennan | Youth Enrichment League Fencing Club | YELFC | D2023 | |
| Pai, Dong-Ying | Twin Cities Fencing Club | TWINCI | A2025 | |
| Peterson, Quinn | U | |||
| Ruby, Asher | Youth Enrichment League Fencing Club | YELFC | C2025 | |
| Sezer, Kaya | Youth Enrichment League Fencing Club / New York Athletic Club |
YELFC
NYAC |
A2022 | |
| Stellpflug, Zachary | Youth Enrichment League Fencing Club | YELFC | E2025 | |
| Tan, Xinlai | Youth Enrichment League Fencing Club / Twin Cities Fencing Club |
YELFC
TWINCI |
C2025 | |
| Toews, Jackson | Youth Enrichment League Fencing Club | YELFC | B2025 | |
| Woerter, Therese-Margaret | South Youth Fencing Alliance (SYFA) | SYFA | E2025 | |
| Zinser, James | South Youth Fencing Alliance (SYFA) | SYFA | C2025 |
Unsanctioned Y12 Mixed Foil
Check-In Closed
Saturday, Dec 13 at 1:00PM
16 Fencers
| Fencer | Club | Club | Rating | |
|---|---|---|---|---|
| Chan, Chloe | Youth Enrichment League Fencing Club | YELFC | U | |
| Cho, Yuna | Youth Enrichment League Fencing Club | YELFC | U | |
| Davis, Lochlan | Duluth YMCA Fencing | DYMCAF | U | |
| Holstrom, Dante | Duluth YMCA Fencing | DYMCAF | U | |
| Jin, Florence | Youth Enrichment League Fencing Club | YELFC | U | |
| Kang, Marcus | Youth Enrichment League Fencing Club | YELFC | U | |
| Li, Jensen | Youth Enrichment League Fencing Club | YELFC | U | |
| Ma, Sophie | South Youth Fencing Alliance (SYFA) | SYFA | U | |
| Michael, Holden | YEL/Eden Prairie | YEL/EP | U | |
| Sandbeck, Dominic | Unattached (or Unknown) | UNAT | U | |
| Takahashi, Rio | South Youth Fencing Alliance (SYFA) | SYFA | U | |
| Ungemah, Lyra | Twin Cities Fencing Club | TWINCI | U | |
| Wanta, Danielle | Youth Enrichment League Fencing Club | YELFC | U | |
| Wikman, Danielle | Youth Enrichment League Fencing Club | YELFC | U | |
| Wilkins, Aviella | South Youth Fencing Alliance (SYFA) | SYFA | U | |
| Woodworth, Huxley | Youth Enrichment League Fencing Club | YELFC | U |
D & Under (Div 3) Senior Mixed Foil
Check-In Closed
Saturday, Dec 13 at 2:45PM
| Fencer | Club | Club | Rating | |
|---|---|---|---|---|
| Cronk, Trevor | Youth Enrichment League Fencing Club | YELFC | U | |
| Davis, Jace | Twin Cities Fencing Club | TWINCI | U | |
| Feehan, Conor | Youth Enrichment League Fencing Club | YELFC | D2025 | |
| Fostervold, Castiel | Twin Cities Fencing Club | TWINCI | D2025 | |
| Holstrom, Cole | Duluth YMCA Fencing | DYMCAF | U | |
| Lahti, Benjamin | Youth Enrichment League Fencing Club | YELFC | U | |
| Leggett, Emilia | Youth Enrichment League Fencing Club | YELFC | E2025 | |
| Martin, Wesley | Youth Enrichment League Fencing Club | YELFC | D2025 | |
| Mogensen, Ezra | South Youth Fencing Alliance (SYFA) | SYFA | U | |
| Neas, Derek | Duluth YMCA Fencing | DYMCAF | U | |
| Stellpflug, Zachary | Youth Enrichment League Fencing Club | YELFC | E2025 | |
| Symmank, Callen | Twin Cities Fencing Club | TWINCI | D2025 | |
| Woerter, Therese-Margaret | South Youth Fencing Alliance (SYFA) | SYFA | E2025 | |
| Yang, Ziwen | South Youth Fencing Alliance (SYFA) / Rochester Youth Fencers |
SYFA
RYF |
U |
Unsanctioned Senior Mixed Foil Team
Check-In Closed
Sunday, Dec 14 at 9:00AM
8 Teams
| Team Name | Club | Division | Fencers | |
|---|---|---|---|---|
| 50% lefty | Youth Enrichment League Fencing Club | Minnesota |
Shelton, Olivia Kronzer, Sophia Leggett, Emilia Salmi-Bydalek, Ada |
|
| Daniel Jittan's Claw Marks | University of Incarnate Word Fencing NCAA | National |
Feehan, Conor Wilkins, Mateo Mckinley, Luke Chez, Nolan |
|
| Flying Bacon | Youth Enrichment League Fencing Club | Hawaii |
Toews, Jackson Howland, Jonas Glover, George Feehan, Conor |
|
| KINDA HOMELESS | Youth Enrichment League Fencing Club | Minnesota |
Lineberry, Caden Martin, Wesley Stellpflug, Zachary |
|
| Les Poissons | Youth Enrichment League Fencing Club | Minnesota |
Bertulli, Reid Mazepa, Quincy Lamar, Louis |
|
| Light Rail Chickens | Youth Enrichment League Fencing Club | Minnesota |
Sinha, Verdhaan Roldan-Levchenko, Nikita Ruby, Asher |
|
| Stabbawockeez | Twin Cities Fencing Club | Minnesota |
Symmank, Callen Fostervold, Castiel Naidl, Micah Henkelman, Grayson |
|
| White Christmas | South Youth Fencing Alliance (SYFA) | Minnesota |
Zinser, James Mogensen, Ezra Bedard, Bennett Sundsbak, Evan |
Unsanctioned Y12 Mixed Foil Team
Check-In Closed
Sunday, Dec 14 at 12:00PM
4 Teams
| Team Name | Club | Division | Fencers | |
|---|---|---|---|---|
| 6-7 Aura Farmers | Youth Enrichment League Fencing Club | National |
Li, Arthur Li, Jensen Michael, Holden |
|
| Dream Fuel | South Youth Fencing Alliance (SYFA) | National |
Wilkins, Aviella Randall, Graham Ma, Sophie Fletcher, Logan |
|
| Fencing Fatales | Youth Enrichment League Fencing Club | Minnesota |
Burns, Eleanor Flanagan, Declan Jin, Florence Salmi-Bydalek, Finn |
|
| The Three Asians | Youth Enrichment League Fencing Club | National |
Cho, Yuna Chan, Chloe Lineberry, Kai |