Morris Knolls Freshman Invitational
Note This is a Old AskFRED event. Registrations and results are all correct, but some other data could be missing, such as payment or approval status.
Women's Saber
Check-In Closed
Friday, Dec 29 at 8:30AM
Fencer | Club | Club | Rating | |
---|---|---|---|---|
Ambrosino, Ashley | West Morris Central HS | WM CENTRAL | U | |
Apgar, Samantha | Morris Knolls HS | MOR KNOLLS | U | |
Crocker, Lindsey | West Morris Central HS | WM CENTRAL | U | |
Do, Kimly | West Essex RHS | WEST ESSEX | U | |
Frazier, Angelique | Morris Hills HS | MORR HILLS | U | |
Hersh, Hillary | Columbia High School | COLUMBIA H | U | |
Hsiao, Debera | Morris Knolls HS | MOR KNOLLS | U | |
Hsu, Debbie | Morris Knolls HS | MOR KNOLLS | U | |
Hwang, Young | Morris Knolls HS | MOR KNOLLS | U | |
Lin, Jean | Morris Knolls HS | MOR KNOLLS | U | |
Muhammad, Faizah | Columbia High School | COLUMBIA H | U | |
Porazzo, Kim | Morris Knolls HS | MOR KNOLLS | U | |
Reynolds, Megan | Mendham High School / Mendham Fencing Club |
MENDHAM HS
MENDHAM FC |
U | |
Volpe, Carson | Columbia High School | COLUMBIA H | U | |
Wang, Wendy | Livingston HS | LIVINGSTON | U |
Men's Saber
Check-In Closed
Friday, Dec 29 at 8:30AM
Fencer | Club | Club | Rating | |
---|---|---|---|---|
Barszcz, Jake | Columbia High School | COLUMBIA H | U | |
Bruno, Will | Mendham High School / Mendham High School |
MENDHAM HS
MENDHAM HS |
U | |
Bryce, Sander | Livingston HS | LIVINGSTON | U | |
Fasano, Eugene | Mendham High School / Mendham High School |
MENDHAM HS
MENDHAM HS |
U | |
Haba, Eli | West Essex RHS | WEST ESSEX | U | |
Herczak, Daniel | Medeo Fencing Club | MEDEO FC | E2006 | |
Hughes, Rudi | West Essex RHS | WEST ESSEX | U | |
Hurley, Harry | Columbia High School | COLUMBIA H | U | |
Lee, Jonathan | Livingston HS | LIVINGSTON | U | |
Levielle, Alexander | Mendham High School / South Mountain Fencing & Martial Arts Academy |
MENDHAM HS
SMF&MAA |
U | |
Louie, Brandon | Columbia High School | COLUMBIA H | U | |
Lum, Erik | Morris Knolls HS | MOR KNOLLS | U | |
Morris, Harrison | Mendham High School / Mendham High School |
MENDHAM HS
MENDHAM HS |
U | |
Siebenhuhner, Matt | Randolph HS | RANDOLPH H | U | |
Weinberger, Daniel | Columbia High School | COLUMBIA H | U | |
Wetherington, Thomas | Mendham High School | MENDHAM HS | U |
Women's Foil
Check-In Closed
Friday, Dec 29 at 10:30AM
Fencer | Club | Club | Rating | |
---|---|---|---|---|
Ash, Laura | Morris Knolls HS | MOR KNOLLS | U | |
Belic, Kristina | Morris Knolls HS | MOR KNOLLS | U | |
Carfaro, Liz | West Morris Central HS | WM CENTRAL | U | |
Glassman, Emily | Livingston HS | LIVINGSTON | U | |
Jude, Becca | Morris Knolls HS | MOR KNOLLS | U | |
Makogon, Marianna | Morris Knolls HS | MOR KNOLLS | U | |
McMullen, Samantha | West Morris Central HS | WM CENTRAL | U | |
Mullen, Laura | Livingston HS | LIVINGSTON | U | |
Neto, Inez | West Morris Central HS | WM CENTRAL | U | |
Rosenberg, Lorraine | Morris Knolls HS | MOR KNOLLS | U |
Men's Foil
Check-In Closed
Friday, Dec 29 at 10:30AM
Fencer | Club | Club | Rating | |
---|---|---|---|---|
Botwick, Ethan | Randolph HS | RANDOLPH H | U | |
Da Silva, Matthew | Columbia High School | COLUMBIA H | U | |
Dranove, Zach | Columbia High School | COLUMBIA H | U | |
Enriquez, Ian | West Morris Central HS | WM CENTRAL | U | |
Ferranti, Nico | Columbia High School | COLUMBIA H | U | |
Holman, Greg | West Morris Central HS | WM CENTRAL | U | |
Marino, Geoffrey | Columbia High School | COLUMBIA H | U | |
Masterbone, Timothy | Morris Knolls HS | MOR KNOLLS | U | |
Patel, Nishit | Morris Knolls HS | MOR KNOLLS | U | |
Reed, Matt | West Morris Central HS | WM CENTRAL | U | |
Reese, Falcon | Columbia High School / New Jersey Fencing Alliance |
COLUMBIA H
NJFENCINGA |
U | |
Smith, Chris | Columbia High School | COLUMBIA H | U | |
Smith, Greg | Columbia High School | COLUMBIA H | U | |
Stepowyj, Mike | Morris Hills HS | MORR HILLS | U | |
Stern, Neil | Livingston HS | LIVINGSTON | U | |
Stokes, Brendan | West Morris Central HS | WM CENTRAL | U | |
Thierman, Andrew | West Essex RHS | WEST ESSEX | U | |
Winslow, Noah | Morris Hills HS | MORR HILLS | U | |
Wong, Jason | Morris Knolls HS | MOR KNOLLS | U | |
Yang, David | Morris Hills HS | MORR HILLS | U |
Men's Epee
Check-In Closed
Friday, Dec 29 at 11:00AM
Fencer | Club | Club | Rating | |
---|---|---|---|---|
Boykow, Joseph | Morris Hills HS | MORR HILLS | U | |
Gibson, Mathew | Columbia High School | COLUMBIA H | U | |
Graham, John | Mendham High School / Mendham High School |
MENDHAM HS
MENDHAM HS |
U | |
Grisaffi, Matthew | West Essex RHS | WEST ESSEX | U | |
Hsu, Derek | Morris Knolls HS | MOR KNOLLS | U | |
Kiah, Mitchell | Mendham High School | MENDHAM HS | U | |
Krassowski, Jason | Randolph HS | RANDOLPH H | U | |
Matthijssen, Christian | Mendham High School | MENDHAM HS | U | |
Mauro, Anthony | West Morris Central HS | WM CENTRAL | U | |
Mesce, Kyle | Mendham High School | MENDHAM HS | U | |
Napoli, Aj | Morris Hills HS | MORR HILLS | U | |
Njume, Lawrence | Morris Knolls HS | MOR KNOLLS | U | |
Prentice, Benjamin | Columbia High School | COLUMBIA H | U | |
Wang, David | Morris Knolls HS | MOR KNOLLS | U |
Women's Epee
Check-In Closed
Friday, Dec 29 at 11:00AM
Fencer | Club | Club | Rating | |
---|---|---|---|---|
Albulescu, Katie | West Essex RHS | WEST ESSEX | U | |
Batzli, Sienna | Columbia High School | COLUMBIA H | U | |
Cheng, Jennifer | Livingston HS | LIVINGSTON | U | |
Chi, Jennifer | Livingston HS | LIVINGSTON | U | |
Chyr, Michelle | Livingston HS | LIVINGSTON | U | |
Hill, Samantha | Morris Hills HS | MORR HILLS | U | |
Hunold, Katherine | West Morris Central HS | WM CENTRAL | U | |
Jacobson, Rebecca | West Essex RHS | WEST ESSEX | U | |
Lee, Anna | Livingston HS | LIVINGSTON | U | |
Levine, Jessica | West Essex RHS | WEST ESSEX | U | |
MacCay, Paige | West Essex RHS | WEST ESSEX | U | |
McCalmon-Bailey, Brianna | Columbia High School | COLUMBIA H | U | |
Rottman, Arielle | Morris Hills HS | MORR HILLS | U | |
Sailsman, Shorna | Columbia High School | COLUMBIA H | U | |
Trujillo, Stephanie | West Morris Central HS | WM CENTRAL | U |