Youth Foil Challenge Series #3
Standard Registration closed May 15, 2015
Note This is a Old AskFRED event. Registrations and results are all correct, but some other data could be missing, such as payment or approval status.
Unsanctioned Women's Foil
Check-In Closed
Saturday, May 16 at 12:30PM
3 Fencers
| Fencer | Club | Club | Rating | |
|---|---|---|---|---|
| Baker, Mia | Fencing Sports Academy International | FSAI | U | |
| Degenholtz, Annabel | Three Rivers Fencing Center | T RVRS FC | U | |
| Michaelsen, Emily | Three Rivers Fencing Center | T RVRS FC | U |
Unsanctioned Women's Foil
Check-In Closed
Saturday, May 16 at 12:30PM
0 Fencers
| Fencer | Club | Club | Rating | |
|---|---|---|---|---|
| No Registrations | ||||
Unsanctioned Men's Foil
Check-In Closed
Saturday, May 16 at 12:30PM
4 Fencers
| Fencer | Club | Club | Rating | |
|---|---|---|---|---|
| Ashwood, Fox | Three Rivers Fencing Center | T RVRS FC | U | |
| McCord, Clark | Three Rivers Fencing Center | T RVRS FC | U | |
| Stevenson, Jeremy | Fencing Sports Academy International | FSAI | U | |
| Watson, Bruce | Fencing Sports Academy, Inc. | FSA INC | U |
Unsanctioned Men's Foil
Check-In Closed
Saturday, May 16 at 12:30PM
4 Fencers
| Fencer | Club | Club | Rating | |
|---|---|---|---|---|
| Hardman, Harry | Fencing Sports Academy International | FSAI | U | |
| Holstein, Ariel | Three Rivers Fencing Center | T RVRS FC | U | |
| Scheele, Wolfgang | Three Rivers Fencing Center | T RVRS FC | U | |
| Stewart, Noah | Fencing Sports Academy International / Pine-Richland Fencing Club |
FSAI
PRFC |
U |