NTx Div Summer National Qualifier for Div 2/3 Registrations
Note This is a Old AskFRED event. Registrations and results are all correct, but some other data could be missing, such as payment or approval status.
C & Under (Div 2) SeniorQual Men's Foil
Check-In Closed
Saturday, May 2 at 11:00AM
0 Fencers
Fencer | Club | Club | Rating | |
---|---|---|---|---|
No Registrations |
C & Under (Div 2) Senior Men's Foil
Check-In Closed
Saturday, May 2 at 11:00AM
Fencer | Club | Club | Rating | |
---|---|---|---|---|
Carr, Jonathan | Fencing Institute Of Texas | FIT | D2009 | |
Cheng, Stephen | Fencing Institute Of Texas | FIT | U | |
Gilpin, Douglas | La Reunion Fencing Academy | LRFA | U | |
Hoefer, Richard | Fencing Institute Of Texas | FIT | D2008 | |
Reynolds, Bradley | Fencing Institute Of Texas | FIT | D2009 | |
Shanks Jr, John L | Dallas Fencers Club / Renaissance Fencers Club |
DFC
REN |
C2009 | |
Swetmon, Bill | Renaissance Fencers Club | REN | U |
C & Under (Div 2) Senior Women's Epee
Check-In Closed
Saturday, May 2 at 12:30PM
Fencer | Club | Club | Rating | |
---|---|---|---|---|
Anthony, Maygan | Lone Star Fencing Center | LONESTARFC | C2009 | |
Bozzo, Nicole | Renaissance Fencers Club | REN | U | |
Bryant, Alexi | North Texas Fencing Alliance | NTFA | U | |
C'deBaca, Ren | Gold Blade Fencing Center | GOLDBLADEF | U | |
DeBusk, Kate | Gold Blade Fencing Center | GOLDBLADEF | U | |
Kim, Bianca | Lone Star Fencing Center | LONESTARFC | U | |
Kim, Sara | Lone Star Fencing Center | LONESTARFC | U | |
Lockwood, Chantz | Gold Blade Fencing Center | GOLDBLADEF | U | |
McCullough, Katelin | Gold Blade Fencing Center / Forge Fencing Teams DUR |
GOLDBLADEF
Forge |
C2009 | |
Schwartzman, Shanie | Gold Blade Fencing Center | GOLDBLADEF | C2009 | |
Smith, Katrina | Lone Star Fencing Center | LONESTARFC | U | |
Szpak, Ursula | Fencing Institute Of Texas | FIT | D2008 |
C & Under (Div 2) Senior Men's Saber
Check-In Closed
Saturday, May 2 at 2:00PM
Fencer | Club | Club | Rating | |
---|---|---|---|---|
Ahmad, Omair | Cutting Edge Fencing Club | CEFC | E2009 | |
Akrami, David | Unattached (or Unknown) / Penn State Varsity Fencing |
UNAT
PSU |
C2009 | |
Caranfa, Russell | Cutting Edge Fencing Club | CEFC | U | |
Covington, Eliot | Fencing Institute Of Texas | FIT | U | |
Czaja, Waldek | Dallas Fencers Club | DFC | D2008 | |
French, Martin | Lone Star Fencing Center / Plano West High School |
LONESTARFC
PWHS |
C2009 | |
Funk, Jens | Lone Star Fencing Center | LONESTARFC | D2009 | |
Gregory, James Andrew | Rockwall Fencing Academy | ROCKWALL | E2008 | |
Henningson, James | Dallas Fencers Club | DFC | U | |
Key, Kevin | Cutting Edge Fencing Club | CEFC | U | |
Kovacs, Andrew N | Fencing Institute Of Texas | FIT | E2009 | |
Mills, William Alexander | Lone Star Fencing Center / Plano senior High School |
LONESTARFC
PSHS |
E2008 | |
Olson, Erick | Unattached (or Unknown) | UNAT | C2009 | |
Russell, Chad | Cutting Edge Fencing Club | CEFC | E2006 | |
Sierra, David | Cutting Edge Fencing Club / Wagner College (Division I NCAA) |
CEFC
WAGNERNCAA |
U | |
Tees, Alistair | Cutting Edge Fencing Club | CEFC | U | |
Walberg, Riley | Fencing Institute Of Texas | FIT | E2009 |
C & Under (Div 2) Senior Women's Saber
Check-In Closed
Sunday, May 3 at 9:00AM
Fencer | Club | Club | Rating | |
---|---|---|---|---|
Jeffus, Alexa | Lone Star Fencing Center | LONESTARFC | E2009 | |
So, Isabella | Dallas Fencers Club / Lone Star Fencing Center |
DFC
LONESTARFC |
U | |
Youngblood, Avery | Dallas Fencers Club / Hockaday |
DFC
HDAY |
C2008 | |
Zhao, Erica | Dallas Fencers Club | DFC | E2009 |
C & Under (Div 2) Senior Women's Foil
Check-In Closed
Sunday, May 3 at 10:30AM
Fencer | Club | Club | Rating | |
---|---|---|---|---|
Ballard, Jackie | Fencing Institute Of Texas | FIT | E2009 | |
Calkins, Julianna | Renaissance Fencers Club | REN | U | |
Frank, Hallie | Fencing Institute Of Texas | FIT | E2008 | |
Goldblatt, Alexandra | Renaissance Fencers Club / Dallas Fencers Club |
REN
DFC |
U | |
Hassell, Joanna | Fencing Institute Of Texas | FIT | U | |
Hilliard, Barbara | Gold Blade Fencing Center | GOLDBLADEF | U | |
Jeong, Carrie | Unattached (or Unknown) | UNAT | U | |
Nemeth, Margaret | North Texas Fencing Alliance | NTFA | U | |
Pisenti, Kerry | Gold Blade Fencing Center | GOLDBLADEF | U | |
Robinson, Carly | Baylor Fencing Club | BU | U | |
Vande Velde, Rebekah | HOT Fencing | HOT | U |
C & Under (Div 2) Senior Men's Epee
Check-In Closed
Sunday, May 3 at 12:00PM
Fencer | Club | Club | Rating | |
---|---|---|---|---|
Ayers, Andrew | Renaissance Fencers Club / Baylor Fencing Club |
REN
BU |
U | |
Broussard, Michael | North Texas Fencing Alliance | NTFA | C2008 | |
Buskmiller, Justin | Jesuit Fencing Team | JFT | U | |
Carr, Jonathan | Fencing Institute Of Texas | FIT | U | |
Carr, Max | Fencing Institute Of Texas | FIT | D2009 | |
Crowe, Jeff | Renaissance Fencers Club | REN | E2007 | |
Curry, Allan | Gold Blade Fencing Center | GOLDBLADEF | C2009 | |
Dobson, John | La Reunion Fencing Academy | LRFA | C2009 | |
Haley, J. Michael | Gold Blade Fencing Center | GOLDBLADEF | C2009 | |
Henningson, James | Dallas Fencers Club | DFC | U | |
Hoefer, Richard | Fencing Institute Of Texas | FIT | D2008 | |
Jacques, Nicolas | Lone Star Fencing Center | LONESTARFC | U | |
Javeri, Amir | Fencing Institute Of Texas / Fencing Institute Of Texas |
FIT
FIT |
U | |
Khamis, Aly | North Texas Fencing Alliance | NTFA | C2009 | |
Lee, Erik | University of Texas at Dallas | UTD | U | |
Mahmoud, Hossam | Fencing Institute Of Texas | FIT | C2007 | |
Rose, Phoenix | La Reunion Fencing Academy | LRFA | E2007 | |
Seive, Geoffroy | Fencing Institute Of Texas | FIT | U | |
Shackelford, Zach | Gold Blade Fencing Center | GOLDBLADEF | E2008 | |
Smith, Conner | North Texas Fencing Alliance | NTFA | U | |
Swetmon, Bill | Renaissance Fencers Club | REN | U | |
Uldall, Henry | Dallas Fencers Club | DFC | U | |
Underwood, John | Fencing Institute Of Texas | FIT | C2008 | |
White, Doug | Dallas Fencers Club | DFC | D2009 |