SoCal Scholastic League Individual Epee/Saber #2 Registrations
Junior Women's Epee
Check-In Closed
Sunday, Jan 26 at 7:30AM
54 Fencers
(of 50 Max)
: 1A, 3C, 7D, 4E, 39U
—
Could be up to a C2 rated Event
—
Awards Points for SoCal Scholastic Fencing League
Fencer | Club | Club | Rating | |
---|---|---|---|---|
Amir, Olivia | Swordplay LA | SWPLYLA | U | |
Bardakos, Katherine | Presidio Fencing Club / Presidio Fencing Club |
PresidioFC
PresidioFC |
U | |
Blaetz, Isadora | Swords Fencing Studio | SwordsFS | E2024 | |
Brown, Leah | Beverly Hills Fencers' Club | BHFC | U | |
Brown, Riley | LA International Fencing | LAIFC | D2024 | |
Cheng, Liwen | ValorUSA Fencing Club LLC / Harvard-Westlake Wolverines |
ValorUSA
WOLVERINES |
U | |
Cheng, Yiwen | ValorUSA Fencing Club LLC / Harvard-Westlake Wolverines |
ValorUSA
WOLVERINES |
U | |
Cheong, Chloe | LA International Fencing | LAIFC | D2023 | |
Dashevsky, Jordan | / United Fencing Academy |
UFA |
U | |
Drysdale, Lita | Beverly Hills Fencers' Club | BHFC | D2024 | |
Espinoza, Miya | U | |||
Flores, Emma | U | |||
Fouse Lawrence, Asha | U | |||
Gagaring, Genia | San Diego Fencing Center | SanDiegoFC | E2024 | |
Gordon, Chloe | U | |||
Grossman, Piper | Beverly Hills Fencers' Club | BHFC | U | |
Hasim, Eurietta | San Diego Fencing Center | SanDiegoFC | D2024 | |
Herd, Angela | Lionheart Fencing Academy/Coeur Du Lion Fencing Cl | LFA/CDuLion | D2025 | |
Jacobson, Sabrina | U | |||
Kane, Chloe | Ace Fencing Academy | ACE | D2024 | |
Kennedy, Skyler | Presidio Fencing Club | PresidioFC | U | |
Kim, Audrey | Beverly Hills Fencers' Club | BHFC | U | |
Kim, Kaylee | TeamK Fencing / Harvard-Westlake Wolverines |
TeamK
WOLVERINES |
U | |
Lay, Apollonia | Avant Garde Fencers Club, Inc (CA) (AGFC) | AGFC (CA) | D2024 | |
Lu, Luna | U | |||
Lucas, Athena | U | |||
Lucena, Yaretzi | Beverly Hills Fencers' Club | BHFC | U | |
Mai, Mailan | Beverly Hills Fencers' Club | BHFC | E2024 | |
Mendoza, Zoie | LA International Fencing | LAIFC | C2023 | |
Milliner, Cassidy | U | |||
Montes, Isabela | Beverly Hills Fencers' Club | BHFC | U | |
Moore, Christiahn | United Fencing Academy | UFA | U | |
Mun, Brianna | LA International Fencing | LAIFC | A2024 | |
Oglesby-Hall, Quinn | Presidio Fencing Club | PresidioFC | U | |
Pei, Audrey | Beverly Hills Fencers' Club | BHFC | C2023 | |
Reyes Quevedo, Carolina | U | |||
Rivera, Natalia | Beverly Hills Fencers' Club | BHFC | U | |
Salazar, Alanis | Beverly Hills Fencers' Club / Beverly Hills Fencers' Club |
BHFC
BHFC |
U | |
Shetty, Nandita | Beverly Hills Fencers' Club / Beverly Hills Fencers' Club |
BHFC
BHFC |
U | |
Stempel, Taylor | Presidio Fencing Club | PresidioFC | U | |
Stommel-Diaz, Charly | Beverly Hills Fencers' Club | BHFC | C2023 | |
Suarez, Grace | Beverly Hills Fencers' Club | BHFC | U | |
Tamir, Annika | Battle Born Fencing Club | BattleBornFC | U | |
Taylor, Ashlyn | U | |||
Tedford, Bridget | U | |||
Tegtmeyer, Sophia | U | |||
Tsui, Zoe | Beverly Hills Fencers' Club | BHFC | U | |
Um Kim, Hyun Hee Lorena | TeamK Fencing / Harvard-Westlake Wolverines |
TeamK
WOLVERINES |
E2023 | |
Ungurean, Zara | United Fencing Academy | UFA | U | |
Vargas, Lianna | Cortines HS of VAPA | CHSofVAPA | U | |
Villalta, Olivia | Beverly Hills Fencers' Club | BHFC | U | |
White, Janni Rich | U | |||
Wright, Taylor | Cortines HS of VAPA | CHSofVAPA | U | |
Zhou, Ivy | Beverly Hills Fencers' Club | BHFC | U |
Junior Men's Epee
Check-In Closed
Sunday, Jan 26 at 8:30AM
74 Fencers
(of 70 Max)
: 3B, 5C, 5D, 5E, 56U
—
Could be up to a B2 rated Event
—
Awards Points for SoCal Scholastic Fencing League
Fencer | Club | Club | Rating | |
---|---|---|---|---|
Alexander, Allen | U | |||
Arias Calix, Franklin | U | |||
Arnall, Laszlo | U | |||
Baker, Livingston Xander | U | |||
Bangayan, Anthony | LA International Fencing | LAIFC | U | |
Beck, Eli | Presidio Fencing Club | PresidioFC | U | |
Bellasarian, Benjamin | U | |||
Benitez, Kevin | Beverly Hills Fencers' Club | BHFC | U | |
Bihlmeier, Gavin | U | |||
Bissada, Matthew | U | |||
Bloom, Benjamin | Cortines HS of VAPA | CHSofVAPA | U | |
Byrne, Quinlan | Presidio Fencing Club | PresidioFC | U | |
Caldwell, Sean | U | |||
Camp, Ryder | LA International Fencing | LAIFC | U | |
Charette, Alex | LA International Fencing | LAIFC | D2024 | |
Charette, Matthew | LA International Fencing | LAIFC | C2024 | |
Chen, Alexander | U | |||
Cheong, Cameron | LA International Fencing | LAIFC | E2024 | |
Clarke, Luca | United Fencing Academy | UFA | U | |
Crystal, Cole | U | |||
DAI, MIKENEVER | Harvard-Westlake Wolverines / ValorUSA Fencing Club LLC |
WOLVERINES
ValorUSA |
U | |
Dai, Markenever | Harvard-Westlake Wolverines / ValorUSA Fencing Club LLC |
WOLVERINES
ValorUSA |
U | |
Denison, Declan | Fortune Fencing | Fortune | C2024 | |
DiLorenzo, Peter | Beverly Hills Fencers' Club | BHFC | U | |
Diaz, Jairo | Beverly Hills Fencers' Club | BHFC | U | |
Dominguez, Abram | U | |||
Esquivel Solis, Matthew | U | |||
Gadhvi, Darius | Beverly Hills Fencers' Club | BHFC | E2024 | |
Gainsley, Isaac | Oakwood High School | OAKHS | U | |
Garcia, Miguel | U | |||
Gonzalez, Elias | U | |||
Graham, Jacob | TeamK Fencing | TeamK | U | |
Guillermo, Dante | U | |||
Hernandez, Ramon | U | |||
Huntington, Charles | U | |||
Isaacs, Atticus | Presidio Fencing Club | PresidioFC | U | |
Iyer, Pranav | Harvard-Westlake Wolverines | WOLVERINES | U | |
Jones, Rodney | U | |||
Kamras, Ryan | U | |||
Ke, Jackson | U | |||
Kim, Tristan | TeamK Fencing / Beverly Hills Fencers' Club |
TeamK
BHFC |
D2024 | |
Knight, Liam | U | |||
Knight, Rollan | Harvard-Westlake Wolverines | WOLVERINES | U | |
Lee, Mason | United Fencing Academy | UFA | U | |
Lee, Royce | TeamK Fencing | TeamK | B2025 | |
Ly, Richard | Cortines HS of VAPA | CHSofVAPA | U | |
Mallman, Calvin | Cortines HS of VAPA | CHSofVAPA | U | |
Marcus, Noah | U | |||
Nazarian, Jonah | Beverly Hills Fencers' Club | BHFC | C2024 | |
Nourafchan, Jonah | / Beverly Hills Fencers' Club |
BHFC |
E2024 | |
Orlin, Edward | Avant Garde Fencers Club, Inc (CA) (AGFC) | AGFC (CA) | U | |
O’Connor, Eve (Nathan) | United Fencing Academy | UFA | D2023 | |
Paek, Marcus | Harvard-Westlake Wolverines / Fortune Fencing |
WOLVERINES
Fortune |
E2024 | |
Painter, Noah | Beverly Hills Fencers' Club | BHFC | C2024 | |
Palapa, Yair | U | |||
Pogorzelski, Nico | Elite Fencing Club | EFC | U | |
Rawlinson, Cameron | U | |||
Sandoval-Cude, Maxwell | Vistamar | VISTA | U | |
Sauter, Luke | U | |||
Scherzay, Ian | Ace Fencing Academy | ACE | E2023 | |
Schroeder, Dylan | Beverly Hills Fencers' Club | BHFC | B2024 | |
Shapiro, Benjamin | Harvard-Westlake Wolverines | WOLVERINES | U | |
Stafford, Bryan | Beverly Hills Fencers' Club | BHFC | U | |
Suh, Victor | Beverly Hills Fencers' Club / Harvard-Westlake Wolverines |
BHFC
WOLVERINES |
D2023 | |
Torres A, Leonardo | U | |||
Wang, Kunqi | Rain City Fencing Center | RainCityFC | D2024 | |
Ward, Edward | Beverly Hills Fencers' Club / Harvard-Westlake Wolverines |
BHFC
WOLVERINES |
C2023 | |
Wells, William | U | |||
Wong, Baron | Beverly Hills Fencers' Club | BHFC | B2024 | |
Woo, Lucas | Beverly Hills Fencers' Club | BHFC | U | |
Xia, Qingchen | U | |||
Yanai, Charlie | Beverly Hills Fencers' Club / Beverly Hills Fencers' Club |
BHFC
BHFC |
U | |
Young, Trevor | Beverly Hills Fencers' Club | BHFC | U | |
Zapata, Matthew | Swords Fencing Studio | SwordsFS | U |
Junior Women's Saber
Check-In Closed
Sunday, Jan 26 at 12:00PM
15 Fencers
(of 14 Max)
: 1A, 4D, 1E, 9U
—
Could be up to a D1 rated Event
—
Awards Points for SoCal Scholastic Fencing League
Fencer | Club | Club | Rating | |
---|---|---|---|---|
Azad, Linden | Harvard-Westlake Wolverines | WOLVERINES | U | |
Bordas Hill, Georgiana | Avant Garde Fencers Club, Inc (CA) (AGFC) | AGFC (CA) | D2023 | |
Bortai, Eliza | Premier Fencing Academy | PremierFA | D2024 | |
Dashevsky, Jordan | / United Fencing Academy |
UFA |
U | |
Francisco-Nunez, Emonnie | VAPA #9 | CLAHS9 | U | |
Han, Emma | South Bay Fencing Academy | SBFA | D2023 | |
Henry, Erin | Southern California Fencing Academy (SOCALFA) | SCFA | U | |
Hitomi, Nadya | Avant Garde Fencers Club, Inc (CA) (AGFC) / Harvard-Westlake Wolverines |
AGFC (CA)
WOLVERINES |
D2023 | |
Lim, Eunice | Laguna Fencing Center / Denver Fencing Center |
LagunaFC
DenverFC |
U | |
Phan, Genevieve | West Coast Fencing Academy | WestCoastFA | U | |
Rasgon, Isabella | Avant Garde Fencers Club, Inc (CA) (AGFC) | AGFC (CA) | U | |
Tegtmeyer, Sophia | U | |||
Welch, Greta | North Hollywood High School / LA International Fencing |
NHHS
LAIFC |
U | |
ZHANG, XUANYI | LA Fencing Academy of Pomona / Spartak |
LAFAP
Spartak |
A2025 | |
Zhao, Abbie | West Coast Fencing Academy | WestCoastFA | E2024 |
Junior Men's Saber
Check-In Closed
Sunday, Jan 26 at 12:00PM
22 Fencers
(of 21 Max)
: 1A, 1C, 3D, 5E, 12U
—
Could be up to a C1 rated Event
—
Awards Points for SoCal Scholastic Fencing League
Fencer | Club | Club | Rating | |
---|---|---|---|---|
Ahn, Matthew | Avant Garde Fencers Club, Inc (CA) (AGFC) / Harvard-Westlake Wolverines |
AGFC (CA)
WOLVERINES |
U | |
Chen, Cooper | West Coast Fencing Academy | WestCoastFA | E2024 | |
Chen, Zejia | Avant Garde Fencers Club, Inc (CA) (AGFC) / Harvard-Westlake Wolverines |
AGFC (CA)
WOLVERINES |
U | |
Cobian, Richard | West Coast Fencing Academy | WestCoastFA | D2024 | |
Croutch, Justin | U | |||
Gilshteyn, Jacob | LA International Fencing / Southern California Fencing Academy (SOCALFA) |
LAIFC
SCFA |
C2024 | |
Grover, Shiv | Harvard-Westlake Wolverines | WOLVERINES | U | |
Henry, Ethan | Southern California Fencing Academy (SOCALFA) | SCFA | D2024 | |
Hong, Aidan | West Coast Fencing Academy | WestCoastFA | E2024 | |
Hong, Arick | West Coast Fencing Academy | WestCoastFA | U | |
Hwang, Jayden | Southern California Fencing Academy (SOCALFA) | SCFA | U | |
Kulkarni, Shreyas | Laguna Fencing Center | LagunaFC | U | |
Li, Yiwei | LA Fencing Academy of Pomona / Spartak |
LAFAP
Spartak |
A2024 | |
Lin, William | West Coast Fencing Academy / Harvard-Westlake Wolverines |
WestCoastFA
WOLVERINES |
U | |
Orlin, Edward | Avant Garde Fencers Club, Inc (CA) (AGFC) | AGFC (CA) | U | |
Rosales, Vincent | South Bay Fencing Academy | SBFA | E2024 | |
Sauter, Luke | U | |||
Shen, Hudson | West Coast Fencing Academy / Harvard-Westlake Wolverines |
WestCoastFA
WOLVERINES |
U | |
Singhal, Armaan | Southern California Fencing Academy (socalfa) | SCFA | D2024 | |
Sung, Julian | West Coast Fencing Academy | WestCoastFA | E2024 | |
Weinberg, Harry | Avant Garde Fencers Club, Inc (CA) (AGFC) | AGFC (CA) | E2024 | |
Yguado, Elijah | Harvard-Westlake Wolverines / Avant Garde Fencers Club, Inc (CA) (AGFC) |
WOLVERINES
AGFC (CA) |
U |
Unsanctioned Y14 (Middle School) Women's Epee
Check-In Closed
Sunday, Jan 26 at 12:30PM
Fencer | Club | Club | Rating | |
---|---|---|---|---|
Angle, Georgia | Immaculate Heart | IMMAC | U | |
Baker, Margaux Major | Brentwood School Fencing | BWSF | U | |
Chae, Avery | New Covenant Academy / TeamK Fencing |
NA
TeamK |
U | |
Chai, Serena | Brentwood School Fencing / Beverly Hills Fencers' Club |
BWSF
BHFC |
U | |
Ciobanu, Celine | San Diego Fencing Center / San Diego Fencing Center |
SanDiegoFC
SANDIEGOFC |
U | |
Contreras, Harley | Immaculate Heart | IMMAC | U | |
Corradini, Pepper | Unattached (or Unknown) | UNAT | U | |
Goldberg, Gabriella | Immaculate Heart / Beverly Hills Fencers' Club |
IMMAC
BHFC |
U | |
Gray, Olive | Immaculate Heart | IMMAC | U | |
Graye, Harlow-Jude | Immaculate Heart | IMMAC | U | |
Graziano, Josephine | Beverly Hills Fencers' Club / Marlborough |
BHFC
MARLBOROUG |
U | |
Graziano, Ruby Mae | Beverly Hills Fencers' Club / Westridge School |
BHFC
WRS |
U | |
Kim, Elizabeth | Harvard-Westlake Wolverines | WOLVERINES | U | |
Kim, Vivian | Fortune Fencing | FORTUNE | U | |
Klein, Isabel | Girl's Academic Leadership | GALA | U | |
Kline, Emeline | Immaculate Heart | IMMAC | U | |
Lanzillotta, Gemma | Immaculate Heart | IMMAC | U | |
Leeds, Maia | Wish Charter SChool / Elite Fencing Club |
WISH
EFC |
U | |
Li, Carlie | Carmel Valley MS / Fortune Fencing |
CVMS
Fortune |
E2024 | |
Li, Chloe | Carmel Valley MS / Fortune Fencing |
CVMS
Fortune |
U | |
Lu, Chu | Geffen Academy / Swords Fencing Studio |
GEFFEN
SWORDSFS |
U | |
Moeller, Clara | Immaculate Heart | IMMAC | U | |
Monroe, Harper | Beverly Hills Fencers' Club | BHFC | U | |
Mueske, Alexa | Immaculate Heart | IMMAC | U | |
Nohaile, Maeve | Harvard Westlake | HWL | U | |
Pak, Ella | La International Fencing | LAIFC | U | |
Parke, Jaime | New Covenant Academy | NCA | U | |
Robles, Claudia | MACES / Elite Fencing Club |
MACES
EFC |
U | |
Seidler, Poppy | Immaculate Heart | IMMAC | U | |
Uemura, Lyllia | La International Fencing | LAIFC | U | |
Uttamchandani, Aria | Immaculate Heart | IMMAC | U | |
Van Beever, Luca | Immaculate Heart | IMMAC | U | |
Wang, Gabrielle | Harvard Westlake / ValorUSA Fencing Club LLC |
HWL
ValorUSA |
U | |
West, Vega | Immaculate Heart | IMMAC | U | |
Yoon, Claire | LA International Fencing Center | LAIFC | U | |
khouri, sara | Beverly Hills Fencers' Club | BHFC | U |
Unsanctioned Y14 (Middle School) Men's Epee
Check-In Closed
Sunday, Jan 26 at 1:00PM
Fencer | Club | Club | Rating | |
---|---|---|---|---|
Auyeung, Aedan Ho lam | Jefferson M.S. / Swords Fencing Studio |
JS
SWORDSFS |
U | |
Ban, Jack | Chaminade | CHMND | U | |
Bangayan, Daniel | Chaminade | CHMND | U | |
Bertel, Florian | Le Lycee Francais de LA / Beverly Hills Fencers' Club |
LLFLA
BHFC |
D2024 | |
Bontha, Dhruv | Chaminade | CHMND | U | |
Byun, Matthew | Village Christian | VILLAGE | U | |
Charette, Andrew | Hale Charter Academy | HCA | U | |
Cottrell, Flynn | Santa Barbara MS / Presidio Fencing Club |
SBMS
PresidioFC |
U | |
Dai, Ethan | Chaminade | CHMND | U | |
Du, Evan | Orchard Hills School / Los Angeles International Fencing Club |
ORCHHILLS
LAIFC |
E2024 | |
Elkhunovich, David | Unattached (or Unknown) | UNAT | U | |
Elliott, Sage | Chaminade | CHMND | U | |
Eng, Kyler | New West Charter / Los Angeles International Fencing Center |
NEWWEST
LAIFC |
U | |
Espiritu, Alexander (Lex) | Chaminade | CHMND | U | |
Fekete, John | Beverly Hills Fencers' Club | BHFC | U | |
Ferriere, Theo | Wrightwood MS / Fortune Fencing |
WMS
FORTUNE |
U | |
Hailu, Noah | Beverly Hills Fencers' Club | BHFC | U | |
Holly, Joseph | Harvard Westlake | HWL | U | |
Hou, Nathaniel | Chaminade | CHMND | U | |
Huff, James | Harvard Westlake | HWL | U | |
Jadia, Arnav | Chaminade | CHMND | U | |
Khemlani, Colin | Beverly Hills Fencers' Club | BHFC | U | |
Kim, Alexander | Harvard-Westlake Wolverines / LA International Fencing Center |
WOLVERINES
LAIFC |
C2023 | |
Kou, Mason | Beverly Hills Fencers' Club / Brentwood School- California |
BHFC
BSCALI |
U | |
Maas, James | Chaminade | CHMND | U | |
Mai, Sy | Beverly Hills Fencers' Club | BHFC | U | |
Marinaccio, Leo | Chaminade | CHMND | U | |
Marshall, Robert Lucas | Chaminade | CHMND | U | |
Maxu, Tiger | La International Fencing | LAIFC | E2024 | |
Mosley, Wally | Teamk Fencing | TEAMK | D2024 | |
Ong, David | John Adams Middle School / Beverly Hills Fencers' Club |
JAMS
BHFC |
U | |
Orwitz, Mattis | Harvard Westlake | HWL | U | |
Park, Sihoon | Fortune Fencing | FORTUNE | U | |
Parke, Nathaniel | New Covenant Academy / TeamK Fencing |
NA
TeamK |
D2024 | |
Parra, Lucas | Paradise Canyon / Fortune Fencing |
PARADISECY
Fortune |
U | |
Reisert, Asher | Beverly Hills Fencers' Club | BHFC | U | |
Richter, Alexander | Chaminade | CHMND | U | |
Robinson, Dax | La Cumbre Jr. High / Presidio Fencing Club |
LCJH
PresidioFC |
U | |
Rutstein, Isaac | Chaminade | CHMND | U | |
Toussaint, Wizard | iLead Exploration Charter / Ace Fencing Academy |
IEC
ACE |
U | |
Wagy, Zeke | La Cumbre Jr. High / Presidio Fencing Club |
LCJH
PRESIDIOFC |
U | |
Wang, Lucas | Swords Fencing Studio | SWORDSFS | U | |
Wilson, Elliott | Chaminade | CHMND | U | |
Wong, Alexander | Crossroads / Los Angeles International Fencing Center |
CROSS
LAIFC |
U | |
Zandpour, Wesley | Chaminade | CHMND | U | |
Zhang, Justin | Chaminade | CHMND | U |
Unsanctioned Y14 (Middle School) Women's Saber
Check-In Closed
Sunday, Jan 26 at 2:30PM
Fencer | Club | Club | Rating | |
---|---|---|---|---|
Cao, Kim | Mayfield Jnr School / West Coast Fencing Academy |
MAYFIELD
WESTCOASTF |
U | |
Ennis, Charlotte | Girl's Academic Leadership / Avant Garde Fencers Club, Inc (CA) (AGFC) |
GALA
AGFC (CA) |
U | |
Fang, Lauren | South Bay Fencing Academy | SBFA | U | |
Inaba, Greer | Sabre Escrime of Pasadena | SEOP | U | |
Johnston, Sabrina | South Bay Fencing Academy | SBFA | U | |
Patrick, Kate | Sabre Escrime of Pasadena | SEOP | U | |
Song, Phoebe | Riviera Hall / South Bay Fencing Academy |
RIVIERA
SBFA |
U | |
Woo, Ava | Huntington Middle School / West Coast Fencing Academy |
HMS
WestCoastFA |
U | |
Zeithammer, Hanna | Avant Garde Fencers Club, Inc (CA) (AGFC) | AGFC (CA) | U |
Unsanctioned Y14 (Middle School) Men's Saber
Check-In Closed
Sunday, Jan 26 at 2:30PM
Fencer | Club | Club | Rating | |
---|---|---|---|---|
Adams, Jordan | South Bay Fencing Academy | SBFA | U | |
Cheung, Evan | West Coast Fencing Academy | WESTCOASTF | U | |
Greenstein, Viktor | JGB School / LA International Fencing Center |
JB
LAIFC |
U | |
Griffin, Sid | Crossroads / Los Angeles International Fencing Center |
CROSS
LAIFC |
U | |
Guo, Jonathan | Madrona MS / South Bay Fencing Academy |
MADRONA
SBFA |
U | |
Horn, Diodorus | St. Paul the Apostle School / Avant Garde Fencers Club, Inc (CA) (AGFC) |
SPAS
AGFC (CA) |
U | |
Juang, Maximiliano | Los Angeles Center for Enriched Studies / Beverly Hills Fencers' Club |
LACES
BHFC |
U | |
Kang, Hyunwoo | West Coast Fencing Academy | WESTCOASTF | U | |
Kim, Noah | West Coast Fencing Academy | WestCoastFA | U | |
Lam, Ethan | LA International Fencing | LAIFC | U | |
Lee, Brian | Huntington Middle School / West Coast Fencing Academy |
HMS
WESTCOASTF |
E2024 | |
Lo, Shih-Hsuan Elroy | LA Fencing Academy of Pomona | LAFAP | U | |
PADGETTE, BRODY | St. Monica Preparatory / La International Fencing |
STMONICA
LAIFC |
U | |
Qi, Jeremy | West Coast Fencing Academy | WESTCOASTF | U | |
Tallarico, Leonardo | St. Paul The Apostle / LA International Fencing |
SPA
LAIFC |
U | |
Teng, Lucas | Walter Reed Middle School / Los Angeles International Fencing Center |
WREED
LAIFC |
U | |
Tumlin, Jack | Sabre Escrime of Pasadena | SEOP | U | |
zhu, yinxi | West Coast Fencing Academy | WestCoastFA | U |