NCFDP October B Results
Mixed Foil
23 Competitors, D1 Event
| Pl | Fencer | Club | Rating | Earned |
|---|---|---|---|---|
| 1 | Shupe, Adam | UNC | U | D2004 |
| 2 | Prendergast, Joseph MIcah | UNC | D2004 | |
| 3 | Skwerer, David | RALEIGHFC | D2004 | |
| 3 | Armwood, Ricky | NCSU | U | E2004 |
| 5 | Gardner, Eric | UNC | U | |
| 6 | Ko, Genie | UNC | U | |
| 7 | Pereira, Annabelle | UNC | E2004 | |
| 8 | Kumar, Ranee | UNC | U | |
| 9 | Tove, Fletcher | UNC | E2003 | |
| 10 | Lawrence, Steven | UNC | C2004 | |
| 11 | Ferguson, Daniel | UNC | E2004 | |
| 12 | Keiter, Lindsey | UNC | U | |
| 13 | Burrus, Sean | UNC | U | |
| 14 | Weldon, Dawn | UNC | U | |
| 15 | Hylton, Rachel | UNC | U | |
| 16 | Loy, Steven | UNC | U | |
| 17 | Minter, Shannon | UNC | U | |
| 18 | Turner, Evan | UNCCHAPEL | U | |
| 19 | Euland, Detra | UNC | U | |
| 20 | Zuckerman, Lauren | UNC | U | |
| 21 | Harrison, Heather | UNC | U | |
| 22 | Gill, Sarah | UNC | U | |
| 23 | Morris, Meghan | UNC | U |
Men's Epee
6 Competitors, E1 Event
| Pl | Fencer | Club | Rating | Earned |
|---|---|---|---|---|
| 1 | Burkhart, Adam (Mike) | UNC | B2004 | |
| 2 | Heimsath, Benton | AUSTINFC | B2004 | |
| 3 | Skwerer, Sean | RALEIGHFC | C2004 | |
| 3 | Magee, Rosss | NCSU | E2004 | |
| 5 | Crouch, Will | NCFDP | C2004 | |
| 6 | Kmiec, Stephen | UNC | D2004 |
Women's Epee
7 Competitors, E1 Event
| Pl | Fencer | Club | Rating | Earned |
|---|---|---|---|---|
| 1 | Harrison, Emily | UNC | E2004 | |
| 2 | Wilson, Katie | UNC | U | |
| 3 | Johnson, Caitlin | UNC | U | |
| 3 | Guralp, Ayca | UNC | U | |
| 5 | Kotkin, Breta | NCFDP | E2004 | |
| 6 | Smithey, Heather | UNC | U | |
| 7 | Lampron, Sallie | UNC | U |
Mixed Epee
15 Competitors, B1 Event
| Pl | Fencer | Club | Rating | Earned |
|---|---|---|---|---|
| 1 | Heimsath, Benton | AUSTINFC | B2004 | |
| 2 | Burkhart, Adam (Mike) | UNC | B2004 | |
| 3 | Skwerer, Sean | RALEIGHFC | C2004 | |
| 3 | Crouch, Will | NCFDP | C2004 | |
| 5 | Magee, Rosss | NCSU | E2004 | |
| 6 | Kotkin, Breta | NCFDP | E2004 | |
| 7 | Kmiec, Stephen | UNC | D2004 | |
| 8 | Harrison, Emily | UNC | U | E2004 |
| 9 | Johnson, Caitlin | UNC | U | |
| 10 | Shupe, Adam | UNC | U | |
| 11 | Wilson, Katie | UNC | U | |
| 12 | Smithey, Heather | UNC | U | |
| 13 | Lampron, Sallie | UNC | U | |
| 14 | Harkema, Jacquie | ASUFC | U | |
| 15 | Guralp, Ayca | UNC | E2004 |
Women's Saber
6 Competitors, E1 Event
| Pl | Fencer | Club | Rating | Earned |
|---|---|---|---|---|
| 1 | Kling, Jennifer | UNC | E2004 | |
| 2 | Sheehy, Beth | UNC | U | |
| 3 | Johnson, Diana | UNC | U | |
| 3 | Kenney, Kelly | UNC | U | |
| 5 | Pisha, Nikki | UNC | U | |
| 6 | Espy, Leslie | UNC | U |
Men's Saber
10 Competitors, E1 Event
| Pl | Fencer | Club | Rating | Earned |
|---|---|---|---|---|
| 1 | Pipkin, Joseph | UNCCHAPEL | C2004 | |
| 2 | Smith, John | NCFDP | B2001 | |
| 3 | Wherry, Travis | UNC | E2004 | |
| 3 | Puster, Matt | UNC | E2004 | |
| 5 | Newkirk, Wesley | UNC | B2004 | |
| 6 | Medlin, Nick | UNC | U | |
| 7 | Simmons, Banshion | UNC | U | |
| 8 | Goodlett, Casey | UNC | E2004 | |
| 9 | Emerson, Robert | UNC | U | |
| 10 | Hoffman, John | NCFDP | E2004 |
Mixed Saber
16 Competitors, D1 Event
| Pl | Fencer | Club | Rating | Earned |
|---|---|---|---|---|
| 1 | Pipkin, Joseph | UNCCHAPEL | C2004 | |
| 2 | Newkirk, Wesley | UNC | B2004 | |
| 3 | Wherry, Travis | UNC | E2004 | |
| 3 | Puster, Matt | UNC | E2004 | |
| 5 | Smith, John | NCFDP | B2001 | |
| 6 | Kling, Jennifer | UNC | E2004 | |
| 7 | Medlin, Nick | UNC | U | |
| 8 | Goodlett, Casey | UNC | E2004 | |
| 9 | Sheehy, Beth | UNC | U | |
| 10 | Simmons, Banshion | UNC | U | |
| 11 | Pisha, Nikki | UNC | U | |
| 12 | Espy, Leslie | UNC | U | |
| 13 | Johnson, Diana | UNC | U | |
| 14 | Emerson, Robert | UNC | U | |
| 15 | Hoffman, John | NCFDP | E2004 | |
| 16 | Kenney, Kelly | UNC | U |
October 10, 2004
Chapel Hill, NC
More Info
Message the Organizers
Download Results
NOTE: Earned ratings in AskFRED are only unofficial estimates. Final ratings are subject to USA Fencing and Division policies. AskFRED attempts to be as accurate as possible, but USA Fencing is the final authority for all ratings.
Chapel Hill, NC
More Info
Message the Organizers
Download Results
NOTE: Earned ratings in AskFRED are only unofficial estimates. Final ratings are subject to USA Fencing and Division policies. AskFRED attempts to be as accurate as possible, but USA Fencing is the final authority for all ratings.