On Point Summer Open
Standard Registration closed June 20, 2024
D & Under (Div 3) Mixed Foil
Check-In Closed
Saturday, Jun 22 at 9:00AM
| Fencer | Club | Club | Rating | |
|---|---|---|---|---|
| Abramkin, Tim | Star Fencing Academy | SFA | E2024 | |
| Bazzle, Christopher | Charlotte Fencing Academy | CharlotteFA | U | |
| Brown, Jacob | Charlotte Fencing Academy | CharlotteFA | U | |
| Campbell, Justin | Clemson University Fencing Club / Charlotte Fencing Academy |
ClemsonUFC
CharlotteFA |
D2024 | |
| Canady, Isaac | All-American Fencing Academy | AAFA | U | |
| Cantero Gignac, Alexander | All-American Fencing Academy | AAFA | E2024 | |
| Clark, Robert | Greensboro Fencing Academy | GFA | E2024 | |
| Dube, Ian | Edge of America Fencing | EdgeAmerica | E2024 | |
| Dye, Ryman | On Point Fencing Club | OnPointFC | U | |
| Fauerbach, James | Edge of America Fencing | EdgeAmerica | U | |
| Gadow, Patrick | Cape Fear Fencing Association | CapeFear | U | |
| Gao, Yuan | Charlotte Fencing Academy | CharlotteFA | U | |
| Harwood, Gray | Greensboro Fencing Academy | GFA | D2023 | |
| Hauschild, Carson | Edge of America Fencing | EdgeAmerica | U | |
| Hoang, Ethan | Clemson University Fencing Club | ClemsonUFC | U | |
| Leake, Arlo | Greensboro Fencing Academy | GFA | E2024 | |
| Mashchenko, Sabina | Charlotte Fencing Academy / On Point Fencing Club |
CharlotteFA
OnPointFC |
U | |
| Maxwell, Austin | Foothills Fencing Academy | FoothillsFA | E2024 | |
| Maxwell, CJ | Foothills Fencing Academy | FoothillsFA | D2023 | |
| McMahel, Randy | U | |||
| Miles, Greyson | Edge of America Fencing | EdgeAmerica | D2024 | |
| Monaghan, Micah | On Point Fencing Club / Charlotte Fencing Academy |
OnPointFC
CharlotteFA |
E2024 | |
| Page, Walker | On Point Fencing Club | OnPointFC | U | |
| Riley, Owen | Foothills Fencing Academy | FoothillsFA | U | |
| Satterly, Avery | On Point Fencing Club / Charlotte Fencing Academy |
OnPointFC
CharlotteFA |
U | |
| Shehorn, Connor | Augusta Fencers Club | AugustaFC | E2024 | |
| Snyder, Andrew | Charlotte Fencing Academy | CharlotteFA | U | |
| Stacey, Matthew | On Point Fencing Club | OnPointFC | U | |
| Vergara, Jaden Reese | Greensboro Fencing Academy | GFA | E2024 | |
| Viveros, Antonio | On Point Fencing Club | OnPointFC | E2024 | |
| Viveros, Oscar | On Point Fencing Club | OnPointFC | E2024 | |
| Wiand, Eleanora (Ellie) | On Point Fencing Club | OnPointFC | U | |
| Yang, Ethan | Epic Fencing Club / SCAD- Atlanta Fencing |
EpicFC
SCAD |
D2024 |
D & Under (Div 3) Mixed Epee
Check-In Closed
Saturday, Jun 22 at 9:30AM
| Fencer | Club | Club | Rating | |
|---|---|---|---|---|
| Collins, Andrew | Columbia Fencers' Club / Columbia Fencers' Club |
ColumbiaFC
ColumbiaFC |
U | |
| Deel, Hayes | Fencing Club Asheville | FCAsheville | U | |
| Edgecomb, Michael | Foothills Fencing Academy | FoothillsFA | D2024 | |
| Geissler, Maximilian | Foothills Fencing Academy | FoothillsFA | U | |
| Green, Marvin | Augusta Fencers Club | AugustaFC | U | |
| Kreiser, Alexander | Foothills Fencing Academy | FoothillsFA | D2024 | |
| Malone, Jacob | University of North Carolina Charlotte Fencing Club | FCaU | E2024 | |
| Mann, Justin | Charlotte Fencing Academy / Fort Mill Fencing Academy |
CharlotteFA
FMFA |
E2024 | |
| Matta, Lorenzo | Charlotte Fencing Academy | CharlotteFA | U | |
| Meredith, Jeffrey | Athens Fencing Club | AthensFC | U | |
| Patel, Divyam | Clemson University Fencing Club | ClemsonUFC | U | |
| Rickman, Ian | D2022 | |||
| Roeder, John | Charlotte Fencing Academy | CharlotteFA | U | |
| Wright, Nicole | U |
Mixed Foil
Check-In Closed
Saturday, Jun 22 at 1:00PM
| Fencer | Club | Club | Rating | |
|---|---|---|---|---|
| Abramkin, Tim | Star Fencing Academy | SFA | E2024 | |
| Bazzle, Christopher | Charlotte Fencing Academy | CharlotteFA | U | |
| Brown, Jacob | Charlotte Fencing Academy | CharlotteFA | U | |
| Bruce, Roman | Foothills Fencing Academy / On Point Fencing Club |
FoothillsFA
OnPointFC |
C2024 | |
| Campbell, Justin | Clemson University Fencing Club / Charlotte Fencing Academy |
ClemsonUFC
CharlotteFA |
D2024 | |
| Clark, Robert | Greensboro Fencing Academy | GFA | E2024 | |
| Fauerbach, James | Edge of America Fencing | EdgeAmerica | U | |
| Funk, Samuel | Fencing Club Asheville | FCAsheville | U | |
| Gao, Yuan | Charlotte Fencing Academy | CharlotteFA | U | |
| Hartmark, Anders | On Point Fencing Club / Homewood Fencing Club |
OnPointFC
HomewoodFC |
C2024 | |
| Harwood, Gray | Greensboro Fencing Academy | GFA | D2023 | |
| Hauschild, Carson | Edge of America Fencing | EdgeAmerica | U | |
| Hoang, Ethan | Clemson University Fencing Club | ClemsonUFC | U | |
| Lausi, Patrick | Edge of America Fencing | EDGEAMERIC | C2021 | |
| Leake, Arlo | Greensboro Fencing Academy | GFA | E2024 | |
| Maxwell, Austin | Foothills Fencing Academy | FoothillsFA | E2024 | |
| Maxwell, CJ | Foothills Fencing Academy | FoothillsFA | D2023 | |
| McMahel, Randy | U | |||
| Miles, Greyson | Edge of America Fencing | EdgeAmerica | D2024 | |
| Monaghan, Micah | On Point Fencing Club / Charlotte Fencing Academy |
OnPointFC
CharlotteFA |
E2024 | |
| Page, Walker | On Point Fencing Club | OnPointFC | U | |
| Riley, Owen | Foothills Fencing Academy | FoothillsFA | U | |
| Satterly, Avery | On Point Fencing Club / Charlotte Fencing Academy |
OnPointFC
CharlotteFA |
U | |
| Shehorn, Connor | Augusta Fencers Club | AugustaFC | E2024 | |
| Smolich, Marat | Research Triangle Fencing | ResearchTri | C2024 | |
| Vergara, Jaden Reese | Greensboro Fencing Academy | GFA | E2024 | |
| Viveros, Antonio | On Point Fencing Club | OnPointFC | E2024 | |
| Viveros, Evan | On Point Fencing Club | OnPointFC | C2023 | |
| Viveros, Oscar | On Point Fencing Club | OnPointFC | E2024 | |
| Yang, Ethan | Epic Fencing Club / SCAD- Atlanta Fencing |
EpicFC
SCAD |
D2024 |
Mixed Epee
Check-In Closed
Saturday, Jun 22 at 1:30PM
| Fencer | Club | Club | Rating | |
|---|---|---|---|---|
| Cha, Patrick | Elite Fencing Academy / EFA |
EFA
EFA |
D2024 | |
| Collins, Andrew | Columbia Fencers' Club / Columbia Fencers' Club |
ColumbiaFC
ColumbiaFC |
U | |
| Deel, Hayes | Fencing Club Asheville | FCAsheville | U | |
| Dilda, Griffin | Forge Fencing Teams DUR | FORGE | U | |
| Dube, Ian | Edge of America Fencing | EdgeAmerica | C2021 | |
| Edgecomb, Michael | Foothills Fencing Academy | FoothillsFA | D2024 | |
| Geissler, Maximilian | Foothills Fencing Academy | FoothillsFA | U | |
| Green, Marvin | Augusta Fencers Club | AugustaFC | U | |
| Kreiser, Alexander | Foothills Fencing Academy | FoothillsFA | D2024 | |
| Malone, Jacob | University of North Carolina Charlotte Fencing Club | FCaU | E2024 | |
| Mann, Justin | Charlotte Fencing Academy / Fort Mill Fencing Academy |
CharlotteFA
FMFA |
E2024 | |
| Matta, Lorenzo | Charlotte Fencing Academy | CharlotteFA | U | |
| Meredith, Jeffrey | Athens Fencing Club | AthensFC | U | |
| Patel, Divyam | Clemson University Fencing Club | ClemsonUFC | U | |
| Rickman, Ian | D2022 | |||
| Roeder, John | Charlotte Fencing Academy | CharlotteFA | U | |
| Sako, Ayrton | Greensboro Fencing Academy | GFA | C2024 | |
| Thompson, Daniel | Foothills Fencing Academy | FoothillsFA | C2023 | |
| White, Taylor | Charlotte Fencing Academy | CharlotteFA | C2020 | |
| Wright, Nicole | U |