The Big Blue Annual 3 Weapon Open/Women's/Youth + Div 3 Saber
Unsanctioned Y12 Mixed Foil
Check-In Closed
Saturday, Aug 24 at 9:00AM
9 Fencers
Fencer | Club | Club | Rating | |
---|---|---|---|---|
Bailey, Penelope | Apex Fencing Academy | ApexFencing | U | |
Cabrera, Isabella | Forge Fencing Teams DUR | Forge | U | |
Gayer, Mace | Forge Fencing Teams DUR | Forge | U | |
Greenwald, Silas | Forge Fencing Teams DUR | Forge | U | |
Soman, Indraa | Forge Fencing Teams DUR | Forge | U | |
Soman, Nabha | Forge Fencing Teams DUR | Forge | U | |
Weikel, Bridget | Greensboro Fencing Academy | GFA | U | |
Yao, Emma | Greensboro Fencing Academy | GFA | U | |
Zeng, Alex | Research Triangle Fencing | ResearchTri | U |
Unsanctioned Y12 Mixed Saber
Check-In Closed
Saturday, Aug 24 at 9:00AM
7 Fencers
Fencer | Club | Club | Rating | |
---|---|---|---|---|
Chou, Franklin | Forge Fencing Teams DUR | Forge | U | |
Di Bona, Ariel (Ari) | Forge Fencing Teams DUR | Forge | U | |
Goldstein, Malcolm | Forge Fencing Teams DUR | Forge | U | |
Guo, Lining | Forge Fencing Teams DUR | Forge | U | |
Lee, Vera | Forge Fencing Teams DUR | Forge | U | |
Sirota, Simone | Forge Fencing Teams DUR | Forge | U | |
Wolff, Charles | Forge Fencing Teams DUR | Forge | U | |
Pending or Invalid Registrations | ||||
Moore, Blaise | Forge Fencing Teams DUR | Forge | U |
Senior Women's Foil
Check-In Closed
Saturday, Aug 24 at 11:00AM
Fencer | Club | Club | Rating | |
---|---|---|---|---|
Bai, Willow | Unattached (or Unknown) | UNAT | U | |
Balin, Julia | Forge Fencing Teams DUR | Forge | U | |
Garmon, Alex (Lilly) | Delta H Fencers | DELTA H | U | |
Guardiola, Emily | Tidewater Fencing Club | TidewaterFC | U | |
Harris, Lynn | Forge Fencing Teams DUR | Forge | U | |
Hernandez, Josephine | Apex Fencing Academy | ApexFencing | U | |
Hoff, Divya | Apex Fencing Academy | ApexFencing | U | |
Ibrahim, Yara | Apex Fencing Academy | ApexFencing | U | |
Joseph, Rachel | Apex Fencing Academy | ApexFencing | U | |
Lueken, Adelina | Apex Fencing Academy | ApexFencing | U | |
Marrelli, Carolina | Miami Fencing Club | MFC | U | |
Monaghan, Claire (Micah) | On Point Fencing Club / Charlotte Fencing Academy |
OnPointFC
CharlotteFA |
E2024 | |
Moore, Annette | Forge Fencing Teams DUR / Forge Fencing Teams DUR |
Forge
Forge |
E2024 | |
Powers, Meredith | Tidewater Fencing Club | TidewaterFC | C2021 | |
Tamir, Misheel | Research Triangle Fencing | ResearchTri | U |
Senior Women's Saber
Check-In Closed
Saturday, Aug 24 at 1:00PM
Fencer | Club | Club | Rating | |
---|---|---|---|---|
Coovadia, Malina | Forge Fencing Teams DUR | Forge | E2024 | |
Elbakry, jana | U | |||
Ellis-Furlong, Ava | Forge Fencing Teams DUR | Forge | D2023 | |
Gerasimova, Valeria | Research Triangle Fencing / Research Triangle Fencing |
ResearchTri
ResearchTri |
E2024 | |
Harris, Lynn | Forge Fencing Teams DUR | Forge | U | |
Huang, Neila | Forge Fencing Teams DUR | Forge | D2023 | |
Johnson, Marlee | Forge Fencing Teams DUR | Forge | U | |
Johnson, Neema | Forge Fencing Teams DUR | Forge | U | |
Knight, Skylar | Duke University Fencing NCAA / Maximum Fencing Club |
DukeUnivNCAA
MFC |
E2022 | |
Lee, Angela | Fencing Club At NC State | NCStateFC | U | |
Ming, Emma | Forge Fencing Teams DUR | Forge | U | |
Randall, Cathleen Coyle | Forge Fencing Teams DUR | Forge | C2021 |
Senior Mixed Epee
Check-In Closed
Saturday, Aug 24 at 3:00PM
Fencer | Club | Club | Rating | |
---|---|---|---|---|
Amoroso, John | Apex Fencing Academy | ApexFencing | B2023 | |
Anderson, Derek | Greensboro Fencing Academy | GFA | D2024 | |
Azad, Ava | Apex Fencing Academy | ApexFencing | E2024 | |
Balaguero, Alina | Forge Fencing Teams DUR | Forge | U | |
Blondel, Leo | Forge Fencing Teams DUR | Forge | E2023 | |
Carcaterra, Theodore | Fencing Club At NC State | NCStateFC | U | |
Chen, Wesley | Apex Fencing Academy / Fencing Club At NC State |
ApexFencing
NCStateFC |
A2022 | |
Click, Tristan | Apex Fencing Academy | ApexFencing | C2024 | |
Crawford, Charles | Salle New Bern | SalleNewBern | C2022 | |
Davis, Andrew | Forge Fencing Teams DUR | Forge | U | |
Donnelly, Enzo | Forge Fencing Teams DUR | Forge | D2024 | |
Facci, Michael | Forge Fencing Teams DUR / Rochester Fencing Club |
Forge
RochesterFC |
B2024 | |
Garmon, Alex (Lilly) | Delta H Fencers | DELTA H | U | |
Garmon, Brian | Delta H Fencers | DELTA H | U | |
Han, Sam | Apex Fencing Academy | ApexFencing | D2024 | |
Harris, Lynn | Forge Fencing Teams DUR | Forge | U | |
Henderson, Matthew | Greensboro Fencing Academy | GFA | C2023 | |
Ibrahim, Layla | Apex Fencing Academy | ApexFencing | U | |
Jones, Jackson | Cape Fear Fencing Association | CapeFear | D2024 | |
Karnavas, William | Forge Fencing Teams DUR | Forge | D2023 | |
Lang, Markus | Apex Fencing Academy | ApexFencing | A2023 | |
Lanier, Cody | Forge Fencing Teams DUR | Forge | U | |
Lu, James | Forge Fencing Teams DUR / Rhode Island Fencing Academy And Club |
Forge
RIFAC |
U | |
Munlin, Donovan | A2023 | |||
Nguyen, Audrey | Olympic Fencers Club / Georgia Tech University Yellow Jacket Fencing Club |
OlympicFC
GTU/YJFC |
C2024 | |
Nolan, Tyler | Apex Fencing Academy / Apex Fencing Academy |
ApexFencing
ApexFencing |
U | |
Peri, Mourya | Apex Fencing Academy | ApexFencing | U | |
Prabhu, Srinish | Apex Fencing Academy / Apex Fencing Academy |
ApexFencing
ApexFencing |
U | |
Rheinecker, Eleanora Grace | Fencing Club At NC State / Triple Threat Fencing Academy |
NCStateFC
TTFA |
U | |
Rickman, Ian | D2024 | |||
Roberts, Phoenix | Forge Fencing Teams DUR | Forge | E2023 | |
Russell, James | Cape Fear Fencing Association | CapeFear | C2024 | |
Russell, Tallis | Apex Fencing Academy | ApexFencing | E2024 | |
Santiago, Laurel | Salle New Bern | SalleNewBern | U | |
Smith, Herman | Cape Fear Fencing Association | CapeFear | C2021 | |
Unzhakov, Konstantin | Apex Fencing Academy | ApexFencing | U | |
Wang, Andy | Forge Fencing Teams DUR | Forge | U | |
Weikel, Joel | Greensboro Fencing Academy | GFA | E2024 | |
White, Taylor | Charlotte Fencing Academy | CharlotteFA | D2024 | |
Zhu, Aaron | Apex Fencing Academy | ApexFencing | U | |
Pending or Invalid Registrations | ||||
Brown, Joshua | Apex Fencing Academy | ApexFencing | B2023 |
Unsanctioned Y12 Mixed Epee
Check-In Closed
Sunday, Aug 25 at 9:00AM
5 Fencers
Fencer | Club | Club | Rating | |
---|---|---|---|---|
Kelly, Blair | Apex Fencing Academy | ApexFencing | U | |
Li, Xier | Apex Fencing Academy | ApexFencing | U | |
Marrelli, Justice | Triple Threat Fencing Academy | TTFA | U | |
Silva, Hailey | Apex Fencing Academy | ApexFencing | U | |
Sutcliffe, Everleigh | Cape Fear Fencing Association St. Mary's | CFFASM | U |
Senior Women's Epee
Check-In Closed
Sunday, Aug 25 at 9:00AM
Fencer | Club | Club | Rating | |
---|---|---|---|---|
Azad, Ava | Apex Fencing Academy | ApexFencing | E2024 | |
Dunseath, Lauren | Forge Fencing Teams DUR / Apex Fencing Academy |
Forge
ApexFencing |
C2023 | |
Gerasimova, Vasilisa | Cape Fear Fencing Association | CapeFear | U | |
Ibrahim, Layla | Apex Fencing Academy | ApexFencing | U | |
Landers, Sarah | Fencing Club At NC State | NCStateFC | U | |
Ragsdale, Lillian | Forge Fencing Teams DUR | Forge | U | |
Rheinecker, Eleanora Grace | Fencing Club At NC State / Triple Threat Fencing Academy |
NCStateFC
TTFA |
U | |
Santiago, Laurel | Salle New Bern | SalleNewBern | U | |
Tieben, Summer | U |
D & Under (Div 3) Senior Mixed Saber
Check-In Closed
Sunday, Aug 25 at 9:00AM
Fencer | Club | Club | Rating | |
---|---|---|---|---|
Bramlett, Myer | Forge Fencing Teams DUR | Forge | U | |
Coovadia, Malina | Forge Fencing Teams DUR | Forge | E2024 | |
Crain, Bennett | Forge Fencing Teams DUR | Forge | E2023 | |
Ellis-Furlong, Ava | Forge Fencing Teams DUR | Forge | D2023 | |
Fruth, Evan | Forge Fencing Teams DUR | Forge | E2023 | |
Gerasimova, Valeria | Research Triangle Fencing / Research Triangle Fencing |
ResearchTri
ResearchTri |
E2024 | |
Henry, Cadel | Forge Fencing Teams DUR / Forge Fencing Teams DUR |
Forge
Forge |
U | |
Huang, Neila | Forge Fencing Teams DUR | Forge | D2023 | |
Johnson, Marlee | Forge Fencing Teams DUR | Forge | U | |
Johnson, Neema | Forge Fencing Teams DUR | Forge | U | |
Khosla, Shya | Forge Fencing Teams DUR | Forge | U | |
Ming, Emma | Forge Fencing Teams DUR | Forge | U | |
Shim, Tristan | Forge Fencing Teams DUR | Forge | E2024 | |
Slep, Solomon | Forge Fencing Teams DUR | Forge | E2023 | |
Watson, Dylan | Forge Fencing Teams DUR | Forge | U | |
White, Joshua | Salle New Bern | SALLENEWBE | U | |
Wiggs, Andrew | All-American Fencing Academy / University of North Carolina Charlotte Fencing Club |
AAFA
FCaU |
U | |
Yeazel, Colin | Forge Fencing Teams DUR | Forge | U |
Senior Mixed Foil
Check-In Closed
Sunday, Aug 25 at 11:00AM
Fencer | Club | Club | Rating | |
---|---|---|---|---|
Anderson, Derek | Greensboro Fencing Academy | GFA | U | |
Balaguero, Alina | Forge Fencing Teams DUR | Forge | U | |
Cantero Gignac, Alexander | All-American Fencing Academy | AAFA | E2024 | |
Cao, Kayla | Research Triangle Fencing | ResearchTri | D2023 | |
Clark, Robert | Greensboro Fencing Academy | GFA | E2024 | |
Cornett, Cody | High Country Fencing Club | BFC | U | |
Davis, Thoren | Cape Fear Fencing Association | CapeFear | U | |
Davis, Walter | Cape Fear Fencing Association | CapeFear | U | |
Dong, Emily | Research Triangle Fencing / Research Triangle Fencing |
ResearchTri
ResearchTri |
D2024 | |
Dover, Felix | Forge Fencing Teams DUR / Forge Fencing Teams DUR |
Forge
Forge |
U | |
Eyster, Edison | Forge Fencing Teams DUR | Forge | U | |
Guardiola, Emily | Tidewater Fencing Club | TidewaterFC | U | |
Guevarra, Gerhard | All-American Fencing Academy | AAFA | D2023 | |
Guevarra, Isabelle | All-American Fencing Academy | AAFA | E2022 | |
Han, Nathan | Apex Fencing Academy | ApexFencing | U | |
Hernandez, Josephine | Apex Fencing Academy | ApexFencing | U | |
Jin, Xinyi | Apex Fencing Academy | ApexFencing | U | |
Johnson, Dylan | Forge Fencing Teams DUR | Forge | U | |
Kaplan, Abe | Greensboro Fencing Academy | GFA | E2024 | |
Karnavas, William | Forge Fencing Teams DUR | Forge | E2023 | |
Kaunitz, Emmanuel | Forge Fencing Teams DUR | Forge | E2023 | |
Kube, Lily | All-American Fencing Academy | AAFA | E2024 | |
Leake, Arlo | Greensboro Fencing Academy | GFA | E2024 | |
Lee, Noah | Research Triangle Fencing | ResearchTri | U | |
Lueken, Adelina | Apex Fencing Academy | ApexFencing | U | |
Marrelli, Carolina | Miami Fencing Club | MFC | U | |
Monaghan, Claire (Micah) | On Point Fencing Club / Charlotte Fencing Academy |
OnPointFC
CharlotteFA |
E2024 | |
Moorefield, Holden | All-American Fencing Academy | AAFA | U | |
Negley, Royce | Apex Fencing Academy | ApexFencing | U | |
Paschal, Richard Allen | Apex Fencing Academy | ApexFencing | U | |
Peters, Ezra | U | |||
Phillips, Oliver | Apex Fencing Academy | ApexFencing | U | |
Powers, Meredith | Tidewater Fencing Club | TidewaterFC | C2021 | |
Prut, Anton | Apex Fencing Academy | ApexFencing | E2024 | |
Russell, James | Cape Fear Fencing Association | CapeFear | U | |
Smith, Finnley | Greensboro Fencing Academy | GFA | U | |
Smolich, Marat | Research Triangle Fencing | ResearchTri | C2024 | |
Tamir, Esu | Research Triangle Fencing | ResearchTri | E2024 | |
Tarajano, Jose | Research Triangle Fencing | ResearchTri | U | |
Thu, John | U | |||
Viveros, Antonio | On Point Fencing Club | OnPointFC | E2024 | |
Viveros, Evan | On Point Fencing Club | OnPointFC | C2023 | |
Viveros, Oscar | On Point Fencing Club | OnPointFC | E2024 | |
Wheelock, Bryan | C2023 | |||
White, Joshua | Salle New Bern | SALLENEWBE | D2020 | |
Wilson, Seth | All-American Fencing Academy | AAFA | U | |
Yun, Max | OnTarget Fencing Club | OTFC | U | |
bokam, dhruva | Charlotte Fencing Academy / On Point Fencing Club |
CharlotteFA
ONPOINTFC |
U |
Senior Mixed Saber
Check-In Closed
Sunday, Aug 25 at 2:00PM
Fencer | Club | Club | Rating | |
---|---|---|---|---|
Beaty, Chad | Forge Fencing Teams DUR | Forge | C2024 | |
Bramlett, Myer | Forge Fencing Teams DUR | Forge | U | |
Cheney, Christopher | South Bay Fencing Academy | SBFA | B2023 | |
Crain, Bennett | Forge Fencing Teams DUR | Forge | E2023 | |
Deck, Tyson | Forge Fencing Teams DUR | Forge | B2024 | |
Ellis-Furlong, Ava | Forge Fencing Teams DUR | Forge | D2023 | |
Eyster, Edison | Forge Fencing Teams DUR | Forge | U | |
Fan, Alexandria | Miracle Fencing Club / Miracle Fencing Club |
MiracleFC
MiracleFC |
D2024 | |
Feng, Brendan | Miracle Fencing Club | MiracleFC | E2023 | |
Fort, David | Fencing Club At NC State | NCStateFC | C2023 | |
Fruth, Evan | Forge Fencing Teams DUR | Forge | E2023 | |
Henry, Cadel | Forge Fencing Teams DUR / Forge Fencing Teams DUR |
Forge
Forge |
U | |
Huang, Neila | Forge Fencing Teams DUR | Forge | D2023 | |
Klein, Andrew | Forge Fencing Teams DUR | Forge | D2021 | |
Knight, Skylar | Duke University Fencing NCAA / Maximum Fencing Club |
DukeUnivNCAA
MFC |
E2022 | |
Lin, Felix | Miracle Fencing Club | MiracleFC | C2024 | |
Liu, Yizhe (Andy) | Carnegie Mellon University Fencing Club | CMU FC | D2024 | |
Lyon, Drew | Fencing Club At NC State / Forge Fencing Teams DUR |
NCSTATEFC
Forge |
D2023 | |
Offutt, Tyler | Forge Fencing Teams DUR | Forge | B2023 | |
Penton, Robert | Triple Threat Fencing Academy | TTFA | C2024 | |
Qureshi, Afzal | Sabre Outreach Network / Triple Threat Fencing Academy |
SON
TTFA |
C2024 | |
Schneider, Allen | Athens Fencing Club | AthensFC | B2024 | |
Shim, Tristan | Forge Fencing Teams DUR | Forge | E2024 | |
Slep, Solomon | Forge Fencing Teams DUR | Forge | E2023 | |
So, Si Hang Alvin | Unattached (or Unknown) | UNAT | A2023 | |
Su, Ji | Miracle Fencing Club | MiracleFC | U | |
Su, Landon | Miracle Fencing Club | MiracleFC | A2023 | |
Sun, Ziyao | Forge Fencing Teams DUR | Forge | D2023 | |
Wang, Ziyao | Miracle Fencing Club / Richmond Fencing Club |
MiracleFC
RichmondFC |
U | |
Xu, Emily | Miracle Fencing Club | MiracleFC | C2023 | |
Xu, Ivan | Miracle Fencing Club | MiracleFC | C2024 |